(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The RQ Series Compact Cylinder With Air Cushion features a unique air cushion mechanism with no cushion ring.
[Features]
· A cylinder with air cushion that retains the benefits of the compact design.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Specifications | Support bracket | Port thread type | Auto Switches | Lead Wire | The number of the switches | Rod Tip Shape | Custom-made Specifications | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,532.76 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Female rod end | None | None | ||
MYR 1,720.61 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 0.5 | 2 | Female rod end | None | None | ||
MYR 1,516.02 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Male rod end | None | None | ||
MYR 1,560.31 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A93 | 0.5 | 1 | Male rod end | None | None | ||
MYR 1,800.85 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 3 | 2 | Male rod end | None | None | ||
MYR 1,686.98 | 1 Piece(s) | 27 Day(s) or more | 80 | 60 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A93 | 0.5 | 2 | Male rod end | None | None | ||
MYR 1,526.61 | 1 Piece(s) | 27 Day(s) or more | 80 | 62 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Male rod end | None | None | ||
MYR 1,718.06 | 1 Piece(s) | 27 Day(s) or more | 80 | 62 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A93 | 3 | 2 | Male rod end | None | None | ||
MYR 1,526.61 | 1 Piece(s) | 27 Day(s) or more | 80 | 68 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Male rod end | None | None | ||
MYR 1,477.52 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Female rod end | None | None | ||
MYR 1,637.66 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A93 | 0.5 | 2 | Female rod end | None | None | ||
MYR 1,526.61 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Male rod end | None | None | ||
MYR 1,821.57 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 1,831.88 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BV | 0.5 | 2 | Male rod end | None | None | ||
MYR 1,847.40 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 3 | 2 | Male rod end | None | None | ||
MYR 1,614.55 | 1 Piece(s) | 27 Day(s) or more | 80 | 80 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Male rod end | None | None | ||
MYR 1,919.82 | 1 Piece(s) | 27 Day(s) or more | 80 | 80 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9P | 3 | 2 | Male rod end | None | None | ||
MYR 1,614.55 | 1 Piece(s) | 27 Day(s) or more | 80 | 90 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Male rod end | None | None | ||
MYR 1,576.84 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Female rod end | None | None | ||
MYR 1,820.33 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 0.5 | 2 | Female rod end | None | None | ||
MYR 1,637.71 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Male rod end | None | None | ||
MYR 1,929.32 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A93 | 3 | 2 | Male rod end | None | None | ||
MYR 1,878.43 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 0.5 | 2 | Male rod end | None | None | ||
MYR 1,942.07 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BV | 0.5 | 2 | Male rod end | None | None | ||
MYR 1,904.30 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 0.5 | 2 | Male rod end | None | None | ||
MYR 1,935.39 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 3 | 2 | Male rod end | None | None | ||
MYR 1,945.70 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 5 | 2 | Male rod end | None | None | ||
MYR 1,919.82 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9N | 3 | 2 | Male rod end | None | None | ||
MYR 1,763.08 | 1 Piece(s) | 27 Day(s) or more | 100 | 40 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Female rod end | None | None | ||
MYR 1,983.71 | 1 Piece(s) | 27 Day(s) or more | 100 | 40 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Male rod end | None | None | ||
MYR 1,886.18 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Male rod end | None | None | ||
MYR 2,246.09 | 1 Piece(s) | 27 Day(s) or more | 100 | 65 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 1,872.99 | 1 Piece(s) | 27 Day(s) or more | 100 | 75 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Female rod end | None | None | ||
MYR 1,945.41 | 1 Piece(s) | 27 Day(s) or more | 100 | 75 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Male rod end | None | None | ||
MYR 2,136.86 | 1 Piece(s) | 27 Day(s) or more | 100 | 75 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A93 | 3 | 2 | Male rod end | None | None | ||
MYR 2,245.90 | 1 Piece(s) | 27 Day(s) or more | 100 | 80 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A93 | 0.5 | 2 | Male rod end | None | None | ||
MYR 1,992.02 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Female rod end | None | None | ||
MYR 2,255.89 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 0.5 | 2 | Female rod end | None | None | ||
MYR 2,297.28 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BV | 0.5 | 2 | Female rod end | None | None | ||
MYR 2,266.19 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9P | 0.5 | 2 | Female rod end | None | None | ||
MYR 2,359.34 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 2,369.71 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BV | 0.5 | 2 | Male rod end | None | None | ||
MYR 2,354.19 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 0.5 | 2 | Male rod end | None | None | ||
MYR 2,064.44 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | G | Without switch | None | None | Male rod end | None | None | ||
MYR 331.43 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Rod-end flange type | M Screw | Without switch | None | None | Female rod end | None | None | ||
MYR 522.82 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | A93V | 0.5 | 2 | Female rod end | None | None | ||
MYR 667.67 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9BV | 3 | 2 | Female rod end | None | None | ||
MYR 621.18 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9BW | 0.5 | 2 | Female rod end | None | None | ||
MYR 660.84 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9BW | 3 | 2 | Female rod end | None | None | ||
MYR 344.28 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Rod-end flange type | M Screw | Without switch | None | None | Male rod end | None | None | ||
MYR 504.76 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | A93 | 0.5 | 2 | Male rod end | None | None | ||
MYR 535.79 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | A93V | 0.5 | 2 | Male rod end | None | None | ||
MYR 351.81 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Rod-end flange type | M Screw | Without switch | None | None | Female rod end | None | None | ||
MYR 615.69 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9B | 0.5 | 2 | Female rod end | None | None | ||
MYR 696.52 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9BV | 3 | 2 | Female rod end | None | None | ||
MYR 672.59 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9BW | 3 | 2 | Female rod end | None | None | ||
MYR 364.72 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Rod-end flange type | M Screw | Without switch | None | None | Male rod end | None | None | ||
MYR 763.19 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9BA | 3 | 2 | Male rod end | None | None | ||
MYR 701.13 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9BV | 3 | 2 | Male rod end | None | None | ||
MYR 359.57 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Rod-end flange type | M Screw | Without switch | None | None | Female rod end | None | None | ||
MYR 550.96 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | A93 | 3 | 2 | Female rod end | None | None | ||
MYR 623.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9B | 0.5 | 2 | Female rod end | None | None | ||
MYR 649.32 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9BW | 0.5 | 2 | Female rod end | None | None | ||
MYR 680.41 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9BW | 3 | 2 | Female rod end | None | None | ||
MYR 532.90 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | A93 | 0.5 | 2 | Male rod end | None | None | ||
MYR 667.38 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 540.66 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9NV | 3 | 1 | Male rod end | None | None | ||
MYR 362.40 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Rod-end flange type | M Screw | Without switch | None | None | Female rod end | None | None | ||
MYR 522.82 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | A93 | 0.5 | 2 | Female rod end | None | None | ||
MYR 553.85 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | A93 | 3 | 2 | Female rod end | None | None | ||
MYR 584.94 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | A93V | 3 | 2 | Female rod end | None | None | ||
MYR 652.21 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9BW | 0.5 | 2 | Female rod end | None | None | ||
MYR 683.24 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9NWV | 0.5 | 2 | Female rod end | None | None | ||
MYR 375.31 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Rod-end flange type | M Screw | Without switch | None | None | Male rod end | None | None | ||
MYR 639.30 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9B | 0.5 | 2 | Male rod end | None | None | ||
MYR 773.84 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9BA | 3 | 2 | Male rod end | None | None | ||
MYR 680.69 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9BV | 0.5 | 2 | Male rod end | None | None | ||
MYR 680.69 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9N | 3 | 2 | Male rod end | None | None | ||
MYR 406.12 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Rod-end flange type | M Screw | Without switch | None | None | Female rod end | None | None | ||
MYR 406.12 | 1 Piece(s) | 27 Day(s) or more | 20 | 40 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Rod-end flange type | M Screw | Without switch | None | None | Female rod end | None | None | ||
MYR 566.59 | 1 Piece(s) | 27 Day(s) or more | 20 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | A93 | 0.5 | 2 | Female rod end | None | None | ||
MYR 735.78 | 1 Piece(s) | 27 Day(s) or more | 20 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9BW | 3 | 2 | Female rod end | None | None | ||
MYR 419.03 | 1 Piece(s) | 27 Day(s) or more | 20 | 40 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Rod-end flange type | M Screw | Without switch | None | None | Male rod end | None | None | ||
MYR 579.50 | 1 Piece(s) | 27 Day(s) or more | 20 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | A93 | 0.5 | 2 | Male rod end | None | None | ||
MYR 713.99 | 1 Piece(s) | 27 Day(s) or more | 20 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 840.49 | 1 Piece(s) | 27 Day(s) or more | 20 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9BV | 3 | 2 | Male rod end | None | None | ||
MYR 708.83 | 1 Piece(s) | 27 Day(s) or more | 20 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9BW | 0.5 | 2 | Male rod end | None | None | ||
MYR 427.07 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Rod-end flange type | M Screw | Without switch | None | None | Female rod end | None | None | ||
MYR 618.57 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | A93 | 3 | 2 | Female rod end | None | None | ||
MYR 717.97 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Rod-end flange type | M Screw | M9B | 1 | 2 | Female rod end | None | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Standard | End Locking | No | Valves | No |
| Type | Compact Cylinders | Cushion | Air cushion | Operating Pressure(MPa) | 0.05 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy