(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The RQ Series Compact Cylinder With Air Cushion features a unique air cushion mechanism with no cushion ring.
[Features]
· A cylinder with air cushion that retains the benefits of the compact design.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Specifications | Support bracket | Port thread type | Auto Switches | Lead Wire | The number of the switches | Rod Tip Shape | Custom-made Specifications | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 817.44 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BV | 0.5 | 2 | Male rod end | None | None | ||
MYR 848.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BV | 3 | 2 | Male rod end | None | None | ||
MYR 801.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 0.5 | 2 | Male rod end | None | None | ||
MYR 833.01 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 3 | 2 | Male rod end | None | None | ||
MYR 672.59 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 3 | 1 | Male rod end | None | None | ||
MYR 817.44 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 1 | 2 | Male rod end | None | None | ||
MYR 833.01 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BWV | 0.5 | 2 | Male rod end | None | None | ||
MYR 864.04 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BWV | 3 | 2 | Male rod end | None | None | ||
MYR 848.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BWV | 1 | 2 | Male rod end | None | None | ||
MYR 864.04 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 5 | 2 | Male rod end | None | None | ||
MYR 786.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 0.5 | 2 | Male rod end | None | None | ||
MYR 817.44 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 2 | Male rod end | None | None | ||
MYR 664.78 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 1 | Male rod end | None | None | ||
MYR 848.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NV | 3 | 2 | Male rod end | None | None | ||
MYR 848.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 5 | 2 | Male rod end | None | None | ||
MYR 817.44 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9P | 3 | 2 | Male rod end | None | None | ||
MYR 546.21 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Female rod end | None | None | ||
MYR 841.05 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A73C | 3 | 2 | Female rod end | None | None | ||
MYR 737.54 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A93 | 3 | 2 | Female rod end | None | None | ||
MYR 841.05 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 3 | 2 | Female rod end | None | None | ||
MYR 882.39 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BV | 3 | 2 | Female rod end | None | None | ||
MYR 835.90 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 0.5 | 2 | Female rod end | None | None | ||
MYR 866.93 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 3 | 2 | Female rod end | None | None | ||
MYR 851.36 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9N | 3 | 2 | Female rod end | None | None | ||
MYR 882.39 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9NV | 3 | 2 | Female rod end | None | None | ||
MYR 882.39 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9PV | 3 | 2 | Female rod end | None | None | ||
MYR 564.21 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Male rod end | None | None | ||
MYR 755.66 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A93 | 3 | 2 | Male rod end | None | None | ||
MYR 786.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A93V | 3 | 2 | Male rod end | None | None | ||
MYR 828.09 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 0.5 | 2 | Male rod end | None | None | ||
MYR 931.60 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BA | 0.5 | 2 | Male rod end | None | None | ||
MYR 962.57 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BA | 3 | 2 | Male rod end | None | None | ||
MYR 859.12 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 695.92 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 0.5 | 1 | Male rod end | None | None | ||
MYR 869.54 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BV | 0.5 | 2 | Male rod end | None | None | ||
MYR 900.51 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BV | 3 | 2 | Male rod end | None | None | ||
MYR 884.99 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 3 | 2 | Male rod end | None | None | ||
MYR 724.63 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BWV | 0.5 | 1 | Male rod end | None | None | ||
MYR 916.08 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 5 | 2 | Male rod end | None | None | ||
MYR 869.54 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9N | 3 | 2 | Male rod end | None | None | ||
MYR 716.87 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9N | 3 | 1 | Male rod end | None | None | ||
MYR 900.51 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9NV | 3 | 2 | Male rod end | None | None | ||
MYR 732.39 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9NV | 3 | 1 | Male rod end | None | None | ||
MYR 724.63 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9NWV | 0.5 | 1 | Male rod end | None | None | ||
MYR 900.51 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9PV | 3 | 2 | Male rod end | None | None | ||
MYR 553.85 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Female rod end | None | None | ||
MYR 859.12 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BV | 0.5 | 2 | Female rod end | None | None | ||
MYR 843.66 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 0.5 | 2 | Female rod end | None | None | ||
MYR 874.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 3 | 2 | Female rod end | None | None | ||
MYR 874.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9NW | 3 | 2 | Female rod end | None | None | ||
MYR 571.97 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Male rod end | None | None | ||
MYR 763.48 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A93 | 3 | 2 | Male rod end | None | None | ||
MYR 866.93 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 713.59 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 0.5 | 1 | Male rod end | None | None | ||
MYR 877.29 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BV | 0.5 | 2 | Male rod end | None | None | ||
MYR 915.00 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BV | 3 | 2 | Male rod end | None | None | ||
MYR 861.66 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 0.5 | 2 | Male rod end | None | None | ||
MYR 892.75 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 3 | 2 | Male rod end | None | None | ||
MYR 892.75 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BWV | 0.5 | 2 | Male rod end | None | None | ||
MYR 877.29 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9N | 3 | 2 | Male rod end | None | None | ||
MYR 724.63 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9N | 3 | 1 | Male rod end | None | None | ||
MYR 732.39 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9NWV | 0.5 | 1 | Male rod end | None | None | ||
MYR 561.55 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Female rod end | None | None | ||
MYR 753.11 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A93 | 3 | 2 | Female rod end | None | None | ||
MYR 784.14 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A93V | 3 | 2 | Female rod end | None | None | ||
MYR 856.57 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 3 | 2 | Female rod end | None | None | ||
MYR 851.36 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 0.5 | 2 | Female rod end | None | None | ||
MYR 882.39 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 3 | 2 | Female rod end | None | None | ||
MYR 892.75 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 5 | 2 | Female rod end | None | None | ||
MYR 866.93 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9N | 3 | 2 | Female rod end | None | None | ||
MYR 897.96 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9NV | 3 | 2 | Female rod end | None | None | ||
MYR 579.73 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | Rc | Without switch | None | None | Male rod end | None | None | ||
MYR 812.63 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A72H | 3 | 2 | Male rod end | None | None | ||
MYR 771.18 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A93 | 3 | 2 | Male rod end | None | None | ||
MYR 675.42 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A93 | 3 | 1 | Male rod end | None | None | ||
MYR 771.18 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A93V | 0.5 | 2 | Male rod end | None | None | ||
MYR 802.27 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | A93V | 3 | 2 | Male rod end | None | None | ||
MYR 843.66 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 0.5 | 2 | Male rod end | None | None | ||
MYR 874.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 859.12 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 1 | 2 | Male rod end | None | None | ||
MYR 711.44 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9B | 0.5 | 1 | Male rod end | None | None | ||
MYR 884.99 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BV | 0.5 | 2 | Male rod end | None | None | ||
MYR 916.08 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BV | 3 | 2 | Male rod end | None | None | ||
MYR 869.54 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 0.5 | 2 | Male rod end | None | None | ||
MYR 900.51 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 3 | 2 | Male rod end | None | None | ||
MYR 740.15 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BW | 3 | 1 | Male rod end | None | None | ||
MYR 900.51 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9BWV | 0.5 | 2 | Male rod end | None | None | ||
MYR 853.96 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9N | 0.5 | 2 | Male rod end | None | None | ||
MYR 884.99 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9N | 3 | 2 | Male rod end | None | None | ||
MYR 732.39 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | Rc | M9N | 3 | 1 | Male rod end | None | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Standard | End Locking | No | Valves | No |
| Type | Compact Cylinders | Cushion | Air cushion | Operating Pressure(MPa) | 0.05 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy