(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The RQ Series Compact Cylinder With Air Cushion features a unique air cushion mechanism with no cushion ring.
[Features]
· A cylinder with air cushion that retains the benefits of the compact design.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Specifications | Support bracket | Port thread type | Auto Switches | Lead Wire | The number of the switches | Rod Tip Shape | Custom-made Specifications | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 628.88 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 3 | 2 | Male rod end | None | None | ||
MYR 517.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 0.5 | 1 | Male rod end | None | None | ||
MYR 628.88 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93V | 0.5 | 2 | Male rod end | None | None | ||
MYR 660.02 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93V | 3 | 2 | Male rod end | None | None | ||
MYR 701.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 0.5 | 2 | Male rod end | None | None | ||
MYR 835.90 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BA | 3 | 2 | Male rod end | None | None | ||
MYR 732.39 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 569.14 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 0.5 | 1 | Male rod end | None | None | ||
MYR 742.75 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BV | 0.5 | 2 | Male rod end | None | None | ||
MYR 773.84 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BV | 3 | 2 | Male rod end | None | None | ||
MYR 727.18 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 0.5 | 2 | Male rod end | None | None | ||
MYR 758.21 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 3 | 2 | Male rod end | None | None | ||
MYR 620.89 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 5 | 1 | Male rod end | None | None | ||
MYR 768.57 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 5 | 2 | Male rod end | None | None | ||
MYR 742.75 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 2 | Male rod end | None | None | ||
MYR 773.84 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NV | 3 | 2 | Male rod end | None | None | ||
MYR 605.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NV | 3 | 1 | Male rod end | None | None | ||
MYR 604.28 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NW | 3 | 1 | Male rod end | None | None | ||
MYR 742.75 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9PV | 0.5 | 2 | Male rod end | None | None | ||
MYR 429.45 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | M Screw | Without switch | None | None | Female rod end | None | None | ||
MYR 589.81 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 0.5 | 2 | Female rod end | None | None | ||
MYR 620.84 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 3 | 2 | Female rod end | None | None | ||
MYR 724.35 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 3 | 2 | Female rod end | None | None | ||
MYR 750.23 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 3 | 2 | Female rod end | None | None | ||
MYR 734.65 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 2 | Female rod end | None | None | ||
MYR 447.51 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | M Screw | Without switch | None | None | Male rod end | None | None | ||
MYR 607.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 0.5 | 2 | Male rod end | None | None | ||
MYR 639.01 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 3 | 2 | Male rod end | None | None | ||
MYR 639.01 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93V | 0.5 | 2 | Male rod end | None | None | ||
MYR 669.99 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93V | 3 | 2 | Male rod end | None | None | ||
MYR 711.44 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 0.5 | 2 | Male rod end | None | None | ||
MYR 742.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 741.56 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 0.5 | 2 | Male rod end | None | None | ||
MYR 768.29 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 3 | 2 | Male rod end | None | None | ||
MYR 592.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 0.5 | 1 | Male rod end | None | None | ||
MYR 778.60 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 5 | 2 | Male rod end | None | None | ||
MYR 752.83 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 2 | Male rod end | None | None | ||
MYR 600.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 1 | Male rod end | None | None | ||
MYR 783.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NV | 3 | 2 | Male rod end | None | None | ||
MYR 768.29 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NW | 3 | 2 | Male rod end | None | None | ||
MYR 481.14 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | M Screw | Without switch | None | None | Male rod end | None | None | ||
MYR 463.14 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | M Screw | Without switch | None | None | Female rod end | None | None | ||
MYR 623.39 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 0.5 | 2 | Female rod end | None | None | ||
MYR 903.87 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BA | 5 | 2 | Female rod end | None | None | ||
MYR 783.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 3 | 2 | Female rod end | None | None | ||
MYR 768.29 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 2 | Female rod end | None | None | ||
MYR 799.32 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NV | 3 | 2 | Female rod end | None | None | ||
MYR 768.29 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9P | 3 | 2 | Female rod end | None | None | ||
MYR 481.14 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | M Screw | Without switch | None | None | Male rod end | None | None | ||
MYR 641.56 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 0.5 | 2 | Male rod end | None | None | ||
MYR 672.59 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 3 | 2 | Male rod end | None | None | ||
MYR 672.59 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93V | 0.5 | 2 | Male rod end | None | None | ||
MYR 682.96 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A96V | 0.5 | 2 | Male rod end | None | None | ||
MYR 920.37 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BA | 5 | 2 | Male rod end | None | None | ||
MYR 776.05 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 628.88 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 3 | 1 | Male rod end | None | None | ||
MYR 613.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 0.5 | 1 | Male rod end | None | None | ||
MYR 786.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BV | 0.5 | 2 | Male rod end | None | None | ||
MYR 823.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BV | 3 | 2 | Male rod end | None | None | ||
MYR 774.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 0.5 | 2 | Male rod end | None | None | ||
MYR 801.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 3 | 2 | Male rod end | None | None | ||
MYR 625.99 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 0.5 | 1 | Male rod end | None | None | ||
MYR 833.01 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BWV | 3 | 2 | Male rod end | None | None | ||
MYR 647.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 5 | 1 | Male rod end | None | None | ||
MYR 755.38 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 0.5 | 2 | Male rod end | None | None | ||
MYR 786.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 2 | Male rod end | None | None | ||
MYR 633.81 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 1 | Male rod end | None | None | ||
MYR 817.44 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NV | 3 | 2 | Male rod end | None | None | ||
MYR 786.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9P | 3 | 2 | Male rod end | None | None | ||
MYR 494.11 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | M Screw | Without switch | None | None | Female rod end | None | None | ||
MYR 654.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 0.5 | 2 | Female rod end | None | None | ||
MYR 574.29 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 0.5 | 1 | Female rod end | None | None | ||
MYR 757.98 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 0.5 | 2 | Female rod end | None | None | ||
MYR 788.96 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 3 | 2 | Female rod end | None | None | ||
MYR 830.41 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BV | 3 | 2 | Female rod end | None | None | ||
MYR 783.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 0.5 | 2 | Female rod end | None | None | ||
MYR 814.89 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 3 | 2 | Female rod end | None | None | ||
MYR 768.29 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 0.5 | 2 | Female rod end | None | None | ||
MYR 799.32 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 2 | Female rod end | None | None | ||
MYR 830.41 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 5 | 2 | Female rod end | None | None | ||
MYR 512.17 | 1 Piece(s) | 14 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | M Screw | Without switch | None | None | Male rod end | None | None | ||
MYR 672.59 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 0.5 | 2 | Male rod end | None | None | ||
MYR 703.62 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 3 | 2 | Male rod end | None | None | ||
MYR 703.62 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93V | 0.5 | 2 | Male rod end | None | None | ||
MYR 734.65 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93V | 3 | 2 | Male rod end | None | None | ||
MYR 776.05 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 0.5 | 2 | Male rod end | None | None | ||
MYR 910.65 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BA | 3 | 2 | Male rod end | None | None | ||
MYR 807.13 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 660.02 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 3 | 1 | Male rod end | None | None | ||
MYR 644.39 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 0.5 | 1 | Male rod end | None | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Standard | End Locking | No | Valves | No |
| Type | Compact Cylinders | Cushion | Air cushion | Operating Pressure(MPa) | 0.05 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy