(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The RQ Series Compact Cylinder With Air Cushion features a unique air cushion mechanism with no cushion ring.
[Features]
· A cylinder with air cushion that retains the benefits of the compact design.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Specifications | Support bracket | Port thread type | Auto Switches | Lead Wire | The number of the switches | Rod Tip Shape | Custom-made Specifications | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 763.48 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BV | 3 | 2 | Female rod end | None | None | ||
MYR 747.85 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 3 | 2 | Female rod end | None | None | ||
MYR 778.94 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 5 | 2 | Female rod end | None | None | ||
MYR 701.36 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 0.5 | 2 | Female rod end | None | None | ||
MYR 732.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NV | 0.5 | 2 | Female rod end | None | None | ||
MYR 440.03 | 1 Piece(s) | 14 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | M Screw | Without switch | None | None | Male rod end | None | None | ||
MYR 600.45 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 0.5 | 2 | Male rod end | None | None | ||
MYR 631.43 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 3 | 2 | Male rod end | None | None | ||
MYR 520.22 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 0.5 | 1 | Male rod end | None | None | ||
MYR 631.43 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93V | 0.5 | 2 | Male rod end | None | None | ||
MYR 662.57 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93V | 3 | 2 | Male rod end | None | None | ||
MYR 703.91 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 0.5 | 2 | Male rod end | None | None | ||
MYR 838.45 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BA | 3 | 2 | Male rod end | None | None | ||
MYR 734.99 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 587.20 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 3 | 1 | Male rod end | None | None | ||
MYR 745.30 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BV | 0.5 | 2 | Male rod end | None | None | ||
MYR 776.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BV | 3 | 2 | Male rod end | None | None | ||
MYR 729.78 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 0.5 | 2 | Male rod end | None | None | ||
MYR 760.82 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 3 | 2 | Male rod end | None | None | ||
MYR 600.45 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 3 | 1 | Male rod end | None | None | ||
MYR 760.82 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BWV | 0.5 | 2 | Male rod end | None | None | ||
MYR 791.90 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BWV | 3 | 2 | Male rod end | None | None | ||
MYR 791.90 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 5 | 2 | Male rod end | None | None | ||
MYR 771.23 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 5 | 2 | Male rod end | None | None | ||
MYR 745.30 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 2 | Male rod end | None | None | ||
MYR 592.64 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 1 | Male rod end | None | None | ||
MYR 745.30 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NV | 0.5 | 2 | Male rod end | None | None | ||
MYR 776.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NV | 3 | 2 | Male rod end | None | None | ||
MYR 608.21 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NV | 3 | 1 | Male rod end | None | None | ||
MYR 729.78 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NW | 0.5 | 2 | Male rod end | None | None | ||
MYR 745.30 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9P | 3 | 2 | Male rod end | None | None | ||
MYR 396.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | M Screw | Without switch | None | None | Female rod end | None | None | ||
MYR 587.54 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 3 | 2 | Female rod end | None | None | ||
MYR 701.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BV | 0.5 | 2 | Female rod end | None | None | ||
MYR 685.79 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 0.5 | 2 | Female rod end | None | None | ||
MYR 706.23 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 2 | Female rod end | None | None | ||
MYR 732.39 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 5 | 2 | Female rod end | None | None | ||
MYR 414.16 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | M Screw | Without switch | None | None | Male rod end | None | None | ||
MYR 574.58 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 0.5 | 2 | Male rod end | None | None | ||
MYR 605.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 3 | 2 | Male rod end | None | None | ||
MYR 636.64 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93V | 3 | 2 | Male rod end | None | None | ||
MYR 678.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 0.5 | 2 | Male rod end | None | None | ||
MYR 812.63 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BA | 3 | 2 | Male rod end | None | None | ||
MYR 709.06 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 545.87 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 0.5 | 1 | Male rod end | None | None | ||
MYR 719.48 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BV | 0.5 | 2 | Male rod end | None | None | ||
MYR 703.91 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 0.5 | 2 | Male rod end | None | None | ||
MYR 734.99 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 3 | 2 | Male rod end | None | None | ||
MYR 766.02 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BWV | 3 | 2 | Male rod end | None | None | ||
MYR 745.30 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 5 | 2 | Male rod end | None | None | ||
MYR 719.48 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 2 | Male rod end | None | None | ||
MYR 566.82 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 1 | Male rod end | None | None | ||
MYR 750.45 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NV | 3 | 2 | Male rod end | None | None | ||
MYR 734.99 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NWV | 0.5 | 2 | Male rod end | None | None | ||
MYR 719.48 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9P | 3 | 2 | Male rod end | None | None | ||
MYR 406.12 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | M Screw | Without switch | None | None | Female rod end | None | None | ||
MYR 669.99 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 0.5 | 2 | Female rod end | None | None | ||
MYR 742.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NV | 3 | 2 | Female rod end | None | None | ||
MYR 742.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9PV | 3 | 2 | Female rod end | None | None | ||
MYR 424.29 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | M Screw | Without switch | None | None | Male rod end | None | None | ||
MYR 584.60 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 0.5 | 2 | Male rod end | None | None | ||
MYR 615.69 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 3 | 2 | Male rod end | None | None | ||
MYR 615.69 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93V | 0.5 | 2 | Male rod end | None | None | ||
MYR 688.11 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 0.5 | 2 | Male rod end | None | None | ||
MYR 822.65 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BA | 3 | 2 | Male rod end | None | None | ||
MYR 719.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 3 | 2 | Male rod end | None | None | ||
MYR 729.50 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BV | 0.5 | 2 | Male rod end | None | None | ||
MYR 713.99 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 0.5 | 2 | Male rod end | None | None | ||
MYR 745.02 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 3 | 2 | Male rod end | None | None | ||
MYR 776.05 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 5 | 2 | Male rod end | None | None | ||
MYR 755.38 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 5 | 2 | Male rod end | None | None | ||
MYR 729.50 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 2 | Male rod end | None | None | ||
MYR 576.95 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 1 | Male rod end | None | None | ||
MYR 760.59 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NV | 3 | 2 | Male rod end | None | None | ||
MYR 592.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NV | 3 | 1 | Male rod end | None | None | ||
MYR 745.02 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NW | 3 | 2 | Male rod end | None | None | ||
MYR 776.05 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NWV | 3 | 2 | Male rod end | None | None | ||
MYR 760.59 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9PV | 3 | 2 | Male rod end | None | None | ||
MYR 419.37 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | M Screw | Without switch | None | None | Female rod end | None | None | ||
MYR 579.73 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 0.5 | 2 | Female rod end | None | None | ||
MYR 641.85 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93V | 3 | 2 | Female rod end | None | None | ||
MYR 683.24 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 0.5 | 2 | Female rod end | None | None | ||
MYR 714.27 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9B | 3 | 2 | Female rod end | None | None | ||
MYR 740.15 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BW | 3 | 2 | Female rod end | None | None | ||
MYR 579.73 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9BWV | 0.5 | 1 | Female rod end | None | None | ||
MYR 724.63 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 2 | Female rod end | None | None | ||
MYR 571.97 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9N | 3 | 1 | Female rod end | None | None | ||
MYR 755.66 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | M9NV | 3 | 2 | Female rod end | None | None | ||
MYR 437.43 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~70 | Built-in magnet | Double Clevis | M Screw | Without switch | None | None | Male rod end | None | None | ||
MYR 597.90 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | [Block Shape] Plate Cylinder | -10~60 | Built-in magnet | Double Clevis | M Screw | A93 | 0.5 | 2 | Male rod end | None | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Standard | End Locking | No | Valves | No |
| Type | Compact Cylinders | Cushion | Air cushion | Operating Pressure(MPa) | 0.05 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy