(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
CQ2Y Series Smooth Cylinder that allows stable operation even at a low speed of 5 mm/s.
[Features]
· Ensures low friction, even during bi-directional operation.
· Can be operated regardless of the direction of pressure.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Environment, Applications | Operating Temperature (°C) | End Locking | Valves | Operating Pressure (MPa) | Cushion | Operating Pressure (MPa) | Specifications | Port thread type | Body Options | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,011.18 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9N | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,045.16 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9N | 3 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 722.99 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 877.85 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 911.54 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 859.66 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~60 | No | No | 0.01~0.7 | Rubber bumper (standard) | - | Built-in magnet | Rc | Standard | A93 | 3 | 1 | Both ends tapped | Rod end female thread | None | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 50 | 30 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | - | - | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | F9G | 0.5 | 1 | Both ends tapped | Rod end female thread | None | ||
MYR 857.64 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9B | 0.5 | 1 | Both ends tapped | Rod end female thread | None | ||
MYR 1,004.50 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 988.81 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9N | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,013.01 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Head side with spigot | M9BAV | 5 | 1 | Both ends tapped | Rod end male thread | None | ||
MYR 759.51 | 1 Piece(s) | 27 Day(s) or more | 50 | 35 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 1,020.23 | 1 Piece(s) | 27 Day(s) or more | 50 | 35 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9B | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 737.13 | 1 Piece(s) | 27 Day(s) or more | 50 | 35 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 934.82 | 1 Piece(s) | 27 Day(s) or more | 50 | 35 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,031.55 | 1 Piece(s) | 27 Day(s) or more | 50 | 35 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9B | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,005.80 | 1 Piece(s) | 27 Day(s) or more | 50 | 35 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9N | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 772.83 | 1 Piece(s) | 27 Day(s) or more | 50 | 36 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 775.59 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 754.81 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 1,024.80 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A73 | 5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 912.17 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,014.33 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93V | 5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,127.71 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~60 | No | No | 0.01~0.7 | Rubber bumper (standard) | - | Built-in magnet | Rc | Standard | M9BV | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,293.25 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~60 | No | No | 0.01~0.7 | Rubber bumper (standard) | - | Built-in magnet | Rc | Standard | M9BV | 3 | 3 | Both ends tapped | Rod end female thread | None | ||
MYR 1,056.61 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9N | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,111.90 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9NW | 3 | 2 | Both ends tapped | Female rod end | None | ||
MYR 778.71 | 1 Piece(s) | 27 Day(s) or more | 50 | 45 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 1,048.79 | 1 Piece(s) | 27 Day(s) or more | 50 | 45 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9N | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 823.33 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 987.32 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,019.08 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 3 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,125.03 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9B | 3 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,193.41 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,147.03 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~60 | No | No | 0.01~0.7 | Rubber bumper (standard) | - | Built-in magnet | Rc | Standard | M9BW | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,151.53 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9BWV | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 987.37 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9NW | 3 | 1 | Both ends tapped | Rod end male thread | None | ||
MYR 987.37 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9NWV | 0.5 | 1 | Both ends tapped | Rod end male thread | None | ||
MYR 802.49 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 995.15 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,064.43 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9B | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 878.98 | 1 Piece(s) | 27 Day(s) or more | 50 | 60 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~70 | No | No | 0.01~0.7 | Rubber bumper (standard) | - | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 839.38 | 1 Piece(s) | 27 Day(s) or more | 50 | 65 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 1,135.56 | 1 Piece(s) | 27 Day(s) or more | 50 | 70 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 987.32 | 1 Piece(s) | 27 Day(s) or more | 50 | 70 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 0.5 | 1 | Both ends tapped | Rod end male thread | None | ||
MYR 839.13 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 1,080.23 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A73 | 3 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,109.23 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A73 | 5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,003.34 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,139.15 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~60 | No | No | 0.01~0.7 | Rubber bumper (standard) | - | Built-in magnet | Rc | Standard | M9B | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,139.83 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9B | 3 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,147.71 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,181.76 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 3 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,148.51 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9P | 3 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 818.40 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 904.60 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 0.5 | 1 | Both ends tapped | Rod end female thread | None | ||
MYR 1,119.95 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9B | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,153.31 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9B | 5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,096.87 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9N | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,082.36 | 1 Piece(s) | 27 Day(s) or more | 50 | 80 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 905.32 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 1,139.83 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A73 | 3 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,101.30 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 3 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,019.08 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 5 | 1 | Both ends tapped | Rod end male thread | None | ||
MYR 1,195.02 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,407.09 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Both ends tapped | Rod end male thread | M12-4 pin plug connector | ||
MYR 1,185.56 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9N | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 884.54 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 1,080.52 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,154.59 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9B | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,186.35 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9B | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,341.24 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 1 | 3 | Both ends tapped | Rod end female thread | None | ||
MYR 1,181.03 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9NW | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,226.64 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9NWV | 1 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 942.01 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Head side with spigot | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 1,036.64 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Head side with spigot | A93 | 3 | 1 | Both ends tapped | Rod end male thread | None | ||
MYR 697.71 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | G | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 757.10 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~70 | No | No | 0.01~0.7 | Rubber bumper (standard) | - | Built-in magnet | G | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 754.07 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | G | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 863.28 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | G | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 843.85 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~70 | No | No | 0.01~0.7 | Rubber bumper (standard) | - | Built-in magnet | G | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
