(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
CQ2Y Series Smooth Cylinder that allows stable operation even at a low speed of 5 mm/s.
[Features]
· Ensures low friction, even during bi-directional operation.
· Can be operated regardless of the direction of pressure.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Environment, Applications | Operating Temperature (°C) | End Locking | Valves | Operating Pressure (MPa) | Cushion | Operating Pressure (MPa) | Specifications | Port thread type | Body Options | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,003.32 | 1 Piece(s) | 14 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 3 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 995.70 | 1 Piece(s) | 14 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9N | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 693.65 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 998.30 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 975.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,024.80 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,024.80 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9NW | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,040.95 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~60 | No | No | 0.02~0.7 | Rubber bumper (standard) | - | Built-in magnet | Rc | Standard | M9P | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 866.13 | 1 Piece(s) | 27 Day(s) or more | 40 | 55 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | A93 | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 726.15 | 1 Piece(s) | 27 Day(s) or more | 40 | 60 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 1,119.83 | 1 Piece(s) | 27 Day(s) or more | 40 | 60 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 5 | 2 | Both ends tapped | Male rod end | None | ||
MYR 868.57 | 1 Piece(s) | 27 Day(s) or more | 40 | 60 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9N | 3 | 1 | Both ends tapped | Rod end female thread | None | ||
MYR 1,038.11 | 1 Piece(s) | 27 Day(s) or more | 40 | 70 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 730.97 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 1,104.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~60 | No | No | 0.02~0.7 | Rubber bumper (standard) | - | Built-in magnet | Rc | Standard | M9BV | 3 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,091.00 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9PW | 5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 712.40 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 902.42 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | A93 | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 998.12 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | A93 | 3 | 3 | Both ends tapped | Rod end female thread | None | ||
MYR 1,024.80 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,072.51 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~60 | No | No | 0.02~0.7 | Rubber bumper (standard) | - | Built-in magnet | Rc | Standard | M9NWV | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,104.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~60 | No | No | 0.02~0.7 | Rubber bumper (standard) | - | Built-in magnet | Rc | Head side with spigot | M9BV | 3 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 782.53 | 1 Piece(s) | 27 Day(s) or more | 40 | 85 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 1,040.66 | 1 Piece(s) | 27 Day(s) or more | 40 | 85 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 789.24 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 953.34 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | A93 | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 985.05 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | A93 | 3 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,016.93 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | A93 | 5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 1,119.59 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 770.67 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 928.16 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | A93 | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,030.62 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,206.49 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BA | 3 | 2 | Both ends tapped | Female rod end | None | ||
MYR 905.32 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 0.5 | 1 | Both ends tapped | Rod end female thread | None | ||
MYR 1,054.25 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,098.98 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 930.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 3 | 1 | Both ends tapped | Rod end female thread | None | ||
MYR 1,109.57 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,114.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9NV | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,088.41 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9NW | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 586.49 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 886.60 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | M9BV | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 625.41 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 642.66 | 1 Piece(s) | 27 Day(s) or more | 40 | 40 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 708.80 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 691.48 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 975.90 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | M9PW | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 787.43 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 674.01 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~70 | No | No | 0.02~0.7 | Rubber bumper (standard) | - | Built-in magnet | NPT | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 668.46 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 939.76 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9N | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 971.32 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9N | 3 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 651.19 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 839.42 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 981.89 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,027.07 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 950.57 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9N | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 995.36 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9NV | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 696.01 | 1 Piece(s) | 27 Day(s) or more | 50 | 15 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 675.90 | 1 Piece(s) | 27 Day(s) or more | 50 | 15 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 767.91 | 1 Piece(s) | 27 Day(s) or more | 50 | 15 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A90 | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 830.99 | 1 Piece(s) | 27 Day(s) or more | 50 | 15 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 967.36 | 1 Piece(s) | 27 Day(s) or more | 50 | 15 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9B | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 975.39 | 1 Piece(s) | 27 Day(s) or more | 50 | 15 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9N | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 989.98 | 1 Piece(s) | 27 Day(s) or more | 50 | 15 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9PV | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 722.99 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end male thread | None | ||
MYR 878.97 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 805.10 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 0.5 | 1 | Both ends tapped | Rod end male thread | None | ||
MYR 993.09 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9B | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 857.64 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9B | 0.5 | 1 | Both ends tapped | Rod end male thread | None | ||
MYR 902.42 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 5 | 1 | Both ends tapped | Rod end male thread | None | ||
MYR 1,048.88 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~60 | No | No | 0.01~0.7 | Rubber bumper (standard) | - | Built-in magnet | Rc | Standard | M9BW | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 989.49 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9N | 0.5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 701.47 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | Without switch | None | None | Both ends tapped | Rod end female thread | None | ||
MYR 855.37 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 799.43 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | A93 | 3 | 1 | Both ends tapped | Rod end female thread | None | ||
MYR 971.57 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9B | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 992.18 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9B | 3 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 968.55 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9N | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,013.87 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9NV | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 982.13 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Standard | M9PW | 0.5 | 2 | Both ends tapped | Rod end female thread | None | ||
MYR 1,183.13 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Head side with spigot | M9BAV | 5 | 2 | Both ends tapped | Rod end male thread | None | ||
MYR 952.23 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~60 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Built-in magnet | Rc | Head side with spigot | M9BAV | 5 | 1 | Both ends tapped | Rod end male thread | None | ||
