(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
CQ2Y Series Smooth Cylinder that allows stable operation even at a low speed of 5 mm/s.
[Features]
· Ensures low friction, even during bi-directional operation.
· Can be operated regardless of the direction of pressure.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Environment, Applications | Operating Temperature (°C) | End Locking | Valves | Operating Pressure (MPa) | Cushion | Operating Pressure (MPa) | Specifications | Port thread type | Body Options | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 757.42 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end male thread | None | ||
MYR 821.01 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end male thread | None | ||
MYR 887.20 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end male thread | None | ||
MYR 865.63 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end female thread | None | ||
MYR 821.01 | 1 Piece(s) | 27 Day(s) or more | 63 | 15 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end female thread | None | ||
MYR 908.25 | 1 Piece(s) | 27 Day(s) or more | 63 | 30 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Male rod end | None | ||
MYR 960.93 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end male thread | None | ||
MYR 1,132.96 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end male thread | None | ||
MYR 1,108.32 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end female thread | None | ||
MYR 1,212.40 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end male thread | None | ||
MYR 1,187.15 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end female thread | None | ||
MYR 913.19 | 1 Piece(s) | 27 Day(s) or more | 63 | 35 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | G | Standard | Without switch | None | None | Double clevis type | Rod end male thread | None | ||
MYR 1,109.17 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | G | Standard | Without switch | None | None | Double clevis type | Rod end female thread | None | ||
MYR 1,252.96 | 1 Piece(s) | 27 Day(s) or more | 80 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end male thread | None | ||
MYR 1,339.17 | 1 Piece(s) | 27 Day(s) or more | 80 | 15 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end male thread | None | ||
MYR 1,408.66 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end male thread | None | ||
MYR 1,488.05 | 1 Piece(s) | 27 Day(s) or more | 80 | 62 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end male thread | None | ||
MYR 1,488.05 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end male thread | None | ||
MYR 1,566.93 | 1 Piece(s) | 27 Day(s) or more | 80 | 80 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Male rod end | None | ||
MYR 1,654.54 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end male thread | None | ||
MYR 1,728.54 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end male thread | None | ||
MYR 1,974.47 | 1 Piece(s) | 27 Day(s) or more | 100 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end male thread | None | ||
MYR 1,974.86 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end male thread | None | ||
MYR 1,900.62 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Double clevis type | Rod end female thread | None | ||
MYR 415.52 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end female thread | None | ||
MYR 442.58 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end female thread | None | ||
MYR 470.52 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end female thread | None | ||
MYR 496.33 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end male thread | None | ||
MYR 505.07 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end male thread | None | ||
MYR 489.64 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end female thread | None | ||
MYR 619.37 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end female thread | None | ||
MYR 691.83 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~70 | No | No | 0.02~0.7 | Rubber bumper (standard) | - | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end female thread | None | ||
MYR 635.67 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end male thread | None | ||
MYR 762.84 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end male thread | None | ||
MYR 738.96 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end female thread | None | ||
MYR 722.99 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end male thread | None | ||
MYR 865.63 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end female thread | None | ||
MYR 960.93 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end male thread | None | ||
MYR 937.09 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end female thread | None | ||
MYR 1,212.40 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end male thread | None | ||
MYR 1,241.85 | 1 Piece(s) | 27 Day(s) or more | 80 | 25 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end female thread | None | ||
MYR 1,578.14 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Rod-end flange type | Rod end male thread | None | ||
MYR 447.37 | 1 Piece(s) | 27 Day(s) or more | 32 | 5 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Head-end flange | Rod end male thread | None | ||
MYR 522.02 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Head-end flange | Rod end male thread | None | ||
MYR 553.45 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Head-end flange | Female rod end | None | ||
MYR 639.13 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Head-end flange | Rod end male thread | None | ||
MYR 691.22 | 1 Piece(s) | 27 Day(s) or more | 32 | 80 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Head-end flange | Rod end male thread | None | ||
MYR 672.76 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Head-end flange | Rod end female thread | None | ||
MYR 592.89 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Head-end flange | Female rod end | None | ||
MYR 704.13 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Head-end flange | Rod end male thread | None | ||
MYR 763.40 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Head-end flange | Rod end male thread | None | ||
MYR 826.27 | 1 Piece(s) | 27 Day(s) or more | 63 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Head-end flange | Rod end male thread | None | ||
MYR 1,354.08 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Head-end flange | Rod end female thread | None | ||
MYR 514.01 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Male rod end | None | ||
MYR 529.81 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~70 | No | No | 0.02~0.7 | Rubber bumper (standard) | - | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end male thread | None | ||
MYR 486.46 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
MYR 547.96 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end male thread | None | ||
MYR 528.76 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
MYR 637.88 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end male thread | None | ||
MYR 619.37 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
MYR 672.76 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
MYR 553.45 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | G | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
MYR 512.31 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end male thread | None | ||
MYR 553.45 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Female rod end | None | ||
MYR 571.74 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
MYR 600.76 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~70 | No | No | 0.02~0.7 | Rubber bumper (standard) | - | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
MYR 617.10 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
MYR 699.21 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.02~0.7 | Rubber cushion | 0.02 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end male thread | None | ||
MYR 754.85 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~70 | No | No | 0.02~0.7 | Rubber bumper (standard) | - | Without magnet | NPT | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
MYR 637.88 | 1 Piece(s) | 27 Day(s) or more | 50 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end male thread | None | ||
MYR 633.07 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
MYR 735.90 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
MYR 813.62 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Female rod end | None | ||
MYR 887.20 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end male thread | None | ||
MYR 865.63 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
MYR 841.61 | 1 Piece(s) | 27 Day(s) or more | 63 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Male rod end | None | ||
MYR 855.04 | 1 Piece(s) | 27 Day(s) or more | 63 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end male thread | None | ||
MYR 838.54 | 1 Piece(s) | 27 Day(s) or more | 63 | 20 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
MYR 852.72 | 1 Piece(s) | 27 Day(s) or more | 63 | 25 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
MYR 960.93 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end male thread | None | ||
MYR 1,180.58 | 1 Piece(s) | 27 Day(s) or more | 80 | 10 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
MYR 1,220.00 | 1 Piece(s) | 27 Day(s) or more | 80 | 20 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~70 | No | No | 0.01~0.7 | Rubber bumper (standard) | - | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
MYR 1,267.32 | 1 Piece(s) | 27 Day(s) or more | 80 | 30 | [Block Shape] Block shape | Low Friction (Internal Resistance) | -10~70 | No | No | 0.01~0.7 | Rubber bumper (standard) | - | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
MYR 1,408.66 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end male thread | None | ||
MYR 1,437.83 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | [Block Shape] Plate Cylinder | Low Friction (Internal Resistance) / Low Speed | -10~70 | No | No | 0.01~0.7 | Rubber cushion | 0.01 to 0.7 | Without magnet | Rc | Standard | Without switch | None | None | Foot | Rod end female thread | None | ||
