(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air cylinder manufactured by SMC.
[Features]
· A space-saving air cylinder with multiple surfaces capable of direct mounting.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | End Locking | Valves | Operating Pressure (MPa) | Operating Pressure (MPa) | Specifications | Stroke Type | Port thread type | Auto Switches | Lead Wire | The number of the switches | Rod Tip Shape | Clean Series Type | Custom-made Specifications | Lock unit magnet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 99,999.99 | 1 Piece(s) | Quote | 6 | 30 | [Block Shape] Plate Cylinder | -10~70 | No | No | 0.12~0.7 | - | - | - | - | None | - | - | - | - | Fluororubber seal | Built-in magnet | ||
MYR 253.63 | 1 Piece(s) | 3 Day(s) | 10 | 5 | [Block Shape] Plate Cylinder | -10~70 | No | No | 0.06~0.7 | - | - | - | M5 × 0.8 | None | - | - | - | - | None | Built-in magnet | ||
MYR 390.67 | 1 Piece(s) | 22 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A90L | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A90 | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A90 | 0.5 | 1 pc. | - | - | Low speed cylinder (10 to 50 mm/s) | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A90VL | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A90V | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 269.23 | 1 Piece(s) | 9 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A93L | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 253.99 | 1 Piece(s) | 9 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A93 | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A93 | 0.5 | 1 pc. | - | - | Low speed cylinder (10 to 50 mm/s) | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A93 | 0.5 | 1 pc. | - | - | Low speed cylinder (5 to 50 mm/s) | Built-in magnet | ||
MYR 463.07 | 1 Piece(s) | 2 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A93VL | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A93V | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A93Z | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A96L | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A96 | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A96VL | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A96V | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 691.28 | 1 Piece(s) | 2 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9B | 0.5 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9B | 0.5 | 2 pcs. | - | - | Low speed cylinder (10 to 50 mm/s) | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9B | 0.5 | 2 pcs. | - | - | Low speed cylinder (5 to 50 mm/s) | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9B | 0.5 | 2 pcs. | - | - | Fluororubber seal | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BAL | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 450.01 | 1 Piece(s) | 9 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9B | 3 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9B | 3 | 2 pcs. | - | - | Low speed cylinder (5 to 50 mm/s) | Built-in magnet | ||
MYR 516.93 | 1 Piece(s) | 2 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BL | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 715.13 | 1 Piece(s) | 21 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9B | 1 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BM | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 300.62 | 1 Piece(s) | 9 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9B | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9B | 0.5 | 1 pc. | - | - | Low speed cylinder (10 to 50 mm/s) | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9B | M8-4 pin plug connector / 0.5 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 751.33 | 1 Piece(s) | 21 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BV | 0.5 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BV | 0.5 | 2 pcs. | - | - | Low speed cylinder (5 to 50 mm/s) | Built-in magnet | ||
MYR 799.43 | 1 Piece(s) | 2 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BV | 3 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 546.93 | 1 Piece(s) | 2 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BVL | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 775.62 | 1 Piece(s) | 22 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BV | 1 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BVM | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BV | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BVZ | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BWL | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BWL | 0.5 | 1 pc. | - | - | Fluororubber seal | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BWM | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 510.75 | 1 Piece(s) | 2 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BW | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BW | 0.5 | 1 pc. | - | - | Low speed cylinder (5 to 50 mm/s) | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BWVL | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BWVL | 0.5 | 1 pc. | - | - | Fluororubber seal | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BWV | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BWVZ | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BWZ | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9B | 5 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9BZ | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 703.20 | 1 Piece(s) | 2 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9N | 0.5 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9N | 0.5 | 2 pcs. | - | - | Low speed cylinder (10 to 50 mm/s) | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9N | 0.5 | 2 pcs. | - | - | Low speed cylinder (5 to 50 mm/s) | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9NAL | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 751.33 | 1 Piece(s) | 21 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9N | 3 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9N | 3 | 2 pcs. | - | - | Low speed cylinder (5 to 50 mm/s) | Built-in magnet | ||
MYR 523.10 | 1 Piece(s) | 2 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9NL | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9N | 1 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9N | 1 | 2 pcs. | - | - | Low speed cylinder (10 to 50 mm/s) | Built-in magnet | ||
MYR 304.24 | 1 Piece(s) | 9 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9N | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9N | M8-3 pin plug connector / 0.5 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 751.33 | 1 Piece(s) | 21 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9NV | 0.5 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9NV | 0.5 | 2 pcs. | - | - | Low speed cylinder (5 to 50 mm/s) | Built-in magnet | ||
MYR 799.43 | 1 Piece(s) | 2 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9NV | 3 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9NVL | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9NV | 1 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9NVM | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 523.10 | 1 Piece(s) | 2 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9NV | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9NWL | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9NWL | 0.5 | 1 pc. | - | - | Fluororubber seal | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9NW | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9NWVL | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9NWV | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9N | 5 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 703.20 | 1 Piece(s) | 2 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9P | 0.5 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 751.33 | 1 Piece(s) | 2 Day(s) or more | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9P | 3 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9P | M8-3 pin plug connector / 0.5 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9PV | 0.5 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9PV | 3 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9PV | M8-3 pin plug connector / 0.5 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | M9PWVL | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 5 | [Block Shape] Plate Cylinder | -10~70 | No | No | 0.06~0.7 | - | - | - | - | None | - | - | - | - | Low speed cylinder (5 to 50 mm/s) | Built-in magnet | ||
MYR 295.40 | 1 Piece(s) | 3 Day(s) | 10 | 5 | [Block Shape] Plate Cylinder | -10~70 | No | No | 0.06~0.7 | - | - | - | - | None | - | - | - | - | Fluororubber seal | Built-in magnet | ||
MYR 438.80 | 1 Piece(s) | 2 Day(s) or more | 10 | 10 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A90 | 0.5 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 10 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A90 | 0.5 | 2 pcs. | - | - | Low speed cylinder (10 to 50 mm/s) | Built-in magnet | ||
MYR 486.92 | 1 Piece(s) | 22 Day(s) or more | 10 | 10 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A90 | 3 | 2 pcs. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 10 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A90L | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 10 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A90 | 0.5 | 1 pc. | - | - | None | Built-in magnet | ||
MYR 99,999.99 | 1 Piece(s) | Quote | 10 | 10 | [Block Shape] Plate Cylinder | - | No | No | 0.06~0.7 | - | - | - | - | A90V | 0.5 | 2 pcs. | - | - | None | Built-in magnet |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Standard | Cushion | Rubber cushion |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy