(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC rotary actuator
[Features]
· Compact and lightweight
· Flexible mounting
Can be mounted from the top, bottom or sides
· Supports both front and side porting
· Improved allowable load
Uses a large roller bearing and large diameter output shaft
to ensure improved compactness and rigidity
· Even with a single-rack design, its special construction helps minimize backlash from the output shaft
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Oscillation Angle A | Torque 2 (N・m) | Tube Nominal Dia. | Allowable Kinetic Energy 2 (J) | Format | Size | Connection port location | Switch | Lead wire (m) | Number of switches | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 830.95 | 1 Piece(s) | 27 Day(s) or more | 190° | 0.042 | Φ6 | 0.00025 | Basic type | 05 | Front ported | M9BWV | 3 | 2 | None | ||
MYR 750.94 | 1 Piece(s) | 27 Day(s) or more | 190° | 0.042 | Φ6 | 0.00025 | Basic type | 05 | Front ported | M9N | 0.5 | 2 | None | ||
MYR 783.63 | 1 Piece(s) | 27 Day(s) or more | 190° | 0.042 | Φ6 | 0.00025 | Basic type | 05 | Front ported | M9NV | 0.5 | 2 | None | ||
MYR 766.70 | 1 Piece(s) | 27 Day(s) or more | 190° | 0.042 | Φ6 | 0.00025 | Basic type | 05 | Front ported | M9PW | 0.5 | 2 | None | ||
MYR 484.08 | 1 Piece(s) | 27 Day(s) or more | 190° | 0.042 | Φ6 | 0.00025 | Basic type | 05 | Side ported | Without switch (built-in magnet) | None | None | None | ||
MYR 720.61 | 1 Piece(s) | 27 Day(s) or more | 190° | 0.042 | Φ6 | 0.00025 | Basic type | 05 | Side ported | F8N | 0.5 | 2 | None | ||
MYR 775.75 | 1 Piece(s) | 27 Day(s) or more | 190° | 0.042 | Φ6 | 0.00025 | Basic type | 05 | Side ported | M9B | 3 | 2 | None | ||
MYR 816.19 | 1 Piece(s) | 27 Day(s) or more | 190° | 0.042 | Φ6 | 0.00025 | Basic type | 05 | Side ported | M9BV | 3 | 2 | None | ||
MYR 816.38 | 1 Piece(s) | 27 Day(s) or more | 190° | 0.042 | Φ6 | 0.00025 | Basic type | 05 | Side ported | M9NV | 3 | 2 | None | ||
MYR 675.85 | 1 Piece(s) | 3 Day(s) | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | Without switch (built-in magnet) | None | None | None | ||
MYR 736.31 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | F8B | 0.5 | 2 | None | ||
MYR 767.82 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | F8B | 3 | 2 | None | ||
MYR 638.16 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | F8B | 3 | 1 | None | ||
MYR 622.35 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | F8B | 0.5 | 1 | None | ||
MYR 744.19 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | F8N | 0.5 | 2 | None | ||
MYR 775.75 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | F8N | 3 | 2 | None | ||
MYR 624.99 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | F8N | 0.5 | 1 | None | ||
MYR 775.75 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | F8P | 3 | 2 | None | ||
MYR 767.82 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9B | 0.5 | 2 | None | ||
MYR 901.90 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9BA | 3 | 2 | None | ||
MYR 901.21 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9BAV | 0.5 | 2 | None | ||
MYR 933.41 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9BAV | 3 | 2 | None | ||
MYR 799.43 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9B | 3 | 2 | None | ||
MYR 653.92 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9B | 3 | 1 | None | ||
MYR 783.63 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9B | 1 | 2 | None | ||
MYR 638.16 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9B | 0.5 | 1 | None | ||
MYR 807.26 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9BV | 0.5 | 2 | None | ||
MYR 838.83 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9BV | 3 | 2 | None | ||
MYR 673.24 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9BV | 3 | 1 | None | ||
MYR 823.07 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9BV | 1 | 2 | None | ||
MYR 657.48 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9BV | 0.5 | 1 | None | ||
MYR 870.39 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9BV | 5 | 2 | None | ||
MYR 791.56 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9BW | 0.5 | 2 | None | ||
MYR 823.07 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9BW | 3 | 2 | None | ||
MYR 649.65 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9BW | 0.5 | 1 | None | ||
MYR 823.07 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9BWV | 0.5 | 2 | None | ||
MYR 856.13 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9BWV | 3 | 2 | None | ||
MYR 681.17 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9BWV | 3 | 1 | None | ||
MYR 838.77 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9BWV | 1 | 2 | None | ||
MYR 854.58 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9BW | 5 | 2 | None | ||
MYR 830.95 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9B | 5 | 2 | None | ||
MYR 775.75 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9N | 0.5 | 2 | None | ||
MYR 937.14 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9NA | 5 | 2 | None | ||
MYR 807.26 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9N | 3 | 2 | None | ||
MYR 791.56 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9N | 1 | 2 | None | ||
MYR 641.73 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9N | 0.5 | 1 | None | ||
MYR 807.26 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9NV | 0.5 | 2 | None | ||
MYR 838.77 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9NV | 3 | 2 | None | ||
MYR 870.39 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9NV | 5 | 2 | None | ||
MYR 791.56 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9NW | 0.5 | 2 | None | ||
MYR 823.07 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9NW | 3 | 2 | None | ||
MYR 807.26 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9NW | 1 | 2 | None | ||
MYR 854.58 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9NWV | 3 | 2 | None | ||
MYR 854.58 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9NW | 5 | 2 | None | ||
MYR 775.13 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9P | 0.5 | 2 | None | ||
MYR 806.64 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9P | 3 | 2 | None | ||
MYR 806.64 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9PV | 0.5 | 2 | None | ||
MYR 842.13 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | M9P | 5 | 2 | None | ||
MYR 750.00 | 1 Piece(s) | 21 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | Without switch (built-in magnet) | None | None | None | ||
MYR 735.38 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | F8B | 0.5 | 2 | None | ||
MYR 767.82 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | F8B | 3 | 2 | None | ||
MYR 622.35 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | F8B | 0.5 | 1 | None | ||
MYR 744.19 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | F8N | 0.5 | 2 | None | ||
MYR 775.75 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | F8N | 3 | 2 | None | ||
MYR 641.73 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | F8N | 3 | 1 | None | ||
MYR 767.82 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9B | 0.5 | 2 | None | ||
MYR 799.43 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9B | 3 | 2 | None | ||
MYR 638.16 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9B | 0.5 | 1 | None | ||
MYR 807.26 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9BV | 0.5 | 2 | None | ||
MYR 838.77 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9BV | 3 | 2 | None | ||
MYR 791.56 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9BW | 0.5 | 2 | None | ||
MYR 823.07 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9BW | 3 | 2 | None | ||
MYR 807.26 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9BW | 1 | 2 | None | ||
MYR 656.74 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9BW | 1 | 1 | None | ||
MYR 649.65 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9BW | 0.5 | 1 | None | ||
MYR 823.07 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9BWV | 0.5 | 2 | None | ||
MYR 854.58 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9BWV | 3 | 2 | None | ||
MYR 854.58 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9BW | 5 | 2 | None | ||
MYR 775.75 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9N | 0.5 | 2 | None | ||
MYR 720.86 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9NAV | 3 | 1 | None | ||
MYR 807.26 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9N | 3 | 2 | None | ||
MYR 641.73 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9N | 0.5 | 1 | None | ||
MYR 807.26 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9NV | 0.5 | 2 | None | ||
MYR 838.77 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9NV | 3 | 2 | None | ||
MYR 673.24 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9NV | 3 | 1 | None | ||
MYR 791.56 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9NW | 0.5 | 2 | None | ||
MYR 823.07 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9NW | 3 | 2 | None | ||
MYR 807.08 | 1 Piece(s) | 27 Day(s) or more | [90°] 90° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Side ported | M9P | 3 | 2 | None | ||
MYR 507.71 | 1 Piece(s) | 14 Day(s) or more | 100° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | Without switch (built-in magnet) | None | None | None | ||
MYR 736.31 | 1 Piece(s) | 27 Day(s) or more | 100° | 0.095 | Φ8 | 0.0004 | Basic type | 1 | Front ported | F8B | 0.5 | 2 | None |
Loading...
| Type | Rotary Actuator One Side Shaft Output | Main Body Shape | Block Shape | Torque(N・m) | Less than 1 |
|---|---|---|---|---|---|
| Operation Method | Single Rack | Environment, Applications | Standard | Rigidity, Accuracy | Standard |
| Valves | N/A | Allowable Kinetic Energy(J) | Less than 0.005 | Patterning | Standard product |
| Axial direction | Standard | Made to order specifications | None |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy