(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Compact Cylinder, Guide Rod Type CQM Series to which a load can be directly mounted.
[Features]
· Mounting dimensions compatible with CQS and CQ2 series.
· Auto switch can be mounted/removed even when the plate is retracted.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Operating Pressure (MPa) | Cushion | Operating Pressure (MPa) | Specifications | Support bracket | Port thread type | Auto Switches | Lead Wire | The number of the switches | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 993.37 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9B | 5 | 2 | None | ||
MYR 936.47 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9N | 0.5 | 2 | None | ||
MYR 967.50 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9N | 3 | 2 | None | ||
MYR 814.89 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9N | 3 | 1 | None | ||
MYR 967.50 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9NV | 0.5 | 2 | None | ||
MYR 983.07 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9NW | 3 | 2 | None | ||
MYR 1,045.13 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9NWV | 5 | 2 | None | ||
MYR 998.58 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9N | 5 | 2 | None | ||
MYR 936.47 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9P | 0.5 | 2 | None | ||
MYR 967.50 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9P | 3 | 2 | None | ||
MYR 967.50 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9PV | 0.5 | 2 | None | ||
MYR 998.58 | 1 Piece(s) | 14 Day(s) or more | 32 | 40 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9P | 5 | 2 | None | ||
MYR 685.50 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | -10~70 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | Without switch | None | None | None | ||
MYR 853.14 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A90V | 3 | 2 | None | ||
MYR 845.98 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A93 | 0.5 | 2 | None | ||
MYR 877.01 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A93 | 3 | 2 | None | ||
MYR 877.01 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A93V | 0.5 | 2 | None | ||
MYR 781.26 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A93V | 0.5 | 1 | None | ||
MYR 949.49 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9B | 0.5 | 2 | None | ||
MYR 1,052.89 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BA | 0.5 | 2 | None | ||
MYR 980.52 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9B | 3 | 2 | None | ||
MYR 817.72 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9B | 0.5 | 1 | None | ||
MYR 1,021.91 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BV | 3 | 2 | None | ||
MYR 1,006.29 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BW | 3 | 2 | None | ||
MYR 1,016.65 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9B | 5 | 2 | None | ||
MYR 990.83 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9N | 3 | 2 | None | ||
MYR 736.37 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~70 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | Without switch | None | None | None | ||
MYR 939.35 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A72H | 3 | 2 | None | ||
MYR 970.44 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A79W | 0.5 | 2 | None | ||
MYR 1,002.06 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A80C | 3 | 2 | None | ||
MYR 804.87 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A90 | 0.5 | 2 | None | ||
MYR 866.93 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A93 | 0.5 | 2 | None | ||
MYR 897.96 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A93 | 3 | 2 | None | ||
MYR 802.27 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A93 | 3 | 1 | None | ||
MYR 786.69 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A93 | 0.5 | 1 | None | ||
MYR 897.96 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A93V | 0.5 | 2 | None | ||
MYR 929.05 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A93V | 3 | 2 | None | ||
MYR 1,073.90 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | J79C | 0.5 | 2 | None | ||
MYR 970.44 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9B | 0.5 | 2 | None | ||
MYR 1,073.90 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BA | 0.5 | 2 | None | ||
MYR 1,104.98 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BA | 3 | 2 | None | ||
MYR 905.72 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BA | 3 | 1 | None | ||
MYR 1,093.61 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BA | 1 | 2 | None | ||
MYR 1,135.96 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BA | 5 | 2 | None | ||
MYR 1,001.47 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9B | 3 | 2 | None | ||
MYR 853.68 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9B | 3 | 1 | None | ||
MYR 985.90 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9B | 1 | 2 | None | ||
MYR 844.25 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9B | 0.5 | 1 | None | ||
MYR 1,011.78 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BV | 0.5 | 2 | None | ||
MYR 1,042.87 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BV | 3 | 2 | None | ||
MYR 874.69 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BV | 3 | 1 | None | ||
MYR 1,030.54 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BV | 1 | 2 | None | ||
MYR 1,073.90 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BV | 5 | 2 | None | ||
MYR 996.26 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BW | 0.5 | 2 | None | ||
MYR 1,027.29 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BW | 3 | 2 | None | ||
MYR 866.93 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BW | 3 | 1 | None | ||
MYR 851.36 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BW | 0.5 | 1 | None | ||
MYR 1,027.29 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BWV | 0.5 | 2 | None | ||
MYR 1,058.32 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BWV | 3 | 2 | None | ||
MYR 882.39 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BWV | 3 | 1 | None | ||
MYR 1,058.32 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BW | 5 | 2 | None | ||
MYR 882.39 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BW | 5 | 1 | None | ||
MYR 1,037.66 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9B | 5 | 2 | None | ||
MYR 980.75 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9N | 0.5 | 2 | None | ||
MYR 1,111.41 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9NA | 3 | 2 | None | ||
MYR 1,011.78 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9N | 3 | 2 | None | ||
MYR 1,011.78 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9NV | 0.5 | 2 | None | ||
MYR 1,042.87 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9NV | 3 | 2 | None | ||
MYR 996.26 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9NW | 0.5 | 2 | None | ||
MYR 1,027.29 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9NW | 3 | 2 | None | ||
MYR 1,027.29 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9NWV | 0.5 | 2 | None | ||
MYR 1,058.32 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9NWV | 3 | 2 | None | ||
MYR 980.75 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9P | 0.5 | 2 | None | ||
MYR 1,011.78 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9P | 3 | 2 | None | ||
MYR 1,042.87 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9PV | 3 | 2 | None | ||
MYR 996.26 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9PW | 0.5 | 2 | None | ||
MYR 1,027.29 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9PWV | 0.5 | 2 | None | ||
MYR 1,058.32 | 1 Piece(s) | 14 Day(s) or more | 32 | 50 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9PWV | 3 | 2 | None | ||
MYR 747.57 | 1 Piece(s) | 27 Day(s) or more | 32 | 55 | [Block Shape] Plate Cylinder | -10~70 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | Without switch | None | None | None | ||
MYR 1,078.77 | 1 Piece(s) | 27 Day(s) or more | 32 | 55 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9B | 5 | 2 | None | ||
MYR 747.57 | 1 Piece(s) | 27 Day(s) or more | 32 | 60 | [Block Shape] Plate Cylinder | -10~70 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | Without switch | None | None | None | ||
MYR 1,042.58 | 1 Piece(s) | 27 Day(s) or more | 32 | 60 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A73C | 3 | 2 | None | ||
MYR 908.10 | 1 Piece(s) | 27 Day(s) or more | 32 | 60 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A93 | 0.5 | 2 | None | ||
MYR 939.07 | 1 Piece(s) | 27 Day(s) or more | 32 | 60 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | A93 | 3 | 2 | None | ||
MYR 1,011.55 | 1 Piece(s) | 27 Day(s) or more | 32 | 60 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9B | 0.5 | 2 | None | ||
MYR 1,042.58 | 1 Piece(s) | 27 Day(s) or more | 32 | 60 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9B | 3 | 2 | None | ||
MYR 1,061.51 | 1 Piece(s) | 27 Day(s) or more | 32 | 60 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BV | 0.5 | 2 | None | ||
MYR 1,083.98 | 1 Piece(s) | 27 Day(s) or more | 32 | 60 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BV | 3 | 2 | None | ||
MYR 1,037.32 | 1 Piece(s) | 27 Day(s) or more | 32 | 60 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9BW | 0.5 | 2 | None | ||
MYR 1,052.89 | 1 Piece(s) | 27 Day(s) or more | 32 | 60 | [Block Shape] Plate Cylinder | -10~60 | 0.1~1 | Rubber bumper at both ends | 0.1 to 1.0 | Built-in magnet | Both ends tapped | Rc | M9NV | 0.5 | 2 | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Standard | End Locking | No | Valves | No |
| Type | Compact Cylinders |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy