(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Dual-Rod Cylinder, Compact Type CXSJ Series that can be mounted from 3 directions.
[Features]
· Dual-rod cylinder with guide function that is suitable for pick and place applications, etc.
· Ball bushing bearings and slide bearings are standard for all series.
· Workpieces can be mounted on 3 surfaces.
· Twice the thrust, non-rotating accuracy of ±0.1°.
· Adjustable stroke range of 0 to -5 mm.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Cushion | Operating Pressure (MPa) | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Shaft Bearing | Custom-made Specifications | Type | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 569.42 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 600.14 | 1 Piece(s) | 27 Day(s) or more | 10 | 75 | Low Speed | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 0.5 | 1 | Slide bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | None | ||
MYR 727.18 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 696.09 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 588.63 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 644.39 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96 | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 675.42 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96 | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 574.29 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96 | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 558.78 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96 | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 675.42 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96V | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 737.54 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 765.73 | 1 Piece(s) | 27 Day(s) or more | 10 | 75 | Low Speed | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 2 | Slide bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | None | ||
MYR 841.05 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 872.08 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 948.11 | 1 Piece(s) | 27 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 672.88 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 903.11 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BAV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 960.25 | 1 Piece(s) | 27 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BAV | 3 | 2 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 688.39 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BAV | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 903.11 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 768.57 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 845.55 | 1 Piece(s) | 27 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 620.84 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 753.11 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 605.32 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 778.94 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 809.97 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 641.85 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 792.91 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 626.27 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 671.53 | 1 Piece(s) | 9 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 793.29 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 634.03 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 778.94 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 626.27 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 1 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 618.57 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 794.51 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 825.54 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 808.66 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 634.52 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 856.57 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 825.54 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 804.39 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 878.97 | 1 Piece(s) | 27 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 5 | 2 | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 639.01 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 744.91 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 778.94 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 626.27 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 763.48 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 618.57 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 1 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 610.82 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 778.94 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 809.97 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 626.27 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NV | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 763.48 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 794.51 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 618.57 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 794.51 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NWV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 825.54 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NWV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 809.97 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 747.85 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9P | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 778.94 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9P | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 776.73 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9PV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 808.29 | 1 Piece(s) | 14 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9P | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 758.55 | 1 Piece(s) | 27 Day(s) or more | 10 | 75 | Standard / Heat Resistant | -10~150 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Heat-resistant cylinder (-10 to 150°C) | Standard piping | None | ||
MYR 505.56 | 1 Piece(s) | 27 Day(s) or more | 10 | 75 | Low Speed | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | None | ||
MYR 531.81 | 1 Piece(s) | 27 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 551.13 | 1 Piece(s) | 27 Day(s) or more | 10 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 674.95 | 1 Piece(s) | 27 Day(s) or more | 10 | 90 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 816.92 | 1 Piece(s) | 27 Day(s) or more | 10 | 90 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 0.5 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 666.84 | 1 Piece(s) | 27 Day(s) or more | 10 | 90 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 0.5 | 1 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 817.35 | 1 Piece(s) | 27 Day(s) or more | 10 | 90 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 1 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 816.98 | 1 Piece(s) | 27 Day(s) or more | 10 | 90 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9PV | 0.5 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 516.81 | 1 Piece(s) | 27 Day(s) or more | 10 | 90 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 675.46 | 1 Piece(s) | 27 Day(s) or more | 10 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 708.76 | 1 Piece(s) | 27 Day(s) or more | 10 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 3 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 613.06 | 1 Piece(s) | 27 Day(s) or more | 10 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 3 | 1 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 599.43 | 1 Piece(s) | 27 Day(s) or more | 10 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 1 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 707.02 | 1 Piece(s) | 27 Day(s) or more | 10 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 0.5 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 778.04 | 1 Piece(s) | 27 Day(s) or more | 10 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 811.84 | 1 Piece(s) | 27 Day(s) or more | 10 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 667.40 | 1 Piece(s) | 27 Day(s) or more | 10 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 0.5 | 1 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 801.72 | 1 Piece(s) | 27 Day(s) or more | 10 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 785.98 | 1 Piece(s) | 27 Day(s) or more | 10 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 0.5 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 651.70 | 1 Piece(s) | 27 Day(s) or more | 10 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 0.5 | 1 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 593.72 | 1 Piece(s) | 3 Day(s) | 10 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 715.96 | 1 Piece(s) | 27 Day(s) or more | 10 | 120 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 852.29 | 1 Piece(s) | 27 Day(s) or more | 10 | 120 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 891.73 | 1 Piece(s) | 27 Day(s) or more | 10 | 120 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 3 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 860.22 | 1 Piece(s) | 27 Day(s) or more | 10 | 120 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 3 | 2 | Slide bearing | Long stroke type | Standard piping | None |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Guided | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Additional Function | With rod detent function / Cylinder with functions of thrusting and boosting / Stroke with Adjustment | End Locking | No | Valves | No |
| Type | Guide Cylinder | Specifications | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy