(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Dual-Rod Cylinder, Compact Type CXSJ Series that can be mounted from 3 directions.
[Features]
· Dual-rod cylinder with guide function that is suitable for pick and place applications, etc.
· Ball bushing bearings and slide bearings are standard for all series.
· Workpieces can be mounted on 3 surfaces.
· Twice the thrust, non-rotating accuracy of ±0.1°.
· Adjustable stroke range of 0 to -5 mm.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Cushion | Operating Pressure (MPa) | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Shaft Bearing | Custom-made Specifications | Type | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 813.57 | 1 Piece(s) | 27 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 837.30 | 1 Piece(s) | 27 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 615.52 | 1 Piece(s) | 27 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BA | 3 | 1 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 744.43 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BA | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 795.36 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BA | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 664.78 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 683.28 | 1 Piece(s) | 27 Day(s) or more | 6 | 30 | Low Speed | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | None | ||
MYR 517.61 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 641.03 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 509.91 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 1 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 502.10 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 675.14 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 706.17 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 532.01 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 690.77 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 522.54 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 659.74 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 690.77 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 735.06 | 1 Piece(s) | 27 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 3 | 2 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 530.29 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 665.60 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 514.78 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 690.77 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BWV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 721.80 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BWV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 697.11 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BWV | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 721.80 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 701.13 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 644.11 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9N | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 675.14 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9N | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 517.82 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9N | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 659.74 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9N | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 514.78 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9N | 1 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 507.08 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9N | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 675.14 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9NV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 706.17 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9NV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 522.54 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9NV | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 732.60 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9NV | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 649.22 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9NW | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 690.77 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9NW | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 675.14 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9NW | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 514.78 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9NW | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 690.77 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9NWV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 721.80 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9NWV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 748.41 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9NWV | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 592.15 | 1 Piece(s) | 9 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9P | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 675.14 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9P | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 665.43 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9PV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 690.77 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9PW | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 699.11 | 1 Piece(s) | 14 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9P | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 637.74 | 1 Piece(s) | 27 Day(s) or more | 6 | 30 | Standard / Heat Resistant | -10~150 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Heat-resistant cylinder (-10 to 150°C) | Standard piping | None | ||
MYR 391.60 | 1 Piece(s) | 27 Day(s) or more | 6 | 30 | Low Speed | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | None | ||
MYR 417.00 | 1 Piece(s) | 27 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 440.64 | 1 Piece(s) | 27 Day(s) or more | 6 | 30 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 535.89 | 1 Piece(s) | 27 Day(s) or more | 6 | 35 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93 | 0.5 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 661.99 | 1 Piece(s) | 27 Day(s) or more | 6 | 35 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 378.18 | 1 Piece(s) | 27 Day(s) or more | 6 | 35 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 440.65 | 1 Piece(s) | 3 Day(s) | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | Without switch | None | None | Slide bearing | None | Standard piping | None | ||
MYR 481.43 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A90 | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 512.51 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A90 | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 543.54 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93 | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 574.58 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93 | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 478.77 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93 | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 456.69 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93 | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 574.58 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93V | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 605.61 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A93V | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 584.94 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | A96 | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 638.04 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 740.75 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BA | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 781.54 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 825.75 | 1 Piece(s) | 27 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 849.38 | 1 Piece(s) | 27 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 678.09 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 685.29 | 1 Piece(s) | 27 Day(s) or more | 6 | 40 | Low Speed | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | None | ||
MYR 530.29 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 662.57 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 522.54 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 1 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 514.78 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 559.52 | 1 Piece(s) | 27 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9B | 0.5 | 1 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 688.39 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 719.48 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 724.36 | 1 Piece(s) | 27 Day(s) or more | 6 | 40 | Low Speed | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 3 | 2 | Slide bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | None | ||
MYR 551.30 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 703.91 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 535.79 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BV | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 672.88 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 703.91 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 543.54 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 688.39 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 528.03 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BW | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 703.91 | 1 Piece(s) | 14 Day(s) or more | 6 | 40 | Standard | -10~60 | 0.15~0.7 | Rubber bumper at both ends | 0.15 to 0.7 | M Screw | M9BWV | 0.5 | 2 | Slide bearing | None | Standard piping | None |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Guided | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Additional Function | With rod detent function / Cylinder with functions of thrusting and boosting / Stroke with Adjustment | End Locking | No | Valves | No |
| Type | Guide Cylinder | Specifications | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy