(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Dual-Rod Cylinder, Compact Type CXSJ Series that can be mounted from 3 directions.
[Features]
· Dual-rod cylinder with guide function that is suitable for pick and place applications, etc.
· Ball bushing bearings and slide bearings are standard for all series.
· Workpieces can be mounted on 3 surfaces.
· Twice the thrust, non-rotating accuracy of ±0.1°.
· Adjustable stroke range of 0 to -5 mm.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Cushion | Operating Pressure (MPa) | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Shaft Bearing | Custom-made Specifications | Type | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 784.96 | 1 Piece(s) | 27 Day(s) or more | 15 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 805.07 | 1 Piece(s) | 27 Day(s) or more | 15 | 75 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 987.21 | 1 Piece(s) | 27 Day(s) or more | 15 | 95 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 1 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 1,129.11 | 1 Piece(s) | 27 Day(s) or more | 15 | 95 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 0.5 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 1,097.55 | 1 Piece(s) | 27 Day(s) or more | 15 | 95 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 1 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 813.74 | 1 Piece(s) | 27 Day(s) or more | 15 | 95 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 738.16 | 1 Piece(s) | 9 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | None | Standard piping | None | ||
MYR 908.33 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A90 | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 938.53 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A90 | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 971.40 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,002.91 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 908.04 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 892.47 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 1,002.91 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,034.52 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 923.56 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 1,034.52 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 979.28 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96 | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 893.65 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96 | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 1,010.84 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96V | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 940.02 | 1 Piece(s) | 9 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,176.43 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,207.94 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,262.64 | 1 Piece(s) | 27 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 1,282.71 | 1 Piece(s) | 27 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 1,207.94 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BAV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,239.45 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BAV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,296.01 | 1 Piece(s) | 27 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 5 | 2 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 1,101.94 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,131.23 | 1 Piece(s) | 27 Day(s) or more | 15 | 100 | Low Speed | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | None | ||
MYR 1,180.24 | 1 Piece(s) | 27 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 959.95 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 1,089.67 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 952.08 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 1 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 940.91 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 1,113.30 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,144.86 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 979.28 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 961.48 | 1 Piece(s) | 9 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,150.01 | 1 Piece(s) | 27 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 1,129.11 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 971.40 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 1,113.30 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 955.64 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 1,129.11 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,021.09 | 1 Piece(s) | 9 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,160.62 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,136.99 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,078.26 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 978.33 | 1 Piece(s) | 9 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,097.55 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,113.30 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,144.86 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,094.06 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,129.11 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 971.40 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 1,129.11 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NWV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,160.62 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NWV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,160.62 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,144.86 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,113.30 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9P | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,097.55 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9P | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 945.52 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9P | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 1,126.19 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9PWV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,145.92 | 1 Piece(s) | 14 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9P | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 1,082.87 | 1 Piece(s) | 27 Day(s) or more | 15 | 100 | Standard / Heat Resistant | -10~150 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Heat-resistant cylinder (-10 to 150°C) | Standard piping | None | ||
MYR 837.07 | 1 Piece(s) | 27 Day(s) or more | 15 | 100 | Low Speed | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | None | ||
MYR 865.71 | 1 Piece(s) | 27 Day(s) or more | 15 | 100 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 1,184.61 | 1 Piece(s) | 27 Day(s) or more | 15 | 110 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 1,174.44 | 1 Piece(s) | 27 Day(s) or more | 15 | 110 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 890.09 | 1 Piece(s) | 27 Day(s) or more | 15 | 110 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 1,185.36 | 1 Piece(s) | 27 Day(s) or more | 15 | 120 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 1,240.75 | 1 Piece(s) | 27 Day(s) or more | 15 | 120 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NWV | 3 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 890.84 | 1 Piece(s) | 27 Day(s) or more | 15 | 120 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 1,082.61 | 1 Piece(s) | 27 Day(s) or more | 15 | 125 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 3 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 1,151.93 | 1 Piece(s) | 27 Day(s) or more | 15 | 125 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 1,175.68 | 1 Piece(s) | 27 Day(s) or more | 15 | 125 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 0.5 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 891.21 | 1 Piece(s) | 27 Day(s) or more | 15 | 125 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 1,232.63 | 1 Piece(s) | 27 Day(s) or more | 15 | 150 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 1,368.95 | 1 Piece(s) | 27 Day(s) or more | 15 | 150 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 1,266.43 | 1 Piece(s) | 27 Day(s) or more | 15 | 150 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 1,256.37 | 1 Piece(s) | 27 Day(s) or more | 15 | 150 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 971.96 | 1 Piece(s) | 27 Day(s) or more | 15 | 150 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Long stroke type | Standard piping | None | ||
MYR 631.40 | 1 Piece(s) | 43 Day(s) | 20 | 10 | Standard | -10~60 | 0.05~0.7 | Rubber bumper at both ends | 0.05 to 0.7 | M Screw | Without switch | None | None | Slide bearing | None | Standard piping | None | ||
MYR 706.46 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | Standard | -10~60 | 0.05~0.7 | Rubber bumper at both ends | 0.05 to 0.7 | M Screw | A93 | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 737.54 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | Standard | -10~60 | 0.05~0.7 | Rubber bumper at both ends | 0.05 to 0.7 | M Screw | A93 | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 641.85 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | Standard | -10~60 | 0.05~0.7 | Rubber bumper at both ends | 0.05 to 0.7 | M Screw | A93 | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 626.27 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | Standard | -10~60 | 0.05~0.7 | Rubber bumper at both ends | 0.05 to 0.7 | M Screw | A93 | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 737.54 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | Standard | -10~60 | 0.05~0.7 | Rubber bumper at both ends | 0.05 to 0.7 | M Screw | A93V | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 768.57 | 1 Piece(s) | 14 Day(s) or more | 20 | 10 | Standard | -10~60 | 0.05~0.7 | Rubber bumper at both ends | 0.05 to 0.7 | M Screw | A93V | 3 | 2 | Slide bearing | None | Standard piping | None |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Guided | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Additional Function | With rod detent function / Cylinder with functions of thrusting and boosting / Stroke with Adjustment | End Locking | No | Valves | No |
| Type | Guide Cylinder | Specifications | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy