(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Dual-Rod Cylinder, Compact Type CXSJ Series that can be mounted from 3 directions.
[Features]
· Dual-rod cylinder with guide function that is suitable for pick and place applications, etc.
· Ball bushing bearings and slide bearings are standard for all series.
· Workpieces can be mounted on 3 surfaces.
· Twice the thrust, non-rotating accuracy of ±0.1°.
· Adjustable stroke range of 0 to -5 mm.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Cushion | Operating Pressure (MPa) | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Shaft Bearing | Custom-made Specifications | Type | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 613.08 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 597.62 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 708.78 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 739.86 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 739.86 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 685.76 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96 | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 781.26 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 792.47 | 1 Piece(s) | 27 Day(s) or more | 15 | 10 | Low Speed | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 2 | Slide bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | None | ||
MYR 915.80 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 979.28 | 1 Piece(s) | 27 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 992.12 | 1 Piece(s) | 27 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 716.59 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 946.89 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BAV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 797.99 | 1 Piece(s) | 27 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 5 | 1 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 812.29 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 889.55 | 1 Piece(s) | 27 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 665.06 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 796.77 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 657.36 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 1 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 649.66 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 822.65 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 853.68 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 835.91 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 669.99 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 803.67 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 868.94 | 1 Piece(s) | 27 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 845.30 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 849.86 | 1 Piece(s) | 27 Day(s) or more | 15 | 10 | Low Speed | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 2 | Slide bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | None | ||
MYR 677.80 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 690.83 | 1 Piece(s) | 27 Day(s) or more | 15 | 10 | Low Speed | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 1 | Slide bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | None | ||
MYR 820.11 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 669.99 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 1 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 661.72 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 838.17 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 869.25 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 853.68 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 677.80 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 868.79 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 848.53 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 683.83 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 791.62 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 822.65 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 884.69 | 1 Piece(s) | 27 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 3 | 2 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 669.99 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 654.47 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 822.65 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 853.68 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 838.17 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NV | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 669.99 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NV | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 807.13 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 837.91 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 677.80 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 838.17 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NWV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 851.69 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NWV | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 853.68 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 791.62 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9P | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 882.81 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9PA | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 820.17 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9P | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 822.65 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9PV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 677.80 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9PW | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 853.68 | 1 Piece(s) | 14 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9P | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 792.23 | 1 Piece(s) | 27 Day(s) or more | 15 | 10 | Standard / Heat Resistant | -10~150 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Heat-resistant cylinder (-10 to 150°C) | Standard piping | None | ||
MYR 531.75 | 1 Piece(s) | 27 Day(s) or more | 15 | 10 | Low Speed | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | None | ||
MYR 595.13 | 1 Piece(s) | 27 Day(s) or more | 15 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 742.85 | 1 Piece(s) | 27 Day(s) or more | 15 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 3 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 719.26 | 1 Piece(s) | 27 Day(s) or more | 15 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96 | 0.5 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 845.92 | 1 Piece(s) | 27 Day(s) or more | 15 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 838.09 | 1 Piece(s) | 27 Day(s) or more | 15 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 820.11 | 1 Piece(s) | 27 Day(s) or more | 15 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 0.5 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 852.11 | 1 Piece(s) | 27 Day(s) or more | 15 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 1 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 551.50 | 1 Piece(s) | 27 Day(s) or more | 15 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 561.46 | 1 Piece(s) | 14 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | None | Standard piping | None | ||
MYR 631.20 | 1 Piece(s) | 14 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A90V | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 711.44 | 1 Piece(s) | 14 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 742.47 | 1 Piece(s) | 14 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 646.72 | 1 Piece(s) | 14 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 631.20 | 1 Piece(s) | 14 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 742.47 | 1 Piece(s) | 14 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 773.50 | 1 Piece(s) | 14 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 776.02 | 1 Piece(s) | 14 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 718.02 | 1 Piece(s) | 14 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96 | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 751.95 | 1 Piece(s) | 14 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96 | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 814.89 | 1 Piece(s) | 14 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 915.06 | 1 Piece(s) | 14 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 949.49 | 1 Piece(s) | 14 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 733.42 | 1 Piece(s) | 14 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 949.49 | 1 Piece(s) | 14 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BAV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 845.98 | 1 Piece(s) | 14 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 866.81 | 1 Piece(s) | 27 Day(s) or more | 15 | 20 | Low Speed | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | None | ||
MYR 921.91 | 1 Piece(s) | 27 Day(s) or more | 15 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | Fluororubber seal | Standard piping | None |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Guided | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Additional Function | With rod detent function / Cylinder with functions of thrusting and boosting / Stroke with Adjustment | End Locking | No | Valves | No |
| Type | Guide Cylinder | Specifications | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy