(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Dual-Rod Cylinder, Compact Type CXSJ Series that can be mounted from 3 directions.
[Features]
· Dual-rod cylinder with guide function that is suitable for pick and place applications, etc.
· Ball bushing bearings and slide bearings are standard for all series.
· Workpieces can be mounted on 3 surfaces.
· Twice the thrust, non-rotating accuracy of ±0.1°.
· Adjustable stroke range of 0 to -5 mm.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Cushion | Operating Pressure (MPa) | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Shaft Bearing | Custom-made Specifications | Type | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 581.99 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 714.27 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 1 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 566.59 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 740.15 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 771.18 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 802.27 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 724.63 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 755.66 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 595.24 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 740.15 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 1 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 579.73 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 755.66 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 784.35 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 766.02 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 709.06 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 740.15 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 587.54 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 3 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 724.63 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 1 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 771.18 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NV | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 724.63 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 755.66 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 786.69 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 797.98 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9PA | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 735.30 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9P | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 735.30 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9PW | 1 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 706.35 | 1 Piece(s) | 27 Day(s) or more | 10 | 20 | Standard / Heat Resistant | -10~150 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Heat-resistant cylinder (-10 to 150°C) | Axial piping | None | ||
MYR 502.69 | 1 Piece(s) | 27 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Material: stainless steel | Axial piping | None | ||
MYR 802.22 | 1 Piece(s) | 27 Day(s) or more | 10 | 25 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 5 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Axial piping | None | ||
MYR 450.40 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | None | Axial piping | None | ||
MYR 579.26 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A90 | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 610.82 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 664.29 | 1 Piece(s) | 27 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 2 | Slide bearing | Material: stainless steel | Axial piping | None | ||
MYR 641.85 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 546.21 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 3 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 530.01 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 641.85 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 672.88 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 672.88 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 714.27 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 848.75 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 879.84 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BAV | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 745.30 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 597.62 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 581.99 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 755.66 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 784.80 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 609.09 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 1 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 740.15 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 771.18 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 610.82 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 755.66 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 1 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 595.24 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 771.18 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 802.27 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 802.27 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 724.63 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 755.66 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 603.00 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 3 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 740.15 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 1 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 585.22 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 0.5 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 755.66 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NV | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 785.04 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NV | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 771.18 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 595.24 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 0.5 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 786.69 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 751.54 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9P | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 802.27 | 1 Piece(s) | 14 Day(s) or more | 10 | 30 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9PWV | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 722.67 | 1 Piece(s) | 27 Day(s) or more | 10 | 30 | Standard / Heat Resistant | -10~150 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Heat-resistant cylinder (-10 to 150°C) | Axial piping | None | ||
MYR 465.91 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | None | Axial piping | None | ||
MYR 595.24 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A90 | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 626.27 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 657.36 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 561.55 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 3 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 546.21 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 657.36 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 688.39 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 636.64 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96 | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 729.78 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 864.33 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 864.33 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BAV | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 760.87 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 745.30 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 1 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 597.62 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 771.18 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 802.27 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 755.66 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 786.69 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 797.06 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 5 | 2 | Slide bearing | None | Axial piping | None | ||
MYR 631.20 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 5 | 1 | Slide bearing | None | Axial piping | None | ||
MYR 740.15 | 1 Piece(s) | 14 Day(s) or more | 10 | 40 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 0.5 | 2 | Slide bearing | None | Axial piping | None |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Guided | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Additional Function | With rod detent function / Cylinder with functions of thrusting and boosting / Stroke with Adjustment | End Locking | No | Valves | No |
| Type | Guide Cylinder | Specifications | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy