(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Dual-Rod Cylinder, Compact Type CXSJ Series that can be mounted from 3 directions.
[Features]
· Dual-rod cylinder with guide function that is suitable for pick and place applications, etc.
· Ball bushing bearings and slide bearings are standard for all series.
· Workpieces can be mounted on 3 surfaces.
· Twice the thrust, non-rotating accuracy of ±0.1°.
· Adjustable stroke range of 0 to -5 mm.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Environment, Applications | Operating Temperature (°C) | Operating Pressure (MPa) | Cushion | Operating Pressure (MPa) | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Shaft Bearing | Custom-made Specifications | Type | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 706.46 | 1 Piece(s) | 14 Day(s) or more | 10 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9PV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 520.70 | 1 Piece(s) | 14 Day(s) or more | 10 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9PV | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 529.01 | 1 Piece(s) | 14 Day(s) or more | 10 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9PW | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 753.11 | 1 Piece(s) | 14 Day(s) or more | 10 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9PWV | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 642.23 | 1 Piece(s) | 27 Day(s) or more | 10 | 10 | Standard / Heat Resistant | -10~150 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Heat-resistant cylinder (-10 to 150°C) | Standard piping | None | ||
MYR 378.49 | 1 Piece(s) | 27 Day(s) or more | 10 | 10 | Low Speed | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | None | ||
MYR 425.80 | 1 Piece(s) | 27 Day(s) or more | 10 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 445.13 | 1 Piece(s) | 27 Day(s) or more | 10 | 10 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 544.76 | 1 Piece(s) | 14 Day(s) or more | 10 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 576.27 | 1 Piece(s) | 14 Day(s) or more | 10 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 0.5 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 498.12 | 1 Piece(s) | 14 Day(s) or more | 10 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 3 | 1 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 647.34 | 1 Piece(s) | 14 Day(s) or more | 10 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 678.85 | 1 Piece(s) | 14 Day(s) or more | 10 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 516.58 | 1 Piece(s) | 14 Day(s) or more | 10 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 1 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 670.92 | 1 Piece(s) | 14 Day(s) or more | 10 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 702.48 | 1 Piece(s) | 14 Day(s) or more | 10 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 545.69 | 1 Piece(s) | 14 Day(s) or more | 10 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 1 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 687.16 | 1 Piece(s) | 14 Day(s) or more | 10 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 1 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 704.91 | 1 Piece(s) | 14 Day(s) or more | 10 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NW | 3 | 2 | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 386.62 | 1 Piece(s) | 14 Day(s) or more | 10 | 15 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | Intermediate stroke (spacer compatible) | Standard piping | None | ||
MYR 445.90 | 1 Piece(s) | 3 Day(s) | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | Without switch | None | None | Slide bearing | None | Standard piping | None | ||
MYR 484.09 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A90 | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 434.88 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A90 | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 515.06 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A90V | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 546.21 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 600.21 | 1 Piece(s) | 27 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 2 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 666.52 | 1 Piece(s) | 3 Day(s) | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 652.83 | 1 Piece(s) | 27 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 3 | 2 | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 481.43 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 573.64 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 465.69 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 577.18 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 608.27 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 496.94 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 481.43 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93V | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 608.27 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 496.94 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A93 | 5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 556.46 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96 | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 587.54 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96 | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 486.35 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96 | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 470.78 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96 | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 587.54 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96V | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 486.35 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | A96V | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 649.66 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 749.99 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 805.30 | 1 Piece(s) | 27 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 0.5 | 2 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 781.00 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 858.37 | 1 Piece(s) | 27 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 3 | 2 | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 584.94 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 815.18 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BAV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 815.18 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 891.69 | 1 Piece(s) | 27 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BA | 5 | 2 | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 631.93 | 1 Piece(s) | 9 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 532.90 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 665.06 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 517.33 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 526.83 | 1 Piece(s) | 27 Day(s) or more | 10 | 20 | Low Speed | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 0.5 | 1 | Slide bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | None | ||
MYR 691.00 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 722.08 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 553.85 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 706.46 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 538.34 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BV | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 670.66 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 680.54 | 1 Piece(s) | 27 Day(s) or more | 10 | 20 | Low Speed | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | Low-speed cylinder (5 to 50 mm/s) | Standard piping | None | ||
MYR 726.42 | 1 Piece(s) | 27 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 2 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 706.46 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 760.22 | 1 Piece(s) | 27 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 2 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 546.21 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 691.00 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 537.13 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 1 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 530.58 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 702.17 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 737.54 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 561.55 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 722.08 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 546.21 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BWV | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 737.54 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9BW | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 716.87 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9B | 5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 660.02 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 784.14 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NA | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 839.24 | 1 Piece(s) | 27 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NA | 3 | 2 | Slide bearing | Material: stainless steel | Standard piping | None | ||
MYR 858.61 | 1 Piece(s) | 27 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NAV | 0.5 | 2 | Slide bearing | Fluororubber seal | Standard piping | None | ||
MYR 691.00 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 538.34 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 675.42 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 1 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 522.82 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9N | 0.5 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 691.00 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NV | 0.5 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 722.08 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NV | 3 | 2 | Slide bearing | None | Standard piping | None | ||
MYR 553.85 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NV | 3 | 1 | Slide bearing | None | Standard piping | None | ||
MYR 706.46 | 1 Piece(s) | 14 Day(s) or more | 10 | 20 | Standard | -10~60 | 0.1~0.7 | Rubber bumper at both ends | 0.1 to 0.7 | M Screw | M9NV | 1 | 2 | Slide bearing | None | Standard piping | None |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Guided | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Additional Function | With rod detent function / Cylinder with functions of thrusting and boosting / Stroke with Adjustment | End Locking | No | Valves | No |
| Type | Guide Cylinder | Specifications | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy