(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air cylinder that reduces stick-slip in a low speed range.
[Features]
· Stable operation possible even at a low speed of 5 mm/s. (JIS B8377 compliant)
· Low sliding possible even in bi-directional operation.
· Lightweight, improved functions. (New structure equivalent to the standard models)
· Interchangeable with the standard models.
· Minimum operating pressure: 0.02 MPa, Bore size 20 mm, 25 mm, 32 mm, 40 mm.
· Minimum operating pressure: 0.01 MPa, Bore size 50 mm, 63 mm, 80 mm, 100 mm.
*See the manufacturer's catalog for detailed specifications.
*Product pictures are representations. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Type | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 675.48 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 1 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 835.50 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,035.67 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 3 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 868.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 539.63 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 858.22 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 534.43 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 866.57 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,180.58 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BA | 3 | 3 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 860.14 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 689.52 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 1 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 860.65 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 884.77 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 874.45 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9N | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 868.15 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9N | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 921.71 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9PW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 574.86 | 1 Piece(s) | 27 Day(s) or more | 40 | 170 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 891.85 | 1 Piece(s) | 27 Day(s) or more | 40 | 170 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 565.86 | 1 Piece(s) | 14 Day(s) or more | 40 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 939.16 | 1 Piece(s) | 14 Day(s) or more | 40 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | B54 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 860.33 | 1 Piece(s) | 14 Day(s) or more | 40 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 999.09 | 1 Piece(s) | 14 Day(s) or more | 40 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 891.85 | 1 Piece(s) | 14 Day(s) or more | 40 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,063.83 | 1 Piece(s) | 14 Day(s) or more | 40 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 3 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 720.22 | 1 Piece(s) | 14 Day(s) or more | 40 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 1 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 886.46 | 1 Piece(s) | 14 Day(s) or more | 40 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 724.05 | 1 Piece(s) | 14 Day(s) or more | 40 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 1 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 917.53 | 1 Piece(s) | 14 Day(s) or more | 40 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BWV | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 886.53 | 1 Piece(s) | 14 Day(s) or more | 40 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9NW | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 918.09 | 1 Piece(s) | 14 Day(s) or more | 40 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9NWV | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 918.09 | 1 Piece(s) | 14 Day(s) or more | 40 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9PWV | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 609.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 215 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 1,057.43 | 1 Piece(s) | 27 Day(s) or more | 40 | 225 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | H7C | 5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 608.04 | 1 Piece(s) | 27 Day(s) or more | 40 | 230 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 598.81 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 701.59 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 3 | 1 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 906.86 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | F9G | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 891.85 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 923.36 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 753.23 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 1 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 947.09 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,239.74 | 1 Piece(s) | 27 Day(s) or more | 40 | 260 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BA | 0.5 (M8 4-pin plug connector) | 2 | Without bracket | Without bracket | Basic type | Male rod end | M8-4 pin plug connector | ||
MYR 954.92 | 1 Piece(s) | 27 Day(s) or more | 40 | 270 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 631.82 | 1 Piece(s) | 27 Day(s) or more | 40 | 280 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 631.82 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,002.24 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | B54 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 923.36 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 992.66 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 994.31 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BV | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 959.71 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 993.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 977.90 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9N | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 708.86 | 1 Piece(s) | 27 Day(s) or more | 40 | 320 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,004.40 | 1 Piece(s) | 27 Day(s) or more | 40 | 320 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 708.86 | 1 Piece(s) | 27 Day(s) or more | 40 | 350 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 921.71 | 1 Piece(s) | 27 Day(s) or more | 40 | 350 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 961.15 | 1 Piece(s) | 27 Day(s) or more | 40 | 350 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | C73 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 972.58 | 1 Piece(s) | 27 Day(s) or more | 40 | 350 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,027.83 | 1 Piece(s) | 27 Day(s) or more | 40 | 350 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9PW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 740.42 | 1 Piece(s) | 27 Day(s) or more | 40 | 360 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,042.05 | 1 Piece(s) | 27 Day(s) or more | 40 | 380 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 723.10 | 1 Piece(s) | 27 Day(s) or more | 40 | 400 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,055.79 | 1 Piece(s) | 27 Day(s) or more | 40 | 400 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,032.87 | 1 Piece(s) | 27 Day(s) or more | 40 | 400 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 760.19 | 1 Piece(s) | 27 Day(s) or more | 40 | 450 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 760.99 | 1 Piece(s) | 27 Day(s) or more | 40 | 450 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,103.22 | 1 Piece(s) | 27 Day(s) or more | 40 | 450 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 762.91 | 1 Piece(s) | 27 Day(s) or more | 40 | 500 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,118.86 | 1 Piece(s) | 27 Day(s) or more | 40 | 500 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 826.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 510 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,109.84 | 1 Piece(s) | 27 Day(s) or more | 40 | 510 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,165.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 510 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 826.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 600 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,245.01 | 1 Piece(s) | 27 Day(s) or more | 40 | 650 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 859.33 | 1 Piece(s) | 27 Day(s) or more | 40 | 700 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 445.13 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | G | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 511.16 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,245.01 | 1 Piece(s) | 27 Day(s) or more | 40 | 1200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 574.86 | 1 Piece(s) | 27 Day(s) or more | 40 | 170 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | G | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 677.35 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | G | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 740.42 | 1 Piece(s) | 27 Day(s) or more | 40 | 400 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 648.98 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | NPT | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 667.50 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 847.45 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 879.16 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,032.79 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B54 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 953.40 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 985.05 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,021.96 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9B | 5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,130.36 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B54 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Low Friction (Internal Resistance) | End Locking | No | Cushion | Rubber cushion |
| Type | Non-lube |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy