(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air cylinder that reduces stick-slip in a low speed range.
[Features]
· Stable operation possible even at a low speed of 5 mm/s. (JIS B8377 compliant)
· Low sliding possible even in bi-directional operation.
· Lightweight, improved functions. (New structure equivalent to the standard models)
· Interchangeable with the standard models.
· Minimum operating pressure: 0.02 MPa, Bore size 20 mm, 25 mm, 32 mm, 40 mm.
· Minimum operating pressure: 0.01 MPa, Bore size 50 mm, 63 mm, 80 mm, 100 mm.
*See the manufacturer's catalog for detailed specifications.
*Product pictures are representations. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Type | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 389.18 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 442.13 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 494.96 | 1 Piece(s) | 27 Day(s) or more | 32 | 400 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 554.02 | 1 Piece(s) | 27 Day(s) or more | 32 | 400 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | U-Shaped Knuckle Joint | Axial foot type | Male rod end | None | ||
MYR 740.37 | 1 Piece(s) | 27 Day(s) or more | 32 | 700 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | U-Shaped Knuckle Joint | Axial foot type | Male rod end | None | ||
MYR 706.80 | 1 Piece(s) | 27 Day(s) or more | 32 | 800 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 336.13 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | NPT | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 489.98 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,079.61 | 1 Piece(s) | 27 Day(s) or more | 40 | 1000 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 527.24 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 655.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | U-Shaped Knuckle Joint | Axial foot type | Male rod end | None | ||
MYR 545.70 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 582.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 175 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 582.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 656.91 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 691.55 | 1 Piece(s) | 27 Day(s) or more | 40 | 325 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 691.55 | 1 Piece(s) | 27 Day(s) or more | 40 | 350 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 730.97 | 1 Piece(s) | 27 Day(s) or more | 40 | 400 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 879.28 | 1 Piece(s) | 27 Day(s) or more | 40 | 520 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 891.90 | 1 Piece(s) | 27 Day(s) or more | 40 | 600 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,027.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 800 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 656.91 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | G | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 680.58 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 709.46 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 738.96 | 1 Piece(s) | 27 Day(s) or more | 50 | 65 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 738.96 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,815.91 | 1 Piece(s) | 27 Day(s) or more | 50 | 1000 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 767.67 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,932.45 | 1 Piece(s) | 27 Day(s) or more | 50 | 1100 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,048.92 | 1 Piece(s) | 27 Day(s) or more | 50 | 1150 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,048.92 | 1 Piece(s) | 27 Day(s) or more | 50 | 1200 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 797.11 | 1 Piece(s) | 27 Day(s) or more | 50 | 125 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 825.93 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 884.09 | 1 Piece(s) | 27 Day(s) or more | 50 | 200 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 942.41 | 1 Piece(s) | 27 Day(s) or more | 50 | 250 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,000.62 | 1 Piece(s) | 27 Day(s) or more | 50 | 300 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,164.16 | 1 Piece(s) | 27 Day(s) or more | 50 | 300 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | U-Shaped Knuckle Joint | Axial foot type | Male rod end | None | ||
MYR 1,117.10 | 1 Piece(s) | 27 Day(s) or more | 50 | 400 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,233.52 | 1 Piece(s) | 27 Day(s) or more | 50 | 500 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,350.00 | 1 Piece(s) | 27 Day(s) or more | 50 | 600 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,466.53 | 1 Piece(s) | 27 Day(s) or more | 50 | 650 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,583.01 | 1 Piece(s) | 27 Day(s) or more | 50 | 800 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 903.06 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 989.98 | 1 Piece(s) | 27 Day(s) or more | 63 | 150 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,048.30 | 1 Piece(s) | 27 Day(s) or more | 63 | 200 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,106.51 | 1 Piece(s) | 27 Day(s) or more | 63 | 250 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,164.72 | 1 Piece(s) | 27 Day(s) or more | 63 | 275 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,164.72 | 1 Piece(s) | 27 Day(s) or more | 63 | 300 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,222.99 | 1 Piece(s) | 27 Day(s) or more | 63 | 350 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,339.41 | 1 Piece(s) | 27 Day(s) or more | 63 | 450 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,397.73 | 1 Piece(s) | 27 Day(s) or more | 63 | 500 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,106.51 | 1 Piece(s) | 27 Day(s) or more | 63 | 250 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | G | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,662.80 | 1 Piece(s) | 27 Day(s) or more | 80 | 150 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,731.60 | 1 Piece(s) | 27 Day(s) or more | 80 | 200 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,800.51 | 1 Piece(s) | 27 Day(s) or more | 80 | 240 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,800.51 | 1 Piece(s) | 27 Day(s) or more | 80 | 250 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,869.31 | 1 Piece(s) | 27 Day(s) or more | 80 | 265 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,869.31 | 1 Piece(s) | 27 Day(s) or more | 80 | 300 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,006.96 | 1 Piece(s) | 27 Day(s) or more | 80 | 375 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,393.94 | 1 Piece(s) | 27 Day(s) or more | 80 | 700 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | G | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 3,990.10 | 1 Piece(s) | 27 Day(s) or more | 100 | 1200 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,091.68 | 1 Piece(s) | 27 Day(s) or more | 100 | 125 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,226.22 | 1 Piece(s) | 27 Day(s) or more | 100 | 200 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,316.31 | 1 Piece(s) | 27 Day(s) or more | 100 | 250 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,406.29 | 1 Piece(s) | 27 Day(s) or more | 100 | 300 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,946.26 | 1 Piece(s) | 27 Day(s) or more | 100 | 550 | Standard | General Cylinder | 0.01 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 294.22 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 307.42 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 308.95 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Shipped together | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 291.56 | 1 Piece(s) | 27 Day(s) or more | 20 | 55 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 286.95 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 357.53 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Shipped together | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 299.64 | 1 Piece(s) | 27 Day(s) or more | 20 | 90 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 304.42 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 318.01 | 1 Piece(s) | 27 Day(s) or more | 20 | 110 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 318.01 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 343.71 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Shipped together | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 325.50 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 357.36 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 374.89 | 1 Piece(s) | 27 Day(s) or more | 20 | 210 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 451.99 | 1 Piece(s) | 27 Day(s) or more | 20 | 380 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 325.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 339.41 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 333.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 410.87 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | U-Shaped Knuckle Joint | Head end trunnion type | Male rod end | None | ||
MYR 346.77 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 387.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Shipped together | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 360.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 428.97 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Shipped together | Single knuckle joint | Head end trunnion type | Male rod end | None | ||
MYR 453.85 | 1 Piece(s) | 27 Day(s) or more | 25 | 175 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Shipped together | Single knuckle joint | Head end trunnion type | Male rod end | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Low Friction (Internal Resistance) | End Locking | No | Cushion | Rubber cushion |
| Type | Non-lube |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy