(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air cylinder that reduces stick-slip in a low speed range.
[Features]
· Stable operation possible even at a low speed of 5 mm/s. (JIS B8377 compliant)
· Low sliding possible even in bi-directional operation.
· Lightweight, improved functions. (New structure equivalent to the standard models)
· Interchangeable with the standard models.
· Minimum operating pressure: 0.02 MPa, Bore size 20 mm, 25 mm, 32 mm, 40 mm.
· Minimum operating pressure: 0.01 MPa, Bore size 50 mm, 63 mm, 80 mm, 100 mm.
*See the manufacturer's catalog for detailed specifications.
*Product pictures are representations. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Type | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 758.22 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 784.03 | 1 Piece(s) | 27 Day(s) or more | 50 | 120 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 784.03 | 1 Piece(s) | 27 Day(s) or more | 50 | 125 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 812.74 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 868.61 | 1 Piece(s) | 27 Day(s) or more | 50 | 200 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 1,148.70 | 1 Piece(s) | 27 Day(s) or more | 50 | 400 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 1,336.92 | 1 Piece(s) | 27 Day(s) or more | 50 | 600 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 1,569.82 | 1 Piece(s) | 27 Day(s) or more | 50 | 800 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 754.42 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | G | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 987.43 | 1 Piece(s) | 27 Day(s) or more | 50 | 300 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | NPT | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 815.35 | 1 Piece(s) | 27 Day(s) or more | 63 | 25 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 844.90 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 873.61 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 903.06 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 1,275.99 | 1 Piece(s) | 27 Day(s) or more | 63 | 150 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Female rod end | None | ||
MYR 1,019.59 | 1 Piece(s) | 27 Day(s) or more | 63 | 200 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 1,110.93 | 1 Piece(s) | 27 Day(s) or more | 63 | 250 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 1,136.07 | 1 Piece(s) | 27 Day(s) or more | 63 | 300 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 1,221.32 | 1 Piece(s) | 27 Day(s) or more | 63 | 350 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Female rod end | None | ||
MYR 1,194.34 | 1 Piece(s) | 27 Day(s) or more | 63 | 350 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type (without trunnion mounting female thread) | Male rod end | None | ||
MYR 241.28 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 241.28 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 254.08 | 1 Piece(s) | 27 Day(s) or more | 20 | 40 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 273.39 | 1 Piece(s) | 27 Day(s) or more | 20 | 45 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 254.08 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 267.67 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 275.63 | 1 Piece(s) | 27 Day(s) or more | 20 | 90 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 280.58 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 288.56 | 1 Piece(s) | 27 Day(s) or more | 20 | 110 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 294.22 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 307.02 | 1 Piece(s) | 14 Day(s) or more | 20 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 326.19 | 1 Piece(s) | 27 Day(s) or more | 20 | 180 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 333.52 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 333.52 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 352.37 | 1 Piece(s) | 27 Day(s) or more | 20 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 376.00 | 1 Piece(s) | 27 Day(s) or more | 20 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 403.29 | 1 Piece(s) | 27 Day(s) or more | 20 | 350 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 427.30 | 1 Piece(s) | 27 Day(s) or more | 20 | 360 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 427.80 | 1 Piece(s) | 27 Day(s) or more | 20 | 375 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 427.80 | 1 Piece(s) | 27 Day(s) or more | 20 | 400 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 578.54 | 1 Piece(s) | 27 Day(s) or more | 20 | 530 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 510.64 | 1 Piece(s) | 27 Day(s) or more | 20 | 600 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 249.96 | 1 Piece(s) | 27 Day(s) or more | 20 | 45 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | M5 × 0.8 | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 285.84 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | M5 × 0.8 | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 301.07 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | M5 × 0.8 | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 333.52 | 1 Piece(s) | 27 Day(s) or more | 20 | 175 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | M5 × 0.8 | - | - | - | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 333.52 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | M5 × 0.8 | - | - | - | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 470.10 | 1 Piece(s) | 27 Day(s) or more | 20 | 400 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | M5 × 0.8 | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 478.59 | 1 Piece(s) | 27 Day(s) or more | 20 | 480 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | M5 × 0.8 | - | - | - | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 524.35 | 1 Piece(s) | 27 Day(s) or more | 20 | 500 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | M5 × 0.8 | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 269.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 280.88 | 1 Piece(s) | 27 Day(s) or more | 25 | 40 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 281.13 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 283.64 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 325.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 52 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 296.38 | 1 Piece(s) | 27 Day(s) or more | 25 | 60 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 296.38 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 329.84 | 1 Piece(s) | 27 Day(s) or more | 25 | 95 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 310.02 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 872.35 | 1 Piece(s) | 27 Day(s) or more | 25 | 1040 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 828.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 1040 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 322.99 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 356.12 | 1 Piece(s) | 27 Day(s) or more | 25 | 140 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 336.52 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 357.87 | 1 Piece(s) | 27 Day(s) or more | 25 | 160 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 362.97 | 1 Piece(s) | 27 Day(s) or more | 25 | 175 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 362.97 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 389.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 220 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 389.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 225 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 389.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 240 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 389.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 435.84 | 1 Piece(s) | 27 Day(s) or more | 25 | 255 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 410.77 | 1 Piece(s) | 27 Day(s) or more | 25 | 270 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 435.84 | 1 Piece(s) | 27 Day(s) or more | 25 | 275 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 415.97 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 435.90 | 1 Piece(s) | 27 Day(s) or more | 25 | 310 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 438.08 | 1 Piece(s) | 27 Day(s) or more | 25 | 350 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 438.45 | 1 Piece(s) | 27 Day(s) or more | 25 | 350 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 462.96 | 1 Piece(s) | 27 Day(s) or more | 25 | 375 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 463.33 | 1 Piece(s) | 27 Day(s) or more | 25 | 375 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 464.58 | 1 Piece(s) | 27 Day(s) or more | 25 | 400 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 516.99 | 1 Piece(s) | 27 Day(s) or more | 25 | 500 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 610.59 | 1 Piece(s) | 27 Day(s) or more | 25 | 520 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 645.98 | 1 Piece(s) | 27 Day(s) or more | 25 | 640 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 618.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 640 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 751.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 840 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 723.37 | 1 Piece(s) | 27 Day(s) or more | 25 | 840 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | Rc | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 280.76 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | M5 × 0.8 | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 307.19 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | M5 × 0.8 | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 366.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Without magnet | M5 × 0.8 | - | - | - | Without bracket | Without bracket | Basic type | Male rod end | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Low Friction (Internal Resistance) | End Locking | No | Cushion | Rubber cushion |
| Type | Non-lube |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy