(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air cylinder that reduces stick-slip in a low speed range.
[Features]
· Stable operation possible even at a low speed of 5 mm/s. (JIS B8377 compliant)
· Low sliding possible even in bi-directional operation.
· Lightweight, improved functions. (New structure equivalent to the standard models)
· Interchangeable with the standard models.
· Minimum operating pressure: 0.02 MPa, Bore size 20 mm, 25 mm, 32 mm, 40 mm.
· Minimum operating pressure: 0.01 MPa, Bore size 50 mm, 63 mm, 80 mm, 100 mm.
*See the manufacturer's catalog for detailed specifications.
*Product pictures are representations. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Type | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,138.18 | 1 Piece(s) | 27 Day(s) or more | 63 | 150 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | U-Shaped Knuckle Joint | Axial foot type | Male rod end | None | ||
MYR 1,077.80 | 1 Piece(s) | 27 Day(s) or more | 63 | 200 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,392.41 | 1 Piece(s) | 27 Day(s) or more | 63 | 200 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,371.35 | 1 Piece(s) | 27 Day(s) or more | 63 | 200 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9N | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,136.01 | 1 Piece(s) | 27 Day(s) or more | 63 | 250 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,445.41 | 1 Piece(s) | 27 Day(s) or more | 63 | 250 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,476.10 | 1 Piece(s) | 27 Day(s) or more | 63 | 250 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,221.32 | 1 Piece(s) | 27 Day(s) or more | 63 | 300 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Female rod end | None | ||
MYR 1,221.32 | 1 Piece(s) | 27 Day(s) or more | 63 | 300 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,466.82 | 1 Piece(s) | 27 Day(s) or more | 63 | 300 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,484.37 | 1 Piece(s) | 27 Day(s) or more | 63 | 300 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9N | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,517.16 | 1 Piece(s) | 27 Day(s) or more | 63 | 300 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9N | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,252.49 | 1 Piece(s) | 27 Day(s) or more | 63 | 350 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,310.82 | 1 Piece(s) | 27 Day(s) or more | 63 | 400 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,500.87 | 1 Piece(s) | 27 Day(s) or more | 63 | 400 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,474.81 | 1 Piece(s) | 27 Day(s) or more | 63 | 500 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,770.11 | 1 Piece(s) | 27 Day(s) or more | 63 | 500 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,932.08 | 1 Piece(s) | 27 Day(s) or more | 63 | 500 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 3 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,958.95 | 1 Piece(s) | 27 Day(s) or more | 63 | 525 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | H7BW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,853.06 | 1 Piece(s) | 27 Day(s) or more | 63 | 550 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,001.30 | 1 Piece(s) | 27 Day(s) or more | 63 | 650 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,011.89 | 1 Piece(s) | 27 Day(s) or more | 63 | 650 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | M9B | 5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,558.04 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,985.84 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B59W | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,017.50 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59 | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,185.36 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | G5PW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,185.36 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | G59W | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,639.20 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,017.55 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B54 | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 3,526.44 | 1 Piece(s) | 27 Day(s) or more | 80 | 1050 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59W | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,057.19 | 1 Piece(s) | 27 Day(s) or more | 80 | 120 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B59W | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,052.04 | 1 Piece(s) | 27 Day(s) or more | 80 | 125 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B54 | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,764.44 | 1 Piece(s) | 27 Day(s) or more | 80 | 200 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,833.24 | 1 Piece(s) | 27 Day(s) or more | 80 | 250 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,902.10 | 1 Piece(s) | 27 Day(s) or more | 80 | 300 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,261.16 | 1 Piece(s) | 27 Day(s) or more | 80 | 300 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B54 | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,361.61 | 1 Piece(s) | 27 Day(s) or more | 80 | 300 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59 | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,039.81 | 1 Piece(s) | 27 Day(s) or more | 80 | 400 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,459.16 | 1 Piece(s) | 27 Day(s) or more | 80 | 400 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59 | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,975.88 | 1 Piece(s) | 27 Day(s) or more | 80 | 700 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59W | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,522.18 | 1 Piece(s) | 27 Day(s) or more | 80 | 710 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,522.18 | 1 Piece(s) | 27 Day(s) or more | 80 | 740 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 3,026.82 | 1 Piece(s) | 27 Day(s) or more | 80 | 800 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59W | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,865.69 | 1 Piece(s) | 27 Day(s) or more | 80 | 950 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 3,224.75 | 1 Piece(s) | 27 Day(s) or more | 80 | 950 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B53 | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 3,357.13 | 1 Piece(s) | 27 Day(s) or more | 80 | 950 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59 | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 4,068.80 | 1 Piece(s) | 27 Day(s) or more | 100 | 1120 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 4,248.81 | 1 Piece(s) | 27 Day(s) or more | 100 | 1300 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,268.57 | 1 Piece(s) | 27 Day(s) or more | 100 | 200 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,618.06 | 1 Piece(s) | 27 Day(s) or more | 100 | 200 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B53 | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,358.66 | 1 Piece(s) | 27 Day(s) or more | 100 | 250 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,448.58 | 1 Piece(s) | 27 Day(s) or more | 100 | 300 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,718.74 | 1 Piece(s) | 27 Day(s) or more | 100 | 450 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 2,988.67 | 1 Piece(s) | 27 Day(s) or more | 100 | 550 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 3,348.75 | 1 Piece(s) | 27 Day(s) or more | 100 | 800 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 3,708.78 | 1 Piece(s) | 27 Day(s) or more | 100 | 960 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 280.97 | 1 Piece(s) | 27 Day(s) or more | 20 | 15 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 280.97 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 367.95 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 0.5 | 1 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 610.01 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | C73C | None | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 648.53 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 369.86 | 1 Piece(s) | 27 Day(s) or more | 20 | 55 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 463.59 | 1 Piece(s) | 27 Day(s) or more | 20 | 55 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 1 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 410.31 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 3 | 1 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 320.27 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 648.53 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 675.08 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 393.49 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 656.85 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 701.47 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 366.76 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 727.97 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 861.66 | 1 Piece(s) | 27 Day(s) or more | 20 | 500 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 277.71 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | M5 × 0.8 | Without switch | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 343.54 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 497.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 1 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 759.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Shipped together | U-Shaped Knuckle Joint | Head end trunnion type | Male rod end | None | ||
MYR 323.33 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 320.76 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 639.25 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 323.33 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 513.87 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 651.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 336.13 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 349.77 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 582.67 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | C73 | 0.5 | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 672.76 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 689.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 656.85 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9N | 0.5 | 2 | Without bracket | Without bracket | Head end trunnion type | Male rod end | None | ||
MYR 388.12 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Shipped together | Without bracket | Head end trunnion type | Male rod end | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Low Friction (Internal Resistance) | End Locking | No | Cushion | Rubber cushion |
| Type | Non-lube |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy