(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air cylinder that reduces stick-slip in a low speed range.
[Features]
· Stable operation possible even at a low speed of 5 mm/s. (JIS B8377 compliant)
· Low sliding possible even in bi-directional operation.
· Lightweight, improved functions. (New structure equivalent to the standard models)
· Interchangeable with the standard models.
· Minimum operating pressure: 0.02 MPa, Bore size 20 mm, 25 mm, 32 mm, 40 mm.
· Minimum operating pressure: 0.01 MPa, Bore size 50 mm, 63 mm, 80 mm, 100 mm.
*See the manufacturer's catalog for detailed specifications.
*Product pictures are representations. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Type | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 874.45 | 1 Piece(s) | 27 Day(s) or more | 25 | 210 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | H7A2 | 5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 768.01 | 1 Piece(s) | 27 Day(s) or more | 25 | 210 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | H7B | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 866.57 | 1 Piece(s) | 27 Day(s) or more | 25 | 210 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | H7B | 5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 720.22 | 1 Piece(s) | 27 Day(s) or more | 25 | 210 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 787.74 | 1 Piece(s) | 27 Day(s) or more | 25 | 210 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 827.13 | 1 Piece(s) | 27 Day(s) or more | 25 | 210 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 725.06 | 1 Piece(s) | 27 Day(s) or more | 25 | 210 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9P | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 429.22 | 1 Piece(s) | 27 Day(s) or more | 25 | 220 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 765.19 | 1 Piece(s) | 27 Day(s) or more | 25 | 220 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | H7A2 | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 803.44 | 1 Piece(s) | 27 Day(s) or more | 25 | 220 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | H7B | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 720.22 | 1 Piece(s) | 27 Day(s) or more | 25 | 220 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 725.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 220 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9P | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 962.68 | 1 Piece(s) | 27 Day(s) or more | 25 | 225 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 3 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 426.78 | 1 Piece(s) | 27 Day(s) or more | 25 | 230 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 969.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 230 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | H7BA | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 863.31 | 1 Piece(s) | 27 Day(s) or more | 25 | 230 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 433.69 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Female rod end | None | ||
MYR 454.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 835.50 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | B54 | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 718.18 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 727.11 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9N | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 459.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 285 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Female rod end | None | ||
MYR 451.70 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 893.15 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | B54 | 5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 682.26 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | C73 | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 756.18 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | C73 | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 752.15 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | C73 | 5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 955.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | K59 | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 805.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 820.95 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 762.74 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9N | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 486.78 | 1 Piece(s) | 27 Day(s) or more | 25 | 350 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 510.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 355 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 849.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 355 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BWV | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 880.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 355 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BWV | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 551.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 400 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 948.67 | 1 Piece(s) | 27 Day(s) or more | 25 | 400 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | B54 | 5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 821.38 | 1 Piece(s) | 27 Day(s) or more | 25 | 400 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 561.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 500 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 873.74 | 1 Piece(s) | 27 Day(s) or more | 25 | 500 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 613.57 | 1 Piece(s) | 27 Day(s) or more | 25 | 600 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 936.81 | 1 Piece(s) | 27 Day(s) or more | 25 | 600 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9P | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 660.84 | 1 Piece(s) | 27 Day(s) or more | 25 | 650 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 986.03 | 1 Piece(s) | 27 Day(s) or more | 25 | 650 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 960.22 | 1 Piece(s) | 27 Day(s) or more | 25 | 650 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9N | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 667.44 | 1 Piece(s) | 27 Day(s) or more | 25 | 700 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 988.57 | 1 Piece(s) | 27 Day(s) or more | 25 | 700 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 890.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 720 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 1 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 929.64 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | M5 × 0.8 | M9NA | 3 | 1 | Without bracket | Without bracket | Axial foot type | Female rod end | None | ||
MYR 402.77 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | NPT | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 503.34 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 547.96 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 680.24 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 339.18 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,156.80 | 1 Piece(s) | 27 Day(s) or more | 32 | 1000 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,130.36 | 1 Piece(s) | 27 Day(s) or more | 32 | 1000 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9P | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 665.85 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9NW | 1 | 2 | Without bracket | Without bracket | Axial foot type | Female rod end | None | ||
MYR 352.04 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 542.64 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 648.53 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | C73C | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 648.53 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 508.27 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 1 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 675.08 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9NW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,209.85 | 1 Piece(s) | 27 Day(s) or more | 32 | 1100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 934.48 | 1 Piece(s) | 27 Day(s) or more | 32 | 1200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 1,262.68 | 1 Piece(s) | 27 Day(s) or more | 32 | 1200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 365.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 773.27 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | B54 | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 378.54 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 606.40 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BV | 3 | 1 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 701.47 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 701.47 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9NW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 775.50 | 1 Piece(s) | 27 Day(s) or more | 32 | 170 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 460.18 | 1 Piece(s) | 27 Day(s) or more | 32 | 175 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 559.08 | 1 Piece(s) | 27 Day(s) or more | 32 | 175 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 3 | 1 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 578.40 | 1 Piece(s) | 27 Day(s) or more | 32 | 175 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | C73 | 3 | 1 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 404.98 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 595.64 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 508.66 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 3 | 1 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 600.85 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | B54 | 3 | 1 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 841.64 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 727.97 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 566.99 | 1 Piece(s) | 27 Day(s) or more | 32 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9N | 3 | 1 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 822.87 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Axial foot type | Female rod end | None | ||
MYR 431.48 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 759.68 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 754.47 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 637.91 | 1 Piece(s) | 27 Day(s) or more | 32 | 250 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9N | 3 | 1 | Without bracket | Without bracket | Axial foot type | Male rod end | None | ||
MYR 760.49 | 1 Piece(s) | 27 Day(s) or more | 32 | 280 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9NW | 1 | 2 | Without bracket | Without bracket | Axial foot type | Female rod end | None | ||
MYR 758.84 | 1 Piece(s) | 27 Day(s) or more | 32 | 300 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Axial foot type | Female rod end | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Low Friction (Internal Resistance) | End Locking | No | Cushion | Rubber cushion |
| Type | Non-lube |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy