(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air cylinder that reduces stick-slip in a low speed range.
[Features]
· Stable operation possible even at a low speed of 5 mm/s. (JIS B8377 compliant)
· Low sliding possible even in bi-directional operation.
· Lightweight, improved functions. (New structure equivalent to the standard models)
· Interchangeable with the standard models.
· Minimum operating pressure: 0.02 MPa, Bore size 20 mm, 25 mm, 32 mm, 40 mm.
· Minimum operating pressure: 0.01 MPa, Bore size 50 mm, 63 mm, 80 mm, 100 mm.
*See the manufacturer's catalog for detailed specifications.
*Product pictures are representations. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Type | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Rod Tip Shape | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2,308.72 | 1 Piece(s) | 27 Day(s) or more | 80 | 300 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,340.60 | 1 Piece(s) | 27 Day(s) or more | 80 | 300 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59W | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,377.63 | 1 Piece(s) | 27 Day(s) or more | 80 | 320 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,886.35 | 1 Piece(s) | 27 Day(s) or more | 80 | 350 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,245.24 | 1 Piece(s) | 27 Day(s) or more | 80 | 350 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B54 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,640.45 | 1 Piece(s) | 27 Day(s) or more | 80 | 350 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B59W | 3 | 3 | Without bracket | U-Shaped Knuckle Joint | Basic type | Male rod end | None | ||
MYR 2,703.52 | 1 Piece(s) | 27 Day(s) or more | 80 | 400 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B59W | 3 | 3 | Without bracket | U-Shaped Knuckle Joint | Basic type | Male rod end | None | ||
MYR 2,064.91 | 1 Piece(s) | 27 Day(s) or more | 80 | 500 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,219.29 | 1 Piece(s) | 27 Day(s) or more | 80 | 525 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,230.46 | 1 Piece(s) | 27 Day(s) or more | 80 | 600 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 3,140.47 | 1 Piece(s) | 27 Day(s) or more | 80 | 600 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B54 | 3 | 4 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 3,166.48 | 1 Piece(s) | 27 Day(s) or more | 80 | 650 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B59W | 3 | 3 | Without bracket | U-Shaped Knuckle Joint | Basic type | Male rod end | None | ||
MYR 2,317.25 | 1 Piece(s) | 27 Day(s) or more | 80 | 700 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,639.64 | 1 Piece(s) | 27 Day(s) or more | 80 | 750 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 3,460.40 | 1 Piece(s) | 27 Day(s) or more | 80 | 950 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B59W | 3 | 3 | Without bracket | U-Shaped Knuckle Joint | Basic type | Male rod end | None | ||
MYR 1,473.33 | 1 Piece(s) | 27 Day(s) or more | 80 | 50 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | G | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,458.55 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | G | Without switch | - | - | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 1,528.81 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | G | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,624.47 | 1 Piece(s) | 27 Day(s) or more | 80 | 125 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | G | Without switch | - | - | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 1,610.99 | 1 Piece(s) | 27 Day(s) or more | 80 | 150 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | G | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,679.84 | 1 Piece(s) | 27 Day(s) or more | 80 | 200 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | G | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,966.80 | 1 Piece(s) | 27 Day(s) or more | 100 | 25 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,462.23 | 1 Piece(s) | 27 Day(s) or more | 100 | 25 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | G5BA | 5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,361.78 | 1 Piece(s) | 27 Day(s) or more | 100 | 25 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59W | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,393.43 | 1 Piece(s) | 27 Day(s) or more | 100 | 25 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59W | 5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,892.81 | 1 Piece(s) | 27 Day(s) or more | 100 | 30 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,242.24 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B54 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,374.46 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,938.17 | 1 Piece(s) | 27 Day(s) or more | 100 | 75 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,658.11 | 1 Piece(s) | 27 Day(s) or more | 100 | 80 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | G5BA | 5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 1,980.82 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,543.15 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | G5BA | 5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,464.55 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,528.09 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59W | 5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 4,381.20 | 1 Piece(s) | 27 Day(s) or more | 100 | 1200 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B59W | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,028.09 | 1 Piece(s) | 27 Day(s) or more | 100 | 125 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 4,646.04 | 1 Piece(s) | 27 Day(s) or more | 100 | 1400 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,072.82 | 1 Piece(s) | 27 Day(s) or more | 100 | 150 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,289.26 | 1 Piece(s) | 27 Day(s) or more | 100 | 150 | Round | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | K59 | 3 | 1 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,162.68 | 1 Piece(s) | 27 Day(s) or more | 100 | 200 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,644.51 | 1 Piece(s) | 27 Day(s) or more | 100 | 200 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | G59 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,392.76 | 1 Piece(s) | 27 Day(s) or more | 100 | 250 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,770.48 | 1 Piece(s) | 27 Day(s) or more | 100 | 250 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B54 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,342.75 | 1 Piece(s) | 27 Day(s) or more | 100 | 300 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,432.90 | 1 Piece(s) | 27 Day(s) or more | 100 | 350 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,596.75 | 1 Piece(s) | 27 Day(s) or more | 100 | 450 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Female rod end | None | ||
MYR 3,203.80 | 1 Piece(s) | 27 Day(s) or more | 100 | 750 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 3,542.85 | 1 Piece(s) | 27 Day(s) or more | 100 | 750 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | Rc | B54 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 2,072.82 | 1 Piece(s) | 27 Day(s) or more | 100 | 150 | Standard | General Cylinder | 0.01 to 0.7 | Built-in magnet | G | Without switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | None | ||
MYR 400.63 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93V | 0.5 | 1 | Without bracket | Single knuckle joint | Clevis shape | Male rod end | None | ||
MYR 447.99 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 1 | Without bracket | Single knuckle joint | Clevis shape | Male rod end | None | ||
MYR 414.16 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 1 | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 310.70 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 516.25 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 426.09 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 1 | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 786.58 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 3 | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 600.50 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9NW | 0.5 | 2 | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 613.06 | 1 Piece(s) | 27 Day(s) or more | 20 | 60 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9NW | 0.5 | 2 | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 305.57 | 1 Piece(s) | 27 Day(s) or more | 20 | 70 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 344.27 | 1 Piece(s) | 27 Day(s) or more | 20 | 70 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | U-Shaped Knuckle Joint | Clevis shape | Male rod end | None | ||
MYR 659.64 | 1 Piece(s) | 27 Day(s) or more | 20 | 70 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | U-Shaped Knuckle Joint | Clevis shape | Male rod end | None | ||
MYR 603.91 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 614.27 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 3 | 2 | Shipped together | Without bracket | Clevis shape | Male rod end | None | ||
MYR 320.27 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 728.18 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Shipped together | Without bracket | Clevis shape | Male rod end | None | ||
MYR 329.65 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 656.85 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 399.90 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Shipped together | U-Shaped Knuckle Joint | Clevis shape | Male rod end | None | ||
MYR 341.14 | 1 Piece(s) | 27 Day(s) or more | 20 | 130 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 372.59 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 838.57 | 1 Piece(s) | 27 Day(s) or more | 20 | 400 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Shipped together | Without bracket | Clevis shape | Male rod end | None | ||
MYR 342.57 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | M5 × 0.8 | Without switch | - | - | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 495.67 | 1 Piece(s) | 27 Day(s) or more | 20 | 450 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | M5 × 0.8 | Without switch | - | - | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 642.22 | 1 Piece(s) | 27 Day(s) or more | 20 | 800 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | M5 × 0.8 | Without switch | - | - | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 309.68 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 323.33 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 676.65 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Round | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 3 | 2 | Shipped together | U-Shaped Knuckle Joint | Clevis shape | Male rod end | None | ||
MYR 539.65 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9N | 0.5 | 1 | Shipped together | U-Shaped Knuckle Joint | Clevis shape | Male rod end | None | ||
MYR 362.52 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | U-Shaped Knuckle Joint | Clevis shape | Male rod end | None | ||
MYR 336.13 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 746.57 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | H7BW | 0.5 | 2 | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 807.45 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 3 | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 704.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 80 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 436.75 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | A93 | 0.5 | 1 | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 678.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 362.57 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 646.60 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 685.62 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 480.89 | 1 Piece(s) | 27 Day(s) or more | 25 | 130 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | C73 | 3 | 1 | Without bracket | Without bracket | Clevis shape | Male rod end | None | ||
MYR 376.18 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | General Cylinder | 0.02 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Without bracket | Without bracket | Clevis shape | Male rod end | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Low Friction (Internal Resistance) | End Locking | No | Cushion | Rubber cushion |
| Type | Non-lube |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy