(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Air cylinder with female rod end available as standard.
[Features]
· Improved auto switch operability.
· Easy to adjust position.
· No trunnion mounting female thread added to basic type variation.
· Part numbers are set for products with rod-end brackets and pivot brackets. (No need to order separately.)
*See the manufacturer's catalog for detailed specifications.
*Product pictures are representations. CAD data is not supported for some model numbers.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Additional Function | Environment, Applications | Operating Temperature (°C) | End Locking | Valves | Type | Cushion | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Rod Tip Shape | Bellows | Custom-made Specifications | Specification of cylinder | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 944.22 | 1 Piece(s) | 14 Day(s) or more | 50 | 40 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | C73 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 822.71 | 1 Piece(s) | 14 Day(s) or more | 50 | 40 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | C73 | 0.5 | 1 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,224.94 | 1 Piece(s) | 14 Day(s) or more | 50 | 40 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | H7BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 921.23 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | H7C | 3 | 1 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,078.77 | 1 Piece(s) | 14 Day(s) or more | 50 | 40 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | H7C | None | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 781.14 | 1 Piece(s) | 27 Day(s) or more | 50 | 42 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,115.01 | 1 Piece(s) | 27 Day(s) or more | 50 | 42 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | B54 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 781.14 | 1 Piece(s) | 27 Day(s) or more | 50 | 43 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 902.77 | 1 Piece(s) | 27 Day(s) or more | 50 | 45 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 933.92 | 1 Piece(s) | 27 Day(s) or more | 50 | 45 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,115.06 | 1 Piece(s) | 27 Day(s) or more | 50 | 45 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | B54 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,006.34 | 1 Piece(s) | 27 Day(s) or more | 50 | 45 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | C73C | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,032.28 | 1 Piece(s) | 27 Day(s) or more | 50 | 45 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 781.14 | 1 Piece(s) | 27 Day(s) or more | 50 | 48 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 726.90 | 1 Piece(s) | 27 Day(s) or more | 50 | 49 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 961.15 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | Adjustable stroke cylinder / Adjustable retraction type (0 to 50 mm) | Standard | None | ||
MYR 791.68 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Female rod end | Without rod boot | Material: stainless steel | Standard | None | ||
MYR 721.82 | 1 Piece(s) | 3 Day(s) | 50 | 50 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,144.31 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | H7A1 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | Material: stainless steel | Standard | None | ||
MYR 1,587.58 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | H7A1 | 3 | 4 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | Material: stainless steel | Standard | None | ||
MYR 1,591.39 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | H7BA | 5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | Fluororubber seal | Standard | None | ||
MYR 1,161.87 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Round | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | Material: stainless steel | Standard | None | ||
MYR 812.68 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | With powerful scraper | Standard | None | ||
MYR 931.60 | 1 Piece(s) | 27 Day(s) or more | 50 | 55 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 936.75 | 1 Piece(s) | 27 Day(s) or more | 50 | 55 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | B54 | 3 | 1 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,066.14 | 1 Piece(s) | 27 Day(s) or more | 50 | 55 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,234.26 | 1 Piece(s) | 27 Day(s) or more | 50 | 55 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | Built-in magnet | Rc | M9B | 3 | 3 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,012.80 | 1 Piece(s) | 27 Day(s) or more | 50 | 60 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Nylon tarpaulin | None | Standard | None | ||
MYR 749.58 | 1 Piece(s) | 3 Day(s) | 50 | 60 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 825.31 | 1 Piece(s) | 27 Day(s) or more | 50 | 60 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | Material: stainless steel | Standard | None | ||
MYR 1,130.36 | 1 Piece(s) | 27 Day(s) or more | 50 | 60 | Round | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | Fluororubber seal | Standard | None | ||
MYR 962.57 | 1 Piece(s) | 27 Day(s) or more | 50 | 65 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,112.63 | 1 Piece(s) | 27 Day(s) or more | 50 | 65 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | B53 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,179.95 | 1 Piece(s) | 27 Day(s) or more | 50 | 65 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | B59W | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 972.99 | 1 Piece(s) | 27 Day(s) or more | 50 | 65 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | C73 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,036.31 | 1 Piece(s) | 27 Day(s) or more | 50 | 65 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | C73 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,035.11 | 1 Piece(s) | 27 Day(s) or more | 50 | 65 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,118.86 | 1 Piece(s) | 27 Day(s) or more | 50 | 65 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,012.80 | 1 Piece(s) | 27 Day(s) or more | 50 | 66 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Nylon tarpaulin | None | Standard | None | ||
MYR 811.44 | 1 Piece(s) | 27 Day(s) or more | 50 | 66 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,195.47 | 1 Piece(s) | 27 Day(s) or more | 50 | 70 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | H7BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,226.50 | 1 Piece(s) | 27 Day(s) or more | 50 | 70 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | H7BW | 5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,138.56 | 1 Piece(s) | 27 Day(s) or more | 50 | 70 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | H7C | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,169.65 | 1 Piece(s) | 27 Day(s) or more | 50 | 70 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,234.26 | 1 Piece(s) | 27 Day(s) or more | 50 | 70 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9B | 3 | 3 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,296.09 | 1 Piece(s) | 27 Day(s) or more | 50 | 70 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9BV | 3 | 3 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,091.96 | 1 Piece(s) | 27 Day(s) or more | 50 | 70 | Standard | Standard | Standard | -10~60 | No | No | General Cylinder | Air cushion | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,174.01 | 1 Piece(s) | 27 Day(s) or more | 50 | 72 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | B53 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,363.23 | 1 Piece(s) | 27 Day(s) or more | 50 | 72 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | B53 | 0.5 | 3 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,363.23 | 1 Piece(s) | 14 Day(s) or more | 50 | 75 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | B53 | 0.5 | 3 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,268.64 | 1 Piece(s) | 14 Day(s) or more | 50 | 75 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | K59 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,214.16 | 1 Piece(s) | 14 Day(s) or more | 50 | 75 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9B | 0.5 | 3 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 797.11 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | Auto switch rail mounting type (A type) | Standard | None | ||
MYR 1,264.33 | 1 Piece(s) | 27 Day(s) or more | 50 | 77 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | B59W | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 841.17 | 1 Piece(s) | 27 Day(s) or more | 50 | 78 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,105.66 | 1 Piece(s) | 27 Day(s) or more | 50 | 80 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Heat-resistant tarpaulin | None | Standard | None | ||
MYR 1,032.28 | 1 Piece(s) | 27 Day(s) or more | 50 | 80 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | C73 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,197.79 | 1 Piece(s) | 27 Day(s) or more | 50 | 80 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,151.13 | 1 Piece(s) | 27 Day(s) or more | 50 | 80 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9BW | 5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,104.70 | 1 Piece(s) | 27 Day(s) or more | 50 | 80 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9N | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 841.17 | 1 Piece(s) | 27 Day(s) or more | 50 | 84 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 959.80 | 1 Piece(s) | 27 Day(s) or more | 50 | 85 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,140.88 | 1 Piece(s) | 27 Day(s) or more | 50 | 85 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | H7A1 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,223.61 | 1 Piece(s) | 27 Day(s) or more | 50 | 85 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | H7BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,120.10 | 1 Piece(s) | 27 Day(s) or more | 50 | 85 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 783.92 | 1 Piece(s) | 27 Day(s) or more | 50 | 87 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,107.30 | 1 Piece(s) | 27 Day(s) or more | 50 | 87 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | C73 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,043.20 | 1 Piece(s) | 27 Day(s) or more | 50 | 88 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Nylon tarpaulin | None | Standard | None | ||
MYR 841.17 | 1 Piece(s) | 27 Day(s) or more | 50 | 88 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 841.17 | 1 Piece(s) | 27 Day(s) or more | 50 | 92 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,343.21 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | Adjustable stroke cylinder / Adjustable extension type (0 to 25 mm) | Standard | None | ||
MYR 1,016.35 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | Adjustable stroke cylinder / Adjustable retraction type (0 to 25 mm) | Standard | None | ||
MYR 1,125.02 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Basic type | Female rod end | Without rod boot | None | Standard | None | ||
MYR 1,193.38 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9B | 1 | 2 | Without bracket | Without bracket | Basic type | Female rod end | Without rod boot | Larger pipe connection port throttle diameter | Standard | None | ||
MYR 901.70 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Female rod end | Without rod boot | Larger pipe connection port throttle diameter | Standard | None | ||
MYR 598.15 | 1 Piece(s) | 21 Day(s) or more | 50 | 100 | Standard | Standard | Standard | -10~70 | No | No | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,247.00 | 1 Piece(s) | 14 Day(s) or more | 50 | 100 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | B54 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | Material: stainless steel | Standard | None | ||
MYR 1,295.89 | 1 Piece(s) | 14 Day(s) or more | 50 | 100 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | G59 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,059.31 | 1 Piece(s) | 14 Day(s) or more | 50 | 100 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | G59 | 0.5 | 1 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,223.61 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | Auto switch rail mounting type (B type) | Standard | None | ||
MYR 1,607.58 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9B | 3 | 3 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | Fluororubber seal | Standard | None | ||
MYR 1,175.95 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | Auto switch rail mounting type (A type) | Standard | None | ||
MYR 1,099.77 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | Fluororubber seal | Standard | None | ||
MYR 937.03 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | With coil scraper | Standard | None | ||
MYR 884.10 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | Larger pipe connection port throttle diameter | Standard | None | ||
MYR 1,180.01 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | Cylinder with built-in shock absorber on the head cover side | Standard | None | ||
MYR 871.57 | 1 Piece(s) | 27 Day(s) or more | 50 | 102 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 812.68 | 1 Piece(s) | 27 Day(s) or more | 50 | 103 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 988.51 | 1 Piece(s) | 27 Day(s) or more | 50 | 105 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None | ||
MYR 1,060.99 | 1 Piece(s) | 27 Day(s) or more | 50 | 105 | Standard | Standard | Standard | - | - | - | General Cylinder | Air cushion | Built-in magnet | Rc | C73 | 3 | 2 | Without bracket | Without bracket | Basic type | Male rod end | Without rod boot | None | Standard | None |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Operating Pressure(MPa) | 0.05 to 1.0 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy