(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Compact cylinder with guide.
[Features]
· Shortened guide rod.
· Saves space.
· By reducing the guide rod length by a maximum 22 mm, the machining required to create space between the bottom of the cylinder body and the equipment is reduced.
· Round auto switches and strong magnetic field resistant auto switches can be directly mounted without spacers.
· 4 types of mounting are possible.
· Piping from either direction.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Additional Function | Operating Temperature (°C) | End Locking | Operating Pressure (MPa) | Type | Cushion | Port thread type | Auto Switches | Lead Wire | The number of the switches | Lock Position | Type of Shaft Bearing | Custom-made Specifications | Manual release method | Option | Stroke Adjustment | Ambient Temperature Range (℃) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,283.86 | 1 Piece(s) | 14 Day(s) or more | 12 | 175 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9BW | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,299.77 | 1 Piece(s) | 14 Day(s) or more | 12 | 175 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9BW | 1 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,049.09 | 1 Piece(s) | 9 Day(s) or more | 12 | 200 | Standard / With rod detent function | - | No | 0.12~1 | Guide Cylinder | Rubber bumper at both ends | M5×0.8 | - | - | - | - | Slide bearing | none | - | Standard product (No options) | - | -10 to 60 (no freezing) | ||
MYR 1,359.97 | 1 Piece(s) | 14 Day(s) or more | 12 | 200 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9B | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,022.37 | 1 Piece(s) | 9 Day(s) or more | 12 | 250 | Standard / With rod detent function | - | No | 0.12~1 | Guide Cylinder | Rubber bumper at both ends | M5×0.8 | - | - | - | - | Slide bearing | none | - | Standard product (No options) | - | -10 to 60 (no freezing) | ||
MYR 879.90 | 1 Piece(s) | 3 Day(s) | 16 | 10 | Standard / With rod detent function | -10~60 | No | 0.12~1 | Guide Cylinder | Rubber cushions on both sides | M5 × 0.8 | None | - | - | - | Slide bearing | none | - | Standard product (No options) | - | -10 to 60 (no freezing) | ||
MYR 854.40 | 1 Piece(s) | 9 Day(s) or more | 16 | 10 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | A93 | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 995.36 | 1 Piece(s) | 14 Day(s) or more | 16 | 10 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | A93V | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 917.19 | 1 Piece(s) | 9 Day(s) or more | 16 | 10 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9B | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 948.06 | 1 Piece(s) | 9 Day(s) or more | 16 | 10 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9B | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 953.01 | 1 Piece(s) | 9 Day(s) or more | 16 | 10 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9BV | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,143.49 | 1 Piece(s) | 14 Day(s) or more | 16 | 10 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9BV | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 969.62 | 1 Piece(s) | 9 Day(s) or more | 16 | 10 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9BW | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 749.72 | 1 Piece(s) | 14 Day(s) or more | 16 | 15 | Standard / With rod detent function | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,095.92 | 1 Piece(s) | 14 Day(s) or more | 16 | 15 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9N | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 897.75 | 1 Piece(s) | 3 Day(s) | 16 | 20 | Standard / With rod detent function | -10~60 | No | 0.12~1 | Guide Cylinder | Rubber cushions on both sides | M5 × 0.8 | None | - | - | - | Slide bearing | none | - | Standard product (No options) | - | -10 to 60 (no freezing) | ||
MYR 979.45 | 1 Piece(s) | 14 Day(s) or more | 16 | 20 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | A93 | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,011.21 | 1 Piece(s) | 14 Day(s) or more | 16 | 20 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | A93 | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 965.41 | 1 Piece(s) | 14 Day(s) or more | 16 | 20 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | A93 | 1 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,092.12 | 1 Piece(s) | 9 Day(s) or more | 16 | 20 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9BA | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 974.00 | 1 Piece(s) | 9 Day(s) or more | 16 | 20 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9B | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 964.57 | 1 Piece(s) | 9 Day(s) or more | 16 | 20 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9BW | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,069.81 | 1 Piece(s) | 14 Day(s) or more | 16 | 20 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9N | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 985.29 | 1 Piece(s) | 9 Day(s) or more | 16 | 20 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9NW | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 915.72 | 1 Piece(s) | 3 Day(s) | 16 | 25 | Standard / With rod detent function | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 915.72 | 1 Piece(s) | 3 Day(s) | 16 | 30 | Standard / With rod detent function | - | No | 0.12~1 | Guide Cylinder | Rubber bumper at both ends | M5 × 0.8 | None | - | - | - | Slide bearing | none | - | Standard product (No options) | - | -10 to 60 (no freezing) | ||
MYR 977.22 | 1 Piece(s) | 14 Day(s) or more | 16 | 30 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | A93 | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 890.11 | 1 Piece(s) | 9 Day(s) or more | 16 | 30 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | A93 | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,079.44 | 1 Piece(s) | 14 Day(s) or more | 16 | 30 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9B | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 983.78 | 1 Piece(s) | 9 Day(s) or more | 16 | 30 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9B | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,095.24 | 1 Piece(s) | 14 Day(s) or more | 16 | 30 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9B | 1 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,103.42 | 1 Piece(s) | 14 Day(s) or more | 16 | 30 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9BW | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 847.11 | 1 Piece(s) | 28 Day(s) or more | 16 | 35 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | Without auto switch (With built-in magnet) | None | None | - | Slide bearing | - | - | - | - | - | ||
MYR 933.68 | 1 Piece(s) | 3 Day(s) | 16 | 40 | Standard / With rod detent function | -10~60 | No | 0.12~1 | Guide Cylinder | Rubber cushions on both sides | M5 × 0.8 | None | - | - | - | Slide bearing | none | - | Standard product (No options) | - | -10 to 60 (no freezing) | ||
MYR 1,008.25 | 1 Piece(s) | 9 Day(s) or more | 16 | 40 | Standard / With rod detent function | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 998.83 | 1 Piece(s) | 9 Day(s) or more | 16 | 40 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9BW | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,159.46 | 1 Piece(s) | 14 Day(s) or more | 16 | 40 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9N | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 958.61 | 1 Piece(s) | 28 Day(s) or more | 16 | 40 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | Without auto switch | None | None | - | Slide bearing | Heat resistant cylinder (–10 to 150℃) | - | - | - | - | ||
MYR 1,129.42 | 1 Piece(s) | 9 Day(s) or more | 16 | 50 | Standard | -10~60 | - | 0.15~1 | - | Air cushion on both ends (Without bumper) | M5 × 0.8 | M9B | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 951.65 | 1 Piece(s) | 3 Day(s) | 16 | 50 | Standard / With rod detent function | -10~60 | No | 0.12~1 | Guide Cylinder | Rubber cushions on both sides | M5 × 0.8 | None | - | - | - | Slide bearing | none | - | Standard product (No options) | - | -10 to 60 (no freezing) | ||
MYR 1,027.07 | 1 Piece(s) | 14 Day(s) or more | 16 | 50 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | A93 | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 915.80 | 1 Piece(s) | 9 Day(s) or more | 16 | 50 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | A93 | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 978.63 | 1 Piece(s) | 9 Day(s) or more | 16 | 50 | Standard / With rod detent function | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,270.61 | 1 Piece(s) | 14 Day(s) or more | 16 | 50 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9BA | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,009.51 | 1 Piece(s) | 9 Day(s) or more | 16 | 50 | Standard / With rod detent function | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,148.87 | 1 Piece(s) | 14 Day(s) or more | 16 | 50 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9B | 1 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,000.08 | 1 Piece(s) | 9 Day(s) or more | 16 | 50 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9BW | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,031.06 | 1 Piece(s) | 9 Day(s) or more | 16 | 50 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9BW | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 902.72 | 1 Piece(s) | 14 Day(s) or more | 16 | 60 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | Without auto switch (With built-in magnet) | None | None | - | Slide bearing | - | - | - | - | - | ||
MYR 1,207.08 | 1 Piece(s) | 14 Day(s) or more | 16 | 75 | Standard | -10~60 | - | 0.15~1 | - | Air cushion on both ends (Without bumper) | M5 × 0.8 | A93 | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,238.90 | 1 Piece(s) | 14 Day(s) or more | 16 | 75 | Standard | -10~60 | - | 0.15~1 | - | Air cushion on both ends (Without bumper) | M5 × 0.8 | A93 | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,344.79 | 1 Piece(s) | 14 Day(s) or more | 16 | 75 | Standard | -10~60 | - | 0.15~1 | - | Air cushion on both ends (Without bumper) | M5 × 0.8 | M9B | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 996.57 | 1 Piece(s) | 3 Day(s) | 16 | 75 | Standard / With rod detent function | - | No | 0.12~1 | Guide Cylinder | Rubber bumper at both ends | M5×0.8 | - | - | - | - | Slide bearing | none | - | Standard product (No options) | - | -10 to 60 (no freezing) | ||
MYR 994.78 | 1 Piece(s) | 9 Day(s) or more | 16 | 75 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | A93 | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,025.30 | 1 Piece(s) | 9 Day(s) or more | 16 | 75 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | A93 | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,310.36 | 1 Piece(s) | 14 Day(s) or more | 16 | 75 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9BA | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,118.97 | 1 Piece(s) | 9 Day(s) or more | 16 | - | - | -10~60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,257.30 | 1 Piece(s) | 14 Day(s) or more | 16 | 75 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9BW | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 717.77 | 1 Piece(s) | 2 Day(s) or more | 16 | 75 | Standard / With rod detent function | -10~60 | - | 0.12~1 | - | Rubber cushions on both sides | M5 × 0.8 | M9BW | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,230.97 | 1 Piece(s) | 14 Day(s) or more | 16 | 75 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9NW | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,138.22 | 1 Piece(s) | 28 Day(s) or more | 16 | 90 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | A93 | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,218.01 | 1 Piece(s) | 14 Day(s) or more | 16 | 100 | Standard | -10~60 | - | 0.15~1 | - | Air cushion on both ends (Without bumper) | M5 × 0.8 | M9B | 0.5 | 1 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,041.37 | 1 Piece(s) | 3 Day(s) | 16 | 100 | Standard / With rod detent function | - | No | 0.12~1 | Guide Cylinder | Rubber bumper at both ends | M5×0.8 | - | - | - | - | Slide bearing | none | - | Standard product (No options) | - | -10 to 60 (no freezing) | ||
MYR 1,037.52 | 1 Piece(s) | 9 Day(s) or more | 16 | 100 | Standard / With rod detent function | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,138.22 | 1 Piece(s) | 14 Day(s) or more | 16 | 100 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | A93 | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,212.40 | 1 Piece(s) | 14 Day(s) or more | 16 | 100 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9B | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,161.66 | 1 Piece(s) | 9 Day(s) or more | 16 | 100 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9B | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,364.04 | 1 Piece(s) | 14 Day(s) or more | 16 | 100 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9BW | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,281.26 | 1 Piece(s) | 14 Day(s) or more | 16 | 100 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9B | 5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,086.40 | 1 Piece(s) | 3 Day(s) | 12 | 125 | Standard / With rod detent function | -10~60 | No | 0.12~1 | Guide Cylinder | Rubber cushions on both sides | M5×0.8 | - | - | - | - | Slide bearing | none | - | Standard product (No options) | - | -10 to 60 (no freezing) | ||
MYR 1,352.73 | 1 Piece(s) | 14 Day(s) or more | 16 | 150 | Standard | -10~60 | - | 0.15~1 | - | Air cushion on both ends (Without bumper) | M5 × 0.8 | A93 | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,131.20 | 1 Piece(s) | 3 Day(s) | 16 | 150 | Standard / With rod detent function | -10~60 | No | 0.12~1 | Guide Cylinder | Rubber cushions on both sides | M5×0.8 | - | - | - | - | Slide bearing | none | - | Standard product (No options) | - | -10 to 60 (no freezing) | ||
MYR 1,218.66 | 1 Piece(s) | 14 Day(s) or more | 16 | 150 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | A93 | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,323.56 | 1 Piece(s) | 14 Day(s) or more | 16 | 150 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9B | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,061.44 | 1 Piece(s) | 28 Day(s) or more | 16 | 160 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | Without auto switch (With built-in magnet) | None | None | - | Slide bearing | - | - | - | - | - | ||
MYR 1,176.12 | 1 Piece(s) | 3 Day(s) | 16 | 175 | Standard / With rod detent function | -10~60 | No | 0.12~1 | Guide Cylinder | Rubber cushions on both sides | M5×0.8 | - | - | - | - | Slide bearing | none | - | Standard product (No options) | - | -10 to 60 (no freezing) | ||
MYR 1,022.30 | 1 Piece(s) | 9 Day(s) or more | 16 | 200 | Standard / With rod detent function | - | No | 0.12~1 | Guide Cylinder | Rubber bumper at both ends | M5×0.8 | - | - | - | - | Slide bearing | none | - | Standard product (No options) | - | -10 to 60 (no freezing) | ||
MYR 1,336.14 | 1 Piece(s) | 9 Day(s) or more | 16 | 200 | Standard | -10~60 | - | 0.12~1 | - | Rubber bumper at both ends | M5 × 0.8 | M9B | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,153.79 | 1 Piece(s) | 14 Day(s) or more | 16 | 250 | Standard / With rod detent function | -10~60 | No | 0.12~1 | Guide Cylinder | Rubber cushions on both sides | M5×0.8 | - | - | - | - | Slide bearing | none | - | Standard product (No options) | - | -10 to 60 (no freezing) | ||
MYR 1,060.03 | 1 Piece(s) | 3 Day(s) | 20 | 10 | Standard / With rod detent function | -10~60 | - | 0.1~1 | - | Rubber bumper at both ends | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 976.84 | 1 Piece(s) | 14 Day(s) or more | 20 | 15 | Standard / With rod detent function | -10~60 | - | 0.1~1 | - | Rubber cushions on both sides | - | - | - | - | - | Slide bearing | - | - | - | - | - | ||
MYR 1,159.55 | 1 Piece(s) | 3 Day(s) | 20 | 20 | Standard / With rod detent function | -10~60 | No | 0.1~1 | Guide Cylinder | Rubber cushions on both sides | Rc | None | - | - | - | Slide bearing | none | - | Standard product (No options) | - | -10 to 60 (no freezing) | ||
MYR 1,040.59 | 1 Piece(s) | 9 Day(s) or more | 20 | 20 | Standard / With rod detent function | -10~60 | - | 0.1~1 | - | Rubber cushions on both sides | - | - | - | - | - | Slide bearing | - | - | - | - | - | ||
MYR 1,156.54 | 1 Piece(s) | 14 Day(s) or more | 20 | 20 | Standard | -10~60 | - | 0.1~1 | - | Rubber bumper at both ends | Rc | A93 | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,374.45 | 1 Piece(s) | 3 Day(s) | 20 | 20 | Standard | -10~60 | - | 0.1~1 | - | Rubber bumper at both ends | Rc | M9B | 0.5 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,164.78 | 1 Piece(s) | 9 Day(s) or more | 20 | 20 | Standard | -10~60 | - | 0.1~1 | - | Rubber bumper at both ends | Rc | M9B | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,155.31 | 1 Piece(s) | 9 Day(s) or more | 20 | 20 | Standard / With rod detent function | -10~60 | - | 0.1~1 | - | Rubber bumper at both ends | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,186.33 | 1 Piece(s) | 9 Day(s) or more | 20 | 20 | Standard | -10~60 | - | 0.1~1 | - | Rubber bumper at both ends | Rc | M9BW | 3 | 2 | - | Slide bearing | - | - | - | - | - | ||
MYR 1,356.09 | 1 Piece(s) | 14 Day(s) or more | 20 | 20 | Standard | -10~60 | - | 0.1~1 | - | Rubber bumper at both ends | Rc | M9NW | 3 | 2 | - | Slide bearing | With coil scraper | - | With environmental option | - | - | ||
MYR 1,162.57 | 1 Piece(s) | 9 Day(s) or more | 20 | 20 | Standard | -10~60 | - | 0.1~1 | - | Rubber bumper at both ends | Rc | M9NWV | 3 | 2 | - | Slide bearing | - | - | - | - | - |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Guided | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Environment, Applications | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy