(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A wide variety of quick-connect fittings by SMC.
[Features]
・ Lightweight and compact
・ Vacuum from -100 kPa can be used
・ Improved tube insertion and removal
[Applications]
・ Used for branch piping in the direction perpendicular from the female thread section
Part Number
Configured Part Number is shown.

Branch Male Elbow: KQ2LU (Sealant) External Appearance

Branch Male Elbow: KQ2LU (Sealant) Dimensional Outline Drawing
| Applicable tube outer diameter mm | Connection thread R | Model | H (hex size) | øDNote) | L1 | L2 | L3 | A* | M | P | øO | øN | Q1 | Q2 | Effective Area mm2 | Minimum Port Size | Weight g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nylon | Urethane | |||||||||||||||||
| ø4 | 1/8 | KQ2LU04-01□S | 10 | 8.2 | 15.8 | 23.3 | 27.4 | 24.3 | 13.3 | 8.2 | 6 | 3.2 | 15.8 | 7.9 | 6 | 4.1 | 3 | 9.5 |
| 1/4 | KQ2LU04-02□S | 14 | 8.2 | 15.8 | 27.7 | 31.8 | 27.1 | 13.3 | 8.2 | 6 | 3.2 | 15.8 | 7.9 | 6 | 4.1 | 3 | 19.3 | |
| ø6 | 1/8 | KQ2LU06-01□S | 12 | 10.4 | 16.5 | 24 | 29.2 | 26.1 | 13.3 | 10.4 | 6 | 3.2 | 16.5 | 10 | 13.9 | 11 | 4.5 | 10.6 |
| 1/4 | KQ2LU06-02□S | 14 | 10.4 | 16.5 | 28.4 | 33.6 | 28.9 | 13.3 | 10.4 | 6 | 3.2 | 16.5 | 10 | 13.9 | 11 | 4.5 | 19.5 | |
| 3/8 | KQ2LU06-03□S | 17 | 10.4 | 16.5 | 29.8 | 35 | 29.9 | 13.3 | 10.4 | 6 | 3.2 | 16.5 | 10 | 13.9 | 11 | 4.5 | 31.5 | |
| ø8 | 1/8 | KQ2LU08-01□S | 14 | 13.2 | 18.2 | 25.7 | 32.3 | 29.2 | 14.2 | 13.2 | 8 | 4.2 | 18.2 | 13.1 | 26.3 | 18.2 | 6 | 16.4 |
| 1/4 | KQ2LU08-02□S | 14 | 13.2 | 18.2 | 30.1 | 36.7 | 32 | 14.2 | 13.2 | 8 | 4.2 | 18.2 | 13.1 | 26.3 | 18.2 | 6 | 21.5 | |
| 3/8 | KQ2LU08-03□S | 17 | 13.2 | 18.2 | 31.5 | 38.1 | 33 | 14.2 | 13.2 | 8 | 4.2 | 18.2 | 13.1 | 26.3 | 18.2 | 6 | 33.3 | |
| ø10 | 1/4 | KQ2LU10-02□S | 17 | 15.9 | 20.3 | 32.2 | 40.2 | 35.5 | 15.6 | 15.9 | 8 | 4.2 | 20.3 | 15.9 | 40.8 | 29 | 7.5 | 26.6 |
| 3/8 | KQ2LU10-03□S | 17 | 15.9 | 20.3 | 33.6 | 41.6 | 36.5 | 15.6 | 15.9 | 8 | 4.2 | 20.3 | 15.9 | 40.8 | 29 | 7.5 | 34.4 | |
| 1/2 | KQ2LU10-04□S | 22 | 15.9 | 20.3 | 37.8 | 45.8 | 39.4 | 15.6 | 15.9 | 8 | 4.2 | 20.3 | 15.9 | 40.8 | 29 | 7.5 | 62.3 | |
| ø12 | 1/4 | KQ2LU12-02□S | 19 | 18.5 | 22.5 | 34.4 | 43.6 | 38.9 | 17 | 18.5 | 8 | 4.2 | 22.5 | 17.9 | 57.2 | 45.2 | 9 | 37.7 |
| 3/8 | KQ2LU12-03□S | 19 | 18.5 | 22.5 | 35.8 | 45 | 39.9 | 17 | 18.5 | 8 | 4.2 | 22.5 | 17.9 | 57.2 | 45.2 | 9 | 40.6 | |
| 1/2 | KQ2LU12-04□S | 22 | 18.5 | 22.5 | 40 | 49.2 | 42.8 | 17 | 18.5 | 8 | 4.2 | 22.5 | 17.9 | 57.2 | 45.2 | 9 | 62.7 | |
□ Symbol: A = brass, N = brass + electroless nickel plating
*Reference dimensions after installation of R thread
Note) øD represents maximum diameter.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Body Material | Thread Material | Application | Packing, Material of O-Ring | Applicable Tube O.D.1 (φ) | Connection Screw | Color | Specifications | Release Button Color | Custom-made Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 29.78 | 5 Piece(s) | 5 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 10 | 3/8 | White | With sealing agent | Light Gray | N/A | ||
MYR 24.10 | 5 Piece(s) | 43 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 10 | 1/2 / 1/4 | White | Without sealing agent | Light Gray | N/A | ||
MYR 35.93 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 10 | 1/2 / 1/4 | White | Without sealing agent | White | Lubricant:white petroleum jelly, release push color change | ||
MYR 25.10 | 5 Piece(s) | 3 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 10 | 1/2 | White | With sealing agent | Light Gray | N/A | ||
MYR 35.13 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 10 | 1/2 | White | With sealing agent | White | Lubricant:white petroleum jelly, release push color change | ||
MYR 35.13 | 5 Piece(s) | 10 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 10 | 1/2 | Black | With sealing agent | Light Gray | Body color change (black) | ||
MYR 38.01 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 10 | 1/2 | White | Without sealing agent | Light Gray | N/A | ||
MYR 99,999.99 | 5 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 10 | 1/2 | White | With sealing agent | Light Gray | N/A | ||
MYR 41.95 | 5 Piece(s) | 21 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 1/4 | White | Without sealing agent | Light Gray | N/A | ||
MYR 34.32 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 1/4 | White | Without sealing agent | White | Lubricant:white petroleum jelly, release push color change | ||
MYR 35.75 | 5 Piece(s) | 10 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 1/4 | White | With sealing agent | Light Gray | N/A | ||
MYR 35.13 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 1/4 | White | With sealing agent | White | Lubricant:white petroleum jelly, release push color change | ||
MYR 35.13 | 5 Piece(s) | 10 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 1/4 | Black | With sealing agent | Light Gray | Body color change (black) | ||
MYR 45.92 | 5 Piece(s) | 21 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 1/4 | White | Without sealing agent | Light Gray | N/A | ||
MYR 27.30 | 5 Piece(s) | 43 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 1/4 | White | With sealing agent | Light Gray | N/A | ||
MYR 35.13 | 5 Piece(s) | 10 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 3/8 | White | Without sealing agent | Light Gray | N/A | ||
MYR 35.13 | 5 Piece(s) | 23 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 3/8 | White | Without sealing agent | White | Lubricant:white petroleum jelly, release push color change | ||
MYR 36.57 | 5 Piece(s) | 5 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 3/8 | White | With sealing agent | Light Gray | N/A | ||
MYR 35.82 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 3/8 | White | With sealing agent | White | Lubricant:white petroleum jelly, release push color change | ||
MYR 35.88 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 3/8 | Black | With sealing agent | Light Gray | Body color change (black) | ||
MYR 47.22 | 5 Piece(s) | 21 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 3/8 | White | Without sealing agent | Light Gray | N/A | ||
MYR 28.00 | 5 Piece(s) | 43 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 3/8 | White | With sealing agent | Light Gray | N/A | ||
MYR 36.57 | 5 Piece(s) | 10 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 1/2 / 1/4 | White | Without sealing agent | Light Gray | N/A | ||
MYR 38.76 | 10 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 1/2 / 1/4 | White | Without sealing agent | White | Lubricant:white petroleum jelly, release push color change | ||
MYR 37.21 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 1/2 / 1/4 | Black | Without sealing agent | Light Gray | Body color change (black) | ||
MYR 46.78 | 5 Piece(s) | 21 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 1/2 | White | With sealing agent | Light Gray | N/A | ||
MYR 37.95 | 5 Piece(s) | 23 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 1/2 | White | With sealing agent | White | Lubricant:white petroleum jelly, release push color change | ||
MYR 37.96 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass | [Standard (Brass)] Brass | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 1/2 | Black | With sealing agent | Light Gray | Body color change (black) | ||
MYR 40.88 | 5 Piece(s) | 13 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 1/2 | White | Without sealing agent | Light Gray | N/A | ||
MYR 37.12 | 5 Piece(s) | 5 Day(s) or more | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | Standard/Mini | [Standard (NBR Nitrile Rubber )] NBR | 12 | 1/2 | White | With sealing agent | Light Gray | N/A |
Loading...
| Fitting Type | Screw Mount Branch | Applicable Fluid | Water / Air | Types | Single-Action / Screw |
|---|---|---|---|---|---|
| Screw Mounting, Multipoint | Branch Elbow | Operating Temperature(°C) | -5::60 | Types of Connection | R |
| Number of Connection Tubes(piece) | 2 | Release Button Shape | Perfect circle |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy