(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Nominal Size of Corresponding Thread (M)]2/2.6/3/4/5/6
[Material] Stainless steel (SUS303/304/316)
[Treatment] Degreasing
Japanese Only

CU-2000 (For M = 2)

CU-2600 (For M = 2.6)

CU-300 (For M = 3)

CU-400 (For M = 4)

CU-500 (for M=5)

CU-600 (For M = 6)

CU-2000H (For M = 2)

CU-2600H (For M = 2.6)

CU-300H (For M = 3)

CU-400H (For M = 4)

CU-500H (for M=5)

CU-2000U (For M = 2)

CU-2600U (For M = 2.6)

CU-300U (For M = 3)

CU-400U (For M = 4)

CU-500U (for M=5)
CU-2000 (For M = 2)
| L | Part number | L | Part number | L | Part number |
|---|---|---|---|---|---|
| 1 | CU-2001 | 7.5 | CU-2007.5 | 14 | CU-2014 |
| 1.5 | CU-2001.5 | 8 | CU-2008 | 14.5 | CU-2014.5 |
| 2 | CU-2002 | 8.5 | CU-2008.5 | 15 | CU-2015 |
| 2.5 | CU-2002.5 | 9 | CU-2009 | 15.5 | CU-2015.5 |
| 3 | CU-2003 | 9.5 | CU-2009.5 | 16 | CU-2016 |
| 3.5 | CU-2003.5 | 10 | CU-2010 | 16.5 | CU-2016.5 |
| 4 | CU-2004 | 10.5 | CU-2010.5 | 17 | CU-2017 |
| 4.5 | CU-2004.5 | 11 | CU-2011 | 17.5 | CU-2017.5 |
| 5 | CU-2005 | 11.5 | CU-2011.5 | 18 | CU-2018 |
| 5.5 | CU-2005.5 | 12 | CU-2012 | 18.5 | CU-2018.5 |
| 6 | CU-2006 | 12.5 | CU-2012.5 | 19 | CU-2019 |
| 6.5 | CU-2006.5 | 13 | CU-2013 | 19.5 | CU-2019.5 |
| 7 | CU-2007 | 13.5 | CU-2013.5 | 20 | CU-2020 |
CU-2600 (For M = 2.6)
| L | Part number | L | Part number | L | Part number |
|---|---|---|---|---|---|
| 1 | CU-2601 | 7.5 | CU-2607.5 | 14 | CU-2614 |
| 1.5 | CU-2601.5 | 8 | CU-2608 | 14.5 | CU-2614.5 |
| 2 | CU-2602 | 8.5 | CU-2608.5 | 15 | CU-2615 |
| 2.5 | CU-2602.5 | 9 | CU-2609 | 15.5 | CU-2615.5 |
| 3 | CU-2603 | 9.5 | CU-2609.5 | 16 | CU-2616 |
| 3.5 | CU-2603.5 | 10 | CU-2610 | 16.5 | CU-2616.5 |
| 4 | CU-2604 | 10.5 | CU-2610.5 | 17 | CU-2617 |
| 4.5 | CU-2604.5 | 11 | CU-2611 | 17.5 | CU-2617.5 |
| 5 | CU-2605 | 11.5 | CU-2611.5 | 18 | CU-2618 |
| 5.5 | CU-2605.5 | 12 | CU-2612 | 18.5 | CU-2618.5 |
| 6 | CU-2606 | 12.5 | CU-2612.5 | 19 | CU-2619 |
| 6.5 | CU-2606.5 | 13 | CU-2613 | 19.5 | CU-2619.5 |
| 7 | CU-2607 | 13.5 | CU-2613.5 | 20 | CU-2620 |
CU-300 (For M = 3)
| L | Part number | L | Part number | L | Part number |
|---|---|---|---|---|---|
| 1 | CU-301 | 10 | CU-310 | 19 | CU-319 |
| 1.5 | CU-301.5 | 10.5 | CU-310.5 | 19.5 | CU-319.5 |
| 2 | CU-302 | 11 | CU-311 | 20 | CU-320 |
| 2.5 | CU-302.5 | 11.5 | CU-311.5 | 21 | CU-321 |
| 3 | CU-303 | 12 | CU-312 | 22 | CU-322 |
| 3.5 | CU-303.5 | 12.5 | CU-312.5 | 23 | CU-323 |
| 4 | CU-304 | 13 | CU-313 | 24 | CU-324 |
| 4.5 | CU-304.5 | 13.5 | CU-313.5 | 25 | CU-325 |
| 5 | CU-305 | 14 | CU-314 | 26 | CU-326 |
| 5.5 | CU-305.5 | 14.5 | CU-314.5 | 27 | CU-327 |
| 6 | CU-306 | 15 | CU-315 | 28 | CU-328 |
| 6.5 | CU-306.5 | 15.5 | CU-315.5 | 29 | CU-329 |
| 7 | CU-307 | 16 | CU-316 | 30 | CU-330 |
| 7.5 | CU-307.5 | 16.5 | CU-316.5 | 35 | CU-335 |
| 8 | CU-308 | 17 | CU-317 | 40 | CU-340 |
| 8.5 | CU-308.5 | 17.5 | CU-317.5 | 45 | CU-345 |
| 9 | CU-309 | 18 | CU-318 | 50 | CU-350 |
| 9.5 | CU-309.5 | 18.5 | CU-318.5 | - | - |
CU-400 (For M = 4)
| L | Part number | L | Part number | L | Part number |
|---|---|---|---|---|---|
| 1 | CU-401 | 10 | CU-410 | 19 | CU-419 |
| 1.5 | CU-401.5 | 10.5 | CU-410.5 | 19.5 | CU-419.5 |
| 2 | CU-402 | 11 | CU-411 | 20 | CU-420 |
| 2.5 | CU-402.5 | 11.5 | CU-411.5 | 21 | CU-421 |
| 3 | CU-403 | 12 | CU-412 | 22 | CU-422 |
| 3.5 | CU-403.5 | 12.5 | CU-412.5 | 23 | CU-423 |
| 4 | CU-404 | 13 | CU-413 | 24 | CU-424 |
| 4.5 | CU-404.5 | 13.5 | CU-413.5 | 25 | CU-425 |
| 5 | CU-405 | 14 | CU-414 | 26 | CU-426 |
| 5.5 | CU-405.5 | 14.5 | CU-414.5 | 27 | CU-427 |
| 6 | CU-406 | 15 | CU-415 | 28 | CU-428 |
| 6.5 | CU-406.5 | 15.5 | CU-415.5 | 29 | CU-429 |
| 7 | CU-407 | 16 | CU-416 | 30 | CU-430 |
| 7.5 | CU-407.5 | 16.5 | CU-416.5 | 35 | CU-435 |
| 8 | CU-408 | 17 | CU-417 | 40 | CU-440 |
| 8.5 | CU-408.5 | 17.5 | CU-417.5 | 45 | CU-445 |
| 9 | CU-409 | 18 | CU-418 | 50 | CU-450 |
| 9.5 | CU-409.5 | 18.5 | CU-418.5 | - | - |
CU-500 (for M=5)
| L | Part number | L | Part number | L | Part number |
|---|---|---|---|---|---|
| 1 | CU-501 | 7.5 | CU-507.5 | 18 | CU-518 |
| 1.5 | CU-501.5 | 8 | CU-508 | 19 | CU-519 |
| 2 | CU-502 | 8.5 | CU-508.5 | 20 | CU-520 |
| 2.5 | CU-502.5 | 9 | CU-509 | 22 | CU-522 |
| 3 | CU-503 | 9.5 | CU-509.5 | 25 | CU-525 |
| 3.5 | CU-503.5 | 10 | CU-510 | 28 | CU-528 |
| 4 | CU-504 | 11 | CU-511 | 30 | CU-530 |
| 4.5 | CU-504.5 | 12 | CU-512 | 35 | CU-535 |
| 5 | CU-505 | 13 | CU-513 | 40 | CU-540 |
| 5.5 | CU-505.5 | 14 | CU-514 | 45 | CU-545 |
| 6 | CU-506 | 15 | CU-515 | 50 | CU-550 |
| 6.5 | CU-506.5 | 16 | CU-516 | - | - |
| 7 | CU-507 | 17 | CU-517 | - | - |
CU-600 (For M = 6)
| L | Part number | L | Part number | L | Part number |
|---|---|---|---|---|---|
| 2 | CU-602 | 12 | CU-612 | 40 | CU-640 |
| 3 | CU-603 | 15 | CU-615 | 45 | CU-645 |
| 4 | CU-604 | 18 | CU-618 | 50 | CU-650 |
| 5 | CU-605 | 20 | CU-620 | - | - |
| 6 | CU-606 | 22 | CU-622 | - | - |
| 7 | CU-607 | 25 | CU-625 | - | - |
| 8 | CU-608 | 28 | CU-628 | - | - |
| 9 | CU-609 | 30 | CU-630 | - | - |
| 10 | CU-610 | 35 | CU-635 | - | - |
CU-2000H (For M = 2)
| L | Part number | L | Part number | L | Part number |
|---|---|---|---|---|---|
| 1 | CU-2001H | 6 | CU-2006H | 12 | CU-2012H |
| 1.5 | CU-2001.5H | 6.5 | CU-2006.5H | 13 | CU-2013H |
| 2 | CU-2002H | 7 | CU-2007H | 14 | CU-2014H |
| 2.5 | CU-2002.5H | 7.5 | CU-2007.5H | 15 | CU-2015H |
| 3 | CU-2003H | 8 | CU-2008H | 16 | CU-2016H |
| 3.5 | CU-2003.5H | 8.5 | CU-2008.5H | 17 | CU-2017H |
| 4 | CU-2004H | 9 | CU-2009H | 18 | CU-2018H |
| 4.5 | CU-2004.5H | 9.5 | CU-2009.5H | 19 | CU-2019H |
| 5 | CU-2005H | 10 | CU-2010H | 20 | CU-2020H |
| 5.5 | CU-2005.5H | 11 | CU-2011H | - | - |
CU-2600H (For M = 2.6)
| L | Part number | L | Part number | L | Part number |
|---|---|---|---|---|---|
| 1 | CU-2601H | 6 | CU-2606H | 12 | CU-2612H |
| 1.5 | CU-2601.5H | 6.5 | CU-2606.5H | 13 | CU-2613H |
| 2 | CU-2602H | 7 | CU-2607H | 14 | CU-2614H |
| 2.5 | CU-2602.5H | 7.5 | CU-2607.5H | 15 | CU-2615H |
| 3 | CU-2603H | 8 | CU-2608H | 16 | CU-2616H |
| 3.5 | CU-2603.5H | 8.5 | CU-2608.5H | 17 | CU-2617H |
| 4 | CU-2604H | 9 | CU-2609H | 18 | CU-2618H |
| 4.5 | CU-2604.5H | 9.5 | CU-2609.5H | 19 | CU-2619H |
| 5 | CU-2605H | 10 | CU-2610H | 20 | CU-2620H |
| 5.5 | CU-2605.5H | 11 | CU-2611H | - | - |
CU-300H (For M = 3)
| L | Part number | L | Part number | L | Part number |
|---|---|---|---|---|---|
| 1 | CU-301H | 5.5 | CU-305.5H | 10 | CU-310H |
| 1.5 | CU-301.5H | 6 | CU-306H | 12 | CU-312H |
| 2 | CU-302H | 6.5 | CU-306.5H | 15 | CU-315H |
| 2.5 | CU-302.5H | 7 | CU-307H | 18 | CU-318H |
| 3 | CU-303H | 7.5 | CU-307.5H | 20 | CU-320H |
| 3.5 | CU-303.5H | 8 | CU-308H | - | - |
| 4 | CU-304H | 8.5 | CU-308.5H | - | - |
| 4.5 | CU-304.5H | 9 | CU-309H | - | - |
| 5 | CU-305H | 9.5 | CU-309.SH | - | - |
CU-400H (For M = 4)
| L | Part number | L | Part number | L | Part number |
|---|---|---|---|---|---|
| 2 | CU-402H | 6.5 | CU-406.5H | 15 | CU-415H |
| 2.5 | CU-402.5H | 7 | CU-407H | 18 | CU-418H |
| 3 | CU-403H | 7.5 | CU-407.5H | 20 | CU-420H |
| 3.5 | CU-403.5H | 8 | CU-408H | - | - |
| 4 | CU-404H | 8.5 | CU-408.5H | - | - |
| 4.5 | CU-404.5H | 9 | CU-409H | - | - |
| 5 | CU-405H | 9.5 | CU-409.5H | - | - |
| 5.5 | CU-405.5H | 10 | CU-410H | - | - |
| 6 | CU-406H | 12 | CU-412H | - | - |
CU-500H (for M=5)
| L | Part number | L | Part number | L | Part number |
|---|---|---|---|---|---|
| 2 | CU 502H | 12 | CU-512H | - | - |
| 3 | CU-503H | 15 | CU-515H | - | - |
| 4 | CU504H | 18 | CU-518H | - | - |
| 5 | CU-505H | 20 | CU-520H | - | - |
| 6 | CU-506H | - | - | - | - |
| 7 | CU-507H | - | - | - | - |
| 8 | CU-508H | - | - | - | - |
| 9 | CU-509H | - | - | - | - |
| 10 | CU-510H | - | - | - | - |
CU-2000U (For M = 2)
| L | Part number | L | Part number | L | Part number |
|---|---|---|---|---|---|
| 1 | CU-2001U | 6 | CU-2006U | 12 | CU-2012U |
| 1.5 | CU-2001.5U | 6.5 | CU-2006.5U | 13 | CU-2013U |
| 2 | CU-2002U | 7 | CU-2007U | 14 | CU-2014U |
| 2.5 | CU-2002.5U | 7.5 | CU-2007.5U | 15 | CU-2015U |
| 3 | CU-2003U | 8 | CU-2008U | 16 | CU-2016U |
| 3.5 | CU-2003.5U | 8.5 | CU-2008.5U | 17 | CU-2017U |
| 4 | CU-2004U | 9 | CU-2009U | 18 | CU-2018U |
| 4.5 | CU-2004.5U | 9.5 | CU-2009.5U | 19 | CU-2019U |
| 5 | CU-2005U | 10 | CU-2010U | 20 | CU-2020U |
| 5.5 | CU-2005.5U | 11 | CU-2011U | - | - |
CU-2600U (For M = 2.6)
| L | Part number | L | Part number | L | Part number |
|---|---|---|---|---|---|
| 1 | CU-2601U | 6 | CU-2606U | 12 | CU-2612U |
| 1.5 | CU-2601.5U | 6.5 | CU-2606.5U | 13 | CU-2613U |
| 2 | CU-2602U | 7 | CU-2607U | 14 | CU-2614U |
| 2.5 | CU-2602.5U | 7.5 | CU-2607.5U | 15 | CU-2615U |
| 3 | CU-2603U | 8 | CU-2608U | 16 | CU-2616U |
| 3.5 | CU-2603.5U | 8.5 | CU-2608.5U | 17 | CU-2617U |
| 4 | CU-2604U | 9 | CU-2609U | 18 | CU-2618U |
| 4.5 | CU-2604.5U | 9.5 | CU-2609.5U | 19 | CU-2619U |
| 5 | CU-2605U | 10 | CU-2610U | 20 | CU-2620U |
| 5.5 | CU-2605.5U | 11 | CU-2611U | - | - |
CU-300U (For M = 3)
| L | Part number | L | Part number | L | Part number |
|---|---|---|---|---|---|
| 1 | CU-301U | 5.5 | CU-305.5U | 10 | CU-310U |
| 1.5 | CU-301.5U | 6 | CU-306U | 12 | CU-312U |
| 2 | CU-302U | 6.5 | CU-306.5U | 15 | CU-315U |
| 2.5 | CU-302.5U | 7 | CU-307U | 18 | CU-318U |
| 3 | CU-303U | 7.5 | CU-307.5U | 20 | CU-320U |
| 3.5 | CU-303.5U | 8 | CU-308U | - | - |
| 4 | CU-304U | 8.5 | CU-308.5U | - | - |
| 4.5 | CU-304.5U | 9 | CU-309U | - | - |
| 5 | CU-305U | 9.5 | CU-309.5U | - | - |
CU-400U (For M = 4)
| L | Part number | L | Part number | L | Part number |
|---|---|---|---|---|---|
| 2 | CU-402U | 6.5 | CU-406.5U | 15 | CU-415U |
| 2.5 | CU-402.5U | 7 | CU-407U | 18 | CU-418U |
| 3 | CU-403U | 7.5 | CU-407.5U | 20 | CU-420U |
| 3.5 | CU-403.5U | 8 | CU-408U | - | - |
| 4 | CU-404U | 8.5 | CU-408.5U | - | - |
| 4.5 | CU-404.5U | 9 | CU-409U | - | - |
| 5 | CU-405U | 9.5 | CU-409.5U | - | - |
| 5.5 | CU-405.5U | 10 | CU-410U | - | - |
| 6 | CU-406U | 12 | CU-412U | - | - |
CU-500U (for M=5)
| L | Part number | L | Part number | L | Part number |
|---|---|---|---|---|---|
| 2 | CU-502U | 12 | CU-512U | - | - |
| 3 | CU-503U | 15 | CU-515U | - | - |
| 4 | CU-504U | 18 | CU-518U | - | - |
| 5 | CU-505U | 20 | CU-520U | - | - |
| 6 | CU-506U | - | - | - | - |
| 7 | CU-507U | - | - | - | - |
| 8 | CU-508U | - | - | - | - |
| 9 | CU-509U | - | - | - | - |
| 10 | CU-510U | - | - | - | - |
| Part Number |
|---|
| Part Number | Minimum order quantity | Volume Discount | Days to Ship | RoHS | O.D. (mm) | I.D. (mm) | Thickness/Length (mm) | I.D. Tolerance | Unit of Purchase | Treatment method | Material Details | Cleaning Method |
|---|
Loading...
| I.D. Shape | Straight | Shape | Straight | Material | Stainless Steel |
|---|---|---|---|---|---|
| Surface Treatment | NA | Thickness / Length Tolerance | ±0.1 | O.D. Tolerance | Not Specified |

HIROSUGI-KEIKI
Standard Price : MYR 1.65-
Days to Ship : 4 Day(s) or more

HIROSUGI-KEIKI
Standard Price : MYR 1.30-
Days to Ship : 4 Day(s) or more


TAKIGEN
Standard Price : MYR 11.79-
Days to Ship : 5 Day(s) or more

HIROSUGI-KEIKI
Standard Price : MYR 0.36-
Days to Ship : 4 Day(s) or more


HIROSUGI-KEIKI
Standard Price : MYR 0.76-
Days to Ship : 10 Day(s) or more


HIROSUGI-KEIKI
Standard Price : MYR 0.68-
Days to Ship : 2 Day(s) or more

HIROSUGI-KEIKI
Standard Price : MYR 0.76-
Days to Ship : 4 Day(s) or more


HIROSUGI-KEIKI
Standard Price : MYR 2.61-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy