(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Nominal of Thread (M)] 2/2.5/2.6/3/4/5/6/8
[Material] Free-Cutting Stainless Steel (SUS303)
[Processing] Degreasing
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Wrench Flats B (mm) | Length L (mm) | Screw Diameter |
|---|---|---|---|---|---|---|---|---|
MYR 4.18 | 50 Piece(s) | 18 Day(s) or more | - | 6 | 9 | M4 | ||
MYR 4.58 | 50 Piece(s) | 18 Day(s) or more | - | 7 | 10.5 | M4 | ||
MYR 6.56 | 50 Piece(s) | 4 Day(s) or more | 10 | 7 | 11 | M4 | ||
MYR 17.46 | 50 Piece(s) | 42 Day(s) or more | - | 7 | 110 | M4 | ||
MYR 4.27 | 50 Piece(s) | 18 Day(s) or more | - | 6 | 11 | M4 | ||
MYR 18.89 | 50 Piece(s) | 18 Day(s) or more | - | 7 | 120 | M4 | ||
MYR 4.34 | 50 Piece(s) | 18 Day(s) or more | - | 6 | 12 | M4 | ||
MYR 4.34 | 50 Piece(s) | 18 Day(s) or more | - | 6 | 12.5 | M4 | ||
MYR 9.08 | 50 Piece(s) | 12 Day(s) or more | 10 | 7 | 13 | M4 | ||
MYR 20.43 | 50 Piece(s) | 18 Day(s) or more | - | 7 | 130 | M4 | ||
MYR 4.46 | 50 Piece(s) | 18 Day(s) or more | - | 6 | 13 | M4 | ||
MYR 5.25 | 50 Piece(s) | 44 Day(s) or more | - | 7 | 13.5 | M4 | ||
MYR 21.92 | 50 Piece(s) | 18 Day(s) or more | - | 7 | 140 | M4 | ||
MYR 5.40 | 50 Piece(s) | 18 Day(s) or more | - | 7 | 14.5 | M4 | ||
MYR 5.06 | 50 Piece(s) | 18 Day(s) or more | - | 6 | 16 | M4 | ||
MYR 5.18 | 50 Piece(s) | 18 Day(s) or more | - | 6 | 17 | M4 | ||
MYR 5.70 | 50 Piece(s) | 18 Day(s) or more | - | 6 | 19 | M4 | ||
MYR 6.03 | 50 Piece(s) | 18 Day(s) or more | - | 6 | 21 | M4 | ||
MYR 6.58 | 50 Piece(s) | 18 Day(s) or more | - | 7 | 23 | M4 | ||
MYR 6.09 | 50 Piece(s) | 18 Day(s) or more | - | 6 | 23 | M4 | ||
MYR 6.49 | 50 Piece(s) | 18 Day(s) or more | - | 6 | 25 | M4 | ||
MYR 7.55 | 50 Piece(s) | 18 Day(s) or more | - | 7 | 27 | M4 | ||
MYR 7.67 | 50 Piece(s) | 18 Day(s) or more | - | 7 | 33 | M4 | ||
MYR 9.03 | 50 Piece(s) | 18 Day(s) or more | - | 7 | 36 | M4 | ||
MYR 9.03 | 50 Piece(s) | 60 Day(s) or more | - | 7 | 37 | M4 | ||
MYR 8.28 | 50 Piece(s) | 18 Day(s) or more | - | 6 | 42 | M4 | ||
MYR 9.03 | 50 Piece(s) | 18 Day(s) or more | - | 7 | 43 | M4 | ||
MYR 9.03 | 50 Piece(s) | 18 Day(s) or more | - | 7 | 44 | M4 | ||
MYR 9.85 | 50 Piece(s) | 30 Day(s) or more | - | 7 | 49 | M4 | ||
MYR 12.95 | 50 Piece(s) | 12 Day(s) or more | 10 | 6 | 50 | M4 | ||
MYR 9.94 | 50 Piece(s) | 18 Day(s) or more | - | 7 | 53 | M4 | ||
MYR 14.29 | 50 Piece(s) | 12 Day(s) or more | 10 | 6 | 60 | M4 | ||
MYR 12.07 | 50 Piece(s) | 18 Day(s) or more | - | 7 | 62 | M4 | ||
MYR 17.44 | 50 Piece(s) | 45 Day(s) or more | 10 | 7 | 65 | M4 | ||
MYR 12.92 | 50 Piece(s) | 18 Day(s) or more | - | 6 | 70 | M4 | ||
MYR 12.95 | 50 Piece(s) | 18 Day(s) or more | - | 7 | 73 | M4 | ||
MYR 13.61 | 50 Piece(s) | 18 Day(s) or more | - | 7 | 75 | M4 | ||
MYR 14.40 | 50 Piece(s) | 18 Day(s) or more | - | 7 | 84 | M4 | ||
MYR 14.40 | 50 Piece(s) | 18 Day(s) or more | - | 7 | 85 | M4 | ||
MYR 25.83 | 10 Piece(s) | 18 Day(s) or more | - | 8 | 110 | M5 | ||
MYR 27.50 | 50 Piece(s) | 18 Day(s) or more | - | 8 | 12 | M5 | ||
MYR 25.52 | 50 Piece(s) | 18 Day(s) or more | - | 8 | 120 | M5 | ||
MYR 32.26 | 10 Piece(s) | 18 Day(s) or more | - | 8 | 130 | M5 | ||
MYR 34.14 | 10 Piece(s) | 42 Day(s) or more | - | 8 | 140 | M5 | ||
MYR 17.44 | 50 Piece(s) | 4 Day(s) or more | 10 | 8 | 50 | M5 | ||
MYR 14.49 | 10 Piece(s) | 18 Day(s) or more | - | 8 | 65 | M5 | ||
MYR 17.16 | 10 Piece(s) | 18 Day(s) or more | - | 8 | 75 | M5 | ||
MYR 22.41 | 10 Piece(s) | 18 Day(s) or more | - | 8 | 95 | M5 | ||
MYR 32.26 | 10 Piece(s) | 18 Day(s) or more | - | 10 | 120 | M6 | ||
MYR 13.61 | 50 Piece(s) | 18 Day(s) or more | - | 10 | 35 | M6 | ||
MYR 17.95 | 50 Piece(s) | 18 Day(s) or more | - | 10 | 50 | M6 | ||
MYR 22.41 | 10 Piece(s) | 18 Day(s) or more | - | 10 | 65 | M6 | ||
MYR 22.83 | 10 Piece(s) | 18 Day(s) or more | - | 10 | 70 | M6 | ||
MYR 24.32 | 10 Piece(s) | 18 Day(s) or more | - | 10 | 75 | M6 | ||
MYR 67.91 | 10 Piece(s) | 18 Day(s) or more | - | 13 | 100 | M8 | ||
MYR 75.49 | 10 Piece(s) | 18 Day(s) or more | - | 13 | 150 | M8 |
Loading...
| Type Details | Hexagon | End Shape (Left) | Male thread | End Shape (Right) | Female Thread |
|---|---|---|---|---|---|
| Material | Stainless Steel | Surface Treatment | NA | Scale | No memory |
| Pilotted Ends | NA | Gas Vent Hole | NA | Cleaning Method | Degreasing |
| Material Details | Free-Cutting Stainless Steel (SUS303) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy