(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Nominal M] 3, 4, 5, 6, 8, 10, 12, 16
[Material] Steel
[Surface Processing] None, Trivalent White, Bright Chromate Plating, Chromate Plating, Black Chromate, Geomet Treated
Part Number
Configured Part Number is shown.
CSHCSH-ST-M12-85

External appearance of hex socket head cap screw

Dimensional drawing of hex socket head cap screw
| Nominal | ⌀ds | ⌀dk | k | S | t | r | C | L tolerance | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | Maximum | Minimum | Maximum | Minimum | Maximum | Maximum | Minimum | Maximum | Minimum | Approx. | Approx. | L Category 8 to 50 | L Category 55 to 120 |
| M3 | 3 | 2.86 | 6.72 | 5.54 | 1.86 | 2.080 | 2.020 | 1.2 | 0.95 | 0.1 | 0.2 | +/- 0.4 | +/- 0.5 |
| M4 | 4 | 3.82 | 8.96 | 7.53 | 2.48 | 2.580 | 2.520 | 1.8 | 1.55 | 0.2 | 0.3 | ||
| M5 | 5 | 4.82 | 11.2 | 9.43 | 3.1 | 3.080 | 3.020 | 2.3 | 2.05 | 0.2 | 0.3 | ||
| M6 | 6 | 5.82 | 13.44 | 11.34 | 3.72 | 4.095 | 4.020 | 2.5 | 2.25 | 0.3 | 0.3 | ||
| M8 | 8 | 7.78 | 17.92 | 15.24 | 4.96 | 5.140 | 5.020 | 3.5 | 3.2 | 0.5 | 0.4 | ||
| M10 | 10 | 9.78 | 22.4 | 19.22 | 6.2 | 6.140 | 6.020 | 4.4 | 4.1 | 0.5 | 0.5 | ||
| M12 | 12 | 11.73 | 26.88 | 23.12 | 7.44 | 8.175 | 8.025 | 4.6 | 4.3 | 1 | 0.5 | +/- 0.5 | +/- 0.6 |
| M16 | 16 | 15.73 | 33.6 | 29.01 | 8.8 | 10.175 | 10.025 | 5.3 | 5.0 | 1 | 0.5 | ||
Unit: mm
| Part Number |
|---|
| CSHCSH-ST-M12-85 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | SurfaceTreatment | Basic Shape | Mounting Hole Shape | Pitch (mm) | Screw Type | Sales Unit | Screw M Diameter | Size (× Notation) (mm) | Size (- Notation) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 13.10 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 85 | Black oxide coating | Standard (Round) | [Hex Socket] Hex Socket | 1.75 | Half Thread | Low Quantity (can be purchased from one) | M12 | M12X85 | M12-85 |
Loading...
| Material | Steel | Additional Shape | Standard | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Strength Class (Steel) | 10.9 | Standard Name (Material) | Steel |
Please check the type/dimensions/specifications of the part CSHCSH-ST-M12-85 in the Steel Hex Socket Head Cap Screw (Countersunk Cap Screw) (JIS standard) series.

| Part Number |
|---|
| CSHCSH-ST-M10-30 |
| CSHCSH-ST-M10-35 |
| CSHCSH-ST-M10-65 |
| CSHCSH-ST-M12-95 |
| CSHCSH-ST-M16-110 |
| CSHCSH-ST-M16-120 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | SurfaceTreatment | Basic Shape | Mounting Hole Shape | Pitch (mm) | Screw Type | Sales Unit | Screw M Diameter | Size (× Notation) (mm) | Size (- Notation) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 6.45 | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 30 | Black oxide coating | Standard (Round) | [Hex Socket] Hex Socket | 1.5 | Complete thread | Low Quantity (can be purchased from one) | M10 | M10X30 | M10-30 | ||
MYR 7.29 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 10 | 35 | Black oxide coating | Standard (Round) | [Hex Socket] Hex Socket | 1.5 | Complete thread | Low Quantity (can be purchased from one) | M10 | M10X35 | M10-35 | |
MYR 9.03 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 10 | 65 | Black oxide coating | Standard (Round) | [Hex Socket] Hex Socket | 1.5 | Half Thread | Low Quantity (can be purchased from one) | M10 | M10X65 | M10-65 | |
MYR 14.01 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 95 | Black oxide coating | Standard (Round) | [Hex Socket] Hex Socket | 1.75 | Half Thread | Low Quantity (can be purchased from one) | M12 | M12X95 | M12-95 | |
MYR 22.36 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 16 | 110 | Black oxide coating | Standard (Round) | [Hex Socket] Hex Socket | 2 | Half Thread | Low Quantity (can be purchased from one) | M16 | M16X110 | M16-110 | |
MYR 25.84 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | 16 | 120 | Black oxide coating | Standard (Round) | [Hex Socket] Hex Socket | 2 | Half Thread | Low Quantity (can be purchased from one) | M16 | M16X120 | M16-120 |

SUNCO
Standard Price : MYR 2.57-
Days to Ship : 9 Day(s) or more

SUNCO
Standard Price : MYR 4.21-
Days to Ship : 9 Day(s) or more


SUNCO
Standard Price : MYR 0.76-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 1.23-
Days to Ship : 9 Day(s) or more

ISCAR
Standard Price : MYR 27.85-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy