(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Hex bolts are commonly used together with nuts.
[Features]
· As the name suggests, a screw with a hexagonal head
· Generally, when people say "bolt," they are referring to this hex bolt.
· Material: Steel
· Surface treatment: black oxide coating / bright chromate plating / trivalent white / trivalent stainless coating / chromate plating / Dacrotized / black chromate / trivalent black / Geomet treatment / DISGO treatment / nickel plating
· A method of clamping components from both sides using a hex bolt and hex nut
· Hex bolts are a representative type of screw used in construction and large machinery

Drawing
| Nominal diameter (d) | ds | K | S | e | z | |||
|---|---|---|---|---|---|---|---|---|
| Reference dimensions | Tolerance | Reference dimensions | Tolerance | Reference dimensions | Tolerance | Approx. | Approx. | |
| M5 | 5 | 0 -0.1 | 3.5 | +/- 0.15 | 8 | 0 -0.2 | 9.2 | 0.9 |
| M6 | 6 | 0 -0.2 | 4 | +/- 0.25 | 10 | 0 -0.6 | 11.5 | 1 |
| M8 | 8 | 5.5 | 13 | 0 -0.7 | 15 | 1.2 | ||
| M10 | 10 | 7 | +/- 0.3 | 17 | 19.6 | 1.5 | ||
| M12 | 12 | 0 -0.25 | 8 | 19 | 0 -0.8 | 21.9 | 2 | |
| M14 | 14 | 9 | 22 | 25.4 | 2 | |||
| M16 | 16 | 10 | 24 | 27.7 | 2 | |||
| M18 | 18 | 12 | +/- 0.35 | 27 | 31.2 | 2.5 | ||
| M20 | 20 | 0 -0.35 | 13 | 30 | 34.6 | 2.5 | ||
| M22 | 22 | 14 | 32 | 0 -1 | 37 | 2.5 | ||
| M24 | 24 | 15 | 36 | 41.6 | 3 | |||
| M27 | 27 | 17 | 41 | 47.3 | 3 | |||
| M30 | 30 | 19 | +/- 0.4 | 46 | 53.1 | 3.5 | ||
| M33 | 33 | 0 -0.4 | 21 | 50 | 57.7 | 3.5 | ||
| M36 | 36 | 23 | 55 | 0 -1.2 | 63.5 | 4 | ||
(b is d x 2 + 6, d x 2 + 12 from length 130, d x 2 + 25 from length 220)
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Screw Type | Surface Treatment | Sales Unit | Application | Thread Length (mm) | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 10.73 | 1 Piece(s) | Available | 10 Day(s) or more | - | 5 | 8 | 0.8 | Complete thread | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | 16 | M5 | M5X8 | M5-8 | Steel | |
MYR 10.76 | 1 Piece(s) | Available | 10 Day(s) or more | - | 5 | 15 | 0.8 | Complete thread | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | 16 | M5 | M5X15 | M5-15 | Steel | |
MYR 10.36 | 1 Piece(s) | Available | 10 Day(s) or more | - | 6 | 10 | 1 | Complete thread | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | 18 | M6 | M6X10 | M6-10 | Steel | |
MYR 10.82 | 1 Piece(s) | Available | 10 Day(s) or more | - | 8 | 25 | 1.25 | Complete thread | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | 22 | M8 | M8X25 | M8-25 | Steel | |
MYR 15.25 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 40 | 2 | Complete thread | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | - | 38 | M16 | M16X40 | M16-40 | Steel | |
MYR 10.67 | 1 Piece(s) | Available | 10 Day(s) or more | - | 4 | 20 | 0.7 | Complete thread | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | - | 14 | M4 | M4X20 | M4-20 | Steel | |
MYR 10.76 | 1 Piece(s) | Available | 10 Day(s) or more | - | 4 | 25 | 0.7 | Complete thread | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | - | 14 | M4 | M4X25 | M4-25 | Steel | |
MYR 10.82 | 1 Piece(s) | Available | 10 Day(s) or more | - | 4 | 30 | 0.7 | Complete thread | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | - | 14 | M4 | M4X30 | M4-30 | Steel | |
MYR 4.63 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 5 | 8 | 0.8 | Complete thread | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 10.61 | 1 Piece(s) | Available | 10 Day(s) or more | - | 5 | 10 | 0.8 | Complete thread | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | - | 16 | M5 | M5X10 | M5-10 | Steel | |
MYR 10.64 | 1 Piece(s) | 10 Day(s) or more | - | 5 | 12 | 0.8 | Complete thread | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | - | 16 | M5 | M5X12 | M5-12 | Steel | ||
MYR 10.27 | 1 Piece(s) | Available | 10 Day(s) or more | - | 6 | 10 | 1 | Complete thread | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | - | 18 | M6 | M6X10 | M6-10 | Steel | |
MYR 1.95 | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 20 | 1.25 | Complete thread | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | ||
MYR 14.70 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | 15 | 1.75 | Complete thread | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | - | 30 | M12 | M12X15 | M12-15 | Steel | |
MYR 11.68 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | 35 | 1.75 | Complete thread | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | - | 30 | M12 | M12X35 | M12-35 | Steel | |
MYR 15.65 | 1 Piece(s) | 10 Day(s) or more | - | 14 | 20 | 2 | Complete thread | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | - | 34 | M14 | M14X20 | M14-20 | Steel | ||
MYR 15.77 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 20 | 2 | Complete thread | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | - | 38 | M16 | M16X20 | M16-20 | Steel | |
MYR 13.76 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 18 | 35 | 2.5 | Complete thread | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 65.51 | 1 Piece(s) | Available | 17 Day(s) or more | 10 | 27 | 55 | 3 | Complete thread | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | Standard | - | - | - | - | - | |
MYR 50.55 | 1 Piece(s) | Available | 10 Day(s) or more | - | 27 | 65 | 3 | Complete thread | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | - | 60 | M27 | M27X65 | M27-65 | Steel | |
MYR 108.18 | 1 Piece(s) | Available | 10 Day(s) or more | - | 36 | 70 | 4 | Complete thread | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | - | 78 | M36 | M36X70 | M36-70 | Steel | |
MYR 116.67 | 1 Piece(s) | Available | 10 Day(s) or more | - | 36 | 80 | 4 | Complete thread | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | - | 78 | M36 | M36X80 | M36-80 | Steel | |
MYR 10.51 | 1 Piece(s) | 10 Day(s) or more | - | 4 | 20 | 0.7 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 14 | M4 | M4X20 | M4-20 | Steel | ||
MYR 11.62 | 1 Piece(s) | Available | 10 Day(s) or more | - | 4 | 25 | 0.7 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 14 | M4 | M4X25 | M4-25 | Steel | |
MYR 10.67 | 1 Piece(s) | Available | 10 Day(s) or more | - | 4 | 30 | 0.7 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 14 | M4 | M4X30 | M4-30 | Steel | |
MYR 12.97 | 1 Piece(s) | 10 Day(s) or more | - | 5 | 60 | 0.8 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 16 | M5 | M5X60 | M5-60 | Steel | ||
MYR 12.18 | 1 Piece(s) | Available | 10 Day(s) or more | - | 5 | 70 | 0.8 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 16 | M5 | M5X70 | M5-70 | Steel | |
MYR 10.82 | 1 Piece(s) | Available | 10 Day(s) or more | - | 6 | 8 | 1 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 18 | M6 | M6X8 | M6-8 | Steel | |
MYR 12.27 | 1 Piece(s) | 10 Day(s) or more | - | 10 | 10 | 1.5 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 10 | M10 | M10X10 | M10-10 | Steel | ||
MYR 12.27 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | 12 | 1.5 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 12 | M10 | M10X12 | M10-12 | Steel | |
MYR 12.27 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | 14 | 1.5 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 14 | M10 | M10X14 | M10-14 | Steel | |
MYR 12.30 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | 15 | 1.5 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 15 | M10 | M10X15 | M10-15 | Steel | |
MYR 12.30 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | 16 | 1.5 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 16 | M10 | M10X16 | M10-16 | Steel | |
MYR 12.33 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | 18 | 1.5 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 18 | M10 | M10X18 | M10-18 | Steel | |
MYR 11.47 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | 22 | 1.5 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 22 | M10 | M10X22 | M10-22 | Steel | |
MYR 12.61 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | 10 | 1.75 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 30 | M12 | M12X10 | M12-10 | Steel | |
MYR 12.61 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | 12 | 1.75 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 30 | M12 | M12X12 | M12-12 | Steel | |
MYR 12.61 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | 14 | 1.75 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 30 | M12 | M12X14 | M12-14 | Steel | |
MYR 12.64 | 1 Piece(s) | 10 Day(s) or more | - | 12 | 15 | 1.75 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 30 | M12 | M12X15 | M12-15 | Steel | ||
MYR 12.67 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | 16 | 1.75 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 30 | M12 | M12X16 | M12-16 | Steel | |
MYR 12.70 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | 18 | 1.75 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 30 | M12 | M12X18 | M12-18 | Steel | |
MYR 12.82 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | 22 | 1.75 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 30 | M12 | M12X22 | M12-22 | Steel | |
MYR 12.85 | 1 Piece(s) | Available | 10 Day(s) or more | - | 14 | 20 | 2 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 34 | M14 | M14X20 | M14-20 | Steel | |
MYR 11.74 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 10 | 2 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 38 | M16 | M16X10 | M16-10 | Steel | |
MYR 11.87 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 12 | 2 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 38 | M16 | M16X12 | M16-12 | Steel | |
MYR 11.93 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 14 | 2 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 38 | M16 | M16X14 | M16-14 | Steel | |
MYR 11.99 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 15 | 2 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 38 | M16 | M16X15 | M16-15 | Steel | |
MYR 12.05 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 16 | 2 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 38 | M16 | M16X16 | M16-16 | Steel | |
MYR 12.18 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 18 | 2 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 38 | M16 | M16X18 | M16-18 | Steel | |
MYR 12.88 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 20 | 2 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 38 | M16 | M16X20 | M16-20 | Steel | |
MYR 12.39 | 1 Piece(s) | Available | 10 Day(s) or more | - | 16 | 22 | 2 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 38 | M16 | M16X22 | M16-22 | Steel | |
MYR 17.03 | 1 Piece(s) | Available | 10 Day(s) or more | - | 18 | 25 | 2.5 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 42 | M18 | M18X25 | M18-25 | Steel | |
MYR 16.26 | 1 Piece(s) | 10 Day(s) or more | - | 20 | 15 | 2.5 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 46 | M20 | M20X15 | M20-15 | Steel | ||
MYR 16.26 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 20 | 2.5 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 46 | M20 | M20X20 | M20-20 | Steel | |
MYR 16.45 | 1 Piece(s) | Available | 10 Day(s) or more | - | 20 | 25 | 2.5 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 46 | M20 | M20X25 | M20-25 | Steel | |
MYR 21.05 | 1 Piece(s) | 10 Day(s) or more | - | 22 | 35 | 2.5 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 50 | M22 | M22X35 | M22-35 | Steel | ||
MYR 32.37 | 1 Piece(s) | 10 Day(s) or more | - | 24 | 30 | 3 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 54 | M24 | M24X30 | M24-30 | Steel | ||
MYR 31.02 | 1 Piece(s) | 10 Day(s) or more | - | 24 | 35 | 3 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 54 | M24 | M24X35 | M24-35 | Steel | ||
MYR 46.92 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | 30 | 3.5 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 66 | M30 | M30X30 | M30-30 | Steel | |
MYR 49.04 | 1 Piece(s) | Available | 10 Day(s) or more | - | 30 | 35 | 3.5 | Complete thread | Black Oxide Film | Low Quantity (can be purchased from one) | - | 66 | M30 | M30X35 | M30-35 | Steel |
Loading...
| Mounting Hole Shape | No | Material | Steel | Strength Class (Steel) | 10.9 |
|---|---|---|---|---|---|
| Additional Shape | Standard | Thread Type | Metric coarse | Detailed Shape | Standard |

SUNCO
Standard Price : MYR 1.68-
Days to Ship : 5 Day(s) or more

NIPPON FASTENER
Standard Price : MYR 1.10-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 1.51-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 3.79-
Days to Ship : 5 Day(s) or more

NIPPON FASTENER
Standard Price : MYR 2.08-
Days to Ship : 2 Day(s) or more



SUNCO
Standard Price : MYR 0.55-
Days to Ship : 1 Day(s) or more

KYOEI
Standard Price : MYR 8.28-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 3.26-
Days to Ship : 9 Day(s) or more

SUNCO
Standard Price : MYR 1.24-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy