(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A low-profile head bolt with a low head height and small head diameter.
[Features]
· Can be used in narrow spaces
· Material: Steel, stainless steel
· Surface treatment: Trivalent white, trivalent black, bright chromate plating, black coating, black oxide coating, none
[Applications]
· Ideal for installation of covers for machines, devices and meters

Drawing
| Nominal diameter (d) | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
|---|---|---|---|---|---|---|---|---|---|
| Head diameter (dk) | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 |
| Head height (k) | 1.3 | 1.6 | 2 | 2.8 | 3.5 | 4 | 5 | 6 | 7 |
| Hex width across flats (s) | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 (7)* | 8 |
| Hole Depth (t) | 0.7 | 1.0 | 1.5 | 2.3 | 2.7 | 3 | 3.8 | 4.5 | 5 |
*For M10 with a length of 60 mm or more, the width across flats will be 7.
| Nominal diameter (d) | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
|---|---|---|---|---|---|---|---|---|---|
| Head diameter (dk) | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 |
| Head height (k) | 1.3 | 1.6 | 2 | 2.8 | 3.6 | 4 | 5 | 6 | 7 |
| Hex width across flats (s) | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 7 | 8 |
| Hole Depth (t) | 0.7 | 1.0 | 1.5 | 2.3 | 2.7 | 3 | 3.8 | 4.5 | 5 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Sales Unit | Pitch (mm) | SurfaceTreatment | Strength Class (Steel) | Screw Type | · Screw M Diameter | · Size (Notation With X) (mm) | · Size (Notation With -) (mm) | Standard Name (Material) | Surface Treatment Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 5.33 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 3 | 15 | [Steel] Steel | Low Quantity (can be purchased from one) | 0.5 | [Trivalent Chromate] Trivalent Black | 10.9 | Fully-Threaded | M3 | M3X15 | M3-15 | Steel | - | ||
MYR 3.30 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 3 | 4 | [Steel] Steel | Low Quantity (can be purchased from one) | 0.5 | [Trivalent Chromate] Trivalent White | 10.9 | Fully-Threaded | M3 | M3X4 | M3-4 | Steel | - | ||
MYR 1.85 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 5 | 18 | [Steel] Steel | Low Quantity (can be purchased from one) | 0.8 | [Trivalent Chromate] Trivalent White | 10.9 | Fully-Threaded | M5 | M5X18 | M5-18 | Steel | - | ||
MYR 6.31 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 3 | 4 | [Steel] Steel | Low Quantity (can be purchased from one) | 0.5 | Black Oxide Film | 10.9 | Fully-Threaded | M3 | M3X4 | M3-4 | Steel | - | ||
MYR 3.26 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 4 | 40 | [Steel] Steel | Low Quantity (can be purchased from one) | 0.7 | Black Oxide Film | 10.9 | Semi-Threaded | M4 | M4X40 | M4-40 | Steel | - | ||
MYR 552.00 | 200 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 10 | 6 | 55 | [Steel] Steel | Box/package | 1 | Black Oxide Film | 10.9 | Semi-Threaded | M6 | M6X55 | M6-55 | Steel | - | |
MYR 10.02 | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 65 | [Steel] Steel | Low Quantity (can be purchased from one) | 1.25 | Black Oxide Film | 10.9 | Semi-Threaded | M8 | M8X65 | M8-65 | Steel | - | |||
MYR 10.36 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | 70 | [Steel] Steel | Low Quantity (can be purchased from one) | 1.25 | Black Oxide Film | 10.9 | Semi-Threaded | M8 | M8X70 | M8-70 | Steel | - | |||
MYR 8.27 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 12 | [Steel] Steel | Low Quantity (can be purchased from one) | 1.5 | Black Oxide Film | 10.9 | Fully-Threaded | M10 | M10X12 | M10-12 | Steel | - | ||
MYR 11.07 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 10 | 55 | [Steel] Steel | Low Quantity (can be purchased from one) | 1.5 | Black Oxide Film | 10.9 | Semi-Threaded | M10 | M10X55 | M10-55 | Steel | - | ||
MYR 11.93 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | 15 | [Steel] Steel | Low Quantity (can be purchased from one) | 1.75 | Black Oxide Film | 10.9 | Fully-Threaded | M12 | M12X15 | M12-15 | Steel | - | |||
MYR 13.20 | 1 Piece(s) | 9 Day(s) or more | 10 | 12 | 55 | [Steel] Steel | Low Quantity (can be purchased from one) | 1.75 | Black Oxide Film | 10.9 | Fully-Threaded | M12 | M12X55 | M12-55 | Steel | - | |||
MYR 1.68 | 1 Piece(s) | Available | 9 Day(s) or more | - | 5 | 18 | [Steel] Steel | Low Quantity (can be purchased from one) | 0.8 | [Bright Chrome Plating] Bright Chromate Plating | 10.9 | Fully-Threaded | M5 | M5X18 | M5-18 | Steel | - | ||
MYR 13.15 | 1 Piece(s) | Available | 9 Day(s) or more | - | 12 | 55 | [Steel] Steel | Low Quantity (can be purchased from one) | 1.75 | [Bright Chrome Plating] Bright Chromate Plating | 10.9 | Fully-Threaded | M12 | M12X55 | M12-55 | Steel | - | ||
MYR 3.50 | 1 Piece(s) | 9 Day(s) or more | 10 | 3 | 18 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | - | Fully-Threaded | M3 | M3X18 | M3-18 | Stainless Steel | - | |||
MYR 7.85 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 30 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | - | Fully-Threaded | M3 | M3X30 | M3-30 | Stainless Steel | - | |||
MYR 710.67 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 40 | [Stainless Steel] Stainless Steel | Box/package | 0.7 | [Not Provided] No | - | Fully-Threaded | M4 | M4X40 | M4-40 | Stainless Steel | - | |
MYR 7.65 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 18 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1 | [Not Provided] No | - | Fully-Threaded | M6 | M6X18 | M6-18 | Stainless Steel | - | ||
MYR 10.71 | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 18 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1.25 | [Not Provided] No | - | Fully-Threaded | M8 | M8X18 | M8-18 | Stainless Steel | - | |||
MYR 8.02 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 8 | 22 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1.25 | [Not Provided] No | - | Fully-Threaded | M8 | M8X22 | M8-22 | Stainless Steel | - | ||
MYR 23.54 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 16 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1.75 | [Not Provided] No | - | Fully-Threaded | M12 | M12X16 | M12-16 | Stainless Steel | - | ||
MYR 47.20 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 55 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1.75 | [Not Provided] No | - | Fully-Threaded | M12 | M12X55 | M12-55 | Stainless Steel | - | ||
MYR 50.50 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 60 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1.75 | [Not Provided] No | - | Fully-Threaded | M12 | M12X60 | M12-60 | Stainless Steel | - | ||
MYR 52.03 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 65 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1.75 | [Not Provided] No | - | Fully-Threaded | M12 | M12X65 | M12-65 | Stainless Steel | - | ||
MYR 53.55 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 70 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1.75 | [Not Provided] No | - | Fully-Threaded | M12 | M12X70 | M12-70 | Stainless Steel | - | ||
MYR 54.83 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 75 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1.75 | [Not Provided] No | - | Fully-Threaded | M12 | M12X75 | M12-75 | Stainless Steel | - | ||
MYR 58.04 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 12 | 80 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1.75 | [Not Provided] No | - | Fully-Threaded | M12 | M12X80 | M12-80 | Stainless Steel | - | ||
MYR 609.34 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 20 | [Stainless Steel] Stainless Steel | Box/package | 2 | [Not Provided] No | - | Fully-Threaded | M16 | M16X20 | M16-20 | Stainless Steel | - | |
MYR 614.62 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 25 | [Stainless Steel] Stainless Steel | Box/package | 2 | [Not Provided] No | - | Fully-Threaded | M16 | M16X25 | M16-25 | Stainless Steel | - | |
MYR 409.29 | 30 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 16 | 30 | [Stainless Steel] Stainless Steel | Box/package | 2 | [Not Provided] No | - | Fully-Threaded | M16 | M16X30 | M16-30 | Stainless Steel | - | ||
MYR 442.23 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 35 | [Stainless Steel] Stainless Steel | Box/package | 2 | [Not Provided] No | - | Fully-Threaded | M16 | M16X35 | M16-35 | Stainless Steel | - | |
MYR 503.46 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 40 | [Stainless Steel] Stainless Steel | Box/package | 2 | [Not Provided] No | - | Fully-Threaded | M16 | M16X40 | M16-40 | Stainless Steel | - | |
MYR 633.87 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 45 | [Stainless Steel] Stainless Steel | Box/package | 2 | [Not Provided] No | - | Fully-Threaded | M16 | M16X45 | M16-45 | Stainless Steel | - | |
MYR 587.42 | 30 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 16 | 50 | [Stainless Steel] Stainless Steel | Box/package | 2 | [Not Provided] No | - | Fully-Threaded | M16 | M16X50 | M16-50 | Stainless Steel | - | ||
MYR 609.95 | 25 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 55 | [Stainless Steel] Stainless Steel | Box/package | 2 | [Not Provided] No | - | Fully-Threaded | M16 | M16X55 | M16-55 | Stainless Steel | - | |
MYR 562.67 | 25 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 16 | 60 | [Stainless Steel] Stainless Steel | Box/package | 2 | [Not Provided] No | - | Fully-Threaded | M16 | M16X60 | M16-60 | Stainless Steel | - | ||
MYR 669.50 | 25 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 65 | [Stainless Steel] Stainless Steel | Box/package | 2 | [Not Provided] No | - | Fully-Threaded | M16 | M16X65 | M16-65 | Stainless Steel | - | |
MYR 698.55 | 25 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 70 | [Stainless Steel] Stainless Steel | Box/package | 2 | [Not Provided] No | - | Fully-Threaded | M16 | M16X70 | M16-70 | Stainless Steel | - | |
MYR 616.93 | 20 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 80 | [Stainless Steel] Stainless Steel | Box/package | 2 | [Not Provided] No | - | Fully-Threaded | M16 | M16X80 | M16-80 | Stainless Steel | - | |
MYR 499.31 | 15 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 90 | [Stainless Steel] Stainless Steel | Box/package | 2 | [Not Provided] No | - | Fully-Threaded | M16 | M16X90 | M16-90 | Stainless Steel | - | |
MYR 1,146.86 | 20 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 100 | [Stainless Steel] Stainless Steel | Box/package | 2 | [Not Provided] No | - | Fully-Threaded | M16 | M16X100 | M16-100 | Stainless Steel | - | |
MYR 849.82 | 500 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 10 | 3 | 4 | [Stainless Steel] Stainless Steel | Box/package | 0.5 | [Black Paint] Black Paint | - | Fully-Threaded | M3 | M3X4 | M3-4 | Stainless Steel | BK processing (retains better than paint) | |
MYR 2.02 | 1 Piece(s) | 9 Day(s) or more | 10 | 3 | 5 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.5 | [Black Paint] Black Paint | - | Fully-Threaded | M3 | M3X5 | M3-5 | Stainless Steel | BK processing (retains better than paint) | |||
MYR 1.96 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 3 | 6 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.5 | [Black Paint] Black Paint | - | Fully-Threaded | M3 | M3X6 | M3-6 | Stainless Steel | BK processing (retains better than paint) | ||
MYR 2.02 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 3 | 8 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.5 | [Black Paint] Black Paint | - | Fully-Threaded | M3 | M3X8 | M3-8 | Stainless Steel | BK processing (retains better than paint) | ||
MYR 2.02 | 1 Piece(s) | 9 Day(s) or more | 10 | 3 | 10 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.5 | [Black Paint] Black Paint | - | Fully-Threaded | M3 | M3X10 | M3-10 | Stainless Steel | BK processing (retains better than paint) | |||
MYR 2.08 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 3 | 12 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.5 | [Black Paint] Black Paint | - | Fully-Threaded | M3 | M3X12 | M3-12 | Stainless Steel | BK processing (retains better than paint) | ||
MYR 727.94 | 500 Pieces Per Package | 1 Pack(s) | Available | 18 Day(s) or more | 10 | 3 | 14 | [Stainless Steel] Stainless Steel | Box/package | 0.5 | [Black Paint] Black Paint | - | Fully-Threaded | M3 | M3X14 | M3-14 | Stainless Steel | BK processing (retains better than paint) | |
MYR 737.10 | 500 Pieces Per Package | 1 Pack(s) | Available | 18 Day(s) or more | 10 | 3 | 15 | [Stainless Steel] Stainless Steel | Box/package | 0.5 | [Black Paint] Black Paint | - | Fully-Threaded | M3 | M3X15 | M3-15 | Stainless Steel | BK processing (retains better than paint) | |
MYR 746.31 | 500 Pieces Per Package | 1 Pack(s) | Available | 18 Day(s) or more | 10 | 3 | 16 | [Stainless Steel] Stainless Steel | Box/package | 0.5 | [Black Paint] Black Paint | - | Fully-Threaded | M3 | M3X16 | M3-16 | Stainless Steel | BK processing (retains better than paint) | |
MYR 802.51 | 500 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 10 | 3 | 20 | [Stainless Steel] Stainless Steel | Box/package | 0.5 | [Black Paint] Black Paint | - | Fully-Threaded | M3 | M3X20 | M3-20 | Stainless Steel | BK processing (retains better than paint) | |
MYR 563.19 | 200 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 10 | 3 | 25 | [Stainless Steel] Stainless Steel | Box/package | 0.5 | [Black Paint] Black Paint | - | Fully-Threaded | M3 | M3X25 | M3-25 | Stainless Steel | BK processing (retains better than paint) | |
MYR 2.41 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 4 | 6 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.7 | [Black Paint] Black Paint | - | Fully-Threaded | M4 | M4X6 | M4-6 | Stainless Steel | BK processing (retains better than paint) | ||
MYR 2.53 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.7 | [Black Paint] Black Paint | - | Fully-Threaded | M4 | M4X8 | M4-8 | Stainless Steel | BK processing (retains better than paint) | ||
MYR 2.58 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.7 | [Black Paint] Black Paint | - | Fully-Threaded | M4 | M4X10 | M4-10 | Stainless Steel | BK processing (retains better than paint) | ||
MYR 2.69 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.7 | [Black Paint] Black Paint | - | Fully-Threaded | M4 | M4X12 | M4-12 | Stainless Steel | BK processing (retains better than paint) | ||
MYR 941.69 | 500 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 10 | 4 | 14 | [Stainless Steel] Stainless Steel | Box/package | 0.7 | [Black Paint] Black Paint | - | Fully-Threaded | M4 | M4X14 | M4-14 | Stainless Steel | BK processing (retains better than paint) | |
MYR 950.84 | 500 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 10 | 4 | 15 | [Stainless Steel] Stainless Steel | Box/package | 0.7 | [Black Paint] Black Paint | - | Fully-Threaded | M4 | M4X15 | M4-15 | Stainless Steel | BK processing (retains better than paint) | |
MYR 2.86 | 1 Piece(s) | Available | 9 Day(s) or more | 10 | 4 | 16 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.7 | [Black Paint] Black Paint | - | Fully-Threaded | M4 | M4X16 | M4-16 | Stainless Steel | BK processing (retains better than paint) | ||
MYR 1,019.46 | 500 Pieces Per Package | 1 Pack(s) | Available | 9 Day(s) or more | 10 | 4 | 20 | [Stainless Steel] Stainless Steel | Box/package | 0.7 | [Black Paint] Black Paint | - | Fully-Threaded | M4 | M4X20 | M4-20 | Stainless Steel | BK processing (retains better than paint) |
Loading...
| Detailed Shape | Low Head | Drive Type | Hex Socket | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Additional Shape | Standard |

SUNCO
Standard Price : MYR 1.01-
Days to Ship : 1 Day(s) or more


NABEYA BI-TECH
Standard Price : MYR 1.68-
Days to Ship : 1 Day(s) or more


SUNCO
Standard Price : MYR 2.69-
Days to Ship : 5 Day(s) or more

TRUSCO NAKAYAMA
Standard Price : MYR 58.67
Days to Ship : 9 Day(s)

NABEYA BI-TECH
Standard Price : MYR 2.95-
Days to Ship : 5 Day(s) or more

TRUSCO NAKAYAMA
Standard Price : MYR 51.50
Days to Ship : 9 Day(s)

NABEYA BI-TECH
Standard Price : MYR 31.14-
Days to Ship : 2 Day(s) or more


SUNCO
Standard Price : MYR 17.20-
Days to Ship : 5 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy