(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· The grip lever provides superior operability.
· This specification has a safety lock feature that locks the clamp in position. The lock is released by sliding the handle cover to operate the lever. This prevents the clamp from being released accidentally upon contact, etc.
Part Number
Configured Part Number is shown.
TCDHFL08200-SUS

TCDHFL/TCDHFL-SUS (with safety lock)

TCDHF/TCDHF-SUS (without safety lock)



M4 type

M5 Type

M6 to 10 type

M12 type

TCDHFL-SUS (with safety lock, stainless steel)

TCDHF (without safety lock, steel)
| Type | Main body | Grip | Grip cover |
|---|---|---|---|
| TCDHFL | SAPH440 (M4 type: SPFC340) Soft nitriding treatment black oxide coating | polyamide | thermoplastic elastomer (TPE) |
| TCDHF | - | ||
| TCDHFL-SUS TCDHF-SUS | SUS304 | thermoplastic elastomer (TPE) |
| Part number | Arm Range of Motion | Lever Range of Motion | Lever load (N) | Allowable load from the back side Note) | Clamping force | M | Clamping height | |||
|---|---|---|---|---|---|---|---|---|---|---|
| F1(kN) | F2(kN) | F3(kN) | F4(kN) | |||||||
| TCDHFL TCDHF TCDHFL-SUS TCDHF-SUS | 04 | 87° | 69° | 80 | 0.4 | 0.5 | 0.25 | 0.3 | M4 × 0.7-16L | 11.7 |
| 05 | 86° | 67° | 100 | 0.65 | 0.9 | 0.5 | 0.62 | M5 × 0.8-25L | 17.2 | |
| 06 | 160 | 1.35 | 1.9 | 0.65 | 1.2 | M6 × 1-35L | 25.4 | |||
| 08 | 200 | 2.0 | 2.8 | 0.75 | 1.4 | M8 × 1.25-45L | 32.2 | |||
| 10 | 90° | 71° | 250 | 2.2 | 4.5 | 0.84 | 1.6 | M10 × 1.5-55L | 40 | |
| 12 | 88° | 68° | 280 | 2.4 | 5.5 | 0.8 | M12 × 1.75-70L | 52.3 | ||
Note 1) When processing the workpiece from the back side, do not apply any additional load.
| Part number | d | P | L1 | L2 | W | T | d1 | P1 | P2 | P3 (Note 2) | P4 (Note 2) | L4 | L3 | W4 | H1 | W2 | W3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCDHFL TCDHF TCDHFL-SUS TCDHF-SUS | 04 | 4.1 | 13 | 23.7 | 24 | 24 | 1.5 | 4.2 | 16 | 16 | 12.5 | 10 | 1.75 | 4 | 5.8 | 26.3 | 10.2 | 7.1 |
| 05 | 5.1 | 20 | 41.8 | 27 | 27 | 2 | 5.5 | 16.8 | 18 | - | 13.5 | - | 4.5 | 5.1 | 38.9 | 13.2 | 9.1 | |
| 06 | 6.1 | 32 | 60.5 | 39 | 39 | 2.5 | 28 | 26 | 24.6 | - | - | 6.5 | - | 59.5 | 17.5 | 12.4 | ||
| 08 | 8.2 | 37 | 74.9 | 44 | 45 | 6.2 | 31 | 26.1 | - | - | 9 | - | 70 | 21 | 15.7 | |||
| 10 | 10.2 | 54 | 103.9 | 59 | 59 | 3.5 | 8.8 | 43 | 41.5 | 39 | - | - | - | 87.9 | 26 | 18.7 | ||
| 12 | 12.1 | 64 | 122 | 65 | 67 | 8.5 | 42 | 44 | 40 | 40 | 1 | 10 | 13.5 | 101.6 | 28 | 20.9 | ||
Note 2) The actual mounting dimensions for TCDHF 04080 are P3: 14.1 and P4: 12.74.
| Steel | stainless steel | L | W1 | H | ||
|---|---|---|---|---|---|---|
| Part number | Weight (g) | Part number | Weight (g) | |||
| TCDHFL06160 | 343 | TCDHFL06160-SUS | 343 | 193.3 | 53.4 | 63.7 |
| TCDHFL08200 | 436 | TCDHFL08200-SUS | 436 | 230.3 | 51.1 | 73.9 |
| TCDHFL10250 | 841 | - | - | 286 | 56.5 | 94.8 |
| TCDHFL12280 | 1,053 | - | - | 321.3 | 104.8 | |
| Steel | stainless steel | L | W1 | H | ||
|---|---|---|---|---|---|---|
| Part number | Weight (g) | Part number | Weight (g) | |||
| TCDHF04080 | 45 | TCDHF04080-SUS | 47 | 91.8 | 20 | 29.3 |
| TCDHF05100 | 96 | TCDHF05100-SUS | 96 | 125.7 | 22.5 | 43.4 |
| TCDHF06160 | 318 | TCDHF06160-SUS | 318 | 186.6 | 43.5 | 63.7 |
| TCDHF08200 | 408 | TCDHF08200-SUS | 408 | 223.1 | 41.5 | 73.9 |
| TCDHF10250 | 812 | - | - | 279.3 | 47 | 94.8 |
| TCDHF12280 | 1,028 | - | - | 314.7 | 104.8 | |

| Part Number |
|---|
| TCDHFL08200-SUS |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Tightening Force (Range Selectable) (N) | Tightening Force (N) | Body Material | Clamp Screw Material | Tip Screw Type | Clamp Screw Size | Safety locker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,279.60 | 1 Piece(s) | 9 Day(s) | 10 | 500~2279 | 1400 | [Stainless Steel] SUS304 | Stainless Steel | Stainless Steel Bolt | [M8] M8×1.25 | Available |
Loading...
| Attaching Method | Flange Base | Tip Screw Position Adjustment | Slide Adjustment | Arm Height Type | Standard |
|---|
Please check the type/dimensions/specifications of the part TCDHFL08200-SUS in the Toggle Clamp TCDHFL / TCDHF series.
| Part Number |
|---|
| TCDHF05100 |
| TCDHF05100-SUS |
| TCDHF06160 |
| TCDHF06160-SUS |
| TCDHFL10250 |
| TCDHFL12280 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Tightening Force (Range Selectable) (N) | Tightening Force (N) | Body Material | Clamp Screw Material | Tip Screw Type | Clamp Screw Size | Safety locker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 168.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 500~2279 | 620 | [Steel] SAPH440 | Steel | Steel Bolt | [M5] M5×0.8 | No | |
MYR 341.47 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 500~2279 | 620 | [Stainless Steel] SUS304 | Stainless Steel | Stainless Steel Bolt | [M5] M5×0.8 | No | |
MYR 366.21 | 1 Piece(s) | 9 Day(s) | 10 | 500~2279 | 1200 | [Steel] SAPH440 | Steel | Steel Bolt | [M6] M6×1 | No | ||
MYR 474.24 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 500~2279 | 1200 | [Stainless Steel] SUS304 | Stainless Steel | Stainless Steel Bolt | [M6] M6×1 | No | |
MYR 883.16 | 1 Piece(s) | 9 Day(s) | 10 | 500~2279 | 1600 | [Steel] SAPH440 | Steel | Steel Bolt | [M10] M10×1.5 | Available | ||
MYR 921.95 | 1 Piece(s) | 9 Day(s) | 10 | 500~2279 | 1600 | [Steel] SAPH440 | Steel | Steel Bolt | [M12] M12×1.75 | Available |

SUPER TOOL
Standard Price : MYR 57.37-
Days to Ship : 8 Day(s)

IMAO
Standard Price : MYR 50.47-
Days to Ship : 2 Day(s) or more

GOODHANDCLAMP
Standard Price : MYR 27.12
Days to Ship : 1 Day(s) or more

FLL1
Standard Price : MYR 60.32
Days to Ship : 5 Day(s) or more

KAKUTA
Standard Price : MYR 178.79
Days to Ship : 12 Day(s) or more



KAKUTA
Standard Price : MYR 100.52
Days to Ship : 4 Day(s) or more

GOODHANDCLAMP
Standard Price : MYR 38.34-
Days to Ship : 4 Day(s) or more

GOODHANDCLAMP
Standard Price : MYR 27.12
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy