(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]·Low inertia, medium capacity servo motor. ·Power supply is 3-phase.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Square Flange Size A (mm) | Rated Output (W) | Voltage Specifications | Power Supply | Reducer | Resolution (p/rev) | Resolution (bit) | Electromagnetic Brakes | Shaft End Shape | Rated Rotation Speed (r/min) | Motor series | Oil Seals | Reducer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 63,593.33 | 1 Piece(s) | 97 Day(s) | 220 | 6000 | 400V Class | Three-Phase | No | 4,194,304 pulses/rev | - | Presence | Standard (straight) | 1,000 | Low inertia, medium / large / ultra large capacity | NA | NA | ||
MYR 63,890.00 | 1 Piece(s) | 97 Day(s) | 220 | 6000 | 400V Class | Three-Phase | No | 4,194,304 pulses/rev | - | Presence | Splined shaft (with or without key) | 1,000 | Low inertia, medium / large / ultra large capacity | NA | NA | ||
MYR 44,433.33 | 1 Piece(s) | 97 Day(s) | 220 | 6000 | 400V Class | Three-Phase | No | 4,194,304 pulses/rev | - | No | Splined shaft (with or without key) | 1,000 | Low inertia, medium / large / ultra large capacity | NA | NA | ||
MYR 52,650.00 | 1 Piece(s) | 97 Day(s) | 220 | 6000 | 200V Class | Three-Phase | No | 4,194,304 pulses/rev | - | Presence | Standard (straight) | 1,000 | Low inertia/medium-large capacity | NA | NA | ||
MYR 43,238.33 | 1 Piece(s) | 97 Day(s) | 220 | 7,000 | 400V Class | Three-Phase | No | 4,194,304 pulses/rev | - | No | Standard (straight) | 1500 | Low inertia, medium / large / ultra large capacity | NA | NA | ||
MYR 68,071.67 | 1 Piece(s) | 97 Day(s) | 220 | 7,000 | 400V Class | Three-Phase | No | 4,194,304 pulses/rev | - | Presence | Standard (straight) | 1500 | Low inertia, medium / large / ultra large capacity | NA | NA | ||
MYR 62,298.33 | 1 Piece(s) | 97 Day(s) | 220 | 7,000 | 400V Class | Three-Phase | No | 4,194,304 pulses/rev | - | Presence | Splined shaft (with or without key) | 1500 | Low inertia, medium / large / ultra large capacity | NA | NA | ||
MYR 44,456.67 | 1 Piece(s) | 97 Day(s) | 220 | 7,000 | 400V Class | Three-Phase | No | 4,194,304 pulses/rev | - | No | Splined shaft (with or without key) | 1500 | Low inertia, medium / large / ultra large capacity | NA | NA | ||
MYR 55,185.00 | 1 Piece(s) | 97 Day(s) | 220 | 7,000 | 200V Class | Three-Phase | No | 4,194,304 pulses/rev | - | Presence | Standard (straight) | 1500 | Low inertia/medium-large capacity | NA | NA | ||
MYR 36,300.00 | 1 Piece(s) | 97 Day(s) | 220 | 7,000 | 200V Class | Three-Phase | No | 4,194,304 pulses/rev | - | No | Splined shaft (with or without key) | 1500 | Low inertia/medium-large capacity | NA | NA | ||
MYR 19,980.00 | 1 Piece(s) | 97 Day(s) | 176 | 7000 | 200V Class | Single-phase | No | 4,194,304 pulses/rev | 22 | No | Standard (straight) | 3000 | Low inertia/medium-large capacity | NA | NA | ||
MYR 24,476.67 | 1 Piece(s) | 97 Day(s) | 176 | 7000 | 400V Class | Single-phase | No | 4,194,304 pulses/rev | 22 | No | Standard (straight) | 3000 | Low inertia/medium-large capacity | NA | NA | ||
MYR 28,725.00 | 1 Piece(s) | 97 Day(s) | 176 | 7000 | 400V Class | Single-phase | No | 4,194,304 pulses/rev | 22 | Presence | Standard (straight) | 3000 | Low inertia/medium-large capacity | NA | NA | ||
MYR 29,041.66 | 1 Piece(s) | 97 Day(s) | 176 | 7000 | 400V Class | Three-Phase | No | 4,194,304 pulses/rev | 22 | Presence | Key shaft (without key) | 3000 | Low inertia, medium / large / ultra large capacity | With | NA | ||
MYR 25,730.00 | 1 Piece(s) | 97 Day(s) | 176 | 7000 | 400V Class | Three-Phase | No | 4,194,304 pulses/rev | 22 | No | Key shaft (without key) | 3000 | Low inertia, medium / large / ultra large capacity | With | NA | ||
MYR 22,328.33 | 1 Piece(s) | 97 Day(s) | 176 | 7000 | 200V Class | Single-phase | No | 4,194,304 pulses/rev | 22 | Presence | Standard (straight) | 3000 | Low inertia/medium-large capacity | NA | NA | ||
MYR 23,318.33 | 1 Piece(s) | 97 Day(s) | 176 | 7000 | 200V Class | Single-phase | No | 4,194,304 pulses/rev | 22 | Presence | With Keyway or With Key | 3000 | Low inertia/medium-large capacity | NA | NA | ||
MYR 21,473.33 | 1 Piece(s) | 97 Day(s) | 176 | 7000 | 200V Class | Single-phase | No | 4,194,304 pulses/rev | 22 | No | With Keyway or With Key | 3000 | Low inertia/medium-large capacity | NA | NA | ||
MYR 6,426.67 | 1 Piece(s) | 97 Day(s) | 90 | 750 | 400V Class | Single-phase | No | 4,194,304 pulses/rev | 22 | No | Standard (straight) | 3000 | Low inertia/medium-large capacity | NA | NA | ||
MYR 9,336.67 | 1 Piece(s) | 97 Day(s) | 90 | 750 | 400V Class | Single-phase | No | 4,194,304 pulses/rev | 22 | Presence | Standard (straight) | 3000 | Low inertia/medium-large capacity | NA | NA | ||
MYR 9,880.00 | 1 Piece(s) | 97 Day(s) | 90 | 750 | 400V Class | Single-phase | No | 4,194,304 pulses/rev | 22 | Presence | With Keyway or With Key | 3000 | Low inertia/medium-large capacity | NA | NA | ||
MYR 6,985.00 | 1 Piece(s) | 97 Day(s) | 90 | 750 | 400V Class | Single-phase | No | 4,194,304 pulses/rev | 22 | No | With Keyway or With Key | 3000 | Low inertia/medium-large capacity | NA | NA | ||
MYR 25,795.00 | 1 Piece(s) | 97 Day(s) | 176 | 9,000 | 200V Class | Three-Phase | No | 4,194,304 pulses/rev | 22 | No | Standard (straight) | 3,000 | Low inertia, medium/large capacity | NA | NA | ||
MYR 31,685.00 | 1 Piece(s) | 97 Day(s) | 176 | 9000 | 400V Class | Single-phase | No | 4,194,304 pulses/rev | 22 | No | Standard (straight) | 3000 | Low inertia/medium-large capacity | NA | NA | ||
MYR 36,491.67 | 1 Piece(s) | 97 Day(s) | 176 | 9000 | 400V Class | Single-phase | No | 4,194,304 pulses/rev | 22 | Presence | Standard (straight) | 3000 | Low inertia/medium-large capacity | NA | NA | ||
MYR 37,181.66 | 1 Piece(s) | 97 Day(s) | 176 | 9000 | 400V Class | Three-Phase | No | 4,194,304 pulses/rev | 22 | Presence | Key shaft (without key) | 3000 | Low inertia, medium / large / ultra large capacity | With | NA | ||
MYR 33,048.33 | 1 Piece(s) | 97 Day(s) | 176 | 9000 | 400V Class | Three-Phase | No | 4,194,304 pulses/rev | 22 | No | Key shaft (without key) | 3000 | Low inertia, medium / large / ultra large capacity | With | NA | ||
MYR 30,673.33 | 1 Piece(s) | 97 Day(s) | 176 | 9000 | 200V Class | Single-phase | No | 4,194,304 pulses/rev | 22 | Presence | Standard (straight) | 3000 | Low inertia/medium-large capacity | NA | NA | ||
MYR 30,130.00 | 1 Piece(s) | 97 Day(s) | 176 | 9000 | 200V Class | Single-phase | No | 4,194,304 pulses/rev | 22 | Presence | With Keyway or With Key | 3000 | Low inertia/medium-large capacity | NA | NA | ||
MYR 27,211.67 | 1 Piece(s) | 97 Day(s) | 176 | 9000 | 200V Class | Single-phase | No | 4,194,304 pulses/rev | 22 | No | With Keyway or With Key | 3000 | Low inertia/medium-large capacity | NA | NA |
Loading...
| Type | Motor Unit |
|---|

MITSUBISHI
Standard Price : MYR 3,608.33-
Days to Ship : 4 Day(s) or more

MITSUBISHI
Standard Price : MYR 2,050.00-
Days to Ship : 4 Day(s) or more

MITSUBISHI
Standard Price : MYR 188.33-
Days to Ship : 4 Day(s) or more


OMRON
Standard Price : MYR 2,527.61-
Days to Ship : 5 Day(s) or more

MITSUBISHI
Standard Price : MYR 2,576.67-
Days to Ship : 79 Day(s) or more

MITSUBISHI
Standard Price : MYR 7,215.00-
Days to Ship : 97 Day(s)

MITSUBISHI
Standard Price : MYR 576.67-
Days to Ship : 4 Day(s) or more

MITSUBISHI
Standard Price : MYR 2,435.00-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy