(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Application]
· Damping and absorption of vibrations
[Features]
· This product realizes lower costs than competing products.
Part Number
Configured Part Number is shown.

| Part number | D | H | M | Lf | Maximum load (N) | Maximum deflection (mm) | Spring constant (N/mm) | Weight (g) | |
|---|---|---|---|---|---|---|---|---|---|
| Steel | stainless steel | ||||||||
| VD3-0808M 3 | VD3-0808M 3-SUS | 8 | 8 | M3 × 0.5 | 3 | 85 | 2 | 43 | 1 |
| VD3-1010M 4 | VD3-1010M 4-SUS | 10 | 10 | M4 × 0.7 | 4 | 100 | 2.5 | 40 | 2 |
| VD3-1015M 4 | VD3-1015M 4-SUS | 15 | 3.75 | 27 | 3 | ||||
| VD3-1510M 4 | VD3-1510M 4-SUS | 15 | 10 | M4 × 0.7 | 4 | 325 | 2 | 163 | 4 |
| VD3-1515M 4 | VD3-1515M 4-SUS | 15 | 280 | 3.75 | 75 | 6 | |||
| VD3-1520M 4 | VD3-1520M 4-SUS | 20 | 234 | 5 | 47 | 8 | |||
| VD3-2015M 6 | VD3-2015M 6-SUS | 20 | 15 | M6 × 1 | 6 | 227 | 1.5 | 151 | 13 |
| VD3-2020M 6 | VD3-2020M 6-SUS | 20 | 430 | 5 | 86 | 16 | |||
| VD3-2025M 6 | VD3-2025M 6-SUS | 25 | 433 | 6.25 | 69 | 19 | |||
| VD3-2520M 6 | VD3-2520M 6-SUS | 25 | 20 | M6 × 1 | 6 | 620 | 5 | 124 | 26 |
| VD3-2525M 6 | VD3-2525M 6-SUS | 25 | 529 | 6.25 | 85 | 29 | |||
| VD3-2530M 6 | VD3-2530M 6-SUS | 30 | 524 | 7.5 | 70 | 25 | |||
| VD3-3020M 8 | VD3-3020M 8-SUS | 30 | 20 | M8 × 1.25 | 8 | 1,067 | 0.7 | 1,524 | 39 |
| VD3-3030M 8 | VD3-3030M 8-SUS | 30 | 1,055 | 7.5 | 141 | 45 | |||
| VD3-3040M 8 | VD3-3040M 8-SUS | 40 | 2,100 | 10 | 210 | 53 | |||
| VD3-4030M 8 | VD3-4030M 8-SUS | 40 | 30 | M8 × 1.25 | 8 | 1,574 | 7.5 | 210 | 80 |
| VD3-4040M 8 | VD3-4040M 8-SUS | 40 | 1,397 | 10 | 140 | 98 | |||
| VD3-5030M 10 | VD3-5030M10-SUS | 50 | 30 | M10 × 1.5 | 10 | 3,300 | 7.5 | 440 | 125 |
| VD3-5040M 10 | VD3-5040M10-SUS | 40 | 2,130 | 10 | 213 | 150 | |||
| VD3-5050M 10 | VD3-5050M10-SUS | 50 | 2,188 | 11.25 | 194 | 125 | |||
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Connecting Screw M | Height H (mm) | Max. Load (N) | Spring Constant (N/mm) | Operating Temperature Range (°C) | Maximum Allowable Load (Range) (N) | Outer Diameter D (mm) | Mount material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 7.41 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | M3 | 8 | 85 | 43 | -40~80 | ~300 | 8 | Steel | |
MYR 25.62 | 1 Piece(s) | 9 Day(s) | 10 | M3 | 8 | 85 | 43 | - | ~300 | 8 | Stainless steel | ||
MYR 7.41 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | M4 | 10 | 100 | 40 | -40~80 | ~300 | 10 | Steel | |
MYR 20.28 | 1 Piece(s) | Available | 9 Day(s) | 10 | M4 | 10 | 100 | 40 | - | ~300 | 10 | Stainless steel | |
MYR 7.35 | 1 Piece(s) | Available | 9 Day(s) | 10 | M4 | 15 | 100 | 27 | -40~80 | ~300 | 10 | Steel | |
MYR 25.02 | 1 Piece(s) | 9 Day(s) | 10 | M4 | 15 | 100 | 27 | - | ~300 | 10 | Stainless steel | ||
MYR 11.43 | 1 Piece(s) | 9 Day(s) | 10 | M4 | 10 | 325 | 163 | -40~80 | 301~700 | 15 | Steel | ||
MYR 27.41 | 1 Piece(s) | 9 Day(s) | 10 | M4 | 10 | 325 | 163 | - | 301~700 | 15 | Stainless steel | ||
MYR 11.36 | 1 Piece(s) | 9 Day(s) | 10 | M4 | 15 | 280 | 75 | -40~80 | ~300 | 15 | Steel | ||
MYR 28.69 | 1 Piece(s) | 9 Day(s) | 10 | M4 | 15 | 280 | 75 | - | ~300 | 15 | Stainless steel | ||
MYR 12.63 | 1 Piece(s) | 9 Day(s) | 10 | M4 | 20 | 234 | 47 | -40~80 | ~300 | 15 | Steel | ||
MYR 29.90 | 20 Piece(s) | 8 Day(s) or more | 10 | M4 | 20 | 234 | 47 | - | ~300 | 15 | Stainless steel | ||
MYR 14.40 | 1 Piece(s) | Available | 8 Day(s) | 10 | M6 | 15 | 227 | 151 | -40~80 | ~300 | 20 | Steel | |
MYR 37.24 | 1 Piece(s) | 9 Day(s) | 10 | M6 | 15 | 227 | 151 | - | ~300 | 20 | Stainless steel | ||
MYR 11.36 | 1 Piece(s) | 9 Day(s) | 10 | M6 | 20 | 430 | 86 | -40~80 | 301~700 | 20 | Steel | ||
MYR 30.15 | 1 Piece(s) | 9 Day(s) | 10 | M6 | 20 | 430 | 86 | - | 301~700 | 20 | Stainless steel | ||
MYR 11.95 | 1 Piece(s) | 25 Day(s) | 10 | M6 | 25 | 433 | 69 | -40~80 | 301~700 | 20 | Steel | ||
MYR 31.42 | 20 Piece(s) | 8 Day(s) or more | 10 | M6 | 25 | 433 | 69 | - | 301~700 | 20 | Stainless steel | ||
MYR 13.72 | 1 Piece(s) | 9 Day(s) | 10 | M6 | 20 | 620 | 124 | -40~80 | 301~700 | 25 | Steel | ||
MYR 37.55 | 1 Piece(s) | 9 Day(s) | 10 | M6 | 20 | 620 | 124 | - | 301~700 | 25 | Stainless steel | ||
MYR 14.90 | 1 Piece(s) | 9 Day(s) | 10 | M6 | 25 | 529 | 85 | -40~80 | 301~700 | 25 | Steel | ||
MYR 40.00 | 20 Piece(s) | 7 Day(s) or more | 10 | M6 | 25 | 529 | 85 | - | 301~700 | 25 | Stainless steel | ||
MYR 15.51 | 20 Piece(s) | 7 Day(s) or more | 10 | M6 | 30 | 524 | 70 | -40~80 | 301~700 | 25 | Steel | ||
MYR 43.49 | 1 Piece(s) | 9 Day(s) | 10 | M6 | 30 | 524 | 70 | - | 301~700 | 25 | Stainless steel | ||
MYR 18.46 | 1 Piece(s) | 9 Day(s) | 10 | M8 | 20 | 1067 | 1524 | -40~80 | 701~2500 | 30 | Steel | ||
MYR 51.54 | 1 Piece(s) | 9 Day(s) | 10 | M8 | 20 | 1067 | 1524 | - | 701~2500 | 30 | Stainless steel | ||
MYR 22.08 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | M8 | 30 | 1055 | 141 | -40~80 | 701~2500 | 30 | Steel | |
MYR 47.80 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | M8 | 30 | 1055 | 141 | - | 701~2500 | 30 | Stainless steel | |
MYR 24.96 | 1 Piece(s) | 9 Day(s) | 10 | M8 | 40 | 2100 | 210 | -40~80 | 701~2500 | 30 | Steel | ||
MYR 69.11 | 1 Piece(s) | 9 Day(s) | 10 | M8 | 40 | 2100 | 210 | - | 701~2500 | 30 | Stainless steel | ||
MYR 27.91 | 1 Piece(s) | 9 Day(s) | 10 | M8 | 30 | 1574 | 210 | -40~80 | 701~2500 | 40 | Steel | ||
MYR 81.76 | 1 Piece(s) | 9 Day(s) | 10 | M8 | 30 | 1574 | 210 | - | 701~2500 | 40 | Stainless steel | ||
MYR 31.45 | 1 Piece(s) | 9 Day(s) | 10 | M8 | 40 | 1397 | 140 | -40~80 | 701~2500 | 40 | Steel | ||
MYR 88.24 | 1 Piece(s) | 9 Day(s) | 10 | M8 | 40 | 1397 | 140 | - | 701~2500 | 40 | Stainless steel | ||
MYR 38.03 | 1 Piece(s) | 12 Day(s) | 10 | M10 | 30 | 3300 | 440 | -40~80 | 2501~5500 | 50 | Steel | ||
MYR 107.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | M10 | 30 | 3300 | 440 | - | 2501~5500 | 50 | Stainless steel | |
MYR 44.45 | 1 Piece(s) | Available | 8 Day(s) | 10 | M10 | 40 | 2130 | 213 | -40~80 | 701~2500 | 50 | Steel | |
MYR 119.39 | 1 Piece(s) | 9 Day(s) | 10 | M10 | 40 | 2130 | 213 | - | 701~2500 | 50 | Stainless steel | ||
MYR 48.58 | 1 Piece(s) | 9 Day(s) | 10 | M10 | 50 | 2188 | 194 | -40~80 | 701~2500 | 50 | Steel | ||
MYR 130.44 | 1 Piece(s) | 9 Day(s) | 10 | M10 | 50 | 2188 | 194 | - | 701~2500 | 50 | Stainless steel |
Loading...
| Connection Type | Both ends tapped | Applications | Vibration Damping Proofing / Vibration Isolation | Type | Anti-Vibration Bushing |
|---|---|---|---|---|---|
| Operating Characteristics | Standard | Antivibration Rubber Type | Round shape | Vibration Absorber Material | Natural Rubber (NR) |
| Hardness(Shore A) | 55±5 |

IMAO
Standard Price : MYR 7.51-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 31.52-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 10.57-
Days to Ship : 1 Day(s) or more


IMAO
Standard Price : MYR 8.41-
Days to Ship : 5 Day(s) or more

IMAO
Standard Price : MYR 8.45-
Days to Ship : 1 Day(s) or more

KURASHIKI KAKO
Standard Price : MYR 9.53-
Days to Ship : 2 Day(s) or more


KURASHIKI KAKO
Standard Price : MYR 9.31-
Days to Ship : 5 Day(s) or more


TRUSCO NAKAYAMA
Standard Price : MYR 39.28-
Days to Ship : 8 Day(s)

MISUMI
Standard Price : MYR 32.73-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy