(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features] These are peripheral components for image processing systems. We offer monitors, cables, peripherals, and accessories.
Part Number
Configured Part Number is shown.
| Part number | Detail | |
|---|---|---|
| Model FZ-M08 | 8.4-inch LCD monitor For BOX type sensor controller | |
| Model FZ-MEM2G | USB memory | 2GB |
| Model FZ-MEM8G | 8GB | |
| Model FZ-DU | USB Switch | |
| Part number | Type |
|---|---|
| Model FQ2-D30 | DC power supply type |
| Model FQ2-D31* | DC/AC/Battery compatible type |
| Part number | Type | Use |
|---|---|---|
| FQ-XL | Mounting base (included with code reader) | For code reader |
| FQ-XL2 | High accuracy base*1 (sold separately) | |
| FQ-XF1 | Polarizing filter attachment (included with code reader) | |
| Model FQ-XPM | Panel mount adapter | For Touch Finder |
| Model FQ-BAT1 | Battery*2 (For DC/AC/Battery shared type) | |
| Model FQ-XT | Touch pen (Included with Touch Finder) |
| Part number | Type | Length |
|---|---|---|
| Model FQ-WN010 | Ethernet cable (For use between sensor and Touch Finder, and between sensor and PC) | 10 m |
| Model FQ-WN020 | 20 m | |
| Model FQ-WD002 | Input/Output Cable | 2 m |
| Model FQ-WD005 | 5 m | |
| Model FQ-WD010 | 10 m | |
| Model FQ-WD020 | 20 m |
| Part number | Type | Output Specifications |
|---|---|---|
| Model FQ-SDU10 | Parallel interface | NPN |
| Model FQ-SDU15 | PNP | |
| Model FQ-SDU20 | RS-232C interface | NPN |
| Model FQ-SDU25 | PNP |
| Part number | Type | Length |
|---|---|---|
| Model FQ-WU002 | Sensor data unit cable | 2 m |
| Model FQ-WU005 | 5 m | |
| Model FQ-WU010 | 10 m | |
| Model FQ-VP1002 | Parallel cable for Model FQ-SDU1* | 2 m |
| Model FQ-VP1005 | 5 m |
Sensor data unit (Only compatible with FQ2-S3/S4/CH series)
| Items | Parallel interface | RS-232C interface | ||
|---|---|---|---|---|
| Part number | NPN | Model FQ-SDU10 | Model FQ-SDU20 | |
| PNP | Model FQ-SDU15 | Model FQ-SDU25 | ||
| Input/output Specifications | Parallel Input/output | Connector 1 | 16 output points (D0-15) | 6 input points (IN0-5) |
| Connector 2 | 11 input points (TRIG, RESET, IN0-7, DSA) 8 output points (GATE, ACK, RUN, BUSY, OR, ERROR, STGOUT, SHTOUT) | 2 input points (TRIG, RESET) 7 output points (ACK, RUN, BUSY, OR, ERROR, STGOUT, SHTOUT) | ||
| RS-232C | - | 1CH, maximum 115,200 bps | ||
| Sensor interface | FQ2-S3/S4/CH connection (connected via FQ-WU□□□): Each *Number of sensor connections: 1 | |||
| Rated conditions | Power supply voltage | DC 21.6 to 26.4 V (including ripple) | ||
| Insulation resistance | Between all DC external terminals and case: 0.5 MΩ or more (by 250 V DC insulation resistance tester) | |||
| Current Consumption | 2.5 A or less (FQ2-S□□□□□□-□□□ + FQ-SDU□□, FQ-CH1□□□□□-M + FQ-SDU□□) 0.4 A or less (FQ2-S□□-□□□ + FQ-SDU□□) 0.1 A or less (FQ-SDU□□ only) | |||
| Environmental resistance | Ambient temperature range | Operating: 0 to +50°C, Storage: -25 to +65°C (no freezing or condensation) | ||
| Ambient humidity range | When operating, when storing: 35 to 85% RH each (no condensation) | |||
| Environment | No corrosive gas present | |||
| Vibration (endurance) | 10 to 150 Hz, 0.35 mm single amplitude, X/Y/Z directions, 8 min each, 10 times | |||
| Shock (endurance) | 150 m/s2 6 directions (up/down, left/right, front/back), 3 times each | |||
| Protective structure | IEC60529 standard, IP20 | |||
| Material | Case: PC+ABS, PC | |||
| Weight | approx. 150 g | |||
| Accessory | Instruction manual | |||
| Part Number |
|---|
| FQ-WU002 |
| FQ-WU005 |
| FQ-XL2 |
| FZ-LESR |
| FZ-MEM2G |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Type | Type | Cable Length (mm) | Type |
|---|---|---|---|---|---|---|---|---|
MYR 860.14 | 1 Piece(s) | 9 Day(s) or more | Cable | Sensor data unit cable | 2000 | Robot cable | ||
MYR 1,224.85 | 1 Piece(s) | 9 Day(s) or more | Cable | Sensor data unit cable | 5000 | Robot cable | ||
MYR 1,120.04 | 1 Piece(s) | 9 Day(s) or more | Accessory | High accuracy unit | - | For code reader | ||
MYR 2,024.94 | 1 Piece(s) | 9 Day(s) or more | Accessory | Close-up ring for compact camera | - | - | ||
MYR 745.63 | 1 Piece(s) | 5 Day(s) or more | Accessory | USB memory (capacity 2 GB) | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy