(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Small and compact head makes space-saving.
With interference prevention function that can be mounted closely.
[Features]
· Setting is easy because the sensor has an input indicator light.
Part Number
Configured Part Number is shown.


Sensor Section
| Items | Type | ||||||
|---|---|---|---|---|---|---|---|
| Model E3C-S10 | Model E3C-S20W | Model E3C-S50 | E3C-S30T E3C-S30W | E3C-1 | E3C-2 | ||
| Sensing method | Transmittance type | ||||||
| Sensing Distance | 100 mm | 200 mm | 500 mm | 300 mm | 1 m | 2 m | |
| Standard detected object | ⌀2 mm or larger opaque object | ⌀3 mm or larger opaque object | ⌀1.5 mm or larger opaque object | ⌀4 mm or larger opaque object | ⌀8 mm or larger opaque object | ||
| Direction angle | Emitter and Receiver: 10 to 60° each | Emitter and Receiver: 10 to 40° each | Emitter and Receiver: Each 3 to 20° | Emitter and Receiver: Each 3 to 15° | |||
| Light source (emission wavelength) | Infrared emitting diode (950 nm) | Infrared emitting diode (940 nm) | Infrared emitting diode (950 nm) | ||||
| Operating ambient illuminance | Light-receiving surface illuminance, incandescent lamp: 3,000 lx or less, sunlight: 10,000 lx or less | ||||||
| Ambient temperature range | Operation and storage: -25 to +70°C (no freezing or condensation) | ||||||
| Ambient humidity range | When operating/storing: 35 to 85% RH (no condensation) | ||||||
| Insulation resistance | 20 MΩ or more (500 V DC insulation resistance tester) | ||||||
| Withstand voltage | 500 V AC 50/60 Hz 1 min | ||||||
| Vibration (endurance) | 10 to 55 Hz, 1.5 mm double amplitude, 2 hours in each direction of X, Y, and Z | ||||||
| Shock (endurance) | 500 m/s2 in Each X, Y, Z Direction 3 times | ||||||
| Protective Structure | IEC standard IP64, indoors only | IEC standard IP50, indoors only | IEC standard IP64, indoors only | IEC standard IP60, indoors only | IEC standard IP66, indoors only | ||
| Connection method | Pre-wired type (standard cord length 2 m) | ||||||
| Weight (packed state) | Approx. 50 g | Approx. 24 g | Approx. 60 g | Approx. 120 g | |||
| Material | Case | polycarbonate | ABS | polycarbonate | Zinc die-cast | ||
| Lens section | polycarbonate | Acrylic | polycarbonate | ||||
| Mounting bracket | - | Steel | |||||
| Accessory | Instruction manual | Cross-head/Straight-slot screws M2 x 8, spring lock washer, plain washer, nut M2, instruction manual | Instruction manual | Cross-head/Straight-slot screws M2 x 8, spring lock washer, plain washer, nut M2, instruction manual | Mounting bracket (with screws), Instruction manual | Mounting bracket (with screws), Instruction manual | |
| Items | Type | ||||
|---|---|---|---|---|---|
| E3C-DS5W | E3C-DS10T | E3C-DS10 | E3C-LS3R | ||
| Sensing method | Diffuse reflection model | Convergent reflective Type | |||
| Sensing Distance | 50 mm (White Paper 100 x 100 mm) | 100 mm (White Paper 100 x 100 mm) | 100 mm (White Paper 50 x 50 mm) | 30+/-3 mm (White Paper 10 x 10 mm) | |
| Hysteresis | 20% or less of detection distance | 10% or less of detection distance | +/-3% or less of detection distance | ||
| Light source (emission wavelength) | Infrared emitting diode (950 nm) | Infrared emitting diode (950 nm) | Red light emitting diode (680 nm) | ||
| Operating ambient illuminance | Light-receiving surface illuminance, incandescent lamp: 3,000 lx or less, sunlight: 10,000 lx or less | ||||
| Ambient temperature range | Operation and storage: -25 to +70°C (no freezing or condensation) | ||||
| Ambient humidity range | When operating/storing: 35 to 85% RH (no condensation) | ||||
| Insulation resistance | 20 MΩ or more (500 V DC insulation resistance tester) | ||||
| Withstand voltage | 500 V AC 50/60 Hz 1 min | ||||
| Vibration (endurance) | 10 to 55 Hz, 1.5 mm double amplitude, 2 hours in each direction of X, Y, and Z | ||||
| Shock (endurance) | 500 m/s2 in Each X, Y, Z Direction 3 times | ||||
| Protective Structure | IEC standard IP50 (indoors only) | IEC standard IP64 (indoors only) | |||
| Connection method | Pre-wired type (standard cord length 2 m) | ||||
| Weight (packed state) | Approx. 50 g | Approximately 55 g | |||
| Material | Case | polycarbonate | |||
| Lens section | polycarbonate | ||||
| Accessory | Cross-head/Straight-slot screws M2 x 8, spring lock washer, plain washer, nut M2, instruction manual | Instruction manual | |||
Amplifier Unit Section
| Items | Type | |||
|---|---|---|---|---|
| E3C-JC4P | ||||
| Power supply voltage | 12 to 24 V DC +/- 10%, ripple (p-p) 1 V or less | |||
| Power consumption (current) | 40 mA or less | |||
| Control output | load power supply voltage: 24 V DC or less load current: 100 mA or less NPN open collector output type (residual voltage: 1 V or less) Light-ON/Dark-ON switch changeover type | |||
| Timer function | OFF delay 0/40 ms (switch changeover type) | |||
| Ambient temperature range | Operating: -10 to +55°C, Storage: -25 to +70°C (no freezing or condensation) | |||
| Ambient humidity range | Operating: 35 to 85% RH, Storage: 35 to 85% RH (no condensation) | |||
| Insulation resistance | 20 MΩ or more (500 V DC insulation resistance tester) | |||
| Withstand voltage | 1,000 V AC 50/60 Hz for 1 min | |||
| Vibration (endurance) | 10 to 55 Hz, 1.5 mm double amplitude, 2 hours in each direction of X, Y, and Z | |||
| Shock (endurance) | 300 m/s2 in Each X, Y, Z Direction 3 times | |||
| Protective Structure | IEC standard IP40 (indoors only) | |||
| Protection circuit | Power supply reverse connection protection, Output short circuit protection, Mutual interference prevention function | |||
| Response time | Operation and recovery: 1 ms or less each | |||
| Connection method | Terminal block input, pre-wired (standard cord length 2 m) | |||
| Weight (packed state) | Approx. 80 g | |||
| Material | Case | ABS | ||
| Mounting bracket | Steel | |||
| Accessory | Mounting bracket, Adjustment screwdriver, Caution label, Instruction manual | |||
| Part Number |
|---|
| E3C-1 2M |
| E3C-2 2M |
| E3C-DS10 2M |
| E3C-DS10T 2M |
| E3C-JC4P 2M |
| E3C-LS3R 2M |
| E3C-S10 2M |
| E3C-S10D 2M |
| E3C-S20W 2M |
| E3C-S30T 2M |
| E3C-S30W 2M |
| E3C-S50 2M |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Detected Objects | Detection Method | Light Source | Amplifier Installation Type | Detection Distance [Classification] (mm) | Reflection Type Detection Method | Ambient Operating Temperature (°C) | Amplifier Function (Selectable only when Amplifier is installed) | Detection Distance (mm) | Output Mode | Operation Mode | Timer | Response Time (Standard Mode) (ms) | Detection Distance Details (mm) | Emitter/Receiver | Type | Light Source | Detected Object | Detection Method | Connection Method | Operating Ambient Temperature Range (°C) | Head Shape | Cord Length (m) | Detection Type (Reflective) Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 326.24 | 1 Piece(s) | 9 Day(s) or more | Opaque Objects | [Transparent] Through Beam Type | Infrared-emitting diode | - | - | - | -25~70 | - | 1,000 | - | - | - | - | - | Emitter + Receiver | - | - | - | - | - | - | - | - | - | ||
MYR 437.78 | 1 Piece(s) | 5 Day(s) or more | Opaque Objects | [Transparent] Through Beam Type | Infrared-emitting diode | - | - | - | -25~70 | - | 2000 | - | - | - | - | - | Emitter + Receiver | - | - | - | - | - | - | - | - | - | ||
MYR 324.37 | 1 Piece(s) | 5 Day(s) or more | Opaque Objects | Retro reflective | Infrared-emitting diode | - | - | Diffused reflective shape | -25~70 | - | 100 | - | - | - | - | - | Integrated emitter / receiver | - | - | - | - | - | - | - | - | - | ||
MYR 235.38 | 1 Piece(s) | 9 Day(s) or more | Opaque Objects | Retro reflective | Infrared-emitting diode | - | - | Diffused reflective shape | -25~70 | - | 100 | - | - | - | - | - | Integrated emitter / receiver | - | - | - | - | - | - | - | - | - | ||
MYR 558.84 | 1 Piece(s) | 5 Day(s) or more | - | - | - | Amplifier only | - | - | -10~55 | Response time setting | - | NPN | Light ON/Dark-ON (selectable) | OFF-delay 0/40 ms (switch selectable) | 1 | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 280.16 | 1 Piece(s) | 9 Day(s) or more | Opaque Objects | Retro reflective | [Red] Red light emitting diode | Amplifier Separation Type | ~30 | Limited Reflective Type | -25~70 | - | 30±3 | - | - | - | - | 30±3 | Integrated emitter/receiver | Separated Type (Sensor Only) | Red light | Opaque object | Diffuse Reflection | Pre-wired type | -25 to +70 | Compact | 2 | Convergent reflective Type | ||
MYR 271.83 | 1 Piece(s) | 9 Day(s) or more | Opaque Objects | [Transparent] Through Beam Type | Infrared-emitting diode | - | - | - | -25~70 | - | 100 | - | - | - | - | - | Emitter + Receiver | - | - | - | - | - | - | - | - | - | ||
MYR 125.61 | 1 Piece(s) | 9 Day(s) or more | Opaque Objects | - | Infrared-emitting diode | Amplifier Separation Type | ~100 | - | -25~70 | - | - | - | - | - | - | 100 | Receiver only | Separated Type (Sensor Only) | Infrared light | Opaque object | Through-Beam | Pre-wired type | -25 to +70 | Compact | 2 | - | ||
MYR 401.65 | 1 Piece(s) | 5 Day(s) or more | Opaque Objects | [Transparent] Through Beam Type | Infrared-emitting diode | - | - | - | -25~70 | - | 200 | - | - | - | - | - | Emitter + Receiver | - | - | - | - | - | - | - | - | - | ||
MYR 378.06 | 1 Piece(s) | 5 Day(s) or more | Opaque Objects | [Transparent] Through Beam Type | Infrared-emitting diode | - | - | - | -25~70 | - | 300 | - | - | - | - | - | Emitter + Receiver | - | - | - | - | - | - | - | - | - | ||
MYR 377.95 | 1 Piece(s) | 5 Day(s) or more | Opaque Objects | [Transparent] Through Beam Type | Infrared-emitting diode | - | - | - | -25~70 | - | 300 | - | - | - | - | - | Emitter + Receiver | - | - | - | - | - | - | - | - | - | ||
MYR 326.01 | 1 Piece(s) | 2 Day(s) or more | Opaque Objects | [Transparent] Through Beam Type | Infrared-emitting diode | - | - | - | -25~70 | - | 500 | - | - | - | - | - | Emitter + Receiver | - | - | - | - | - | - | - | - | - |
Loading...
| Type | Photoelectric sensor | Cable Length(m) | 2 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy