(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Angular contact ball bearings are suitable for applications which require high accuracy and good high-speed performance. This type of bearing is designed to carry a combined load. The smaller the contact angle, the better the high speed rotation, and the larger the contact angle, the greater the axial load capacity.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | I.D. (Ø) | O.D. (Ø) | Width (mm) | Basic Dynamic Load Rating (N) | Precision (JIS) | Max. Allowable Rotational Speed (rpm) | Retainer Type | Basic Load Rating: Static Load (N) | Preload | Contact angle (Degree) | Combination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 58.51 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 26 | 8 | 6250 | Grade 0 | 34000 | Momi removing | 2350 | - | 30° | - | ||
MYR 55.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 28 | 8 | 6750 | Grade 0 | 29000 | Momi removing | 2750 | - | 30° | - | ||
MYR 83.53 | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 28 | 8 | 7250 | Grade 5 | 40000 | Momi removing | 2950 | Light Preload | 15° | - | ||
MYR 53.09 | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 32 | 9 | 7650 | Grade 0 | 26000 | Momi removing | 3450 | - | 30° | - | ||
MYR 95.64 | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 32 | 9 | 7650 | Grade 5 | 26000 | Momi removing | 3450 | Light Preload | 30° | - | ||
MYR 143.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 32 | 9 | 8250 | Grade 4 | 35000 | Momi removing | 3700 | Light Preload | 15° | - | ||
MYR 95.64 | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 32 | 9 | 8250 | Grade 5 | 35000 | Momi removing | 3700 | Light Preload | 15° | - | ||
MYR 300.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 32 | 9 | 8250 | Grade 4 | 35000 | Momi removing | 3700 | Light Preload | 15° | Combination of two pieces | ||
MYR 60.61 | 1 Piece(s) | 4 Day(s) or more | 10 | 17 | 35 | 10 | 8400 | Grade 0 | 23000 | Momi removing | 4150 | - | 30° | - | ||
MYR 98.63 | 1 Piece(s) | 6 Day(s) or more | 10 | 17 | 35 | 10 | 8400 | Grade 5 | 23000 | Momi removing | 4150 | Light Preload | 30° | - | ||
MYR 98.63 | 1 Piece(s) | 12 Day(s) or more | - | 17 | 35 | 10 | 9150 | Grade 5 | 31000 | Momi removing | 4450 | Light Preload | 15° | - | ||
MYR 67.19 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 42 | 12 | 12900 | Grade 0 | 19000 | Momi removing | 6100 | - | 30° | - | ||
MYR 114.15 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 42 | 12 | 12900 | Grade 5 | 19000 | Momi removing | 6100 | Light Preload | 30° | - | ||
MYR 70.70 | 1 Piece(s) | 4 Day(s) or more | 10 | 25 | 47 | 12 | 14100 | Grade 0 | 17000 | Momi removing | 7400 | - | 30° | - | ||
MYR 126.87 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 47 | 12 | 14100 | Grade 5 | 17000 | Momi removing | 7400 | Light Preload | 30° | - | ||
MYR 189.79 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 47 | 12 | 15400 | Grade 4 | 23000 | Momi removing | 8000 | Light Preload | 15° | - | ||
MYR 396.05 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 47 | 12 | 15400 | Grade 4 | 23000 | Momi removing | 8000 | Light Preload | 15° | Combination of two pieces | ||
MYR 86.80 | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 55 | 13 | 18200 | Grade 0 | 14000 | Momi removing | 10100 | - | 30° | - | ||
MYR 140.19 | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 55 | 13 | 18200 | Grade 5 | 14000 | Momi removing | 10100 | Light Preload | 30° | - | ||
MYR 209.83 | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 55 | 13 | 19800 | Grade 4 | 20000 | Momi removing | 11000 | Light Preload | 15° | - | ||
MYR 154.38 | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 55 | 13 | 19800 | Grade 5 | 20000 | Momi removing | 11000 | Light Preload | 15° | - | ||
MYR 435.01 | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 55 | 13 | 19800 | Grade 4 | 20000 | Momi removing | 11000 | Light Preload | 15° | Combination of two pieces | ||
MYR 83.93 | 1 Piece(s) | 6 Day(s) or more | 10 | 35 | 62 | 14 | 21900 | Grade 0 | 12000 | Momi removing | 12600 | - | 30° | - | ||
MYR 150.82 | 1 Piece(s) | 12 Day(s) or more | - | 35 | 62 | 14 | 21900 | Grade 5 | 12000 | Momi removing | 12600 | Light Preload | 30° | - | ||
MYR 226.25 | 1 Piece(s) | 6 Day(s) or more | 10 | 35 | 62 | 14 | 23900 | Grade 4 | 17000 | Momi removing | 13700 | Light Preload | 15° | - | ||
MYR 104.44 | 1 Piece(s) | 13 Day(s) or more | 10 | 40 | 68 | 15 | 23400 | Grade 0 | 11000 | Momi removing | 14600 | - | 30° | - | ||
MYR 187.83 | 1 Piece(s) | 6 Day(s) or more | 10 | 40 | 68 | 15 | 23400 | Grade 5 | 11000 | Momi removing | 14600 | Light Preload | 30° | - | ||
MYR 187.83 | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 68 | 15 | 25700 | Grade 5 | 15000 | Momi removing | 15900 | Light Preload | 15° | - | ||
MYR 127.09 | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 75 | 16 | 27800 | Grade 0 | 10000 | Momi removing | 17700 | - | 30° | - | ||
MYR 354.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 75 | 16 | 30500 | Grade 4 | 14000 | Momi removing | 19300 | Light Preload | 15° | - | ||
MYR 247.58 | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 75 | 16 | 30500 | Grade 5 | 14000 | Momi removing | 19300 | Light Preload | 15° | - | ||
MYR 146.12 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 80 | 16 | 29500 | Grade 0 | 9200 | Momi removing | 20100 | - | 30° | - | ||
MYR 409.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 80 | 16 | 29500 | Grade 4 | 9200 | Momi removing | 20100 | Light Preload | 30° | - | ||
MYR 409.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 80 | 16 | 32500 | Grade 4 | 13000 | Momi removing | 21900 | Light Preload | 15° | - | ||
MYR 284.47 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 80 | 16 | 32500 | Grade 5 | 13000 | Momi removing | 21900 | Light Preload | 15° | - | ||
MYR 173.68 | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 90 | 18 | 38900 | Grade 0 | 8300 | Momi removing | 26300 | - | 30° | - | ||
MYR 336.08 | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 90 | 18 | 42600 | Grade 5 | 11000 | Momi removing | 28600 | Light Preload | 15° | - | ||
MYR 201.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 95 | 18 | 39900 | Grade 0 | 7700 | Momi removing | 28100 | - | 30° | - | ||
MYR 582.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 95 | 18 | 43800 | Grade 4 | 11000 | Momi removing | 30600 | Light Preload | 15° | - | ||
MYR 395.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 95 | 18 | 43800 | Grade 5 | 11000 | Momi removing | 30600 | Light Preload | 15° | - | ||
MYR 249.79 | 1 Piece(s) | 6 Day(s) or more | 10 | 65 | 100 | 18 | 42100 | Grade 0 | 7200 | Momi removing | 31400 | - | 30° | - | ||
MYR 487.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 65 | 100 | 18 | 46300 | Grade 5 | 10000 | Momi removing | 34300 | Light Preload | 15° | - | ||
MYR 285.79 | 1 Piece(s) | 6 Day(s) or more | 10 | 70 | 110 | 20 | 53300 | Grade 0 | 6600 | Momi removing | 39400 | - | 30° | - | ||
MYR 808.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 70 | 110 | 20 | 53300 | Grade 4 | 6600 | Momi removing | 39400 | Light Preload | 30° | - | ||
MYR 808.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 70 | 110 | 20 | 58600 | Grade 4 | 9200 | Momi removing | 43000 | Light Preload | 15° | - | ||
MYR 559.12 | 1 Piece(s) | 6 Day(s) or more | 10 | 70 | 110 | 20 | 58600 | Grade 5 | 9200 | Momi removing | 43000 | Light Preload | 15° | - | ||
MYR 314.10 | 1 Piece(s) | 6 Day(s) or more | 10 | 75 | 115 | 20 | 54600 | Grade 0 | 6300 | Momi removing | 41700 | - | 30° | - | ||
MYR 611.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 75 | 115 | 20 | 60100 | Grade 5 | 8700 | Momi removing | 45600 | Light Preload | 15° | - | ||
MYR 378.99 | 1 Piece(s) | 6 Day(s) or more | 10 | 80 | 125 | 22 | 66700 | Grade 0 | 5800 | Momi removing | 50600 | - | 30° | - | ||
MYR 1,102.64 | 1 Piece(s) | 6 Day(s) or more | 10 | 80 | 125 | 22 | 66700 | Grade 4 | 5800 | Momi removing | 50600 | Light Preload | 30° | - | ||
MYR 1,102.64 | 1 Piece(s) | 6 Day(s) or more | 10 | 80 | 125 | 22 | 73300 | Grade 4 | 8000 | Momi removing | 55300 | Light Preload | 15° | - | ||
MYR 441.95 | 1 Piece(s) | 6 Day(s) or more | 10 | 85 | 130 | 22 | 68200 | Grade 0 | 5500 | Momi removing | 53700 | - | 30° | - | ||
MYR 866.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 85 | 130 | 22 | 68200 | Grade 5 | 5500 | Momi removing | 53700 | Light Preload | 30° | - | ||
MYR 509.86 | 1 Piece(s) | 6 Day(s) or more | 10 | 90 | 140 | 24 | 81500 | Grade 0 | 5100 | Momi removing | 63300 | - | 30° | - | ||
MYR 1,469.04 | 1 Piece(s) | 6 Day(s) or more | 10 | 90 | 140 | 24 | 81500 | Grade 4 | 5100 | Momi removing | 63300 | Light Preload | 30° | - | ||
MYR 576.79 | 1 Piece(s) | 6 Day(s) or more | 10 | 95 | 145 | 24 | 83300 | Grade 0 | 4800 | Momi removing | 67100 | - | 30° | - | ||
MYR 669.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 100 | 150 | 24 | 85500 | Grade 0 | 4700 | Momi removing | 70600 | - | 30° | - | ||
MYR 812.92 | 1 Piece(s) | 6 Day(s) or more | 10 | 105 | 160 | 26 | 99700 | Grade 0 | 4400 | Momi removing | 81900 | - | 30° | - | ||
MYR 995.83 | 1 Piece(s) | 6 Day(s) or more | 10 | 110 | 170 | 28 | 115000 | Grade 0 | 4200 | Momi removing | 92800 | - | 30° | - | ||
MYR 1,123.04 | 1 Piece(s) | 6 Day(s) or more | 10 | 120 | 180 | 28 | 121000 | Grade 0 | 3900 | Momi removing | 103000 | - | 30° | - |
Loading...
| Raceway Ring Shape | Angular Bearing (Single) | Outer Ring Type | Flat | Inner/Outer Ring Material | Steel |
|---|---|---|---|---|---|
| Specifications, Environment | Standard / For high Speed | Load Direction | Radial | Rolling Element Material | Steel |
| Size Standards | Metric System | Number of Raceway Ring Rows | Single Row | Clearance sign | CN (usually) |


NSK
Standard Price : MYR 34.37-
Days to Ship : 1 Day(s) or more

NTN
Standard Price : MYR 121.37-
Days to Ship : 2 Day(s) or more

JTEKT KOYO
Standard Price : MYR 12.39-
Days to Ship : 4 Day(s) or more

JTEKT KOYO
Standard Price : MYR 81.46-
Days to Ship : 4 Day(s) or more

NSK
Standard Price : MYR 12,894.98
Days to Ship : 6 Day(s) or more

JTEKT KOYO
Standard Price : MYR 16.53-
Days to Ship : 4 Day(s) or more

NACHI
Standard Price : MYR 56.23-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy