(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A wide range of options are available for high-accuracy temperature sensors.
[Features]
· In addition to conventional M3 screw compatible products, ferrule terminal types are added to reduce wiring labor-hours.
· Added a temperature sensor for packaging machines that accurately measure the temperature of the seal surface.
· The type, shape, length and terminal shape can be selected depending on the temperature, location and surroundings to be measured.
Part Number
Configured Part Number is shown.
![Temperature sensor (low-cost type) [E52] Model E52-P6DY outline drawing](http://th.misumi-ec.com/en/linked/vitem/mech/OMR1/221005138563/img/221005138563_001_20230801115855.jpg)
*The protective tube cannot be bent due to its pipe structure.
*For information on model numbers other than those listed above, please refer to the digital catalog.
| element | Pt100 |
|---|---|
| Conductor Type | 3-wire type |
| class | Class B |
| Protective Tube Material | SUS304 |
| Heat-sensitive section length | 30mm |
| Usage Limit | +250℃ |
| Temperature measurement range | -50 to +250°C |
| Lead Wire | Fluororesin coated wire (PFA) (finished outer diameter φ1.0 each) 7/0.18 -50 to +150℃ |
*For information on model numbers other than those listed above, please refer to the digital catalog.
| Part Number |
|---|
| E52-CA1DY M6 1M |
| E52-CA1DY M6 2M |
| E52-CA1DY M6 4M |
| E52-CA1DY M8 1M |
| E52-CA1DY M8 2M |
| E52-CA1DY M8 4M |
| E52-CA1DY W1/4 1M |
| E52-CA1DY W1/4 2M |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Measurement Object | Type | Thermocouple Type | Sheath, Protecting Tube Material | Thermocouple Structure | Temperature Measuring Resistor Type | Temperature Measuring Resistor Structure | Operating Environment | Operating Temperature Range (°C) | Operating Humidity Range (%) | Number of Elements | Sheath, Protecting Tube Length L (mm) | Lead Wire Length F (m) | Temperature Measurement Contact Point | Sensor Shape | Lead Wire Length (m) | Screw of part a | Terminal Shape | Lead Wire Coating Material | Screw type | Sheath, Protecting Tube Length L (cm) | Sensor Shape | Sheath, Protecting Tube's Thread Nominal | Number of Channels | Element Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 86.29 | 1 Piece(s) | 2 Day(s) or more | Temperature | Thermocouple | K | - | Grounded Type | - | - | Standard | 0~400 | 0 to 400~ | - | - | 1 | - | - | - | - | Exposed lead wire (Y-type crimp terminal) | Glass-wool-covered with external copper shield | M6 | - | - | - | - | - | ||
MYR 116.00 | 1 Piece(s) | 2 Day(s) or more | Temperature | Thermocouple | K | - | Grounded Type | - | - | Standard | 0~400 | 0 to 400~ | - | - | 2 | - | - | - | - | Exposed lead wire (Y-type crimp terminal) | Glass-wool-covered with external copper shield | M6 | - | - | - | - | - | ||
MYR 170.00 | 1 Piece(s) | 2 Day(s) or more | Temperature | Thermocouple | K | - | Grounded Type | - | - | Standard | 0~400 | 0 to 400~ | - | - | 4 | - | - | - | - | Exposed lead wire (Y-type crimp terminal) | Glass-wool-covered with external copper shield | M6 | - | - | - | - | - | ||
MYR 93.45 | 1 Piece(s) | 5 Day(s) or more | Temperature | Thermocouple | K | - | Grounded Type | - | - | Standard | 0~400 | 0 to 400~ | - | - | 1 | - | - | - | - | Exposed lead wire (Y-type crimp terminal) | Glass-wool-covered with external copper shield | M8 | - | - | - | - | - | ||
MYR 121.40 | 1 Piece(s) | 9 Day(s) or more | Temperature | Thermocouple | K | - | Grounded Type | - | - | Standard | 0~400 | 0 to 400~ | - | - | 2 | - | - | - | - | Exposed lead wire (Y-type crimp terminal) | Glass-wool-covered with external copper shield | M8 | - | - | - | - | - | ||
MYR 158.05 | 1 Piece(s) | 9 Day(s) or more | Temperature | Thermocouple | K | - | Grounded Type | - | - | Standard | 0~400 | 0 to 400~ | - | - | 4 | - | - | - | - | Exposed lead wire (Y-type crimp terminal) | Glass-wool-covered with external copper shield | M8 | - | - | - | - | - | ||
MYR 84.60 | 1 Piece(s) | 5 Day(s) or more | Temperature | Thermocouple | K | - | Grounded Type | - | - | Standard | 0~400 | 0 to 400~ | - | - | 1 | - | - | - | - | Exposed lead wire (Y-type crimp terminal) | Glass-wool-covered with external copper shield | W1/4 | - | - | - | - | - | ||
MYR 120.00 | 1 Piece(s) | 5 Day(s) or more | Temperature | Thermocouple | K | - | Grounded Type | - | - | Standard | 0~400 | 0 to 400~ | - | - | 2 | - | - | - | - | Exposed lead wire (Y-type crimp terminal) | Glass-wool-covered with external copper shield | W1/4 | - | - | - | - | - |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy