(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material]
· Steel, stainless steel
[Surface treatment]
· None, black oxide coating, trivalent black, trivalent white, bright chromate plating, black chromate, nickel plating, black nickel, chrome plating, Geomet treatment, tin cobalt, black painted finish
![Hex Socket Head Cap Screw (Cap Screw) P = 4 (SW + JIS Compact W Built-in) [1 to 1,000 Pcs. Included], Drawing](http://content.misumi-ec.com/image/upload/t_msmwm_wyg/v1/p/jp/product/wysiwyg/221005020530/221005020530_001_20230801115855.gif)
| Nominal thread size | Pitch | b | dk | k | s | t | Plain washer D1 x T | Spring lock washer | Maximum value from bearing surface to thread section | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Reference dimensions | Maximum | Minimum | Reference dimensions | Minimum | Reference dimensions | Minimum | Minimum | d1 (Maximum) | ||||
| M2 | 0.4 | 16 | 3.8 | 3.98 | 3.62 | 2 | 1.86 | 1.5 | 1.52 | l | 4.3 x 0.4 | 4 | 2.1 |
| M2.5 (2.6) | 0.45 | 17 | 4.5 | 4.68 | 4.32 | 2.5 (2.6) | 2.36 (2.46) | 2.36 (2.5 | 2.02 | 1.1 | 5 x 0.5 | 4.8 | 2.7 |
| M3 | 0.5 | 18 | 5.5 | 5.68 | 5.32 | 3 | 2.86 | 2.5 | 2.52 | 1.3 | 6 x 0.5 | 5.5 | 3.0 |
| M4 | 0.7 | 20 | 7 | 7.22 | 6.78 | 4 | 3.82 | 3 | 3.02 | 2 | 8 x 0.5 | 7 | 4.4 |
| M5 | 0.8 | 22 | 8.5 | 8.72 | 8.28 | 5 | 4.82 | 4 | 4.02 | 2.5 | 10 x 0.8 | 8.5 | 5.4 |
| M6 | 1.0 | 24 | 10 | 10.22 | 9.78 | 6 | 5.7 | 5 | 5.02 | 3 | 11.5 x 0.8 | 11.5 | 6.9 |
| M8 | 1.25 | 28 | 13 | 13.27 | 12.73 | 8 | 7.64 | 6 | 6.02 | 4 | 16 x 1.2 | 14.5 | 8.4 |
| Mounting Hole Shape | Hex Socket | Detailed Shape | Standard | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Tip Shape | Flat End | Additional Shape | Washer Included |

SUNCO
Standard Price : MYR 0.89-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.87-
Days to Ship : 2 Day(s) or more

TOMISHIN
Standard Price : MYR 0.84-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 1.38-
Days to Ship : 5 Day(s) or more

TOMISHIN
Standard Price : MYR 1.03-
Days to Ship : 5 Day(s) or more

TOMISHIN
Standard Price : MYR 0.91-
Days to Ship : 5 Day(s) or more



TOMISHIN
Standard Price : MYR 0.96-
Days to Ship : 5 Day(s) or more



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy