(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material]Steel, stainless steel
[Surface Treatment]None, Black oxide coating, Electroless nickel plating, Trivalent black, Trivalent white, Bright chromate plating, Chromate plating, Chrome plating, Geomet treatment, Tin cobalt, Dacrotized, dark bronze color plating, anti-seize coating, Black nickel plating, Black chromate

| Nominal thread size (d) | Thread Pitch (p) | b | dk | da | ds | k | r | S | t | v | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Maximum | Minimum | Maximum | Maximum | Minimum | Maximum | Minimum | Minimum | Nominal dimensions | Max. (12.9) | Max. (10.9) | Minimum | Minimum | Maximum | ||
| M3 | 0.5 | 18 | 5.68 | 5.32 | 3.60 | 3.00 | 2.86 | 3.00 | 2.86 | 0.1 | 2.5 | 2.58 | 2.58 | 2.52 | 1.3 | 0.3 |
| M4 | 0.7 | 20 | 7.22 | 6.78 | 4.70 | 4.00 | 3.82 | 4.00 | 3.82 | 0.2 | 3.0 | 3.08 | 3.08 | 3.02 | 2 | 0.4 |
| M5 | 0.8 | 22 | 8.72 | 8.28 | 5.70 | 5.00 | 4.82 | 5.00 | 4.82 | 0.2 | 4.0 | 4.095 | 4.095 | 4.02 | 2.5 | 0.5 |
| M6 | 1.0 | 24 | 10.22 | 9.78 | 6.80 | 6.00 | 5.82 | 6.00 | 5.70 | 0.25 | 5.0 | 5.14 | 5.14 | 5.02 | 3 | 0.6 |
| M8 | 1.25 | 28 | 13.27 | 12.73 | 9.20 | 8.00 | 7.78 | 8.00 | 7.64 | 0.4 | 6.0 | 6.14 | 6.14 | 6.02 | 4 | 0.8 |
| M10 | 1.5 | 32 | 16.27 | 15.73 | 11.2 | 10.00 | 9.78 | 10.00 | 9.64 | 0.4 | 8.0 | 8.175 | 8.175 | 8.025 | 5 | 1.0 |
| M12 | 1.75 | 36 | 18.27 | 17.73 | 13.7 | 12.00 | 11.73 | 12.00 | 11.57 | 0.6 | 10.0 | 10.175 | 10.175 | 10.025 | 6 | 1.2 |
| M14 | 2.0 | 40 | 21.33 | 20.67 | 15.7 | 14.00 | 13.73 | 14.00 | 13.57 | 0.6 | 12.0 | 12.212 | - | 12.032 | 7 | 1.4 |
| M16 | 2.0 | 44 | 24.33 | 23.67 | 17.7 | 16.00 | 15.73 | 16.00 | 15.57 | 0.6 | 14.0 | 14.212 | 14.212 | 14.032 | 8 | 1.6 |
| M20 | 2.5 | 52 | 30.33 | 29.67 | 22.4 | 20.00 | 19.67 | 20.00 | 19.48 | 0.8 | 17.0 | 17.23 | 17.23 | 17.05 | 10 | 2.0 |
| M22 | 2.5 | 56 | 33.39 | 32.61 | 24.4 | 22.00 | 21.67 | 22.00 | 21.48 | 0.8 | 17.0 | - | 17.23 | 17.05 | 11 | 2.2 |
| M24 | 3.0 | 60 | 36.39 | 35.61 | 26.4 | 24.00 | 23.67 | 24.00 | 23.48 | 0.8 | 19.0 | - | 19.275 | 19.065 | 12 | 2.4 |
| M30 | 3.5 | 72 | 45.39 | 44.61 | 33.4 | 30.00 | 29.67 | 30.00 | 29.48 | 1.0 | 22.0 | - | 22.275 | 22.065 | 15.5 | 3.0 |
Because tightening of screws can be performed with simple tools, it is often handled carelessly, but tightening is important for the reliability of the secured assembly. For this reason, it is necessary to select bolts and tightening methods that can provide the appropriate tightening force during the design stage, and to faithfully follow the tightening method during the tightening stage to ensure the target tightening force (initial tightening force).

Bolt elongation and axial force
| Tightening management methods | Indicators | Tightening range |
|---|---|---|
| Torque method | Tightening torque | Elasticity region |
| Rotation angle method | Tightening rotation angle | Elasticity region |
| Plastic region | ||
| Torque gradient method | With respect to tightening rotating angle | Elastic limit |
| Gradient of tightening torque |

Relationship between bolt elongation and axial tightening force

Relationship between bolt elongation and tightening axial force (torque method tightening)
| Bolt Surface treatment Lubrication | Torque coefficient k | Combination Tightened part material - Female screw material (i) (ii) |
|---|---|---|
| Steel bolt Black oxide coating (Temper color? Black oxide, etc.) Oil | 0.145 | SCM-FC FC-FC SUS-FC |
| 0.155 | S10C-FC SCM-S10C FC-S10C SCM-SCM FC-SCM | |
| 0.165 | SCM-SUS FC-SUS AI-FC SUS-S10C SUS-SCM SUS-SUS | |
| 0.175 | S10C-S10C S10C-SCM S10C-SUS A1-S10C A1-SCM | |
| 0.185 | SCM-A1 FC-A1 A1-SUS | |
| 0.195 | S10C-A1 SUS-A1 | |
| 0.205 | - | |
| 0.215 | A1-A1 | |
| Steel bolt black oxide coating Not lubricated | 0.250 | SI0C-FC SCM-FC FC-FC |
| 0.350 | S10C-SCM SCM-SCM FC-S100 FC-SCM Al-FC | |
| 0.450 | S10C-S10C SCM-S10C Al-SCM A1-S10C | |
| 0.550 | SCM-A1 FC-A1 A1-A1 | |
| Steel bolt Electrogalvanized None | 0.250 | S10C-SCM S10C-FC FC-SCM FC-FC |
| 0.350 | S10C-S10C SCM-S10C SCM-SCM SCM-FC FC-S10C | |
| A1-S10C A1-SCM A1-FC | ||
| 0.450 | S10C-A1 SCM-A1 FC-A1 A1-A1 | |
| Stainless steel bolt Gloss barrel None | 0.250 | FC-FC SUS-FC |
| 0.350 | A1-FC | |
| 0.450 | FC-A1 FC-SUS SUS-SUS | |
| 0.550 | A1-A1 A1-SUS SUS-A1 |
Torque coefficient K by combining the surface treatment of the bolt, the surface to be clamped, and the female thread material
| Tightening coefficient Q | Mounting Method | Surface Condition | Lubrication State | |
|---|---|---|---|---|
| Bolt | Nut | |||
| 1.15 | Torque gradient method | All cases | All cases | All cases |
| Rotating Angle Method (Elastic Region) | ||||
| 1.25 | Torque Wrench | Manganese phosphate | not treated or phosphate | oil lubrication or MoS2 |
| 1.4 | Torque Wrench, | not treated or phosphate | Paste | |
| Wrench with torque limiter | - | |||
| 1.6 | Impact wrench | - | ||
| Bolt elongation measurement | All cases | All cases | All cases | |
| 1.8 | Torque Wrench | not treated or phosphate | not treated | without lubrication |
| Wrench with torque limiter | ||||
| 2 | Impact screwdriver | Zinc or cadmium plating | not treated | |
| Powered screwdriver | Galvanized | Galvanized | Oil lubrication or no lubrication | |
| - | Cadmium plating | Cadmium plating | ||
| Nut rotating angle method (elastic range) | All cases | All cases | All cases | |
| 3 | Manual tightening with a long-handled wrench | All cases | All cases | All cases |
The standard values of tightening coefficient Q
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | SurfaceTreatment | Pitch (mm) | Screw Type | Strength Class (Steel) | Sales Unit | Strength Class (Stainless Steel) | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 90.87 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 125 | [Steel] Steel | Black Oxide Coating | 3.5 | Half Thread | - | Low Quantity (can be purchased from one) | - | Standard | ||
MYR 92.00 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | 130 | [Steel] Steel | Black Oxide Coating | 3.5 | Half Thread | - | Low Quantity (can be purchased from one) | - | Standard | |||
MYR 97.72 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | 140 | [Steel] Steel | Black Oxide Coating | 3.5 | Half Thread | - | Low Quantity (can be purchased from one) | - | Standard | |||
MYR 102.67 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | 150 | [Steel] Steel | Black Oxide Coating | 3.5 | Half Thread | - | Low Quantity (can be purchased from one) | - | Standard | |||
MYR 108.74 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | 160 | [Steel] Steel | Black Oxide Coating | 3.5 | Half Thread | - | Low Quantity (can be purchased from one) | - | Standard | |||
MYR 114.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 170 | [Steel] Steel | Black Oxide Coating | 3.5 | Half Thread | - | Low Quantity (can be purchased from one) | - | Standard | ||
MYR 119.30 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | 180 | [Steel] Steel | Black Oxide Coating | 3.5 | Half Thread | - | Low Quantity (can be purchased from one) | - | Standard | |||
MYR 124.87 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | 190 | [Steel] Steel | Black Oxide Coating | 3.5 | Half Thread | - | Low Quantity (can be purchased from one) | - | Standard | |||
MYR 131.09 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 200 | [Steel] Steel | Black Oxide Coating | 3.5 | Half Thread | - | Low Quantity (can be purchased from one) | - | Standard | ||
MYR 122.92 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | 210 | [Steel] Steel | Black Oxide Coating | 3.5 | Half Thread | - | Low Quantity (can be purchased from one) | - | Standard | |||
MYR 127.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 220 | [Steel] Steel | Black Oxide Coating | 3.5 | Half Thread | - | Low Quantity (can be purchased from one) | - | Standard | ||
MYR 132.55 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 230 | [Steel] Steel | Black Oxide Coating | 3.5 | Half Thread | - | Low Quantity (can be purchased from one) | - | Standard | ||
MYR 137.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 240 | [Steel] Steel | Black Oxide Coating | 3.5 | Half Thread | - | Low Quantity (can be purchased from one) | - | Standard | ||
MYR 142.45 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 250 | [Steel] Steel | Black Oxide Coating | 3.5 | Half Thread | - | Low Quantity (can be purchased from one) | - | Standard | ||
MYR 85.86 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 6 | 12 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1 | Complete thread | - | Box/package | - | Standard | |
MYR 108.50 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 6 | 25 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1 | Complete thread | - | Box/package | - | Standard | |
MYR 88.89 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 20 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1.25 | Complete thread | - | Box/package | - | Standard | |
MYR 96.13 | 100 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | - | 8 | 25 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1.25 | Complete thread | - | Box/package | - | Standard | ||
MYR 90.23 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 8 | 55 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1.25 | Half Thread | - | Box/package | - | Standard | |
MYR 153.79 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 25 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1.5 | Complete thread | - | Box/package | - | Standard | |
MYR 3.22 | 1 Piece(s) | 5 Day(s) or more | - | 10 | 30 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1.5 | Complete thread | - | Low Quantity (can be purchased from one) | - | Standard | |||
MYR 93.39 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 35 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1.5 | Complete thread | - | Box/package | - | Standard | |
MYR 102.60 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 10 | 40 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1.5 | Complete thread | - | Box/package | - | Standard | |
MYR 127.32 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | 60 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1.75 | Half Thread | - | Box/package | - | Standard | |
MYR 34.78 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | 75 | [Steel] Steel | [Chromate Plating] Chromate Plating | 1.75 | Half Thread | - | Box/package | - | Standard | ||
MYR 211.27 | 25 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | 65 | [Steel] Steel | [Chromate Plating] Chromate Plating | 2 | Half Thread | - | Box/package | - | Standard | |
MYR 16.05 | 1 Piece(s) | Available | 5 Day(s) or more | - | 16 | 75 | [Steel] Steel | [Chromate Plating] Chromate Plating | 2 | Half Thread | - | Low Quantity (can be purchased from one) | - | Standard | ||
MYR 58.09 | 1 Piece(s) | Available | 5 Day(s) or more | - | 24 | 60 | [Steel] Steel | [Chromate Plating] Chromate Plating | 3 | Complete thread | - | Low Quantity (can be purchased from one) | - | Standard | ||
MYR 59.78 | 1 Piece(s) | Available | 5 Day(s) or more | - | 24 | 70 | [Steel] Steel | [Chromate Plating] Chromate Plating | 3 | Complete thread | - | Low Quantity (can be purchased from one) | - | Standard | ||
MYR 257.41 | 6 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 24 | 100 | [Steel] Steel | [Chromate Plating] Chromate Plating | 3 | Half Thread | 10.9 | Box/package | - | - | |
MYR 242.75 | 25 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 55 | [Steel] Steel | Dacromet | 2 | Complete thread | 12.9 | Box/package | - | - | |
MYR 218.15 | 15 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 90 | [Steel] Steel | Dacromet | 2 | Half Thread | 12.9 | Box/package | - | - | |
MYR 236.24 | 15 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 16 | 100 | [Steel] Steel | Dacromet | 2 | Half Thread | 12.9 | Box/package | - | - | ||
MYR 361.07 | 15 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 20 | 70 | [Steel] Steel | Dacromet | 2.5 | Complete thread | 12.9 | Box/package | - | - | ||
MYR 326.35 | 15 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 16 | 95 | [Steel] Steel | [Tin Plating] Tin cobalt | 2 | Half Thread | - | Box/package | - | Standard | |
MYR 515.13 | 6 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 30 | 90 | [Steel] Steel | [Tin Plating] Tin cobalt | 3.5 | Complete thread | 10.9 | Box/package | - | - | ||
MYR 517.35 | 4 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 30 | 160 | [Steel] Steel | [Tin Plating] Tin cobalt | 3.5 | Half Thread | 10.9 | Box/package | - | - | ||
MYR 212.62 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 8 | [Steel] Steel | [Chrome Plating] Chrome Plating | 0.7 | Complete thread | - | Box/package | - | Standard | |
MYR 117.47 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 12 | [Steel] Steel | [Chrome Plating] Chrome Plating | 1 | Complete thread | 12.9 | Box/package | - | - | |
MYR 132.98 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 18 | [Steel] Steel | [Chrome Plating] Chrome Plating | 1 | Complete thread | 12.9 | Box/package | - | - | |
MYR 178.21 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 30 | [Steel] Steel | [Chrome Plating] Chrome Plating | 1 | Complete thread | 12.9 | Box/package | - | - | |
MYR 242.22 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 12 | 75 | [Steel] Steel | [Chrome Plating] Chrome Plating | 1.75 | Half Thread | 12.9 | Box/package | - | - | |
MYR 258.22 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 12 | 80 | [Steel] Steel | [Chrome Plating] Chrome Plating | 1.75 | Half Thread | 12.9 | Box/package | - | - | |
MYR 260.82 | 25 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 12 | 100 | [Steel] Steel | [Chrome Plating] Chrome Plating | 1.75 | Half Thread | 12.9 | Box/package | - | - | |
MYR 279.75 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 40 | [Steel] Steel | [Chrome Plating] Chrome Plating | 2 | Complete thread | 12.9 | Box/package | - | - | |
MYR 295.29 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 45 | [Steel] Steel | [Chrome Plating] Chrome Plating | 2 | Complete thread | 12.9 | Box/package | - | - | |
MYR 320.26 | 30 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 50 | [Steel] Steel | [Chrome Plating] Chrome Plating | 2 | Complete thread | 12.9 | Box/package | - | - | |
MYR 286.33 | 25 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 55 | [Steel] Steel | [Chrome Plating] Chrome Plating | 2 | Complete thread | 12.9 | Box/package | - | - | |
MYR 302.87 | 25 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 60 | [Steel] Steel | [Chrome Plating] Chrome Plating | 2 | Complete thread | 12.9 | Box/package | - | - | |
MYR 278.05 | 20 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 70 | [Steel] Steel | [Chrome Plating] Chrome Plating | 2 | Half Thread | 12.9 | Box/package | - | - | |
MYR 258.24 | 15 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 90 | [Steel] Steel | [Chrome Plating] Chrome Plating | 2 | Half Thread | 12.9 | Box/package | - | - | |
MYR 270.33 | 15 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 16 | 95 | [Steel] Steel | [Chrome Plating] Chrome Plating | 2 | Half Thread | 12.9 | Box/package | - | - | |
MYR 278.18 | 15 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 20 | 45 | [Steel] Steel | [Chrome Plating] Chrome Plating | 2.5 | Complete thread | 12.9 | Box/package | - | - | |
MYR 304.92 | 15 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 20 | 55 | [Steel] Steel | [Chrome Plating] Chrome Plating | 2.5 | Complete thread | 12.9 | Box/package | - | - | |
MYR 323.96 | 15 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 20 | 60 | [Steel] Steel | [Chrome Plating] Chrome Plating | 2.5 | Complete thread | 12.9 | Box/package | - | - | |
MYR 341.66 | 15 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 20 | 65 | [Steel] Steel | [Chrome Plating] Chrome Plating | 2.5 | Complete thread | 12.9 | Box/package | - | - | |
MYR 361.97 | 15 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 20 | 70 | [Steel] Steel | [Chrome Plating] Chrome Plating | 2.5 | Complete thread | 12.9 | Box/package | - | - | ||
MYR 379.57 | 8 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 24 | 80 | [Steel] Steel | [Chrome Plating] Chrome Plating | 3 | Complete thread | 10.9 | Box/package | - | - | ||
MYR 398.43 | 6 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 24 | 120 | [Steel] Steel | [Chrome Plating] Chrome Plating | 3 | Half Thread | 10.9 | Box/package | - | - | ||
MYR 454.02 | 20 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 16 | 80 | [Steel] Steel | Electroless Nickel Plating | 2 | Half Thread | - | Box/package | - | Standard | ||
MYR 128.07 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3 | 6 | [Steel] Steel | Black nickel plating | 0.5 | Complete thread | 12.9 | Box/package | - | - | |
MYR 136.11 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3 | 10 | [Steel] Steel | Black nickel plating | 0.5 | Complete thread | 12.9 | Box/package | - | - | |
MYR 247.11 | 40 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 80 | [Steel] Steel | Black nickel plating | 1.5 | Half Thread | 12.9 | Box/package | - | - | |
MYR 264.69 | 40 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 85 | [Steel] Steel | Black nickel plating | 1.5 | Half Thread | 12.9 | Box/package | - | - | |
MYR 118.20 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3 | 6 | [Steel] Steel | Geomet Treated | 0.5 | Complete thread | 12.9 | Box/package | - | - | |
MYR 140.48 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 6 | [Steel] Steel | Geomet Treated | 0.7 | Complete thread | 12.9 | Box/package | - | - | |
MYR 194.15 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 20 | [Steel] Steel | Geomet Treated | 0.7 | Complete thread | 12.9 | Box/package | - | - | |
MYR 221.50 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 25 | [Steel] Steel | Geomet Treated | 0.7 | Complete thread | 12.9 | Box/package | - | - | |
MYR 146.47 | 400 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 5 | 10 | [Steel] Steel | Geomet Treated | 0.8 | Complete thread | 12.9 | Box/package | - | - | |
MYR 156.36 | 400 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 5 | 12 | [Steel] Steel | Geomet Treated | 0.8 | Complete thread | 12.9 | Box/package | - | - | |
MYR 196.46 | 400 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 5 | 20 | [Steel] Steel | Geomet Treated | 0.8 | Complete thread | 12.9 | Box/package | - | - | |
MYR 212.95 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 5 | 50 | [Steel] Steel | Geomet Treated | 0.8 | Half Thread | 12.9 | Box/package | - | - | |
MYR 113.66 | 200 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 6 | 12 | [Steel] Steel | Geomet Treated | 1 | Complete thread | 12.9 | Box/package | - | - | ||
MYR 119.02 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 14 | [Steel] Steel | Geomet Treated | 1 | Complete thread | 12.9 | Box/package | - | - | |
MYR 150.70 | 200 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 6 | 25 | [Steel] Steel | Geomet Treated | 1 | Complete thread | 12.9 | Box/package | - | - | ||
MYR 172.52 | 200 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 6 | 30 | [Steel] Steel | Geomet Treated | 1 | Complete thread | 12.9 | Box/package | - | - | |
MYR 120.97 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 16 | [Steel] Steel | Geomet Treated | 1.25 | Complete thread | 12.9 | Box/package | - | - | |
MYR 125.87 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 20 | [Steel] Steel | Geomet Treated | 1.25 | Complete thread | 12.9 | Box/package | - | - | |
MYR 138.01 | 100 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 8 | 25 | [Steel] Steel | Geomet Treated | 1.25 | Complete thread | 12.9 | Box/package | - | - | ||
MYR 155.50 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 30 | [Steel] Steel | Geomet Treated | 1.25 | Complete thread | 12.9 | Box/package | - | - | |
MYR 175.17 | 100 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 8 | 35 | [Steel] Steel | Geomet Treated | 1.25 | Complete thread | 12.9 | Box/package | - | - | ||
MYR 192.10 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 40 | [Steel] Steel | Geomet Treated | 1.25 | Half Thread | 12.9 | Box/package | - | - | |
MYR 234.03 | 100 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 50 | [Steel] Steel | Geomet Treated | 1.25 | Half Thread | 12.9 | Box/package | - | - | |
MYR 255.03 | 50 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 100 | [Steel] Steel | Geomet Treated | 1.25 | Half Thread | 12.9 | Box/package | - | - | |
MYR 321.49 | 50 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 8 | 120 | [Steel] Steel | Geomet Treated | 1.25 | Half Thread | 12.9 | Box/package | - | - | |
MYR 3.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 20 | [Steel] Steel | Geomet Treated | 1.5 | Complete thread | - | Low Quantity (can be purchased from one) | - | Standard | ||
MYR 230.10 | 100 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 10 | 25 | [Steel] Steel | Geomet Treated | 1.5 | Complete thread | 12.9 | Box/package | - | - | ||
MYR 152.20 | 50 Pieces Per Package | 1 Pack(s) | 10 Day(s) or more | - | 10 | 40 | [Steel] Steel | Geomet Treated | 1.5 | Complete thread | 12.9 | Box/package | - | - | ||
MYR 205.06 | 50 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 55 | [Steel] Steel | Geomet Treated | 1.5 | Half Thread | 12.9 | Box/package | - | - | |
MYR 202.73 | 40 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 10 | 70 | [Steel] Steel | Geomet Treated | 1.5 | Half Thread | 12.9 | Box/package | - | - |
Loading...
| Basic Shape | Standard (Round) | Mounting Hole Shape | Hex Socket | Additional Shape | Standard |
|---|---|---|---|---|---|
| Thread Type | Metric coarse |

SUNCO
Standard Price : MYR 0.40-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 3.61-
Days to Ship : 1 Day(s) or more

KYOKUTO MFG
Standard Price : MYR 0.61-
Days to Ship : 2 Day(s) or more

TOKOSHA K
Standard Price : MYR 0.53-
Days to Ship : 1 Day(s) or more

KYOKUTO MFG
Standard Price : MYR 0.41-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.26-
Days to Ship : 1 Day(s) or more

NISSEI SEIKO
Standard Price : MYR 0.80-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 0.13-
Days to Ship : 1 Day(s) or more



SUNCO
Standard Price : MYR 1.16-
Days to Ship : 1 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy