(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material] Steel / Stainless steel
[Surface treatment] Trivalent black / Trivalent white / Nickel plating / Black nickel / Black coating / None
![TRX Slim Head Machine Screw [Pack of 1–2,000] External Shape Diagram](http://my.misumi-ec.com/linked/vitem/mech/SA11/221005017402/img/221005017402_01.jpg)
| Nominal thread size | D | H | Drive size | ||
|---|---|---|---|---|---|
| Reference dimension | Tolerance | Reference dimension | Tolerance | ||
| M2 | 4.0 | 0 -0.5 | 0.5 | +/- 0.1 | T4 |
| M2.6 | 6.0 | 0.6 | T5 | ||
| M3 | 7.0 | 0.8 | T6 | ||
| M4 | 8.0 | 0.9 | T8 | ||
| M5 | 9.0 | 1.0 | T10 | ||
| M6 | 12.0 | 1.2 | T20 | ||
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Sales Unit | Pitch (mm) | SurfaceTreatment | Application | · Screw M Diameter | · Size (Notation With X) (mm) | · Size (Notation With -) (mm) | Standard Name (Material) | Surface Treatment Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,123.81 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 10 | [Steel] Steel | Box/package | 0.4 | [Nickel Plating] Nickel Plating | Standard | M2 | M2X10 | M2-10 | Steel | - | |
MYR 1,025.08 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 2.6 | 10 | [Steel] Steel | Box/package | 0.45 | [Nickel Plating] Nickel Plating | - | M2.6 | M2.6X10 | M2.6-10 | Steel | - | |
MYR 516.05 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 4 | [Steel] Steel | Box/package | 0.5 | [Nickel Plating] Nickel Plating | Standard | M3 | M3X4 | M3-4 | Steel | - | |
MYR 359.66 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 3 | 5 | [Steel] Steel | Box/package | 0.5 | [Nickel Plating] Nickel Plating | - | M3 | M3X5 | M3-5 | Steel | - | |
MYR 516.05 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 6 | [Steel] Steel | Box/package | 0.5 | [Nickel Plating] Nickel Plating | Standard | M3 | M3X6 | M3-6 | Steel | - | |
MYR 546.61 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 8 | [Steel] Steel | Box/package | 0.5 | [Nickel Plating] Nickel Plating | Standard | M3 | M3X8 | M3-8 | Steel | - | |
MYR 546.16 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 10 | [Steel] Steel | Box/package | 0.5 | [Nickel Plating] Nickel Plating | Standard | M3 | M3X10 | M3-10 | Steel | - | |
MYR 287.24 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 12 | [Steel] Steel | Box/package | 0.5 | [Nickel Plating] Nickel Plating | Standard | M3 | M3X12 | M3-12 | Steel | - | |
MYR 369.06 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 16 | [Steel] Steel | Box/package | 0.5 | [Nickel Plating] Nickel Plating | Standard | M3 | M3X16 | M3-16 | Steel | - | |
MYR 224.75 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 20 | [Steel] Steel | Box/package | 0.5 | [Nickel Plating] Nickel Plating | Standard | M3 | M3X20 | M3-20 | Steel | - | |
MYR 252.85 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 25 | [Steel] Steel | Box/package | 0.5 | [Nickel Plating] Nickel Plating | Standard | M3 | M3X25 | M3-25 | Steel | - | |
MYR 280.95 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 30 | [Steel] Steel | Box/package | 0.5 | [Nickel Plating] Nickel Plating | Standard | M3 | M3X30 | M3-30 | Steel | - | |
MYR 440.08 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 6 | [Steel] Steel | Box/package | 0.7 | [Nickel Plating] Nickel Plating | Standard | M4 | M4X6 | M4-6 | Steel | - | |
MYR 462.56 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 8 | [Steel] Steel | Box/package | 0.7 | [Nickel Plating] Nickel Plating | Standard | M4 | M4X8 | M4-8 | Steel | - | |
MYR 521.89 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 10 | [Steel] Steel | Box/package | 0.7 | [Nickel Plating] Nickel Plating | Standard | M4 | M4X10 | M4-10 | Steel | - | |
MYR 551.11 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 12 | [Steel] Steel | Box/package | 0.7 | [Nickel Plating] Nickel Plating | Standard | M4 | M4X12 | M4-12 | Steel | - | |
MYR 309.04 | 500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 4 | 16 | [Steel] Steel | Box/package | 0.7 | [Nickel Plating] Nickel Plating | Standard | M4 | M4X16 | M4-16 | Steel | - | ||
MYR 432.66 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 25 | [Steel] Steel | Box/package | 0.7 | [Nickel Plating] Nickel Plating | Standard | M4 | M4X25 | M4-25 | Steel | - | |
MYR 377.46 | 500 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 5 | 5 | [Steel] Steel | Box/package | 0.8 | [Nickel Plating] Nickel Plating | - | M5 | M5X5 | M5-5 | Steel | - | |
MYR 551.56 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 6 | [Steel] Steel | Box/package | 0.8 | [Nickel Plating] Nickel Plating | - | M5 | M5X6 | M5-6 | Steel | - | |
MYR 473.96 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 5 | 8 | [Steel] Steel | Box/package | 0.8 | [Nickel Plating] Nickel Plating | Standard | M5 | M5X8 | M5-8 | Steel | - | |
MYR 519.78 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 5 | 10 | [Steel] Steel | Box/package | 0.8 | [Nickel Plating] Nickel Plating | Standard | M5 | M5X10 | M5-10 | Steel | - | |
MYR 587.01 | 400 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 5 | 16 | [Steel] Steel | Box/package | 0.8 | [Nickel Plating] Nickel Plating | Standard | M5 | M5X16 | M5-16 | Steel | - | |
MYR 505.71 | 300 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 25 | [Steel] Steel | Box/package | 0.8 | [Nickel Plating] Nickel Plating | Standard | M5 | M5X25 | M5-25 | Steel | - | |
MYR 590.00 | 300 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 5 | 30 | [Steel] Steel | Box/package | 0.8 | [Nickel Plating] Nickel Plating | Standard | M5 | M5X30 | M5-30 | Steel | - | |
MYR 758.56 | 500 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 8 | [Steel] Steel | Box/package | 1 | [Nickel Plating] Nickel Plating | Standard | M6 | M6X8 | M6-8 | Steel | - | |
MYR 674.28 | 400 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 10 | [Steel] Steel | Box/package | 1 | [Nickel Plating] Nickel Plating | Standard | M6 | M6X10 | M6-10 | Steel | - | |
MYR 696.75 | 400 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 12 | [Steel] Steel | Box/package | 1 | [Nickel Plating] Nickel Plating | Standard | M6 | M6X12 | M6-12 | Steel | - | |
MYR 404.56 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 16 | [Steel] Steel | Box/package | 1 | [Nickel Plating] Nickel Plating | Standard | M6 | M6X16 | M6-16 | Steel | - | |
MYR 438.28 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 20 | [Steel] Steel | Box/package | 1 | [Nickel Plating] Nickel Plating | Standard | M6 | M6X20 | M6-20 | Steel | - | |
MYR 505.71 | 200 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 25 | [Steel] Steel | Box/package | 1 | [Nickel Plating] Nickel Plating | Standard | M6 | M6X25 | M6-25 | Steel | - | |
MYR 448.06 | 150 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 6 | 30 | [Steel] Steel | Box/package | 1 | [Nickel Plating] Nickel Plating | Standard | M6 | M6X30 | M6-30 | Steel | - | |
MYR 899.04 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 6 | [Steel] Steel | Box/package | 0.5 | [Nickel Plating] Black nickel | Standard | M3 | M3X6 | M3-6 | Steel | - | |
MYR 837.91 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 6 | [Steel] Steel | Box/package | 0.7 | [Nickel Plating] Black nickel | - | M4 | M4X6 | M4-6 | Steel | - | |
MYR 748.00 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 10 Day(s) or more | - | 4 | 12 | [Steel] Steel | Box/package | 0.7 | [Nickel Plating] Black nickel | - | M4 | M4X12 | M4-12 | Steel | - | |
MYR 2.08 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | 2 | 2 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.4 | [Not Provided] No | Standard | M2 | M2X2 | M2-2 | Stainless Steel | - | ||
MYR 2.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 3 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.4 | [Not Provided] No | - | M2 | M2X3 | M2-3 | Stainless Steel | - | ||
MYR 2.18 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 2 | 4 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.4 | [Not Provided] No | Standard | M2 | M2X4 | M2-4 | Stainless Steel | - | ||
MYR 1.96 | 1 Piece(s) | 5 Day(s) or more | 10 | 2 | 5 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.4 | [Not Provided] No | Standard | M2 | M2X5 | M2-5 | Stainless Steel | - | |||
MYR 1.96 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 6 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.4 | [Not Provided] No | Standard | M2 | M2X6 | M2-6 | Stainless Steel | - | ||
MYR 1.73 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 8 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.4 | [Not Provided] No | Standard | M2 | M2X8 | M2-8 | Stainless Steel | - | ||
MYR 1.73 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 10 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.4 | [Not Provided] No | Standard | M2 | M2X10 | M2-10 | Stainless Steel | - | ||
MYR 1.73 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2 | 12 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.4 | [Not Provided] No | Standard | M2 | M2X12 | M2-12 | Stainless Steel | - | ||
MYR 5.62 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 3 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.45 | [Not Provided] No | - | M2.6 | M2.6X3 | M2.6-3 | Stainless Steel | - | |||
MYR 2.24 | 1 Piece(s) | 5 Day(s) or more | 10 | 2.6 | 4 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.45 | [Not Provided] No | Standard | M2.6 | M2.6X4 | M2.6-4 | Stainless Steel | - | |||
MYR 2.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 5 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.45 | [Not Provided] No | Standard | M2.6 | M2.6X5 | M2.6-5 | Stainless Steel | - | ||
MYR 1.96 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 6 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.45 | [Not Provided] No | Standard | M2.6 | M2.6X6 | M2.6-6 | Stainless Steel | - | ||
MYR 1.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 10 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.45 | [Not Provided] No | Standard | M2.6 | M2.6X10 | M2.6-10 | Stainless Steel | - | ||
MYR 1.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 2.6 | 12 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.45 | [Not Provided] No | Standard | M2.6 | M2.6X12 | M2.6-12 | Stainless Steel | - | ||
MYR 2.36 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 5 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | - | M3 | M3X5 | M3-5 | Stainless Steel | - | |||
MYR 2.12 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 6 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | Standard | M3 | M3X6 | M3-6 | Stainless Steel | - | |||
MYR 2.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 8 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | Standard | M3 | M3X8 | M3-8 | Stainless Steel | - | ||
MYR 2.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 10 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | Standard | M3 | M3X10 | M3-10 | Stainless Steel | - | |||
MYR 2.08 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 12 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | Standard | M3 | M3X12 | M3-12 | Stainless Steel | - | |||
MYR 2.08 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 16 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.5 | [Not Provided] No | Standard | M3 | M3X16 | M3-16 | Stainless Steel | - | ||
MYR 2.81 | 1 Piece(s) | Available | 5 Day(s) or more | - | 4 | 6 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.7 | [Not Provided] No | Standard | M4 | M4X6 | M4-6 | Stainless Steel | - | ||
MYR 2.75 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.7 | [Not Provided] No | Standard | M4 | M4X8 | M4-8 | Stainless Steel | - | ||
MYR 3.93 | 1 Piece(s) | Available | 5 Day(s) or more | - | 4 | 10 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.7 | [Not Provided] No | Standard | M4 | M4X10 | M4-10 | Stainless Steel | - | ||
MYR 3.93 | 1 Piece(s) | Available | 5 Day(s) or more | - | 4 | 12 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.7 | [Not Provided] No | Standard | M4 | M4X12 | M4-12 | Stainless Steel | - | ||
MYR 2.75 | 1 Piece(s) | Available | 2 Day(s) or more | - | 4 | 16 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.7 | [Not Provided] No | Standard | M4 | M4X16 | M4-16 | Stainless Steel | - | ||
MYR 2.75 | 1 Piece(s) | Available | 5 Day(s) or more | - | 4 | 20 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.7 | [Not Provided] No | Standard | M4 | M4X20 | M4-20 | Stainless Steel | - | ||
MYR 4.21 | 1 Piece(s) | Available | 2 Day(s) or more | - | 4 | 25 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.7 | [Not Provided] No | Standard | M4 | M4X25 | M4-25 | Stainless Steel | - | ||
MYR 3.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 5 | 6 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.8 | [Not Provided] No | - | M5 | M5X6 | M5-6 | Stainless Steel | - | ||
MYR 4.54 | 1 Piece(s) | Available | 5 Day(s) or more | - | 5 | 8 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.8 | [Not Provided] No | Standard | M5 | M5X8 | M5-8 | Stainless Steel | - | ||
MYR 2.97 | 1 Piece(s) | 5 Day(s) or more | - | 5 | 10 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.8 | [Not Provided] No | Standard | M5 | M5X10 | M5-10 | Stainless Steel | - | |||
MYR 3.03 | 1 Piece(s) | 5 Day(s) or more | - | 5 | 12 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.8 | [Not Provided] No | Standard | M5 | M5X12 | M5-12 | Stainless Steel | - | |||
MYR 3.20 | 1 Piece(s) | Available | 5 Day(s) or more | - | 5 | 16 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.8 | [Not Provided] No | Standard | M5 | M5X16 | M5-16 | Stainless Steel | - | ||
MYR 5.05 | 1 Piece(s) | Available | 2 Day(s) or more | - | 5 | 20 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.8 | [Not Provided] No | Standard | M5 | M5X20 | M5-20 | Stainless Steel | - | ||
MYR 3.87 | 1 Piece(s) | Available | 5 Day(s) or more | - | 5 | 25 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.8 | [Not Provided] No | Standard | M5 | M5X25 | M5-25 | Stainless Steel | - | ||
MYR 6.07 | 1 Piece(s) | Available | 5 Day(s) or more | - | 5 | 30 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 0.8 | [Not Provided] No | Standard | M5 | M5X30 | M5-30 | Stainless Steel | - | ||
MYR 3.71 | 1 Piece(s) | Available | 1 Day(s) or more | - | 6 | 8 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1 | [Not Provided] No | Standard | M6 | M6X8 | M6-8 | Stainless Steel | - | ||
MYR 3.76 | 1 Piece(s) | Available | 5 Day(s) or more | - | 6 | 10 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1 | [Not Provided] No | Standard | M6 | M6X10 | M6-10 | Stainless Steel | - | ||
MYR 3.87 | 1 Piece(s) | Available | 5 Day(s) or more | - | 6 | 12 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1 | [Not Provided] No | Standard | M6 | M6X12 | M6-12 | Stainless Steel | - | ||
MYR 6.12 | 1 Piece(s) | 5 Day(s) or more | - | 6 | 16 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1 | [Not Provided] No | Standard | M6 | M6X16 | M6-16 | Stainless Steel | - | |||
MYR 4.60 | 1 Piece(s) | Available | 5 Day(s) or more | - | 6 | 20 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1 | [Not Provided] No | Standard | M6 | M6X20 | M6-20 | Stainless Steel | - | ||
MYR 7.35 | 1 Piece(s) | Available | 5 Day(s) or more | - | 6 | 25 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1 | [Not Provided] No | Standard | M6 | M6X25 | M6-25 | Stainless Steel | - | ||
MYR 8.08 | 1 Piece(s) | Available | 5 Day(s) or more | - | 6 | 30 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1 | [Not Provided] No | Standard | M6 | M6X30 | M6-30 | Stainless Steel | - | ||
MYR 6.07 | 1 Piece(s) | Available | 5 Day(s) or more | - | 6 | 35 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1 | [Not Provided] No | Standard | M6 | M6X35 | M6-35 | Stainless Steel | - | ||
MYR 9.49 | 1 Piece(s) | Available | 5 Day(s) or more | - | 6 | 40 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | 1 | [Not Provided] No | Standard | M6 | M6X40 | M6-40 | Stainless Steel | - | ||
MYR 3,793.07 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 4 | [Stainless Steel] Stainless Steel | Box/package | 0.4 | [Black Paint] Black Paint | Standard | M2 | M2X4 | M2-4 | Stainless Steel | BK processing (retains better than paint) | |
MYR 3,146.66 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 5 | [Stainless Steel] Stainless Steel | Box/package | 0.4 | [Black Paint] Black Paint | Standard | M2 | M2X5 | M2-5 | Stainless Steel | BK processing (retains better than paint) | |
MYR 3,034.28 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2 | 6 | [Stainless Steel] Stainless Steel | Box/package | 0.4 | [Black Paint] Black Paint | Standard | M2 | M2X6 | M2-6 | Stainless Steel | BK processing (retains better than paint) | |
MYR 3,442.45 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 2.6 | 6 | [Stainless Steel] Stainless Steel | Box/package | 0.45 | [Black Paint] Black Paint | Standard | M2.6 | M2.6X6 | M2.6-6 | Stainless Steel | BK processing (retains better than paint) | |
MYR 3,820.95 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 5 | [Stainless Steel] Stainless Steel | Box/package | 0.5 | [Black Paint] Black Paint | Standard | M3 | M3X5 | M3-5 | Stainless Steel | BK processing (retains better than paint) | |
MYR 3,483.81 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 6 | [Stainless Steel] Stainless Steel | Box/package | 0.5 | [Black Paint] Black Paint | Standard | M3 | M3X6 | M3-6 | Stainless Steel | BK processing (retains better than paint) | ||
MYR 3,483.81 | 2,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 8 | [Stainless Steel] Stainless Steel | Box/package | 0.5 | [Black Paint] Black Paint | Standard | M3 | M3X8 | M3-8 | Stainless Steel | BK processing (retains better than paint) | |
MYR 3,259.04 | 2,000 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 3 | 10 | [Stainless Steel] Stainless Steel | Box/package | 0.5 | [Black Paint] Black Paint | Standard | M3 | M3X10 | M3-10 | Stainless Steel | BK processing (retains better than paint) | ||
MYR 1,685.71 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 3 | 16 | [Stainless Steel] Stainless Steel | Box/package | 0.5 | [Black Paint] Black Paint | Standard | M3 | M3X16 | M3-16 | Stainless Steel | BK processing (retains better than paint) | |
MYR 2,191.43 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 6 | [Stainless Steel] Stainless Steel | Box/package | 0.7 | [Black Paint] Black Paint | Standard | M4 | M4X6 | M4-6 | Stainless Steel | BK processing (retains better than paint) | |
MYR 2,247.62 | 1,000 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] Stainless Steel | Box/package | 0.7 | [Black Paint] Black Paint | Standard | M4 | M4X8 | M4-8 | Stainless Steel | BK processing (retains better than paint) |
Loading...
| Detailed Shape | Ultra Low Head | Drive Type | Hexalobular socket | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Additional Shape | Standard |

MISUMI
Standard Price : MYR 6.04-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 6.75-
Days to Ship : 1 Day(s) or more

NABEYA BI-TECH
Standard Price : MYR 1.96-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 2.02-
Days to Ship : 5 Day(s) or more


SUNCO
Standard Price : MYR 0.38-
Days to Ship : 1 Day(s) or more

NABEYA BI-TECH
Standard Price : MYR 4.35-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 1.01-
Days to Ship : 1 Day(s) or more

NABEYA BI-TECH
Standard Price : MYR 10.53-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 0.48-
Days to Ship : 2 Day(s) or more

SUNCO
Standard Price : MYR 2.47-
Days to Ship : 1 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy