(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Annular packing with an O-shaped (circular) cross section that can be used as a seal for a wide variety of fluids such as oil, water, air, and gas.
[Features]
·Features unique mix design, and designed materials also conform to JIS standard.
·Manufactured under consistent quality management system ranging from raw materials to products.
· Evaluation and analysis capabilities based on well-equipped testing facilities.
·In order to maintain the same sealing performance over a long period of time, the manufacturer selects materials and dimensions suitable for the usage conditions.
[Applications]
·Available for fixing and dynamic applications. If not suitable for usage conditions, cutting, swelling, pressing crack, etc., will occur.
Part Number
Configured Part Number is shown.

O-ring

For cylindrical surface mount

For Flat Surface Mount

Groove shape: No backup ring

Groove shape: Backup ring on one side (only for dynamic and cylindrical surface mount)

Groove shape: Backup ring on both sides (only for dynamic and cylindrical surface mount)
(Note) The chamfer finish is based on NOK's recommended value.
| Material | JIS symbol | NBR-70-1 | NBR-90 | NBR-70-2 | VMQ-70 | FKM-70 |
|---|---|---|---|---|---|---|
| Old JIS symbol | Class 1 A | Class 1 B | Class 2 | Class 4C | Class 4D | |
| NOK symbol | A305 | A105 | A122 | S503 | F201 |
| Part number | JIS dimension identification code | O-ring dimensions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Dimension code | Material code | * In the *, please enter the material code on the left | [Reference] old JIS nominal number | Thickness W | Inner diameter d0 | Tolerance of inner diameter d0 | Composite burr dimension f | ||||||
| NBR-70-1 | NBR-90 | NBR-70-2 | VMQ-70 | FKM-70 | A305 (NBR-70-1) A105 (NBR-90) A122 (NBR-70-2) | S503 (VMQ-70) | F201 (FKM-70) | ||||||
| Class 1 A A305 | Class 1 B A105 | Class 2 A A122 | Class 4C S503 | Class 4D F201 | |||||||||
| CO00200 | A | B | C | L | R6 | OR * G25-N | G25 | 3.1 +/- 0.1 | 24.4 | +/- 0.25 | +/- 0.37 | +/- 0.3 | 0.12 or less |
| CO00201 | U0 | OR * G30-N | G30 | 29.4 | +/- 0.29 | +/- 0.43 | +/- 0.34 | ||||||
| CO00202 | U2 | OR * G35-N | G35 | 34.4 | +/- 0.33 | +/- 0.49 | +/- 0.39 | ||||||
| CO00203 | U2 | OR * G40-N | G40 | 39.4 | +/- 0.37 | +/- 0.55 | +/- 0.44 | ||||||
| CO00204 | U2 | OR * G45-N | G45 | 44.4 | +/- 0.41 | +/- 0.61 | +/- 0.49 | ||||||
| CO00205 | U0 | OR * G50-N | G50 | 49.4 | +/- 0.45 | +/- 0.67 | +/- 0.54 | ||||||
| CO00206 | R8 | OR * G55-N | G55 | 54.4 | +/- 0.49 | +/- 0.73 | +/- 0.58 | ||||||
| CO00207 | U0 | OR * G60-N | G60 | 59.4 | +/- 0.53 | +/- 0.79 | +/- 0.63 | ||||||
| CO00208 | Q6 | OR * G65-N | G65 | 64.4 | +/- 0.57 | +/- 0.85 | +/- 0.68 | ||||||
| CO00209 | U2 | OR * G70-N | G70 | 69.4 | +/- 0.61 | +/- 0.91 | +/- 0.73 | ||||||
| CO00210 | U2 | OR * G75-N | G75 | 74.4 | +/- 0.65 | +/-0.97 | +/- 0.78 | ||||||
| CO00211 | U2 | OR * G80-N | G80 | 79.4 | +/- 0.69 | +/- 1.03 | +/- 0.82 | ||||||
| CO00212 | Q1 | OR * G85-N | G85 | 84.4 | +/- 0.73 | +/- 1.09 | +/- 0.87 | ||||||
| CO00213 | U2 | OR * G90-N | G90 | 89.4 | +/- 0.77 | +/- 1.15 | +/- 0.92 | ||||||
| CO00214 | U2 | OR * G95-N | G95 | 94.4 | +/- 0.81 | +/- 1.21 | +/-0.97 | ||||||
| CO00215 | U2 | OR * G100-N | G100 | 99.4 | +/- 0.85 | +/- 1.27 | +/- 1.02 | ||||||
| CO00216 | U2 | OR * G105-N | G105 | 104.4 | +/- 0.87 | +/- 1.30 | +/- 1.04 | ||||||
| CO00217 | U2 | OR * G110-N | G110 | 109.4 | +/- 0.91 | +/-1.36 | +/- 1.09 | ||||||
| CO00218 | U2 | OR * G115-N | G115 | 114.4 | +/- 0.94 | +/- 1.41 | +/- 1.12 | ||||||
| CO00219 | R0 | OR * G120-N | G120 | 119.4 | +/- 0.98 | +/- 1.47 | +/- 1.17 | ||||||
| CO00220 | U2 | OR * G125-N | G125 | 124.4 | +/- 1.01 | +/- 1.51 | +/- 1.21 | ||||||
| CO00221 | U2 | OR * G130-N | G130 | 129.4 | +/- 1.05 | +/- 1.57 | +/- 1.26 | ||||||
| CO00222 | U2 | OR * G135-N | G135 | 134.4 | +/- 1.08 | +/- 1.62 | +/- 1.29 | ||||||
| CO00223 | X0 | OR * G140-N | G140 | 139.4 | +/- 1.12 | +/- 1.68 | +/- 1.34 | ||||||
| CO00224 | U2 | OR * G145-N | G145 | 144.4 | +/- 1.16 | +/- 1.74 | +/- 1.39 | ||||||
| CO00225 | A | B | C | L | U3 | OR * G150-N | G150 | 5.7 +/- 0.13 | 149.3 | +/- 1.19 | +/- 1.78 | +/- 1.42 | 0.16 or less |
| CO00226 | U3 | OR * G155-N | G155 | 154.3 | +/- 1.23 | +/- 1.84 | +/- 1.47 | ||||||
| CO00227 | U3 | OR * G160-N | G160 | 159.3 | +/- 1.26 | +/- 1.89 | +/- 1.51 | ||||||
| CO00228 | U3 | OR * G165-N | G165 | 164.3 | +/- 1.30 | +/- 1.95 | +/- 1.56 | ||||||
| CO00229 | U3 | OR * G170-N | G170 | 169.3 | +/- 1.33 | +/- 1.99 | +/- 1.59 | ||||||
| CO00230 | U3 | OR * G175-N | G175 | 174.3 | +/- 1.37 | +/- 2.05 | +/- 1.64 | ||||||
| CO00231 | W0 | OR * G180-N | G180 | 179.3 | +/- 1.40 | +/- 2.10 | +/- 1.68 | ||||||
| CO00232 | U3 | OR * G185-N | G185 | 184.3 | +/- 1.44 | +/- 2.16 | +/- 1.72 | ||||||
| CO00233 | U3 | OR * G190-N | G190 | 189.3 | +/- 1.47 | +/- 2.20 | +/- 1.76 | ||||||
| CO00234 | U3 | OR * G195-N | G195 | 194.3 | +/- 1.51 | +/- 2.26 | +/- 1.81 | ||||||
| CO00235 | U3 | OR * 200 G-N | G200 | 199.3 | +/- 1.55 | +/- 2.32 | +/- 1.86 | ||||||
| CO01968* | - | - | - | H0 | OR * G205-N* | G205* | 204.3 | +/- 1.58 | - | +/- 1.90 | |||
| CO00236 | B | C | L | V0 | OR * G210-N | G210 | 209.3 | +/- 1.61 | +/- 2.41 | +/- 1.93 | |||
| CO03303* | - | - | - | O0 | OR * G215-N* | G215* | 214.3 | +/- 1.65 | - | +/- 1.98 | |||
| CO00237 | B | C | L | U3 | OR * G220-N | G220 | 219.3 | +/- 1.68 | +/- 2.52 | +/- 2.01 | |||
| CO02011* | - | - | - | P0 | OR * G225-N | G225* | 224.3 | +/- 1.71 | - | +/- 2.05 | |||
| CO00238 | B | C | L | U3 | OR * G230-N | G230 | 229.3 | +/- 1.73 | +/- 2.59 | +/- 2.07 | |||
| CO02031* | - | - | - | O0 | OR * G235-N* | G235* | 234.3 | +/- 1.78 | - | +/- 2.14 | |||
| CO00239 | B | C | L | U3 | OR * G240-N | G240 | 239.3 | +/- 1.81 | +/- 2.71 | +/- 2.17 | |||
| CO02060* | - | - | - | G0 | OR * G245-N* | G245* | 244.3 | +/- 1.85 | - | +/- 2.22 | |||
| CO00240 | B | C | L | U3 | OR * G250-N | G250 | 249.3 | +/- 1.88 | +/- 2.82 | +/- 2.25 | |||
| CO02079* | - | - | - | H0 | OR * G255-N* | G255* | 254.3 | +/- 1.91 | - | +/- 2.29 | |||
| CO00241 | B | C | L | U3 | OR * G260-N | G260 | 259.3 | +/- 1.94 | +/- 2.91 | +/- 2.32 | |||
| CO06543* | - | - | - | H0 | OR * G265-N* | G265* | 264.3 | +/- 1.98 | - | +/- 2.38 | |||
| CO00242 | B | C | L | U3 | OR * G270-N | G270 | 269.4 | +/- 2.01 | +/- 3.01 | +/- 2.41 | |||
| CO02100* | - | - | - | H0 | OR * G275-N* | G275* | 274.3 | +/- 2.04 | - | +/- 2.45 | |||
| CO00243 | B | C | L | U3 | OR * G280-N | G280 | 279.3 | +/- 2.07 | +/- 3.10 | +/- 2.48 | |||
| CO03210* | - | - | - | H0 | OR * G285-N* | G285* | 284.3 | +/- 2.11 | - | +/- 2.53 | |||
| CO00244 | B | C | L | U3 | OR * G290-N | G290 | 289.3 | +/- 2.14 | +/- 3.21 | +/- 2.56 | |||
| CO06566* | - | - | - | P0 | OR * G295-N | G295* | 294.3 | +/- 2.17 | - | +/- 2.60 | |||
| CO00245 | B | C | L | U3 | OR * G300-N | G300 | 299.3 | +/- 2.20 | +/- 3.30 | +/- 2.64 | |||
| CO01137* | - | - | - | G0 | OR * G305-N* | G305* | 304.3 | +/-2.24 | - | +/- 2.69 | |||
| CO02158* | OR * G310-N* | G310* | 309.3 | +/-2.27 | +/-2.72 | ||||||||
| CO08811* | OR * G315-N* | G315* | 314.3 | +/- 2.30 | +/- 2.76 | ||||||||
| CO02176* | OR * G320-N* | G320* | 319.3 | +/- 2.33 | +/- 2.80 | ||||||||
| CO08812* | OR * G325-N* | G325* | 324.3 | +/- 2.36 | +/-2.83 | ||||||||
| CO08813* | OR * G330-N* | G330* | 329.3 | +/- 2.39 | +/- 2.87 | ||||||||
| CO08814* | OR * G335-N* | G335* | 334.3 | +/- 2.42 | +/- 2.90 | ||||||||
| CO02206* | OR * G340-N* | G340* | 339.3 | +/- 2.45 | +/- 2.94 | ||||||||
| CO02216* | OR * G345-N* | G345* | 344.3 | +/- 2.48 | +/- 2.98 | ||||||||
| CO02223* | OR * G350-N* | G350* | 349.3 | +/- 2.51 | +/- 3.01 | ||||||||
| CO08815* | OR * G355-N* | G355* | 354.3 | +/- 2.54 | +/- 3.05 | ||||||||
| CO02244* | OR * G360-N* | G360* | 359.3 | +/- 2.57 | +/- 3.08 | ||||||||
| CO08816* | OR * G365-N* | G365* | 364.4 | +/- 2.60 | +/- 3.12 | ||||||||
| CO08817* | OR * G370-N* | G370* | 369.3 | +/- 2.63 | +/- 3.16 | ||||||||
| CO08818* | OR * G375-N* | G375* | 374.3 | +/- 2.67 | +/- 3.20 | ||||||||
| CO02272* | OR * G380-N* | G380* | 379.3 | +/- 2.70 | +/- 3.24 | ||||||||
| CO08819* | OR * G385-N* | G385* | 384.3 | +/- 2.73 | +/- 3.28 | ||||||||
| CO02287* | OR * G390-N* | 390 G* | 389.3 | +/- 2.77 | +/- 3.32 | ||||||||
| CO08820* | OR * G395-N* | G395* | 394.3 | +/- 2.79 | +/- 3.35 | ||||||||
| CO02301* | OR * G400-N* | G400* | 399.3 | +/- 2.82 | +/- 3.38 | ||||||||
| CO08821* | OR * G405-N* | G405* | 404.3 | +/- 3.00 | +/- 3.60 | 0.16 or less | |||||||
| CO08822* | OR * G410-N* | G410* | 409.3 | ||||||||||
| CO02336* | OR * G415-N* | G415* | 414.3 | ||||||||||
| CO08823* | OR * G420-N* | G420* | 419.3 | ||||||||||
| CO02358* | OR * G425-N* | G425* | 424.3 | ||||||||||
| CO08824* | OR * G430-N* | G430* | 429.3 | ||||||||||
| CO08825* | OR * G435-N* | G435* | 434.3 | ||||||||||
| CO08826* | OR * G440-N* | G440* | 439.3 | ||||||||||
| CO08827* | OR * G445-N* | G445* | 444.3 | ||||||||||
| CO02417* | OR * G450-N* | G450* | 449.3 | ||||||||||
| CO08828* | OR * G455-N* | G455* | 454.3 | +/- 3.30 | +/- 4.00 | 0.16 or less | |||||||
| CO02441* | OR * G460-N* | G460* | 459.3 | ||||||||||
| CO06715* | OR * G465-N* | G465* | 464.3 | ||||||||||
| CO02460* | OR * G470-N* | G470* | 469.3 | ||||||||||
| CO08829* | OR * G475-N* | G475* | 474.3 | ||||||||||
| CO08830* | OR * G480-N* | G480* | 479.3 | ||||||||||
| CO08831* | OR * G485-N* | G485* | 484.3 | ||||||||||
| CO08832* | OR * G490-N* | G490* | 489.3 | ||||||||||
| CO08833* | OR * G495-N* | G495* | 494.3 | ||||||||||
| CO08834* | OR * G500-N* | G500* | 499.3 | ||||||||||
The JIS dimension identification code represents model + material standard + dimension standard + class of product appearance.
For nominal numbers with *, the rubber materials are limited to A305 and F201 only.
JASO also has the same dimensions, and has class 3 (SBR material), class 4 E, class 5, and H materials.
| JIS nominal number | Groove section dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| d Dimension | D dimension | G dimension (tolerance | +0.25 0 | ) | H Dimension | R dimension | Max misalignment (TIR) of D and d for cylindrical surface mount and dynamic | |||
| Dimensions | Tolerance | Dimensions | Tolerance | No backup ring | Backup ring on one side | Backup ring on both sides | H +/- 0.05 | Maximum value | ||
| G25 | 25 | 0 -0.10 | 30 | +0.10 0 | 4.1 | 5.6 | 7.3 | 2.4 | 0.7 | 0.08 |
| G30 | 30 | 35 | ||||||||
| G35 | 35 | 40 | ||||||||
| G40 | 40 | 45 | ||||||||
| G45 | 45 | 50 | ||||||||
| G50 | 50 | 55 | ||||||||
| G55 | 55 | 60 | ||||||||
| G60 | 60 | 65 | ||||||||
| G65 | 65 | 70 | ||||||||
| G70 | 70 | 75 | ||||||||
| G75 | 75 | 80 | ||||||||
| G80 | 80 | 85 | ||||||||
| G85 | 85 | 90 | ||||||||
| G90 | 90 | 95 | ||||||||
| G95 | 95 | 100 | ||||||||
| G100 | 100 | 105 | ||||||||
| G105 | 105 | 110 | ||||||||
| G110 | 110 | 115 | ||||||||
| G115 | 115 | 120 | ||||||||
| G120 | 120 | 125 | ||||||||
| G125 | 125 | 130 | ||||||||
| G130 | 130 | 135 | ||||||||
| G135 | 135 | 140 | ||||||||
| G140 | 140 | 145 | ||||||||
| G145 | 145 | 150 | ||||||||
| G150 | 150 | 0 -0.10 | 160 | +0.10 0 | 7.5 | 9.0 | 11.5 | 4.6 | 0.8 | 0.10 |
| G155 | 155 | 165 | ||||||||
| G160 | 160 | 170 | ||||||||
| G165 | 165 | 175 | ||||||||
| G170 | 170 | 180 | ||||||||
| G175 | 175 | 185 | ||||||||
| G180 | 180 | 190 | ||||||||
| G185 | 185 | 195 | ||||||||
| G190 | 190 | 200 | ||||||||
| G195 | 195 | 205 | ||||||||
| G200 | 200 | 210 | ||||||||
| G205 | 205 | 215 | ||||||||
| G210 | 210 | 220 | ||||||||
| G215 | 215 | 225 | ||||||||
| G220 | 220 | 230 | ||||||||
| G225 | 225 | 235 | ||||||||
| G230 | 230 | 240 | ||||||||
| G235 | 235 | 245 | ||||||||
| G240 | 240 | 250 | ||||||||
| G245 | 245 | 255 | ||||||||
| G250 | 250 | 260 | ||||||||
| G255 | 255 | 265 | ||||||||
| G260 | 260 | 270 | ||||||||
| G265 | 265 | 275 | ||||||||
| G270 | 270 | 280 | ||||||||
| G275 | 275 | 285 | ||||||||
| G280 | 280 | 290 | ||||||||
| G285 | 285 | 295 | ||||||||
| G290 | 290 | 300 | ||||||||
| G295 | 295 | 305 | ||||||||
| G300 | 300 | 310 | ||||||||
| G305 | 305 | 315 | ||||||||
| G310 | 310 | 320 | ||||||||
| G315 | 315 | 325 | ||||||||
| G320 | 320 | 330 | ||||||||
| G325 | 325 | 335 | ||||||||
| G330 | 330 | 340 | ||||||||
| G335 | 335 | 345 | ||||||||
| G340 | 340 | 350 | ||||||||
| G345 | 345 | 355 | ||||||||
| G350 | 350 | 360 | ||||||||
| G355 | 355 | 365 | ||||||||
| G360 | 360 | 370 | ||||||||
| G365 | 365 | 375 | ||||||||
| G370 | 370 | 380 | ||||||||
| G375 | 375 | 385 | ||||||||
| G380 | 380 | 390 | ||||||||
| G385 | 385 | 395 | ||||||||
| 390G | 390 | 400 | ||||||||
| G395 | 395 | 405 | ||||||||
| G400 | 400 | 410 | ||||||||
| G405 | 405 | 415 | ||||||||
| G410 | 410 | 420 | ||||||||
| G415 | 415 | 425 | ||||||||
| G420 | 420 | 430 | ||||||||
| G425 | 425 | 435 | ||||||||
| G430 | 430 | 440 | ||||||||
| G435 | 435 | 445 | ||||||||
| G440 | 440 | 450 | ||||||||
| G445 | 445 | 455 | ||||||||
| G450 | 450 | 460 | ||||||||
| G455 | 455 | 465 | ||||||||
| G460 | 460 | 470 | ||||||||
| G465 | 465 | 475 | ||||||||
| G470 | 470 | 480 | ||||||||
| G475 | 475 | 485 | ||||||||
| G480 | 480 | 490 | ||||||||
| G485 | 485 | 495 | ||||||||
| G490 | 490 | 500 | ||||||||
| G495 | 495 | 505 | ||||||||
| G500 | 500 | 510 | ||||||||
An O-ring is an annular packing with an O-shaped (circular) cross section, and is generally fitted in a groove and compressed appropriately to seal a wide variety of fluids such as oil, water, air, and gas.
Available for fixing and dynamic applications. If not suitable for usage conditions, cutting, swelling, pressing crack, etc., will occur.
In order to maintain the same sealing performance over a long period of time, it is necessary to select materials and dimensions suitable for the usage conditions.
When making a selection, it is necessary to consider the contents of Table 1-1.
Table 1-1
| Items | Catalog page | Purpose |
|---|---|---|
| a Operating temperature | 8 | Materials selection |
| b Object to be sealed | 9 | |
| c Pressure magnitude | 15 | Selection of material hardness. Necessity of backup ring. |
| d Instructions (for dynamic/fixing) | 22 to 59, 64 | For fixing: JIS P/G/V series, NOK S/SS series, AS568 series, former JASO series, ISO equivalent series, WEX series, NOK polyurethane elastomer material P/G series, SP treatment O-ring series |
When ordering, specify (1) the JIS dimension identification code and (2) the NOK part number.
Example 1) If you want to purchase NBR-70-1 material with an inner diameter of 24.4 and a thickness of 3.1
Example 2) If you want to purchase FKMI-70 material with an inner diameter of 24.4 and a thickness of 3.1
Precautions for storage and storage period
Please note the following points when storing O-rings.
Storage period
| Product | Material | Storage period |
|---|---|---|
| Single rubber product | Nitrile rubber (NBR) | 10 years |
| Silicone rubber (VMQ) | 20 years | |
| Fluoroelastomer (FKM) | 20 years |
The storage period are for products that are stored indoors in standard packaging, away from direct sunlight, high temperatures, and high humidity.
NOK has established the Shonan Development Center to further reinforce the material technologies it has cultivated over many years.
NOK believes that this center can conduct more comprehensive basic research than ever before, and that the company has established a system that enables it to develop materials that meet an even greater variety of uses and requirements.
In addition, NOK is expanding internationally through its global branches and also completely rebuilt Kumamoto Plant, the hub of the O-ring production in April 2007,
with the aim of making a further leap forward. NOK is proud that this new plant is in a state where the company can aim for further quality improvement and stability by creating a better premises environment.
NOK's o-rings have already earned the trust of a wide range of industries around the world, but the company is not satisfied with the current situation and would like to continue to meet the diversifying and sophisticated needs of customers through continuous material development and production of highly reliable and high-quality o-rings.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | I.D. d (mm) | Thickness W (mm) | Material | Environment, application | O.D. (mm) | Old JIS Bearing Number | Material (JIS Symbol) | Hardness | Model Number Notation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 30.34 | 1 Piece(s) | 4 Day(s) or more | 139.4 | 3.1 | Silicone Rubber | Heat Resistant | 145.6 | G140 | Class 4C | 70 | Type Dimension Code | ||
MYR 58.09 | 1 Piece(s) | 4 Day(s) or more | 139.4 | 3.1 | Fluorine Rubber | Heat Resistant | 145.6 | G140 | Class 4D | 70 | Type Dimension Code | ||
MYR 12.64 | 1 Piece(s) | 4 Day(s) or more | 144.4 | 3.1 | Nitrile Rubber | Mineral Oil Resistant | 150.6 | G145 | Class 1A | 70 | Type Dimension Code | ||
MYR 19.66 | 1 Piece(s) | 9 Day(s) or more | 144.4 | 3.1 | Nitrile Rubber | Mineral Oil Resistant | 150.6 | G145 | Class 1B | 90 | Type Dimension Code | ||
MYR 59.78 | 1 Piece(s) | 4 Day(s) or more | 144.4 | 3.1 | Fluorine Rubber | Heat Resistant | 150.6 | G145 | Class 4D | 70 | Type Dimension Code | ||
MYR 11.07 | 1 Piece(s) | 4 Day(s) or more | 149.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 160.7 | G150 | Class 1A | 70 | Type Dimension Code | ||
MYR 81.69 | 1 Piece(s) | 4 Day(s) or more | 149.3 | 5.7 | Fluorine Rubber | Heat Resistant | 160.7 | G150 | Class 4D | 70 | Type Dimension Code | ||
MYR 13.31 | 1 Piece(s) | 4 Day(s) or more | 154.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 165.7 | G155 | Class 1A | 70 | Type Dimension Code | ||
MYR 81.69 | 1 Piece(s) | 4 Day(s) or more | 154.3 | 5.7 | Fluorine Rubber | Heat Resistant | 165.7 | G155 | Class 4D | 70 | Type Dimension Code | ||
MYR 15.28 | 1 Piece(s) | 4 Day(s) or more | 159.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 170.7 | G160 | Class 1A | 70 | Type Dimension Code | ||
MYR 27.50 | 1 Piece(s) | 9 Day(s) or more | 159.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 170.7 | G160 | Class 1B | 90 | Type Dimension Code | ||
MYR 100.63 | 1 Piece(s) | 4 Day(s) or more | 159.3 | 5.7 | Fluorine Rubber | Heat Resistant | 170.7 | G160 | Class 4D | 70 | Type Dimension Code | ||
MYR 15.28 | 1 Piece(s) | 4 Day(s) or more | 164.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 175.7 | G165 | Class 1A | 70 | Type Dimension Code | ||
MYR 27.50 | 1 Piece(s) | 9 Day(s) or more | 164.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 175.7 | G165 | Class 1B | 90 | Type Dimension Code | ||
MYR 100.63 | 1 Piece(s) | 4 Day(s) or more | 164.3 | 5.7 | Fluorine Rubber | Heat Resistant | 175.7 | G165 | Class 4D | 70 | Type Dimension Code | ||
MYR 17.70 | 1 Piece(s) | 4 Day(s) or more | 169.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 180.7 | G170 | Class 1A | 70 | Type Dimension Code | ||
MYR 107.60 | 1 Piece(s) | 4 Day(s) or more | 169.3 | 5.7 | Fluorine Rubber | Heat Resistant | 180.7 | G170 | Class 4D | 70 | Type Dimension Code | ||
MYR 17.70 | 1 Piece(s) | 4 Day(s) or more | 174.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 185.7 | G175 | Class 1A | 70 | Type Dimension Code | ||
MYR 29.23 | 1 Piece(s) | 9 Day(s) or more | 174.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 185.7 | G175 | Class 1B | 90 | Type Dimension Code | ||
MYR 107.60 | 1 Piece(s) | 4 Day(s) or more | 174.3 | 5.7 | Fluorine Rubber | Heat Resistant | 185.7 | G175 | Class 4D | 70 | Type Dimension Code | ||
MYR 17.70 | 1 Piece(s) | 4 Day(s) or more | 179.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 190.7 | G180 | Class 1A | 70 | Type Dimension Code | ||
MYR 31.93 | 1 Piece(s) | 9 Day(s) or more | 179.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 190.7 | G180 | Class 1B | 90 | Type Dimension Code | ||
MYR 55.65 | 1 Piece(s) | 9 Day(s) or more | 179.3 | 5.7 | Silicone Rubber | Heat Resistant | 190.7 | G180 | Class 4C | 70 | Type Dimension Code | ||
MYR 114.91 | 1 Piece(s) | 4 Day(s) or more | 179.3 | 5.7 | Fluorine Rubber | Heat Resistant | 190.7 | G180 | Class 4D | 70 | Type Dimension Code | ||
MYR 17.70 | 1 Piece(s) | 4 Day(s) or more | 184.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 195.7 | G185 | Class 1A | 70 | Type Dimension Code | ||
MYR 114.91 | 1 Piece(s) | 4 Day(s) or more | 184.3 | 5.7 | Fluorine Rubber | Heat Resistant | 195.7 | G185 | Class 4D | 70 | Type Dimension Code | ||
MYR 17.70 | 1 Piece(s) | 4 Day(s) or more | 189.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 200.7 | G190 | Class 1A | 70 | Type Dimension Code | ||
MYR 60.68 | 1 Piece(s) | 9 Day(s) or more | 189.3 | 5.7 | Silicone Rubber | Heat Resistant | 200.7 | G190 | Class 4C | 70 | Type Dimension Code | ||
MYR 121.54 | 1 Piece(s) | 4 Day(s) or more | 189.3 | 5.7 | Fluorine Rubber | Heat Resistant | 200.7 | G190 | Class 4D | 70 | Type Dimension Code | ||
MYR 17.70 | 1 Piece(s) | 4 Day(s) or more | 194.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 205.7 | G195 | Class 1A | 70 | Type Dimension Code | ||
MYR 121.54 | 1 Piece(s) | 4 Day(s) or more | 194.3 | 5.7 | Fluorine Rubber | Heat Resistant | 205.7 | G195 | Class 4D | 70 | Type Dimension Code | ||
MYR 23.32 | 1 Piece(s) | 4 Day(s) or more | 199.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 210.7 | G200 | Class 1A | 70 | Type Dimension Code | ||
MYR 40.68 | 1 Piece(s) | 9 Day(s) or more | 199.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 210.7 | G200 | Class 1B | 90 | Type Dimension Code | ||
MYR 65.17 | 1 Piece(s) | 9 Day(s) or more | 199.3 | 5.7 | Silicone Rubber | Heat Resistant | 210.7 | G200 | Class 4C | 70 | Type Dimension Code | ||
MYR 121.54 | 1 Piece(s) | 4 Day(s) or more | 199.3 | 5.7 | Fluorine Rubber | Heat Resistant | 210.7 | G200 | Class 4D | 70 | Type Dimension Code | ||
MYR 24.44 | 1 Piece(s) | 4 Day(s) or more | 209.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 220.7 | G210 | Class 1A | 70 | Type Dimension Code | ||
MYR 59.55 | 1 Piece(s) | 9 Day(s) or more | 209.3 | 5.7 | Silicone Rubber | Heat Resistant | 220.7 | G210 | Class 4C | 70 | Type Dimension Code | ||
MYR 104.17 | 1 Piece(s) | 4 Day(s) or more | 209.3 | 5.7 | Fluorine Rubber | Heat Resistant | 220.7 | G210 | Class 4D | 70 | Type Dimension Code | ||
MYR 26.57 | 1 Piece(s) | 4 Day(s) or more | 219.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 230.7 | G220 | Class 1A | 70 | Type Dimension Code | ||
MYR 44.20 | 1 Piece(s) | 9 Day(s) or more | 219.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 230.7 | G220 | Class 1B | 90 | Type Dimension Code | ||
MYR 64.05 | 1 Piece(s) | 9 Day(s) or more | 219.3 | 5.7 | Silicone Rubber | Heat Resistant | 230.7 | G220 | Class 4C | 70 | Type Dimension Code | ||
MYR 144.41 | 1 Piece(s) | 8 Day(s) or more | 219.3 | 5.7 | Fluorine Rubber | Heat Resistant | 230.7 | G220 | Class 4D | 70 | Type Dimension Code | ||
MYR 26.57 | 1 Piece(s) | 4 Day(s) or more | 229.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 240.7 | G230 | Class 1A | 70 | Type Dimension Code | ||
MYR 43.83 | 1 Piece(s) | 9 Day(s) or more | 229.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 240.7 | G230 | Class 1B | 90 | Type Dimension Code | ||
MYR 152.67 | 1 Piece(s) | 4 Day(s) or more | 229.3 | 5.7 | Fluorine Rubber | Heat Resistant | 240.7 | G230 | Class 4D | 70 | Type Dimension Code | ||
MYR 29.04 | 1 Piece(s) | 4 Day(s) or more | 239.3 | 5.7 | Nitrile Rubber | Mineral Oil Resistant | 250.7 | G240 | Class 1A | 70 | Type Dimension Code | ||
MYR 155.30 | 1 Piece(s) | 4 Day(s) or more | 239.3 | 5.7 | Fluorine Rubber | Heat Resistant | 250.7 | G240 | Class 4D | 70 | Type Dimension Code | ||
