(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
U-bolt is a U-shaped bolt as its name suggests.
[Features]
·Both ends male threaded.
·U-bolts need a nut to be used, while other bolts are rotated to be fastened.
·Tightened from the opposite side in a closing manner
[Applications]
·It is ideal for fixing piping, etc.
Part Number
Configured Part Number is shown.
Material
Steel (ST): SS400 (equivalent)
Stainless steel (SUS): SUS304 (equivalent)
Corrosion resistant stainless steel (316 L): SUS316L (equivalent)

* Nuts are not included.
| Thread Diameter | M4 *1 | M5 *1 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M30*2 | ||||||||||||||||||||||
| d | 3.50 | 4.37 | 5.23 | 6.80-7.03 | 8.25-8.85 | 10.65 to 11.20 | 14.20-14.56 | 18.20 | 21.80 | 27.50 | ||||||||||||||||||||||
| Steel pipe nominal dimensions | Steel pipe outer diameter | P | H | E | P | H | E | P | H | E | P | H | E | P | H | E | P | H | E | P | H | E | P | H | E | P | H | E | P | H | E | |
| Millimetric system | Inch Series | |||||||||||||||||||||||||||||||
| 6A | 1/8B | 10.5 | 18 | 24 | 15 | |||||||||||||||||||||||||||
| 8A | 1/4B | 13.8 | 21 | 27 | 15 | |||||||||||||||||||||||||||
| 10A | 3/8B | 17.3 | 23 | 40 | 22 | 25 | 33 | 18 | 27 | 38 | 24 | 28 | 43 | 28 | ||||||||||||||||||
| 15A | 1/2B | 21.7 | 28 | 47 | 30 | 29 | 47 | 30 | 29.5 | 36 | 18 | 31 | 42 | 24 | 34 | 46 | 30 | |||||||||||||||
| 20A | 3/4B | 27.2 | 34 | 53 | 30 | 35 | 53 | 30 | 34 | 42 | 18 | 37 | 48 | 24 | 40 | 51 | 30 | |||||||||||||||
| 25A | 1B | 34.0 | 40 | 60 | 30 | 41 | 60 | 30 | 41 | 49 | 25 | 44 | 54 | 25 | 46 | 59 | 30 | 48 | 68 | 35 | ||||||||||||
| 32A | 1-1/4B | 42.7 | 51 | 69 | 30 | 50.5 | 57 | 25 | 52 | 62 | 30 | 56 | 68 | 30 | 57 | 70 | 35 | |||||||||||||||
| 40A | 1-1/2B | 48.6 | 57 | 74 | 30 | 57 | 68 | 25 | 59 | 67 | 30 | 62 | 74 | 30 | 63 | 81 | 35 | |||||||||||||||
| 50A | 2B | 60.5 | 69 | 86 | 30 | 70 | 80 | 30 | 72 | 80 | 30 | 74 | 85 | 30 | 76 | 90 | 35 | |||||||||||||||
| 65A | 2-1/2B | 76.3 | 84 | 96 | 30 | 86 | 96 | 30 | 88 | 107 | 35 | 90 | 107 | 45 | ||||||||||||||||||
| 80A | 3B | 89.1 | 97 | 107 | 30 | 99 | 109 | 30 | 101 | 117 | 35 | 103 | 119 | 45 | ||||||||||||||||||
| 90A | 3-1/2B | 101.6 | 110 | 133 | 35 | 112 | 130 | 35 | 115 | 132 | 35 | 116 | 131 | 45 | ||||||||||||||||||
| 100A | 4B | 114.3 | 124 | 142 | 35 | 126 | 145 | 35 | 129 | 150 | 45 | 134 | 151 | 60 | ||||||||||||||||||
| 125A | 5B | 139.8 | 150 | 168 | 40 | 152 | 175 | 40 | 154 | 175 | 45 | 160 | 175 | 60 | ||||||||||||||||||
| 150A | 6B | 165.2 | 176 | 194 | 40 | 180 | 200 | 40 | 182 | 201 | 45 | 186 | 202 | 60 | ||||||||||||||||||
| 175A | 7B | 190.7 | 207 | 227 | 45 | |||||||||||||||||||||||||||
| 200A | 8B | 216.3 | 230 | 250 | 50 | 232 | 252 | 45 | 236 | 254 | 60 | 239 | 263 | 70 | ||||||||||||||||||
| 250A | 10B | 267.4 | 280 | 305 | 50 | 282 | 308 | 50 | 286 | 308 | 60 | 289 | 315 | 70 | ||||||||||||||||||
| 300A | 12B | 318.5 | 331 | 358 | 50 | 332 | 360 | 50 | 341 | 368 | 70 | 344 | 371 | 80 | 346 | 363 | 80 | |||||||||||||||
| 350A | 14B | 355.6 | 372 | 397 | 60 | 376 | 401 | 70 | 377 | 403 | 80 | 383 | 399 | 80 | ||||||||||||||||||
| 400A | 16B | 406.4 | 422 | 448 | 60 | 426 | 454 | 70 | 429 | 455 | 80 | 434 | 446 | 80 | ||||||||||||||||||
| 450A | 18B | 457.2 | 478 | 508 | 75 | 481 | 507 | 80 | 484 | 508 | 80 | 496 | 535 | 115 | ||||||||||||||||||
| 500A | 20B | 508.0 | 529 | 560 | 80 | 532 | 560 | 80 | 539 | 572 | 110 | 548 | 586 | 115 | ||||||||||||||||||
| 550A | 22B | 558.8 | 591 | 624 | 110 | 598 | 636 | 115 | ||||||||||||||||||||||||
| 600A | 24B | 609.6 | 635 | 665 | 80 | 642 | 675 | 110 | 650 | 688 | 115 | |||||||||||||||||||||
| 650A | 26B | 660.4 | 700 | 738 | 115 | |||||||||||||||||||||||||||
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Nominal (M) | Screw Length L (mm) | Material | Surface Treatment | Tip Shape | Sales Unit | Application | Nominal Dimensions | Surface Treatment Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 3.42 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | - | [Steel] Steel | [Trivalent Chromate] Trivalent Black | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 20A | - | |
MYR 3.93 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | - | [Steel] Steel | [Trivalent Chromate] Trivalent Black | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 32A | - | |
MYR 11.84 | 1 Piece(s) | Available | 10 Day(s) or more | - | 8 | 30 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Rough Tip | Low Quantity (can be purchased from one) | Standard | 40A | - | |
MYR 1.63 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 8A | - | ||
MYR 1.68 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 10A | - | ||
MYR 2.37 | 1 Piece(s) | 2 Day(s) or more | 10 | 6 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 40A | - | ||
MYR 3.87 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 25A | - | ||
MYR 3.89 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 50A | - | ||
MYR 8.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 80A | - | |
MYR 7.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 100A | - | |
MYR 3.08 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 10A | - | ||
MYR 13.59 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 80A | - | ||
MYR 16.46 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 100A | - | ||
MYR 15.95 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 125A | - | ||
MYR 17.19 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 150A | - | ||
MYR 36.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 200A | - | |
MYR 9.89 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 65A | - | ||
MYR 25.78 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 125A | - | |
MYR 29.50 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 150A | - | ||
MYR 31.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 175A | - | |
MYR 28.65 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 200A | - | ||
MYR 37.76 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 250A | - | |
MYR 45.45 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 300A | - | |
MYR 54.73 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 350A | - | |
MYR 29.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 100A | - | ||
MYR 34.49 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 125A | - | |
MYR 51.28 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 150A | - | |
MYR 52.86 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 200A | - | ||
MYR 63.54 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 250A | - | |
MYR 74.95 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 300A | - | |
MYR 86.92 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 350A | - | |
MYR 70.68 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 200A | - | |
MYR 82.03 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 250A | - | |
MYR 102.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 300A | - | |
MYR 303.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 24 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 550A | - | |
MYR 315.61 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 24 | - | [Steel] Steel | [Trivalent Chromate] Trivalent White | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 600A | - | |
MYR 12.24 | 1 Piece(s) | 10 Day(s) or more | - | 6 | - | [Steel] Steel | [N/A] No | [Other Special Shapes] Rough Tip | Low Quantity (can be purchased from one) | Standard | 6A | - | ||
MYR 1.68 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 8A | - | |
MYR 1.70 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 10A | - | ||
MYR 1.92 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 15A | - | ||
MYR 1.73 | 1 Piece(s) | 2 Day(s) or more | 10 | 6 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 20A | - | ||
MYR 1.64 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 25A | - | |
MYR 4.07 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 32A | - | ||
MYR 1.97 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 40A | - | |
MYR 2.12 | 1 Piece(s) | 5 Day(s) or more | 10 | 6 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 50A | - | ||
MYR 15.93 | 1 Piece(s) | Available | 10 Day(s) or more | - | 6 | 30 | [Steel] Steel | [N/A] No | [Other Special Shapes] Rough Tip | Low Quantity (can be purchased from one) | Standard | 65A | - | |
MYR 12.79 | 1 Piece(s) | Available | 10 Day(s) or more | - | 6 | 30 | [Steel] Steel | [N/A] No | [Other Special Shapes] Rough Tip | Low Quantity (can be purchased from one) | Standard | 80A | - | |
MYR 2.16 | 1 Piece(s) | 2 Day(s) or more | 10 | 8 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 10A | - | ||
MYR 2.19 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 15A | - | |
MYR 3.56 | 1 Piece(s) | 2 Day(s) or more | 10 | 8 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 25A | - | ||
MYR 2.41 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 32A | - | ||
MYR 2.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 40A | - | |
MYR 2.74 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 50A | - | |
MYR 3.30 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 65A | - | |
MYR 3.71 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 80A | - | |
MYR 9.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 100A | - | |
MYR 2.63 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 10A | - | |
MYR 2.86 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 15A | - | |
MYR 2.91 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 20A | - | ||
MYR 5.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | - | [Steel] Steel | [N/A] No | [Flat End] Flat End | Low Quantity (can be purchased from one) | - | 25A | - |
Loading...
| Thread Type | Metric coarse |
|---|


FUJIWARA
Standard Price : MYR 22.03-
Days to Ship : 9 Day(s) or more






AKAGI
Standard Price : MYR 1.83-
Days to Ship : 4 Day(s) or more


YAHATA
Standard Price : MYR 11.01-
Days to Ship : 4 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy