(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A nut that has a higher height than general hex nuts, and can be used to insert, join, adjust, and raise, etc. screws from both sides. The fine (instead of coarse) pitch is effective at preventing loosening that would otherwise be caused by vibrations.
Part Number
Configured Part Number is shown.


Drawing
| Nominal thread size d | Pitch fine | Width Across Flats s |
|---|---|---|
| M10 | 1.25 | 17 |
| M12 | 1.25 | 19 |
| M16 | 1.5 | 24 |
| M20 | 1.5 | 30 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Material | Sales Unit | Surface Treatment | Surface Treatment (Details) | Height (mm) | H Dimension | Pitch | Wrench Flats (B) | Screw M Diameter | Size (X notation) | Size (- notation) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 13.90 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | Trivalent Chromate | [Trivalent Chromate] Trivalent White | 20 | - | 1.25 | 17 | M10 | M10X20 | M10-20 | ||
MYR 814.75 | 100 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 10 | [Steel] Steel | Box/package | Trivalent Chromate | [Trivalent Chromate] Trivalent White | 30 | 30 | 1.25 | 17 | M10 | M10X30 | M10-30 | |
MYR 24.15 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | Trivalent Chromate | [Trivalent Chromate] Trivalent White | 50 | 50 | 1.25 | 17 | M10 | M10X50 | M10-50 | |||
MYR 18.72 | 1 Piece(s) | 10 Day(s) or more | - | 12 | [Steel] Steel | Low Quantity (can be purchased from one) | Trivalent Chromate | [Trivalent Chromate] Trivalent White | 40 | - | 1.25 | 19 | M12 | M12X40 | M12-40 | |||
MYR 18.26 | 1 Piece(s) | 10 Day(s) or more | - | 14 | [Steel] Steel | Low Quantity (can be purchased from one) | Trivalent Chromate | [Trivalent Chromate] Trivalent White | 20 | - | 1.5 | 22 | M14 | M14X20 | M14-20 | |||
MYR 880.67 | 50 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 16 | [Steel] Steel | Box/package | Trivalent Chromate | [Trivalent Chromate] Trivalent White | 25 | 25 | 1.5 | 24 | M16 | M16X25 | M16-25 | |
MYR 2,683.37 | 60 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | 10 | 20 | [Steel] Steel | Box/package | Trivalent Chromate | [Trivalent Chromate] Trivalent White | 40 | 40 | 1.5 | 30 | M20 | M20X40 | M20-40 | |
MYR 32.65 | 1 Piece(s) | Available | 10 Day(s) or more | - | 8 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 30 | - | 1.0 | 13 | M8 | M8X30 | M8-30 | ||
MYR 12.51 | 1 Piece(s) | Available | 10 Day(s) or more | - | 8 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 40 | - | 1.0 | 13 | M8 | M8X40 | M8-40 | ||
MYR 12.97 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 15 | - | 1.25 | 17 | M10 | M10X15 | M10-15 | ||
MYR 12.94 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 20 | - | 1.25 | 17 | M10 | M10X20 | M10-20 | ||
MYR 13.04 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 25 | - | 1.25 | 17 | M10 | M10X25 | M10-25 | ||
MYR 9.06 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 30 | 30 | 1.25 | 17 | M10 | M10X30 | M10-30 | |||
MYR 17.68 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 35 | - | 1.25 | 17 | M10 | M10X35 | M10-35 | ||
MYR 17.71 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 40 | - | 1.25 | 17 | M10 | M10X40 | M10-40 | ||
MYR 21.57 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 50 | 50 | 1.25 | 17 | M10 | M10X50 | M10-50 | |||
MYR 14.14 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 15 | - | 1.25 | 19 | M12 | M12X15 | M12-15 | ||
MYR 16.39 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 20 | - | 1.25 | 19 | M12 | M12X20 | M12-20 | ||
MYR 18.14 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 25 | - | 1.25 | 19 | M12 | M12X25 | M12-25 | ||
MYR 16.52 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 40 | 40 | 1.25 | 19 | M12 | M12X40 | M12-40 | ||
MYR 17.71 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 50 | - | 1.25 | 19 | M12 | M12X50 | M12-50 | ||
MYR 16.88 | 1 Piece(s) | Available | 10 Day(s) or more | - | 14 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 20 | - | 1.5 | 22 | M14 | M14X20 | M14-20 | ||
MYR 26.38 | 1 Piece(s) | Available | 10 Day(s) or more | - | 14 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 30 | - | 1.5 | 22 | M14 | M14X30 | M14-30 | ||
MYR 28.32 | 1 Piece(s) | 10 Day(s) or more | - | 14 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 50 | - | 1.5 | 22 | M14 | M14X50 | M14-50 | |||
MYR 15.89 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 20 | 20 | 1.5 | 24 | M16 | M16X20 | M16-20 | |||
MYR 591.73 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | 10 | 16 | [Steel] Steel | Box/package | [Not Provided] No | [Not Provided] No | 25 | 25 | 1.5 | 24 | M16 | M16X25 | M16-25 | |
MYR 19.60 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 30 | 30 | 1.5 | 24 | M16 | M16X30 | M16-30 | ||
MYR 21.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 35 | 35 | 1.5 | 24 | M16 | M16X35 | M16-35 | ||
MYR 22.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 16 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 40 | 40 | 1.5 | 24 | M16 | M16X40 | M16-40 | ||
MYR 25.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 50 | 50 | 1.5 | 24 | M16 | M16X50 | M16-50 | |||
MYR 65.40 | 1 Piece(s) | Available | 10 Day(s) or more | - | 18 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 30 | - | 1.5 | 27 | M18 | M18X30 | M18-30 | ||
MYR 39.20 | 1 Piece(s) | Available | 10 Day(s) or more | - | 18 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 40 | - | 1.5 | 27 | M18 | M18X40 | M18-40 | ||
MYR 41.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 30 | 30 | 1.5 | 30 | M20 | M20X30 | M20-30 | ||
MYR 48.14 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 40 | 40 | 1.5 | 30 | M20 | M20X40 | M20-40 | ||
MYR 55.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 20 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 50 | 50 | 1.5 | 30 | M20 | M20X50 | M20-50 | ||
MYR 30.62 | 1 Piece(s) | Available | 10 Day(s) or more | - | 22 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 40 | - | 1.5 | 32 | M22 | M22X40 | M22-40 | ||
MYR 35.46 | 1 Piece(s) | Available | 10 Day(s) or more | - | 22 | [Steel] Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 60 | - | 1.5 | 32 | M22 | M22X60 | M22-60 | ||
MYR 10.56 | 1 Piece(s) | Available | 5 Day(s) or more | - | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | Chromate Plating | Bright Chromate Plating | 30 | 30 | 1.25 | 17 | M10 | M10X30 | M10-30 | ||
MYR 658.10 | 80 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | [Steel] Steel | Box/package | Chromate Plating | Bright Chromate Plating | 30 | 30 | 1.25 | 19 | M12 | M12X30 | M12-30 | |
MYR 715.58 | 60 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | - | 12 | [Steel] Steel | Box/package | Chromate Plating | Bright Chromate Plating | 40 | 40 | 1.25 | 19 | M12 | M12X40 | M12-40 | |
MYR 814.75 | 100 Pieces Per Package | 1 Pack(s) | Available | 14 Day(s) or more | - | 10 | [Steel] Steel | Box/package | Chromate Plating | [Chromate Plating] Black Chromate | 30 | 30 | 1.25 | 17 | M10 | M10X30 | M10-30 | |
MYR 12.94 | 1 Piece(s) | Available | 10 Day(s) or more | - | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | Bright Chromate Plating | Bright Chromate Plating | 25 | - | 1.25 | 17 | M10 | M10X25 | M10-25 | ||
MYR 19.28 | 1 Piece(s) | 10 Day(s) or more | - | 10 | [Steel] Steel | Low Quantity (can be purchased from one) | Bright Chromate Plating | Bright Chromate Plating | 40 | - | 1.25 | 17 | M10 | M10X40 | M10-40 | |||
MYR 11.40 | 1 Piece(s) | Available | 5 Day(s) or more | - | 12 | [Steel] Steel | Low Quantity (can be purchased from one) | Bright Chromate Plating | Bright Chromate Plating | 30 | 30 | 1.25 | 19 | M12 | M12X30 | M12-30 | ||
MYR 715.58 | 60 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 12 | [Steel] Steel | Box/package | Bright Chromate Plating | Bright Chromate Plating | 40 | 40 | 1.25 | 19 | M12 | M12X40 | M12-40 | |
MYR 19.22 | 1 Piece(s) | Available | 10 Day(s) or more | - | 12 | [Steel] Steel | Low Quantity (can be purchased from one) | Bright Chromate Plating | Bright Chromate Plating | 50 | - | 1.25 | 19 | M12 | M12X50 | M12-50 | ||
MYR 18.02 | 1 Piece(s) | Available | 10 Day(s) or more | - | 14 | [Steel] Steel | Low Quantity (can be purchased from one) | Bright Chromate Plating | Bright Chromate Plating | 20 | - | 1.5 | 22 | M14 | M14X20 | M14-20 | ||
MYR 28.62 | 1 Piece(s) | Available | 10 Day(s) or more | - | 14 | [Steel] Steel | Low Quantity (can be purchased from one) | Bright Chromate Plating | Bright Chromate Plating | 30 | - | 1.5 | 22 | M14 | M14X30 | M14-30 | ||
MYR 1,318.26 | 75 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | [Steel] Steel | Low Quantity (can be purchased from one) | Bright Chromate Plating | Bright Chromate Plating | 20 | 20 | 1.5 | 24 | M16 | M16X20 | M16-20 | |
MYR 843.97 | 50 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | [Steel] Steel | Box/package | Bright Chromate Plating | Bright Chromate Plating | 25 | 25 | 1.5 | 24 | M16 | M16X25 | M16-25 | |
MYR 856.62 | 45 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | [Steel] Steel | Box/package | Bright Chromate Plating | Bright Chromate Plating | 30 | 30 | 1.5 | 24 | M16 | M16X30 | M16-30 | |
MYR 760.98 | 35 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | [Steel] Steel | Box/package | Bright Chromate Plating | Bright Chromate Plating | 40 | 40 | 1.5 | 24 | M16 | M16X40 | M16-40 | |
MYR 763.73 | 30 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 16 | [Steel] Steel | Box/package | Bright Chromate Plating | Bright Chromate Plating | 50 | 50 | 1.5 | 24 | M16 | M16X50 | M16-50 | |
MYR 2,408.14 | 60 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 20 | [Steel] Steel | Box/package | Bright Chromate Plating | Bright Chromate Plating | 30 | 30 | 1.5 | 30 | M20 | M20X30 | M20-30 | |
MYR 2,344.88 | 45 Pieces Per Package | 1 Pack(s) | Available | 5 Day(s) or more | - | 20 | [Steel] Steel | Box/package | Bright Chromate Plating | Bright Chromate Plating | 50 | 50 | 1.5 | 30 | M20 | M20X50 | M20-50 | |
MYR 33.48 | 1 Piece(s) | Available | 10 Day(s) or more | - | 22 | [Steel] Steel | Low Quantity (can be purchased from one) | Bright Chromate Plating | Bright Chromate Plating | 40 | - | 1.5 | 32 | M22 | M22X40 | M22-40 | ||
MYR 50.12 | 1 Piece(s) | Available | 10 Day(s) or more | - | 22 | [Steel] Steel | Low Quantity (can be purchased from one) | Bright Chromate Plating | Bright Chromate Plating | 50 | - | 1.5 | 32 | M22 | M22X50 | M22-50 | ||
MYR 30.03 | 1 Piece(s) | Available | 10 Day(s) or more | - | 8 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 15 | - | 1.0 | 13 | M8 | M8X15 | M8-15 | ||
MYR 28.87 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 20 | 20 | 1.25 | 17 | M10 | M10X20 | M10-20 | |||
MYR 38.48 | 1 Piece(s) | 5 Day(s) or more | 10 | 10 | [Stainless Steel] Stainless Steel | Low Quantity (can be purchased from one) | [Not Provided] No | [Not Provided] No | 25 | 25 | 1.25 | 17 | M10 | M10X25 | M10-25 |
Loading...
| Thread Type | Metric fine | Applications, Functions | Standard |
|---|







SUNCO
Standard Price : MYR 16.52
Days to Ship : 5 Day(s) or more





How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy