(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A thin lip-type pad that enables suctioning of spherical and angled surface items.
[Features]
· A thin lip-type having 2 bellows.
· Exceptional durability and a long lifespan.
· Has bellows and excellent cushioning.
· Dry bearings are used in the stroke part for excellent durability.
[Applications]
· For suctioning spherical and angled-surface items.
Part Number
Configured Part Number is shown.
NAPJTS-6-3-SE

| - | ⌀6/8 (6/8 mm in diameter) | ⌀10 to 50 (10 to 50 mm in diameter) | ⌀60 to 80 (60 to 80 mm in diameter) | |||||
|---|---|---|---|---|---|---|---|---|
| Vacuum entry direction | Vertical | Horizontal | Vertical | Horizontal | Vertical | Horizontal | ||
| Piping fitting | No fitting | M3 | M3 | M5 | M5 | Rc 1/8 | Rc 1/8 | |
| Barbed Fitting | ⌀4 (diameter: 4 mm) x 2.5 | ○ (M3) | ○ (M3) | × | × | × | × | |
| ⌀6 (diameter: 6 mm) x 4 | × | × | ○ (M5) | ○ (M5) | × | × | ||
| Push-in fitting | ⌀4 (diameter: 4 mm) x 2.5 | ○ (M3) | ○ (M3) | × | × | × | × | |
| ⌀6 (diameter: 6 mm) x 4 | × | × | ○ (M5) | ○ (M5) | × | × | ||
| Hardware Attachment Method | Male thread | Male thread | Male thread | Male thread | Male thread | Male thread | ||
*) This product uses dry bearings for sliding parts of hardware with a diameter of ⌀10 (10 mm in diameter) or larger.
| Symbol | - | Hardness (A/S) | Operating temperature range | Color | Volume resistivity Note1,2 |
|---|---|---|---|---|---|
| N | NBR (nitrile rubber) | 55 | -26°C to 120°C | Black | - |
| S | Silicone rubber | 55 | -60 to 250°C | White | - |
| U | urethane rubber | 55 | -20 to 75°C | Blue | - |
| F | fluoroelastomer | 70 | -10 to 230°C | Black with white dots | - |
| NE | Conductive NBR (nitrile rubber) | 70 | -26°C to 120°C | Black with blue dots | 102 to 103 Ω·cm |
| SE | Conductive silicone rubber | 55 | -60 to 250°C | Black with red dots | 102 to 104 Ω·cm |
| - | Tube outer diameter ⌀4 (4 mm in diameter) | Tube outer diameter ⌀6 (6 mm in diameter) |
|---|---|---|
| T | 0.5 | 1.5 |
| O | 3.0 | 4.0 |
(unit: g)
| NAPJT/YS | A | B | C | D | E | F | G | F1 | F2 | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| NAPJT/YS-6-3 | 6 | - | 4.2 | 44 | 3 | - | - | 0.49 | 0.59 | 7 |
| NAPJT/YS-6-6 | 6 | - | 4.2 | 47 | 6 | - | - | 0.49 | 0.69 | 7 |
| NAPJT/YS-8-3 | 8 | - | 4 | 44 | 3 | - | - | 0.49 | 0.59 | 7 |
| NAPJT/YS-8-6 | 8 | - | 4 | 47 | 6 | - | - | 0.49 | 0.69 | 7 |
| NAPJT/YS-10-3 | 10 | 9.5 | 3 | 59.5 | 3 | 23 | 17 | 0.61 | 0.77 | 30.5 |
| NAPJT/YS-10-10 | 10 | 9.5 | 3 | 66.5 | 10 | 23 | 17 | 0.61 | 1.17 | 31 |
| NAPJT/YS-10-15 | 10 | 9.5 | 3 | 79 | 15 | 30.5 | 24.5 | 0.64 | 1.17 | 33.5 |
| NAPJT/YS-15-3 | 15 | 11 | 3.3 | 61 | 3 | 23 | 17 | 0.61 | 0.77 | 31.5 |
| NAPJT/YS-15-10 | 15 | 11 | 3.3 | 68 | 10 | 23 | 17 | 0.61 | 1.17 | 32 |
| NAPJT/YS-15-15 | 15 | 11 | 3.3 | 80.5 | 15 | 30.5 | 24.5 | 0.64 | 1.17 | 34.5 |
| NAPJT/YS-20-6 | 20 | 13 | 5.5 | 78 | 6 | 36 | 28 | 2.45 | 3.43 | 66 |
| NAPJT/YS-20-15 | 20 | 13 | 5.5 | 87 | 15 | 36 | 28 | 2.45 | 4.9 | 71 |
| NAPJT/YS-20-30 | 20 | 13 | 5.5 | 124 | 30 | 58 | 50 | 2.9 | 5.88 | 96 |
| NAPJT/YS-25-6 | 25 | 15.5 | 6.5 | 80.5 | 6 | 36 | 28 | 2.45 | 3.43 | 68 |
| NAPJT/YS-25-15 | 25 | 15.5 | 6.5 | 89.5 | 15 | 36 | 28 | 2.45 | 4.9 | 73 |
| NAPJT/YS-25-30 | 25 | 15.5 | 6.5 | 126.5 | 30 | 58 | 50 | 2.9 | 5.88 | 98 |
| NAPJT/YS-30-6 | 30 | 18 | 7 | 86 | 6 | 36 | 28 | 2.45 | 3.43 | 69 |
| NAPJT/YS-30-15 | 30 | 18 | 7 | 95 | 15 | 36 | 28 | 2.45 | 4.9 | 74 |
| NAPJT/YS-30-30 | 30 | 18 | 7 | 132 | 30 | 58 | 50 | 2.9 | 5.88 | 99 |
| NAPJT/YS-35-6 | 35 | 18 | 7 | 86 | 6 | 36 | 28 | 2.45 | 3.43 | 71.5 |
| NAPJT/YS-35-15 | 35 | 18 | 7 | 95 | 15 | 36 | 28 | 2.45 | 4.9 | 76.5 |
| NAPJT/YS-35-30 | 35 | 18 | 7 | 132 | 30 | 58 | 50 | 2.9 | 5.88 | 101.5 |
| NAPJT/YS-40-6 | 40 | 18 | 7.2 | 86 | 6 | 36 | 28 | 2.45 | 3.43 | 73.5 |
| NAPJT/YS-40-15 | 40 | 18 | 7.2 | 95 | 15 | 36 | 28 | 2.45 | 4.9 | 78.5 |
| NAPJT/YS-40-30 | 40 | 18 | 7.2 | 132 | 30 | 58 | 50 | 2.9 | 5.88 | 103.5 |
| NAPJT/YS-50-6 | 50 | 20 | 9 | 88 | 6 | 36 | 28 | 2.45 | 3.43 | 89 |
| NAPJT/YS-50-15 | 50 | 20 | 9 | 97 | 15 | 36 | 28 | 2.45 | 4.9 | 94 |
| NAPJT/YS-50-30 | 50 | 20 | 9 | 134 | 30 | 58 | 50 | 2.9 | 5.88 | 119 |
| NAPJT/YS-60-10 | 60 | 22.5 | 8 | 129.5 | 20 | - | - | 8.82 | 11.8 | 294 |
| NAPJT/YS-60-30 | 60 | 22.5 | 8 | 159.5 | 50 | - | - | 6.76 | 15.6 | 328 |
| NAPJT/YS-60-50 | 60 | 22.5 | 8 | 184.5 | 75 | - | - | 8.33 | 19.6 | 355 |
| NAPJT/YS-70-10 | 70 | 23.5 | 9.5 | 130.5 | 20 | - | - | 8.82 | 11.8 | 309 |
| NAPJT/YS-70-30 | 70 | 23.5 | 9.5 | 160.5 | 50 | - | - | 6.76 | 15.6 | 346 |
| NAPJT/YS-70-50 | 70 | 23.5 | 9.5 | 185.5 | 75 | - | - | 8.33 | 19.6 | 370 |
| NAPJT/YS-80-10 | 80 | 23.5 | 9.5 | 130.5 | 20 | - | - | 8.82 | 11.8 | 338 |
| NAPJT/YS-80-30 | 80 | 23.5 | 9.5 | 160.5 | 50 | - | - | 6.76 | 15.6 | 372 |
| NAPJT/YS-80-50 | 80 | 23.5 | 9.5 | 185.5 | 75 | - | - | 8.33 | 19.6 | 399 |
(Unit: mm)
*) The symbol F¹ in the table represents the spring load (N) at 0 stroke, and F² represents the spring load (N) at full stroke.

How to read the model number
| Part Number |
|---|
| NAPJTS-6-3-SE |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Mounting Method | Plumbing Fitting | Rubber Type Material | Usage Environment | Color | Operating Temperature Range (°C) | Connection Screw Diameter | Pad Diameter (mm) | Stroke (mm) | Vacuum Outlet Direction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 178.71 | 1 Piece(s) | Available | 10 Day(s) or more | Recessed Type | [Rp(G)] Without fitting (M3) | [Silicon Rubber] Conductive Silicon Rubber | Standard / Dissipation / Cold Resistance / Heat Resistant | [Black] Red point on the black | -60~250 | M6 | 6 | 3 | Vertical entry |
Loading...
| Pad Type | Standard / Lip portion is thin / Holder Set | Pad Shape | Bellows | Material | Rubber-based |
|---|---|---|---|---|---|
| Types Of Connection Screw | Threaded | Main Body Type | A Set Of A Pad And A Holder |
Please check the type/dimensions/specifications of the part NAPJTS-6-3-SE in the Pad, Buffer Type Hardware, NAPJTS/YS series.
| Part Number |
|---|
| NAPJTS-10-10-N-T |
| NAPJTS-10-10-S |
| NAPJTS-10-10-S-O |
| NAPJTS-6-3-U-T |
| NAPJTS-6-6-N |
| NAPJTS-6-6-N-O |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Mounting Method | Plumbing Fitting | Rubber Type Material | Usage Environment | Color | Operating Temperature Range (°C) | Connection Screw Diameter | Pad Diameter (mm) | Stroke (mm) | Vacuum Outlet Direction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 203.69 | 1 Piece(s) | Available | 10 Day(s) or more | Attachment Type | Barbed Couplers | [Nitrile Rubber] Nitrile Rubber | Standard / Cold Resistance / Heat Resistant | [Black] Black | -26~120 | M14 | 10 | 10 | Vertical entry | |
MYR 204.20 | 1 Piece(s) | Available | 10 Day(s) or more | Attachment Type | [Rp(G)] Without fitting (M5) | [Silicon Rubber] Silicone Rubber | Standard / Cold Resistance / Heat Resistant | White | -60~250 | M14 | 10 | 10 | Vertical entry | |
MYR 218.89 | 1 Piece(s) | Available | 10 Day(s) or more | Attachment Type | Push-In Fitting | [Silicon Rubber] Silicone Rubber | Standard / Cold Resistance / Heat Resistant | White | -60~250 | M14 | 10 | 10 | Vertical entry | |
MYR 181.50 | 1 Piece(s) | Available | 10 Day(s) or more | Recessed Type | Barbed Couplers | Urethane Rubber | Standard / Cold Resistance | Blue | -20~75 | M6 | 6 | 3 | Vertical entry | |
MYR 172.55 | 1 Piece(s) | Available | 10 Day(s) or more | Recessed Type | [Rp(G)] Without fitting (M3) | [Nitrile Rubber] Nitrile Rubber | Standard / Cold Resistance / Heat Resistant | [Black] Black | -26~120 | M6 | 6 | 6 | Vertical entry | |
MYR 187.15 | 1 Piece(s) | Available | 10 Day(s) or more | Recessed Type | Push-In Fitting | [Nitrile Rubber] Nitrile Rubber | Standard / Cold Resistance / Heat Resistant | [Black] Black | -26~120 | M6 | 6 | 6 | Vertical entry |

MYOUTOKU
Standard Price : MYR 138.27-
Days to Ship : 10 Day(s) or more

MYOUTOKU
Standard Price : MYR 155.47-
Days to Ship : 10 Day(s) or more

MYOUTOKU
Standard Price : MYR 55.32-
Days to Ship : 4 Day(s) or more

MYOUTOKU
Standard Price : MYR 45.20-
Days to Ship : 4 Day(s) or more

MYOUTOKU
Standard Price : MYR 176.96-
Days to Ship : 10 Day(s) or more

MYOUTOKU
Standard Price : MYR 18.68-
Days to Ship : 1 Day(s) or more

PISCO
Standard Price : MYR 51.26-
Days to Ship : 2 Day(s) or more

CKD
Standard Price : MYR 79.63-
Days to Ship : 5 Day(s) or more

MYOUTOKU
Standard Price : MYR 150.43-
Days to Ship : 6 Day(s) or more

MYOUTOKU
Standard Price : MYR 346.51-
Days to Ship : 4 Day(s) or more

MYOUTOKU
Standard Price : MYR 63.33-
Days to Ship : 4 Day(s) or more

MYOUTOKU
Standard Price : MYR 150.43-
Days to Ship : 9 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy