(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Standard flat pad available with a wide range of pad sizes.
[Features]
· Supports pad sizes from ø1.5 to 200 (diameter 1.5 to 200 mm).
· Exceptional durability and a long lifespan.
· Dry bearings are used in the stroke part for excellent durability.
· Fitting has a stroke function to reduce the load when contacted to the suction target object.
[Applications]
· For suction transport of all materials such as metal, resin and paper.
· For heavy load transport.
Part Number
Configured Part Number is shown.
NAPFTS-3.5A-3-S








| Pad diameter | ⌀1.5 to 8 (1.5 to 8 mm in diameter) | ⌀10 to 15 (10 to 15 mm diameter) | ⌀20 to 50 (20 to 50 mm diameter) | ⌀60 to 95 (60 to 95 mm in diameter) | ⌀120 to 200 (120 to 200 mm in diameter) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vacuum entry direction | Vertical | Horizontal | Vertical | Horizontal | Vertical | Horizontal | Vertical | Horizontal | Horizontal | ||
| Piping fitting | No fitting | M3 | M3 | M5 | M5 | M5 | M5 | Rc 1/8 | Rc 1/8 | Rc1/4 | |
| Barbed Fitting | ⌀4 (diameter: 4 mm) x 2.5 | ○ (M3) | ○ (M3) | × | × | × | × | × | × | × | |
| ⌀6 (diameter: 6 mm) x 4 | × | × | ○ (M5) | ○ (M5) | ○ (M5) | ○ (M5) | × | × | × | ||
| Push-in fitting fitting | ⌀4 (diameter: 4 mm) x 2.5 | ○ (M3) | ○ (M3) | × | × | × | × | × | × | × | |
| ⌀6 (diameter: 6 mm) x 4 | × | × | ○ (M5) | ○ (M5) | ○ (M5) | ○ (M5) | × | × | × | ||
| Hardware Attachment Method | Male thread | Male thread | Male thread | Male thread | Male thread | Male thread | Male thread | Male thread | Male thread | ||
*: This product uses dry bearings for sliding parts of hardware of ⌀10 (10 mm in diameter).
| Symbol | Material | Hardness (A/S) | Operating temperature range | Color | Volume resistivity Note1,2 |
|---|---|---|---|---|---|
| N | NBR (nitrile rubber) | 55 | -26°C to 120°C | Black | - |
| S | Silicone rubber | 55 | -60 to 250°C | White | - |
| U | urethane rubber | 55 | -20 to 75°C | Blue | - |
| F | fluoroelastomer | 70 | -10 to 230°C | Black with white dots | - |
| NE | Conductive NBR (nitrile rubber) | 70 | -26°C to 120°C | Black with blue dots | 102 to 103 Ω·cm |
| SE | Conductive silicone rubber | 55 | -60 to 250°C | Black with red dots | 102 to 104 Ω·cm |
| - | Tube outer diameter ⌀4 (4 mm in diameter) | Tube outer diameter ⌀6 (6 mm in diameter) |
|---|---|---|
| T | 0.5 | 1.5 |
| O | 3.0 | 4.0 |
(unit: g)
| Part number | A | D | E | F | G | Weight (g) |
|---|---|---|---|---|---|---|
| NAPFT/YS-1.5 A-3 | - | 39 | 3 | - | - | 6 |
| NAPFT/YS-1.5 A-6 | - | 42 | 6 | - | - | 6 |
| NAPFT/YS-2A-3 | 2 | 39 | 3 | - | - | 6 |
| NAPFT/YS-2A-6 | 2 | 42 | 6 | - | - | 6 |
| NAPFT/YS-3.5 A-3 | 3.5 | 39 | 3 | - | - | 6 |
| NAPFT/YS-3.5 A-6 | 3.5 | 42 | 6 | - | - | 6 |
| NAPFT/YS-5A-3 | 5 | 41.5 | 3 | - | - | 7 |
| NAPFT/YS-5A-6 | 5 | 44.5 | 6 | - | - | 7 |
| NAPFT/YS-6A-3 | 6 | 41.5 | 3 | - | - | 7 |
| NAPFT/YS-6A-6 | 6 | 44.5 | 6 | - | - | 7 |
| NAPFT/YS-8A-3 | - | 42 | 3 | - | - | 7 |
| NAPFT/YS-8A-6 | - | 45 | 6 | - | - | 7 |
| NAPFT/YS-10A-3 | - | 55.5 | 3 | 23 | 17 | 18 |
| NAPFT/YS-10A-10 | - | 62.5 | 10 | 23 | 17 | 18.5 |
| NAPFT/YS-10A-15 | - | 75 | 15 | 30.5 | 24.5 | 21 |
| NAPFT/YS-15A-3 | - | 56 | 3 | 23 | 17 | 18 |
| NAPFT/YS-15A-10 | - | 63 | 10 | 23 | 17 | 18.5 |
| NAPFT/YS-15A-15 | - | 75.5 | 15 | 30.5 | 24.5 | 21 |
| NAPFT/YS-20B-6 | - | 80.5 | 6 | 36 | 28 | 65.5 |
| NAPFT/YS-20B-15 | - | 89.5 | 15 | 70.5 | ||
| NAPFT/YS-20B-30 | - | 126.5 | 30 | 58 | 50 | 95.5 |
| NAPFT/YS-25-6 | - | 82 | 6 | 36 | 28 | 66 |
| NAPFT/YS-25-15 | - | 91 | 15 | 71 | ||
| NAPFT/YS-25-30 | - | 128 | 30 | 58 | 50 | 96 |
| NAPFT/YS-30-6 | - | 80 | 6 | 36 | 28 | 67 |
| NAPFT/YS-30-15 | - | 89 | 15 | 72 | ||
| NAPFT/YS-30-30 | - | 126 | 30 | 58 | 50 | 97 |
| NAPFT/YS-35-6 | - | 82 | 6 | 36 | 28 | 69.5 |
| NAPFT/YS-35-15 | - | 91 | 15 | 74.5 | ||
| NAPFT/YS-35-30 | - | 128 | 30 | 58 | 50 | 99.5 |
| NAPFT/YS-40-6 | - | 82 | 6 | 36 | 28 | 71 |
| NAPFT/YS-40-15 | - | 91 | 15 | 76 | ||
| NAPFT/YS-40-30 | - | 128 | 30 | 58 | 50 | 101 |
| NAPFT/YS-50-6 | - | 83 | 6 | 36 | 28 | 80 |
| NAPFT/YS-50-15 | - | 92 | 15 | 85 | ||
| NAPFT/YS-50-30 | - | 129 | 30 | 58 | 50 | 110 |
| NAPFT/YS-60-10 | - | 125.5 | 20 | - | - | 282.5 |
| NAPFT/YS-60-30 | - | 155.5 | 50 | - | - | 316.5 |
| NAPFT/YS-60-50 | - | 180.5 | 75 | - | - | 343.5 |
| NAPFT/YS-80-10 | - | 127.5 | 20 | - | - | 310.5 |
| NAPFT/YS-80-30 | - | 157.5 | 50 | - | - | 344.5 |
| NAPFT/YS-80-50 | - | 182.5 | 75 | - | - | 371.5 |
| NAPFT/YS-95-10 | - | 128 | 20 | - | - | 350.5 |
| NAPFT/YS-95-30 | - | 158 | 50 | - | - | 384.5 |
| NAPFT/YS-95-50 | - | 182 | 75 | - | - | 411.5 |
| NAPFT/YS-120-20 | - | 157 | 35 | - | - | 1,165 |
| NAPFT/YS-120-50 | - | 197 | 75 | - | - | 1,246 |
| NAPFT/YS-150-20 | - | 164 | 35 | - | - | 1,389 |
| NAPFT/YS-150-50 | - | 204 | 75 | - | - | 1,470 |
| NAPFT/YS-200-20 | - | 169 | 35 | - | - | 1,755 |
| NAPFT/YS-200-50 | - | 209 | 75 | - | - | 1,836 |
(Unit: mm)
* The weight is based on pad material NBR (nitrile rubber) without fittings.

How to read the model number
| Part Number |
|---|
| NAPFTS-3.5A-3-S |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Plumbing Fitting | Rubber Type Material | Usage Environment | Color | Operating Temperature Range (°C) | Connection Screw Diameter | Pad Diameter (mm) | Stroke (mm) | Vacuum Outlet Direction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 193.34 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M3) | [Silicon Rubber] Silicon Rubber | Standard / Cold Resistance / Heat Resistant | White | -60~250 | M6 | 3.5 | 3.5 | Vertical entry |
Loading...
| Pad Type | Standard / Holder Set | Pad Shape | Flat Shape | Mounting Method | Attachment Type |
|---|---|---|---|---|---|
| Material | Rubber-based | Types Of Connection Screw | Threaded | Main Body Type | A Set Of A Pad And A Holder |
Please check the type/dimensions/specifications of the part NAPFTS-3.5A-3-S in the Pad, Buffer Type Hardware, NAPFTS/YS series.
| Part Number |
|---|
| NAPFTS-10A-10-F |
| NAPFTS-10A-10-N |
| NAPFTS-10A-10-N-O |
| NAPFTS-3.5A-3-S-O |
| NAPFTS-3.5A-3-S-T |
| NAPFTS-3.5A-3-SE |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Plumbing Fitting | Rubber Type Material | Usage Environment | Color | Operating Temperature Range (°C) | Connection Screw Diameter | Pad Diameter (mm) | Stroke (mm) | Vacuum Outlet Direction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 224.97 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | Fluorine Rubber | Standard / Cold Resistance / Heat Resistant | [Black] White point on the black | -10~230 | M8 | 10 | 10 | Vertical entry | |
MYR 197.61 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Nitrile Rubber] Nitrile Rubber | Standard / Cold Resistance / Heat Resistant | [Black] Black | -60~250 | M8 | 10 | 10 | Vertical entry | |
MYR 230.32 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Nitrile Rubber] Nitrile Rubber | Standard / Cold Resistance / Heat Resistant | [Black] Black | -26~120 | M8 | 10 | 10 | Vertical entry | |
MYR 209.76 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Silicon Rubber] Silicon Rubber | Standard / Cold Resistance / Heat Resistant | White | -60~250 | M6 | 3.5 | 3 | Vertical entry | |
MYR 198.96 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Silicon Rubber] Silicon Rubber | Standard / Cold Resistance / Heat Resistant | White | -60~250 | M6 | 3.5 | 3 | Vertical entry | |
MYR 190.95 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M3) | [Silicon Rubber] Conductive Silicon Rubber | Standard / Cold Resistance / Dissipation / Heat Resistant | [Black] Red point on the black | -60~250 | M6 | 3.5 | 3 | Vertical entry |

MYOUTOKU
Standard Price : MYR 155.47-
Days to Ship : 10 Day(s) or more

MYOUTOKU
Standard Price : MYR 159.76-
Days to Ship : 8 Day(s) or more

MYOUTOKU
Standard Price : MYR 128.28-
Days to Ship : 4 Day(s) or more

MYOUTOKU
Standard Price : MYR 18.68-
Days to Ship : 1 Day(s) or more

MYOUTOKU
Standard Price : MYR 45.20-
Days to Ship : 4 Day(s) or more

MYOUTOKU
Standard Price : MYR 1.04-
Days to Ship : 1 Day(s) or more

MYOUTOKU
Standard Price : MYR 212.22-
Days to Ship : 10 Day(s) or more

PISCO
Standard Price : MYR 51.26-
Days to Ship : 2 Day(s) or more


MYOUTOKU
Standard Price : MYR 437.32-
Days to Ship : 10 Day(s) or more

PISCO
Standard Price : MYR 23.21-
Days to Ship : 1 Day(s) or more

MYOUTOKU
Standard Price : MYR 55.32-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy