(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Suction pad with buffer type hardware compatible with varying depths and angles thanks to the bellows mechanism.
[Features]
· Bellows-shape enables the pad to conform with workpiece angled surfaces or round-shaped workpieces.
[Applications]
· Surface conformance possible with workpieces with surfaces that are angled, spherical, etc.

Product image of pad, buffer type hardware, NAPCTS/YS

One-touch attachment of the pad to the metal fitting

Thread the pad into the metal fitting with a set screw
| Pad diameter | Unit | ⌀5 (Pad diameter: 5 mm), ⌀7 (Pad diameter: 7 mm) | ⌀10 to 20 (Pad diameter: 10 to 20 mm) | ⌀30 to 60 (Pad diameter: 30 to 60 mm) | ⌀90 (Pad diameter: 90 mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stroke | mm | 3 | 6 | 3 | 10 | 15 | 6 | 15 | 30 | 10 | 30 | 50 |
| Spring load at 0 stroke | N | 0.49 | 0.61 | 0.64 | 2.45 | 2.9 | 8.82 | 6.76 | 8.33 | |||
| Spring load at full stroke | N | 0.59 | 0.69 | 0.77 | 1.17 | 3.43 | 4.9 | 5.88 | 11.8 | 15.6 | 19.6 | |
| Model number | Base | Set screw | Hardware set | Piping Section Specifications | ||
|---|---|---|---|---|---|---|
| No fitting / No symbol | Barbed Fitting / T | Push-in Fitting / O | ||||
| NAPC○S-5-3-□ (-T/O) | PCG-5-□ | One-touch mounting of pad to hardware set | NAPF○S-5A-3-K (-T/O) | M3 × 0.5 (Female Thread) | ⌀4 × 2.5 (Diameter: 4 × 2.5 mm) | |
| NAPC○S-5-10-□ (-T/O) | NAPF○S-5A-6-K (-T/O) | |||||
| NAPC○S-7-3-□ (-T/O) | PCG-7-□ | NAPF○S-5A-3-K (-T/O) | ||||
| NAPC○S-7-6-□ (-T/O) | NAPF○S-5A-6-K (-T/O) | |||||
| NAPC○S-10-3-* (-T/O) | PCG-10-* | TN-PC-10-M5 | NAPC○S-10-3-K (-T/O) | M5 × 0.8 (Female Thread) | ⌀6×4 (diameter: 6×4 mm) | |
| NAPC○S-10-10-□ (-T/O) | NAPC○S-10-10-K (-T/O) | |||||
| NAPC○S-10-15-□ (-T/O) | NAPC○S-10-15-K (-T/O) | |||||
| NAPC○S-15-3-□ (-T/O) | PCG-15-□ | NAPC○S-10-3-K (-T/O) | ||||
| NAPC○S-15-10-□ (-T/O) | NAPC○S-10-10-K (-T/O) | |||||
| NAPC○S-15-15-□ (-T/O) | NAPC○S-10-15-K (-T/O) | |||||
| NAPC○S-18-3-** (-T/O) | PCG-18-** | NAPC○S-10-3-K (-T/O) | ||||
| NAPC○S-18-10-□ (-T/O) | NAPC○S-10-10-K (-T/O) | |||||
| NAPC○S-18-15-□ (-T/O) | NAPC○S-10-15-K (-T/O) | |||||
| NAPC○S-20-3-□ (-T/O) | PCG-20-□ | NAPC○S-10-3-K (-T/O) | ||||
| NAPC○S-20-10-□ (-T/O) | NAPC○S-10-10-K (-T/O) | |||||
| NAPC○S-20-15-□ (-T/O) | NAPC○S-10-15-K (-T/O) | |||||
| NAPC○S-30-6-* (-T/O) | PCG-30-* | TN-PC-30-M6 | NAPF○S-20B-6-K (-T/O) | |||
| NAPC○S-30-15-□ (-T/O) | NAPF○S-20B-15-K (-T/O) | |||||
| NAPC○S-30-30-□ (-T/O) | NAPF○S-20B-30-K (-T/O) | |||||
| NAPC○S-40-6-* (-T/O) | PCG-40-* | NAPF○S-20B-6-K (-T/O | ||||
| NAPC○S-40-15-* (-T/O) | NAPF○S-20B-15-K (-T/O) | |||||
| NAPC○S-40-30-□ (-T/O) | NAPF○S-20B-30-K (-T/O) | |||||
| NAPC○S-60-6-* (-T/O) | PCG-60-* | NAPF○S-20B-6-K (-T/O) | ||||
| NAPC○S-60-15-□ (-T/O) | NAPF○S-20B-15-K (-T/O) | |||||
| NAPC○S-60-30-□ (-T/O) | NAPF○S-20B-30-K (-T/O) | |||||
| NAPC○S-90-10-* | PCG-90-* | TN-PC-90-M12 | NAPU○SB-60-10-K (-T/O) | Rc 1/8 (Female Thread) | - | |
| NAPC○S-90-30-□ | NAPU○SB-60-30-K (-T/O) | |||||
| NAPC○S-90-50-□ | NAPU○SB-60-50-K (-T/O) | |||||

Model number
| Symbol | Pad diameter Stroke |
|---|---|
| 5-3 | ⌀5 (Pad diameter: 5 mm) -3 |
| 5-6 | ⌀5 (Pad diameter: 5 mm) -6 |
| 7-3 | ⌀7 (Pad diameter: 7 mm) -3 |
| 7-6 | ⌀7 (Pad diameter: 7 mm) -6 |
| 10-3 | ⌀10 (pad diameter: 10 mm) -3 |
| 10-10 | ⌀10 (pad diameter: 10 mm) -10 |
| 10-15 | ⌀10 (Pad diameter: 10 mm) -15 |
| 15-3 | ⌀15 (Pad diameter: 15 mm) -3 |
| 15-10 | ⌀15 (Pad diameter: 15 mm) -10 |
| 15-15 | ⌀15 (Pad diameter: 15 mm) -15 |
| Symbol | Pad diameter Stroke |
|---|---|
| 18-3 | ⌀18 (Pad diameter: 18 mm) -3 |
| 18-10 | ⌀18 (Pad diameter: 18 mm) -10 |
| 18-15 | ⌀18 (Pad diameter: 18 mm) -15 |
| 20-3 | ⌀20 (pad diameter 20 mm) -3 |
| 20-10 | ⌀20 (pad diameter 20 mm) -10 |
| 20-15 | ⌀20 (pad diameter 20 mm) -15 |
| 30-6 | ⌀30 (pad diameter 30 mm) -6 |
| 30-15 | ⌀30 (pad diameter 30 mm) -15 |
| 30-30 | ⌀30 (pad diameter 30 mm) -30 |
| Symbol | Pad diameter Stroke |
|---|---|
| 40-6 | ⌀40 (40 mm pad diameter) -6 |
| 40-15 | ⌀40 (40 mm pad diameter) -15 |
| 40-30 | ⌀40 (40 mm pad diameter) -30 |
| 60-6 | ⌀60 (Pad diameter: 60 mm) -6 |
| 60-15 | ⌀60 (Pad diameter: 60 mm) -15 |
| 60-30 | ⌀60 (Pad diameter: 60 mm) -30 |
| 90-10 | ⌀90 (Pad diameter: 90 mm) -10 |
| 90-30 | ⌀90 (Pad diameter: 90 mm) -30 |
| 90-50 | ⌀90 (Pad diameter: 90 mm) -50 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Plumbing Fitting | Rubber Type Material | Color | Operating Temperature Range (°C) | Connection Screw Diameter | Pad Diameter (mm) | Stroke (mm) | Vacuum Outlet Direction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 189.51 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M6 | 5 | 3 | Vertical entry | |
MYR 189.10 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M3) | [Silicon Rubber] Silicon Rubber | White | -60~250 | M6 | 5 | 3 | Vertical entry | |
MYR 204.20 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Silicon Rubber] Silicon Rubber | White | -60~250 | M6 | 5 | 3 | Vertical entry | |
MYR 194.24 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Silicon Rubber] Silicon Rubber | White | -60~250 | M6 | 5 | 3 | Vertical entry | |
MYR 184.79 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M3) | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M6 | 5 | 6 | Vertical entry | |
MYR 199.47 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M6 | 5 | 6 | Vertical entry | |
MYR 189.51 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M6 | 5 | 6 | Vertical entry | |
MYR 214.16 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Silicon Rubber] Silicon Rubber | White | -60~250 | M6 | 5 | 6 | Vertical entry | |
MYR 204.20 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Silicon Rubber] Silicon Rubber | White | -60~250 | M6 | 5 | 6 | Vertical entry | |
MYR 189.51 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M3) | [Silicon Rubber] Silicon Rubber | White | -60~250 | M6 | 7 | 3 | Vertical entry | |
MYR 184.79 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M3) | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M6 | 7 | 6 | Vertical entry | |
MYR 199.47 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M6 | 7 | 6 | Vertical entry | |
MYR 189.51 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M6 | 7 | 6 | Vertical entry | |
MYR 150.43 | 1 Piece(s) | Available | 16 Day(s) or more | [Rp(G)] Without fitting (M3) | [Silicon Rubber] Silicon Rubber | White | -60~250 | M6 | 7 | 6 | Vertical entry | |
MYR 214.58 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Silicon Rubber] Silicon Rubber | White | -60~250 | M6 | 7 | 6 | Vertical entry | |
MYR 204.71 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Silicon Rubber] Silicon Rubber | White | -60~250 | M6 | 7 | 6 | Vertical entry | |
MYR 197.69 | 1 Piece(s) | Available | 16 Day(s) or more | [Rp(G)] Without fitting (M5) | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 10 | 3 | Vertical entry | |
MYR 260.92 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M8 | 10 | 10 | Vertical entry | |
MYR 275.60 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M8 | 10 | 10 | Vertical entry | |
MYR 276.53 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 10 | 10 | Vertical entry | |
MYR 291.64 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 10 | 10 | Vertical entry | |
MYR 275.60 | 1 Piece(s) | Available | 9 Day(s) or more | [Rp(G)] Without fitting (M5) | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M8 | 10 | 15 | Vertical entry | |
MYR 290.72 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M8 | 10 | 15 | Vertical entry | |
MYR 280.76 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M8 | 10 | 15 | Vertical entry | |
MYR 291.64 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 10 | 15 | Vertical entry | |
MYR 306.33 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 10 | 15 | Vertical entry | |
MYR 296.37 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 10 | 15 | Vertical entry | |
MYR 263.28 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M8 | 15 | 10 | Vertical entry | |
MYR 277.97 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M8 | 15 | 10 | Vertical entry | |
MYR 268.01 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M8 | 15 | 10 | Vertical entry | |
MYR 280.76 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 15 | 10 | Vertical entry | |
MYR 295.44 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 15 | 10 | Vertical entry | |
MYR 285.48 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 15 | 10 | Vertical entry | |
MYR 277.97 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M8 | 15 | 15 | Vertical entry | |
MYR 293.08 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M8 | 15 | 15 | Vertical entry | |
MYR 283.12 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M8 | 15 | 15 | Vertical entry | |
MYR 295.44 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 15 | 15 | Vertical entry | |
MYR 310.55 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 15 | 15 | Vertical entry | |
MYR 300.59 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 15 | 15 | Vertical entry | |
MYR 298.73 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 18 | 15 | Vertical entry | |
MYR 216.31 | 1 Piece(s) | Available | 16 Day(s) or more | Push-In Fitting | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 20 | 3 | Vertical entry | |
MYR 267.51 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M8 | 20 | 10 | Vertical entry | |
MYR 282.69 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M8 | 20 | 10 | Vertical entry | |
MYR 272.73 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M8 | 20 | 10 | Vertical entry | |
MYR 301.60 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 20 | 10 | Vertical entry | |
MYR 291.64 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 20 | 10 | Vertical entry | |
MYR 282.69 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M8 | 20 | 15 | Vertical entry | |
MYR 297.30 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M8 | 20 | 15 | Vertical entry | |
MYR 287.42 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M8 | 20 | 15 | Vertical entry | |
MYR 301.60 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 20 | 15 | Vertical entry | |
MYR 316.20 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 20 | 15 | Vertical entry | |
MYR 306.33 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Silicon Rubber] Silicon Rubber | White | -60~250 | M8 | 20 | 15 | Vertical entry | |
MYR 348.36 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Silicon Rubber] Silicon Rubber | White | -60~250 | M14 | 30 | 6 | Vertical entry | |
MYR 335.11 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M14 | 30 | 15 | Vertical entry | |
MYR 350.21 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M14 | 30 | 15 | Vertical entry | |
MYR 340.34 | 1 Piece(s) | Available | 10 Day(s) or more | Barbed Couplers | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M14 | 30 | 15 | Vertical entry | |
MYR 358.32 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Silicon Rubber] Silicon Rubber | White | -60~250 | M14 | 30 | 15 | Vertical entry | |
MYR 373.42 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Silicon Rubber] Silicon Rubber | White | -60~250 | M14 | 30 | 15 | Vertical entry | |
MYR 350.21 | 1 Piece(s) | Available | 10 Day(s) or more | [Rp(G)] Without fitting (M5) | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M14 | 30 | 30 | Vertical entry | |
MYR 364.90 | 1 Piece(s) | Available | 10 Day(s) or more | Push-In Fitting | [Nitrile Rubber] Nitrile Rubber | [Black] Black | -26~120 | M14 | 30 | 30 | Vertical entry |
Loading...
| Pad Type | Standard / Holder Set | Pad Shape | Multi-stage bellows | Mounting Method | Attachment Type |
|---|---|---|---|---|---|
| Usage Environment | Standard / Cold Resistance / Heat Resistant | Material | Rubber-based | Types Of Connection Screw | Threaded |
| Main Body Type | A Set Of A Pad And A Holder |

MYOUTOKU
Standard Price : MYR 159.76-
Days to Ship : 8 Day(s) or more

MYOUTOKU
Standard Price : MYR 164.09-
Days to Ship : 10 Day(s) or more

MYOUTOKU
Standard Price : MYR 155.47-
Days to Ship : 10 Day(s) or more

MYOUTOKU
Standard Price : MYR 124.65-
Days to Ship : 6 Day(s) or more

MYOUTOKU
Standard Price : MYR 55.32-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy