(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An original standard based on the ISO10243 international standard. Praised in Europe and around the world.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Free length (mm) | Coil I.D. ID (Ø) | O.D. (Ø) | Spring Constant (N/mm) | Max. Load (Secified Range) (N) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 109.99 | 1 Piece(s) | Available | 13 Day(s) or more | - | 178 | 20 | 40 | 28.1 | 580.01~ | |
MYR 123.03 | 1 Piece(s) | Available | 13 Day(s) or more | - | 203 | 20 | 40 | 24.6 | 580.01~ | |
MYR 142.44 | 1 Piece(s) | Available | 13 Day(s) or more | - | 229 | 20 | 40 | 21.8 | 580.01~ | |
MYR 148.95 | 1 Piece(s) | Available | 13 Day(s) or more | - | 254 | 20 | 40 | 19.7 | 580.01~ | |
MYR 191.28 | 1 Piece(s) | Available | 13 Day(s) or more | - | 305 | 20 | 40 | 16.4 | 580.01~ | |
MYR 84.04 | 1 Piece(s) | Available | 13 Day(s) or more | - | 64 | 25 | 50 | 156.3 | 580.01~ | |
MYR 90.59 | 1 Piece(s) | Available | 13 Day(s) or more | - | 76 | 25 | 50 | 131.6 | 580.01~ | |
MYR 97.11 | 1 Piece(s) | Available | 13 Day(s) or more | - | 89 | 25 | 50 | 112.4 | 580.01~ | |
MYR 110.06 | 1 Piece(s) | Available | 13 Day(s) or more | - | 102 | 25 | 50 | 98 | 580.01~ | |
MYR 119.79 | 1 Piece(s) | Available | 13 Day(s) or more | - | 115 | 25 | 50 | 87 | 580.01~ | |
MYR 224.14 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 127 | 25 | 50 | 78.7 | 580.01~ | |
MYR 139.28 | 1 Piece(s) | Available | 13 Day(s) or more | - | 139 | 25 | 50 | 71.9 | 580.01~ | |
MYR 155.47 | 1 Piece(s) | Available | 13 Day(s) or more | - | 152 | 25 | 50 | 65.8 | 580.01~ | |
MYR 162.14 | 1 Piece(s) | Available | 13 Day(s) or more | - | 178 | 25 | 50 | 56.2 | 580.01~ | |
MYR 325.28 | 1 Piece(s) | 7 Day(s) or more | 10 | 203 | 25 | 50 | 49.3 | 580.01~ | ||
MYR 223.66 | 1 Piece(s) | Available | 13 Day(s) or more | - | 229 | 25 | 50 | 43.7 | 580.01~ | |
MYR 240.00 | 1 Piece(s) | Available | 13 Day(s) or more | - | 254 | 25 | 50 | 39.4 | 580.01~ | |
MYR 292.21 | 1 Piece(s) | Available | 13 Day(s) or more | - | 305 | 25 | 50 | 32.8 | 580.01~ | |
MYR 155.53 | 1 Piece(s) | Available | 13 Day(s) or more | - | 76 | 38 | 63 | 197.4 | 580.01~ | |
MYR 174.94 | 1 Piece(s) | Available | 13 Day(s) or more | - | 89 | 38 | 63 | 168.5 | 580.01~ | |
MYR 213.93 | 1 Piece(s) | Available | 13 Day(s) or more | - | 102 | 38 | 63 | 147.1 | 580.01~ | |
MYR 226.93 | 1 Piece(s) | Available | 13 Day(s) or more | - | 115 | 38 | 63 | 130.4 | 580.01~ | |
MYR 239.91 | 1 Piece(s) | Available | 13 Day(s) or more | - | 127 | 38 | 63 | 118.1 | 580.01~ | |
MYR 259.46 | 1 Piece(s) | Available | 13 Day(s) or more | - | 152 | 38 | 63 | 98.7 | 580.01~ | |
MYR 292.09 | 1 Piece(s) | Available | 13 Day(s) or more | - | 178 | 38 | 63 | 84.3 | 580.01~ | |
MYR 324.56 | 1 Piece(s) | Available | 13 Day(s) or more | - | 203 | 38 | 63 | 73.9 | 580.01~ | |
MYR 395.32 | 1 Piece(s) | Available | 13 Day(s) or more | - | 229 | 38 | 63 | 65.5 | 580.01~ | |
MYR 425.00 | 1 Piece(s) | Available | 13 Day(s) or more | - | 254 | 38 | 63 | 59.1 | 580.01~ | |
MYR 546.06 | 1 Piece(s) | Available | 13 Day(s) or more | - | 305 | 38 | 63 | 49.2 | 580.01~ |
Loading...
| Material | Silicon Chrome Steel for Springs |
|---|

TOHATSU
Standard Price : MYR 8.08-
Days to Ship : 4 Day(s) or more


TOHATSU
Standard Price : MYR 15.93-
Days to Ship : 4 Day(s) or more





TOHATSU
Standard Price : MYR 14.75-
Days to Ship : 1 Day(s) or more


TOHATSU
Standard Price : MYR 10.69-
Days to Ship : 4 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy