(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An original standard based on the ISO10243 international standard. Praised in Europe and around the world.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Free length (mm) | Coil I.D. ID (Ø) | O.D. (Ø) | Spring Constant (N/mm) | Max. Load (Secified Range) (N) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 280.33 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 203 | 20 | 40 | 82.1 | 580.01~ | |
MYR 319.66 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 229 | 20 | 40 | 72.8 | 580.01~ | |
MYR 191.28 | 1 Piece(s) | Available | 13 Day(s) or more | - | 254 | 20 | 40 | 65.6 | 580.01~ | |
MYR 256.16 | 1 Piece(s) | Available | 13 Day(s) or more | - | 305 | 20 | 40 | 54.6 | 580.01~ | |
MYR 103.54 | 1 Piece(s) | Available | 13 Day(s) or more | - | 64 | 25 | 50 | 390.6 | 580.01~ | |
MYR 113.30 | 1 Piece(s) | Available | 13 Day(s) or more | - | 76 | 25 | 50 | 328.9 | 580.01~ | |
MYR 126.28 | 1 Piece(s) | Available | 13 Day(s) or more | - | 89 | 25 | 50 | 280.9 | 580.01~ | |
MYR 139.22 | 1 Piece(s) | Available | 13 Day(s) or more | - | 102 | 25 | 50 | 245.1 | 580.01~ | |
MYR 269.09 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 115 | 25 | 50 | 217.4 | 580.01~ | |
MYR 162.05 | 1 Piece(s) | Available | 13 Day(s) or more | - | 127 | 25 | 50 | 196.9 | 580.01~ | |
MYR 178.24 | 1 Piece(s) | Available | 13 Day(s) or more | - | 139 | 25 | 50 | 179.9 | 580.01~ | |
MYR 187.94 | 1 Piece(s) | Available | 13 Day(s) or more | - | 152 | 25 | 50 | 164.5 | 580.01~ | |
MYR 370.24 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 178 | 25 | 50 | 140.4 | 580.01~ | |
MYR 259.80 | 1 Piece(s) | Available | 13 Day(s) or more | - | 203 | 25 | 50 | 123.2 | 580.01~ | |
MYR 282.05 | 1 Piece(s) | Available | 13 Day(s) or more | - | 229 | 25 | 50 | 109.2 | 580.01~ | |
MYR 314.49 | 1 Piece(s) | Available | 13 Day(s) or more | - | 254 | 25 | 50 | 98.4 | 580.01~ | |
MYR 375.61 | 1 Piece(s) | Available | 13 Day(s) or more | - | 305 | 25 | 50 | 82 | 580.01~ | |
MYR 194.43 | 1 Piece(s) | Available | 13 Day(s) or more | - | 76 | 38 | 63 | 526.3 | 580.01~ | |
MYR 220.38 | 1 Piece(s) | Available | 13 Day(s) or more | - | 89 | 38 | 63 | 449.4 | 580.01~ | |
MYR 252.95 | 1 Piece(s) | Available | 13 Day(s) or more | - | 102 | 38 | 63 | 392.2 | 580.01~ | |
MYR 278.81 | 1 Piece(s) | Available | 13 Day(s) or more | - | 115 | 38 | 63 | 347.8 | 580.01~ | |
MYR 292.09 | 1 Piece(s) | Available | 13 Day(s) or more | - | 127 | 38 | 63 | 315 | 580.01~ | |
MYR 340.93 | 1 Piece(s) | Available | 13 Day(s) or more | - | 152 | 38 | 63 | 263.2 | 580.01~ | |
MYR 700.97 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 178 | 38 | 63 | 224.7 | 580.01~ | |
MYR 447.26 | 1 Piece(s) | Available | 13 Day(s) or more | - | 203 | 38 | 63 | 197 | 580.01~ | |
MYR 496.71 | 1 Piece(s) | Available | 13 Day(s) or more | - | 229 | 38 | 63 | 174.7 | 580.01~ | |
MYR 546.00 | 1 Piece(s) | Available | 13 Day(s) or more | - | 254 | 38 | 63 | 157.5 | 580.01~ | |
MYR 643.29 | 1 Piece(s) | Available | 13 Day(s) or more | - | 305 | 38 | 63 | 131.1 | 580.01~ |
Loading...
| Material | Silicon Chrome Steel for Springs |
|---|

TOHATSU
Standard Price : MYR 8.08-
Days to Ship : 4 Day(s) or more






TOHATSU
Standard Price : MYR 14.75-
Days to Ship : 1 Day(s) or more




TOHATSU
Standard Price : MYR 15.93-
Days to Ship : 4 Day(s) or more

TOHATSU
Standard Price : MYR 10.69-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy