(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
· This gasket is made by punching out sheet material.
· Product selection depends on the fluid, temperature, and pressure.
[Applications]
·It is suitable for various types of piping.

For flat face flange
| Target product | Dimension Specifications | Compatible Flange Standards |
|---|---|---|
| Rubber Sheet Gasket Joint Sheet Gasket | JIS B 2404:2006 | JIS B 2220 JIS B 2239 JIS B 2240 |
Unit mm
| Nominal diameter | Inner diameter d1 | Nominal pressure 2K | Nominal pressure 5K | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gasket outer diameter D | Diameter of the bolt hole center circle C | Bolt hole diameter h | Number of bolt holes | Gasket outer diameter D | Diameter of the bolt hole center circle C | Bolt hole diameter h | Number of bolt holes | ||
| 10 | 18 | — | — | — | — | 75 | 55 | 12 | 4 |
| 15 | 22 | — | — | — | — | 80 | 60 | 12 | 4 |
| 20 | 28 | — | — | — | — | 85 | 65 | 12 | 4 |
| 25 | 35 | — | — | — | — | 95 | 75 | 12 | 4 |
| 32 | 43 | — | — | — | — | 115 | 90 | 15 | 4 |
| 40 | 49 | — | — | — | — | 120 | 95 | 15 | 4 |
| 50 | 61 | — | — | — | — | 130 | 105 | 15 | 4 |
| 65 | 84 | — | — | — | — | 155 | 130 | 15 | 4 |
| 80 | 90 | — | — | — | — | 180 | 145 | 19 | 4 |
| 90 | 102 | — | — | — | — | 190 | 155 | 19 | 4 |
| 100 | 115 | — | — | — | — | 200 | 165 | 19 | 8 |
| 125 | 141 | — | — | — | — | 235 | 200 | 19 | 8 |
| 150 | 167 | — | — | — | — | 265 | 230 | 19 | 8 |
| 175 | 192 | — | — | — | — | 300 | 260 | 23 | 8 |
| 200 | 218 | — | — | — | — | 320 | 280 | 23 | 8 |
| 225 | 244 | — | — | — | — | 345 | 305 | 23 | 12 |
| 250 | 270 | — | — | — | — | 385 | 345 | 23 | 12 |
| 300 | 321 | — | — | — | — | 430 | 390 | 23 | 12 |
| 350 | 359 | — | — | — | — | 480 | 435 | 25 | 12 |
| 400 | 410 | — | — | — | — | 540 | 495 | 25 | 16 |
| 450 | 460 | 605 | 555 | 23 | 16 | 605 | 555 | 25 | 16 |
| 500 | 513 | 655 | 605 | 23 | 20 | 655 | 605 | 25 | 20 |
| 550 | 564 | 720 | 665 | 25 | 20 | 720 | 665 | 27 | 20 |
| 600 | 615 | 770 | 715 | 25 | 20 | 770 | 715 | 27 | 20 |
| 650 | 667 | 825 | 770 | 25 | 24 | 825 | 770 | 27 | 24 |
| 700 | 718 | 875 | 820 | 25 | 24 | 875 | 820 | 27 | 24 |
| 750 | 770 | 945 | 880 | 27 | 24 | 945 | 880 | 33 | 24 |
| 800 | 820 | 995 | 930 | 27 | 24 | 995 | 930 | 33 | 24 |
| 850 | 872 | 1045 | 980 | 27 | 24 | 1045 | 980 | 33 | 24 |
| 900 | 923 | 1095 | 1030 | 27 | 24 | 1095 | 1030 | 33 | 24 |
| 1000 | 1025 | 1195 | 1130 | 27 | 28 | 1195 | 1130 | 33 | 28 |
| 1100 | 1130 | 1305 | 1240 | 27 | 28 | 1305 | 1240 | 33 | 28 |
| 1200 | 1230 | 1420 | 1350 | 27 | 32 | 1420 | 1350 | 33 | 32 |
| 1350 | 1385 | 1575 | 1505 | 27 | 32 | 1575 | 1505 | 33 | 32 |
| 1500 | 1540 | 1730 | 1660 | 27 | 36 | 1730 | 1660 | 33 | 36 |
| Nominal diameter | Inner diameter d1 | Nominal pressure 10K | Nominal pressure 16K | Thickness | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gasket outer diameter D | Diameter of the bolt hole center circle C | Bolt hole diameter h | Number of bolt holes | Gasket outer diameter D | Diameter of the bolt hole center circle C | Bolt hole diameter h | Number of bolt holes | |||
| 10 | 18 | 90 | 65 | 15 | 4 | 90 | 65 | 15 | 4 | 1.5 2.0 3.0 |
| 15 | 22 | 95 | 70 | 15 | 4 | 95 | 70 | 15 | 4 | |
| 20 | 28 | 100 | 75 | 15 | 4 | 100 | 75 | 15 | 4 | |
| 25 | 35 | 125 | 90 | 19 | 4 | 125 | 90 | 19 | 4 | |
| 32 | 43 | 135 | 100 | 19 | 4 | 135 | 100 | 19 | 4 | |
| 40 | 49 | 140 | 105 | 19 | 4 | 140 | 105 | 19 | 4 | |
| 50 | 61 | 155 | 120 | 19 | 4 | 155 | 120 | 19 | 8 | |
| 65 | 84 | 175 | 140 | 19 | 4 | 175 | 140 | 19 | 8 | |
| 80 | 90 | 185 | 150 | 19 | 8 | 200 | 160 | 23 | 8 | |
| 90 | 102 | 195 | 160 | 19 | 8 | 210 | 170 | 23 | 8 | |
| 100 | 115 | 210 | 175 | 19 | 8 | 225 | 185 | 23 | 8 | |
| 125 | 141 | 250 | 210 | 23 | 8 | 270 | 225 | 25 | 8 | |
| 150 | 167 | 280 | 240 | 23 | 8 | 305 | 260 | 25 | 12 | |
| 175 | 192 | 305 | 265 | 23 | 12 | — | — | — | — | |
| 200 | 218 | 330 | 290 | 23 | 12 | 350 | 305 | 25 | 12 | |
| 225 | 244 | 350 | 310 | 23 | 12 | — | — | — | — | |
| 250 | 270 | 400 | 355 | 25 | 12 | 430 | 380 | 27 | 12 | |
| 300 | 321 | 445 | 400 | 25 | 16 | 480 | 430 | 27 | 16 | |
| 350 | 359 | 490 | 445 | 25 | 16 | 540 | 480 | 33 | 16 | |
| 400 | 410 | 560 | 510 | 27 | 16 | 605 | 540 | 33 | 16 | |
| 450 | 460 | 620 | 565 | 27 | 20 | 675 | 605 | 33 | 20 | |
| 500 | 513 | 675 | 620 | 27 | 20 | 730 | 660 | 33 | 20 | |
| 550 | 564 | 745 | 680 | 33 | 20 | 795 | 720 | 39 | 20 | |
| 600 | 615 | 795 | 730 | 33 | 24 | 845 | 770 | 39 | 24 | |
| 650 | 667 | 845 | 780 | 33 | 24 | — | — | — | ||
| 700 | 718 | 905 | 840 | 33 | 24 | — | — | — | ||
| 750 | 770 | 970 | 900 | 33 | 24 | — | — | — | ||
| 800 | 820 | 1020 | 950 | 33 | 28 | — | — | — | ||
| 850 | 872 | 1070 | 1000 | 33 | 28 | — | — | — | ||
| 900 | 923 | 1120 | 1050 | 33 | 28 | — | — | — | ||
| 1000 | 1025 | 1235 | 1160 | 39 | 28 | — | — | — | ||
| 1100 | 1130 | 1345 | 1270 | 39 | 28 | — | — | — | ||
| 1200 | 1230 | 1465 | 1380 | 39 | 32 | — | — | — | ||
| 1350 | 1385 | 1630 | 1540 | 45 | 36 | — | — | — | ||
| 1500 | 1540 | 1795 | 1700 | 45 | 40 | — | — | — | ||
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Material | Thickness (mm) | Standard | Nominal Diameter | Nominal Pressure | Specifications |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 21.46 | 1 Piece(s) | Available | 12 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 10 | 5K | - | |
MYR 19.91 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | JIS FF (Flat Face) | 10 | 5K | - | |
MYR 9.38 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 15 | 5K | Entire surface seat | |
MYR 14.67 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 15 | 5K | Entire surface seat | |
MYR 15.99 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 20 | 5K | Entire surface seat | |
MYR 11.75 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 25 | 5K | Entire surface seat | |
MYR 17.90 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 25 | 5K | Entire surface seat | |
MYR 15.17 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 32 | 5K | Entire surface seat | |
MYR 21.24 | 1 Piece(s) | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 32 | 5K | Entire surface seat | ||
MYR 16.32 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 40 | 5K | Entire surface seat | |
MYR 22.92 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 40 | 5K | Entire surface seat | |
MYR 17.44 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 50 | 5K | Entire surface seat | |
MYR 27.98 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 50 | 5K | Entire surface seat | |
MYR 24.05 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 65 | 5K | Entire surface seat | |
MYR 39.21 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 65 | 5K | Entire surface seat | |
MYR 30.22 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 80 | 5K | Entire surface seat | |
MYR 49.32 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 80 | 5K | Entire surface seat | |
MYR 33.59 | 1 Piece(s) | Available | 10 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 100 | 5K | Entire surface seat | |
MYR 66.80 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 100 | 5K | Entire surface seat | |
MYR 44.95 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 125 | 5K | Entire surface seat | |
MYR 73.55 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 125 | 5K | Entire surface seat | |
MYR 51.01 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 150 | 5K | Entire surface seat | |
MYR 85.57 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 150 | 5K | Entire surface seat | |
MYR 59.39 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 175 | 5K | - | |
MYR 85.83 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | JIS FF (Flat Face) | 175 | 5K | - | |
MYR 86.69 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 200 | 5K | Entire surface seat | |
MYR 135.05 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | JIS FF (Flat Face) | 200 | 5K | - | |
MYR 103.14 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 225 | 5K | - | |
MYR 162.18 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | JIS FF (Flat Face) | 225 | 5K | - | |
MYR 115.24 | 1 Piece(s) | Available | 5 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 250 | 5K | Entire surface seat | |
MYR 186.94 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | JIS FF (Flat Face) | 250 | 5K | - | |
MYR 134.06 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 300 | 5K | Entire surface seat | |
MYR 221.52 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | JIS FF (Flat Face) | 300 | 5K | - | |
MYR 165.43 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 350 | 5K | - | |
MYR 264.58 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | JIS FF (Flat Face) | 350 | 5K | - | |
MYR 195.82 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 400 | 5K | Entire surface seat | |
MYR 392.26 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 400 | 5K | Entire surface seat | |
MYR 248.15 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 450 | 5K | - | |
MYR 474.02 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 450 | 5K | Entire surface seat | |
MYR 290.07 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 500 | 5K | - | |
MYR 463.98 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | JIS FF (Flat Face) | 500 | 5K | - | |
MYR 358.62 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 550 | 5K | - | |
MYR 565.97 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | JIS FF (Flat Face) | 550 | 5K | - | |
MYR 398.84 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 600 | 5K | - | |
MYR 632.81 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | JIS FF (Flat Face) | 600 | 5K | - | |
MYR 10.08 | 1 Piece(s) | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 10 | 10K | Entire surface seat | ||
MYR 15.27 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 10 | 10K | Entire surface seat | |
MYR 10.89 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 15 | 10K | Entire surface seat | |
MYR 16.82 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 15 | 10K | Entire surface seat | |
MYR 11.46 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 20 | 10K | Entire surface seat | |
MYR 17.45 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 20 | 10K | Entire surface seat | |
MYR 15.62 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 25 | 10K | Entire surface seat | |
MYR 23.48 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 25 | 10K | Entire surface seat | |
MYR 17.45 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 32 | 10K | Entire surface seat | |
MYR 27.98 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 32 | 10K | Entire surface seat | |
MYR 18.42 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 40 | 10K | Entire surface seat | |
MYR 33.59 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 40 | 10K | Entire surface seat | |
MYR 23.48 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 50 | 10K | Entire surface seat | |
MYR 39.21 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 50 | 10K | Entire surface seat | |
MYR 27.98 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 65 | 10K | Entire surface seat | |
MYR 48.20 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 65 | 10K | Entire surface seat | |
MYR 31.91 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 80 | 10K | Entire surface seat | |
MYR 52.14 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 80 | 10K | Entire surface seat | |
MYR 40.90 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 100 | 10K | Entire surface seat | |
MYR 67.08 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 100 | 10K | Entire surface seat | |
MYR 47.87 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 125 | 10K | Entire surface seat | |
MYR 79.45 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 125 | 10K | Entire surface seat | |
MYR 52.12 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 150 | 10K | - | |
MYR 91.92 | 1 Piece(s) | Available | 4 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 150 | 10K | Entire surface seat | |
MYR 87.83 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 175 | 10K | - | |
MYR 133.13 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | JIS FF (Flat Face) | 175 | 10K | - | |
MYR 96.88 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 200 | 10K | - | |
MYR 176.72 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 200 | 10K | Entire surface seat | |
MYR 105.36 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 225 | 10K | - | |
MYR 163.98 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | JIS FF (Flat Face) | 225 | 10K | - | |
MYR 131.98 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | - | 250 | 10K | Entire surface seat | |
MYR 236.00 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 250 | 10K | Entire surface seat | |
MYR 158.09 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 300 | 10K | - | |
MYR 242.46 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | JIS FF (Flat Face) | 300 | 10K | - | |
MYR 179.60 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 350 | 10K | - | |
MYR 336.06 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 350 | 10K | Entire surface seat | |
MYR 236.25 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 400 | 10K | - | |
MYR 436.20 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | - | 400 | 10K | Entire surface seat | |
MYR 287.23 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 450 | 10K | - | |
MYR 444.17 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | JIS FF (Flat Face) | 450 | 10K | - | |
MYR 325.74 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 500 | 10K | - | |
MYR 509.31 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | JIS FF (Flat Face) | 500 | 10K | - | |
MYR 378.47 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 550 | 10K | - | |
MYR 599.41 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 3 | JIS FF (Flat Face) | 550 | 10K | - | |
MYR 431.71 | 1 Piece(s) | Available | 9 Day(s) or more | [Joint Sheet] Non-asbestos Joint Sheet | 1.5 | JIS FF (Flat Face) | 600 | 10K | - |
Loading...
| Type | Sheet Gasket |
|---|

VALQUA
Standard Price : MYR 4.85-
Days to Ship : 4 Day(s) or more



VALQUA
Standard Price : MYR 16.69-
Days to Ship : 4 Day(s) or more


MISUMI
Standard Price : MYR 26.67-
Days to Ship : 2 Day(s) or more

VALQUA
Standard Price : MYR 55.68-
Days to Ship : 4 Day(s) or more

MIETECHNO
Standard Price : MYR 90.23-
Days to Ship : 5 Day(s) or more

AKITSU INDUSTRY
Standard Price : MYR 31.35-
Days to Ship : 4 Day(s) or more

MIETECHNO
Standard Price : MYR 40.12-
Days to Ship : 5 Day(s) or more

NICHIAS
Standard Price : MYR 9.40-
Days to Ship : 5 Day(s) or more

MIETECHNO
Standard Price : MYR 36.07-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy