(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Caution]
Please be sure to always contact the VONA support center (TEL: 0120-343-256).
When contacting us by FAX, please be sure to specify that this is a "Custom order xx machining request."
[Features]
· Can provide flexible support through combining standard parts such as the main body block, flange plate, and clamp parts.
· We keep standard parts in stock so that we can accommodate short delivery times.
· The fabric is a single thermoplastic polyurethane sheet
· Can save space by shrinking the dimensions.
· An air hole with filter has been provided to the main body block to allow for smooth contraction movement.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal MAX Length (mm) | Number of Teeth | Mounting Hole Number N | Applicable Body Outside Diameter (φ) | Main Body Internal Diameter (φ) | Middle Plate I.D. (φ) | Clamp Mouth Diameter (φ) | Clamp Mouth Length (mm) | Clamp Parts Material | Flange Outside Diameter (φ) | Flange Inside Diameter (φ) | Flange Plate Material | Configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 890.32 | 1 Piece(s) | 9 Day(s) or more | 10 | 450 | - | - | 40 | 18 | 17 | 18 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 861.60 | 1 Piece(s) | 9 Day(s) or more | 10 | 450 | 12 | 4 | 40 | 18 | 17 | 18 | 30 | Polyurethane + PC plate (Black) | 40 | 27 | SUS304 | Clamp x Flange | ||
MYR 838.62 | 1 Piece(s) | 9 Day(s) or more | 10 | 450 | 12 | 4 | 40 | 18 | 17 | - | - | - | 40 | 27 | SUS304 | Flange x Flange | ||
MYR 1,019.84 | 1 Piece(s) | 9 Day(s) or more | 10 | 520 | - | - | 40 | 18 | 17 | 13 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 1,019.84 | 1 Piece(s) | 9 Day(s) or more | 10 | 520 | - | - | 40 | 18 | 17 | 13/18 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 993.52 | 1 Piece(s) | 9 Day(s) or more | 10 | 520 | 12 | 4 | 40 | 18 | 17 | 13 | 30 | Polyurethane + PC plate (Black) | 40 | 27 | SUS304 | Clamp x Flange | ||
MYR 1,019.84 | 1 Piece(s) | 9 Day(s) or more | 10 | 520 | - | - | 40 | 18 | 17 | 18 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 993.52 | 1 Piece(s) | 9 Day(s) or more | 10 | 520 | 12 | 4 | 40 | 18 | 17 | 18 | 30 | Polyurethane + PC plate (Black) | 40 | 27 | SUS304 | Clamp x Flange | ||
MYR 967.20 | 1 Piece(s) | 9 Day(s) or more | 10 | 520 | 12 | 4 | 40 | 18 | 17 | - | - | - | 40 | 27 | SUS304 | Flange x Flange | ||
MYR 1,148.27 | 1 Piece(s) | 9 Day(s) or more | 10 | 600 | - | - | 40 | 18 | 17 | 13 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 1,148.27 | 1 Piece(s) | 9 Day(s) or more | 10 | 600 | - | - | 40 | 18 | 17 | 13/18 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 1,125.61 | 1 Piece(s) | 9 Day(s) or more | 10 | 600 | 12 | 4 | 40 | 18 | 17 | 13 | 30 | Polyurethane + PC plate (Black) | 40 | 27 | SUS304 | Clamp x Flange | ||
MYR 1,148.27 | 1 Piece(s) | 9 Day(s) or more | 10 | 600 | - | - | 40 | 18 | 17 | 18 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 1,125.61 | 1 Piece(s) | 9 Day(s) or more | 10 | 600 | 12 | 4 | 40 | 18 | 17 | 18 | 30 | Polyurethane + PC plate (Black) | 40 | 27 | SUS304 | Clamp x Flange | ||
MYR 1,095.39 | 1 Piece(s) | 9 Day(s) or more | 10 | 600 | 12 | 4 | 40 | 18 | 17 | - | - | - | 40 | 27 | SUS304 | Flange x Flange | ||
MYR 1,283.65 | 1 Piece(s) | 9 Day(s) or more | 10 | 670 | - | - | 40 | 18 | 17 | 13 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 1,283.65 | 1 Piece(s) | 9 Day(s) or more | 10 | 670 | - | - | 40 | 18 | 17 | 13/18 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 1,250.10 | 1 Piece(s) | 9 Day(s) or more | 10 | 670 | 12 | 4 | 40 | 18 | 17 | 13 | 30 | Polyurethane + PC plate (Black) | 40 | 27 | SUS304 | Clamp x Flange | ||
MYR 1,283.65 | 1 Piece(s) | 9 Day(s) or more | 10 | 670 | - | - | 40 | 18 | 17 | 18 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 1,250.10 | 1 Piece(s) | 9 Day(s) or more | 10 | 670 | 12 | 4 | 40 | 18 | 17 | 18 | 30 | Polyurethane + PC plate (Black) | 40 | 27 | SUS304 | Clamp x Flange | ||
MYR 1,224.93 | 1 Piece(s) | 9 Day(s) or more | 10 | 670 | 12 | 4 | 40 | 18 | 17 | - | - | - | 40 | 27 | SUS304 | Flange x Flange | ||
MYR 1,411.52 | 1 Piece(s) | 9 Day(s) or more | 10 | 750 | - | - | 40 | 18 | 17 | 13 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 1,411.52 | 1 Piece(s) | 9 Day(s) or more | 10 | 750 | - | - | 40 | 18 | 17 | 13/18 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 1,383.84 | 1 Piece(s) | 9 Day(s) or more | 10 | 750 | 12 | 4 | 40 | 18 | 17 | 13 | 30 | Polyurethane + PC plate (Black) | 40 | 27 | SUS304 | Clamp x Flange | ||
MYR 1,411.52 | 1 Piece(s) | 9 Day(s) or more | 10 | 750 | - | - | 40 | 18 | 17 | 18 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 1,383.84 | 1 Piece(s) | 9 Day(s) or more | 10 | 750 | 12 | 4 | 40 | 18 | 17 | 18 | 30 | Polyurethane + PC plate (Black) | 40 | 27 | SUS304 | Clamp x Flange | ||
MYR 1,356.16 | 1 Piece(s) | 9 Day(s) or more | 10 | 750 | 12 | 4 | 40 | 18 | 17 | - | - | - | 40 | 27 | SUS304 | Flange x Flange | ||
MYR 255.34 | 1 Piece(s) | 9 Day(s) or more | 10 | 75 | - | - | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 255.34 | 1 Piece(s) | 9 Day(s) or more | 10 | 75 | - | - | 50 | 30 | 26 | 23/30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 227.18 | 1 Piece(s) | 9 Day(s) or more | 10 | 75 | 15 | 4 | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 257.22 | 1 Piece(s) | 9 Day(s) or more | 10 | 75 | - | - | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 227.18 | 1 Piece(s) | 9 Day(s) or more | 10 | 75 | 15 | 4 | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 199.02 | 1 Piece(s) | 9 Day(s) or more | 10 | 75 | 15 | 4 | 50 | 30 | 26 | - | - | - | 50 | 39 | SUS304 | Flange x Flange | ||
MYR 348.13 | 1 Piece(s) | 9 Day(s) or more | 10 | 110 | - | - | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 348.13 | 1 Piece(s) | 9 Day(s) or more | 10 | 110 | - | - | 50 | 30 | 26 | 23/30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 318.92 | 1 Piece(s) | 11 Day(s) or more | 10 | 110 | 15 | 4 | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 348.13 | 1 Piece(s) | 9 Day(s) or more | 10 | 110 | - | - | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 321.35 | 1 Piece(s) | 9 Day(s) or more | 10 | 110 | 15 | 4 | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 292.14 | 1 Piece(s) | 9 Day(s) or more | 10 | 110 | 15 | 4 | 50 | 30 | 26 | - | - | - | 50 | 39 | SUS304 | Flange x Flange | ||
MYR 400.64 | 1 Piece(s) | 9 Day(s) or more | 10 | 150 | - | - | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 400.64 | 1 Piece(s) | 9 Day(s) or more | 10 | 150 | - | - | 50 | 30 | 26 | 23/30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 370.03 | 1 Piece(s) | 9 Day(s) or more | 10 | 150 | 15 | 4 | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 400.64 | 1 Piece(s) | 9 Day(s) or more | 10 | 150 | - | - | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 370.03 | 1 Piece(s) | 9 Day(s) or more | 10 | 150 | 15 | 4 | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 342.21 | 1 Piece(s) | 9 Day(s) or more | 10 | 150 | 15 | 4 | 50 | 30 | 26 | - | - | - | 50 | 39 | SUS304 | Flange x Flange | ||
MYR 493.39 | 1 Piece(s) | 9 Day(s) or more | 10 | 180 | - | - | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 493.39 | 1 Piece(s) | 9 Day(s) or more | 10 | 180 | - | - | 50 | 30 | 26 | 23/30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 463.62 | 1 Piece(s) | 9 Day(s) or more | 10 | 180 | 15 | 4 | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 493.39 | 1 Piece(s) | 9 Day(s) or more | 10 | 180 | - | - | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 463.62 | 1 Piece(s) | 9 Day(s) or more | 10 | 180 | 15 | 4 | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 433.85 | 1 Piece(s) | 9 Day(s) or more | 10 | 180 | 15 | 4 | 50 | 30 | 26 | - | - | - | 50 | 39 | SUS304 | Flange x Flange | ||
MYR 541.85 | 1 Piece(s) | 9 Day(s) or more | 10 | 220 | - | - | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 541.85 | 1 Piece(s) | 9 Day(s) or more | 10 | 220 | - | - | 50 | 30 | 26 | 23/30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 513.82 | 1 Piece(s) | 9 Day(s) or more | 10 | 220 | 15 | 4 | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 541.85 | 1 Piece(s) | 9 Day(s) or more | 10 | 220 | - | - | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 513.82 | 1 Piece(s) | 9 Day(s) or more | 10 | 220 | 15 | 4 | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 481.12 | 1 Piece(s) | 9 Day(s) or more | 10 | 220 | 15 | 4 | 50 | 30 | 26 | - | - | - | 50 | 39 | SUS304 | Flange x Flange | ||
MYR 633.37 | 1 Piece(s) | 9 Day(s) or more | 10 | 260 | - | - | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 633.37 | 1 Piece(s) | 9 Day(s) or more | 10 | 260 | - | - | 50 | 30 | 26 | 23/30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 606.53 | 1 Piece(s) | 9 Day(s) or more | 10 | 260 | 15 | 4 | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 633.37 | 1 Piece(s) | 9 Day(s) or more | 10 | 260 | - | - | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 606.53 | 1 Piece(s) | 9 Day(s) or more | 10 | 260 | 15 | 4 | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 574.32 | 1 Piece(s) | 9 Day(s) or more | 10 | 260 | 15 | 4 | 50 | 30 | 26 | - | - | - | 50 | 39 | SUS304 | Flange x Flange | ||
MYR 679.14 | 1 Piece(s) | 9 Day(s) or more | 10 | 300 | - | - | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 679.14 | 1 Piece(s) | 9 Day(s) or more | 10 | 300 | - | - | 50 | 30 | 26 | 23/30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 656.50 | 1 Piece(s) | 9 Day(s) or more | 10 | 300 | 15 | 4 | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 679.14 | 1 Piece(s) | 9 Day(s) or more | 10 | 300 | - | - | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 656.50 | 1 Piece(s) | 9 Day(s) or more | 10 | 300 | 15 | 4 | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 628.20 | 1 Piece(s) | 9 Day(s) or more | 10 | 300 | 15 | 4 | 50 | 30 | 26 | - | - | - | 50 | 39 | SUS304 | Flange x Flange | ||
MYR 826.39 | 1 Piece(s) | 9 Day(s) or more | 10 | 370 | - | - | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 826.39 | 1 Piece(s) | 9 Day(s) or more | 10 | 370 | - | - | 50 | 30 | 26 | 23/30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 792.52 | 1 Piece(s) | 9 Day(s) or more | 10 | 370 | 15 | 4 | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 826.39 | 1 Piece(s) | 9 Day(s) or more | 10 | 370 | - | - | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 792.52 | 1 Piece(s) | 9 Day(s) or more | 10 | 370 | 15 | 4 | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 765.43 | 1 Piece(s) | 9 Day(s) or more | 10 | 370 | 15 | 4 | 50 | 30 | 26 | - | - | - | 50 | 39 | SUS304 | Flange x Flange | ||
MYR 968.56 | 1 Piece(s) | 9 Day(s) or more | 10 | 450 | - | - | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 968.56 | 1 Piece(s) | 9 Day(s) or more | 10 | 450 | - | - | 50 | 30 | 26 | 23/30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 937.57 | 1 Piece(s) | 9 Day(s) or more | 10 | 450 | 15 | 4 | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 968.56 | 1 Piece(s) | 9 Day(s) or more | 10 | 450 | - | - | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 937.57 | 1 Piece(s) | 9 Day(s) or more | 10 | 450 | 15 | 4 | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 906.57 | 1 Piece(s) | 9 Day(s) or more | 10 | 450 | 15 | 4 | 50 | 30 | 26 | - | - | - | 50 | 39 | SUS304 | Flange x Flange | ||
MYR 1,107.83 | 1 Piece(s) | 9 Day(s) or more | 10 | 520 | - | - | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 1,107.83 | 1 Piece(s) | 9 Day(s) or more | 10 | 520 | - | - | 50 | 30 | 26 | 23/30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 1,081.24 | 1 Piece(s) | 9 Day(s) or more | 10 | 520 | 15 | 4 | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 1,107.83 | 1 Piece(s) | 9 Day(s) or more | 10 | 520 | - | - | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 1,081.24 | 1 Piece(s) | 9 Day(s) or more | 10 | 520 | 15 | 4 | 50 | 30 | 26 | 30 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange | ||
MYR 1,054.65 | 1 Piece(s) | 9 Day(s) or more | 10 | 520 | 15 | 4 | 50 | 30 | 26 | - | - | - | 50 | 39 | SUS304 | Flange x Flange | ||
MYR 1,249.36 | 1 Piece(s) | 9 Day(s) or more | 10 | 600 | - | - | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 1,249.36 | 1 Piece(s) | 9 Day(s) or more | 10 | 600 | - | - | 50 | 30 | 26 | 23/30 | 30 | Polyurethane + PC plate (Black) | - | - | - | Clamp x Clamp | ||
MYR 1,219.85 | 1 Piece(s) | 9 Day(s) or more | 10 | 600 | 15 | 4 | 50 | 30 | 26 | 23 | 30 | Polyurethane + PC plate (Black) | 50 | 39 | SUS304 | Clamp x Flange |
Loading...
| Main Body Material | Thermoplastic Polyurethane (Black) | Middle Plate Material | PC Polycarbonate (Clear) |
|---|

NABEL
Standard Price : MYR 50.95-
Days to Ship : 7 Day(s) or more


NABEL
Standard Price : MYR 82.94-
Days to Ship : 7 Day(s) or more




NABEL
Standard Price : MYR 41.67-
Days to Ship : 7 Day(s) or more

NABEL
Standard Price : MYR 41.67-
Days to Ship : 8 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy